This site presents the results of past International Mathematical Olympiads, with statistical analyses, in a uniform format. The following years’ results are available:
In order to represent all the accents and diacritical marks on the names of contestants, these pages are UTF‐8 encoded, so may need a fairly recent browser for all the characters to display properly.
This is not an official site; there is substantial overlap between the data presented here and that on the official site.
I have results for 1984, 1985 (with handwritten corrections) and 1986 (missing names for non‐medallists) pending to go online when I get time, and hope to make available the original lists (scans or data from IMO websites) in due course, as well as lists of the known discrepancies in these lists. See also other sites with (sometimes partial) results for various years, such as the new central IMO site and the IMO Compendium.
I’d like to extend this back to years not yet included by scanning in the printed results lists (or, if necessary, typing in handwritten lists). Please let me know if you can send me copies of these older results lists. I’d be interested in the following:
The following table shows the positions of each country each year in the unofficial mark ordering, sorted by alphabetical order of country name.
| Country | 1977 | 1982 | 1983 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 66 | 67= | 71= | 66= | 75 | 72 | 70= | 70= | 55= | 60 | 50= | 58= | 68 | |||||||||||
| Algeria | 21 | 27= | 30 | 36 | 36 | 54 | 53 | 72= | 82 | |||||||||||||||
| Argentina | 45= | 38= | 27= | 32 | 42= | 29 | 29 | 37= | 29 | 45 | 25 | 22= | 31 | 28= | 39 | 46 | 30= | 47 | 39= | |||||
| Armenia | 28= | 32= | 34= | 34= | 26= | 39= | 20= | 53 | 67 | 43= | 36 | 33= | 36= | 48= | 66 | |||||||||
| Australia | 20= | 19 | 15 | 17 | 22= | 15= | 20 | 19 | 13 | 21= | 23 | 9 | 13 | 15 | 16 | 25 | 26 | 26= | 27 | 25 | 26 | 22 | 19 | |
| Austria | 12 | 16 | 22 | 13 | 15 | 24 | 15= | 18= | 31 | 22 | 43 | 42 | 43 | 48 | 29= | 39 | 55 | 56= | 59 | 59= | 40= | 42 | 42 | 57 |
| Azerbaijan | 52= | 64 | 58 | 55 | 54 | 66= | 64= | 73 | 65 | 40 | 47 | 49 | 48= | 52= | 48= | |||||||||
| Bahrain | 40= | 55 | 68= | |||||||||||||||||||||
| Bangladesh | 85= | 80 | 80 | 75 | ||||||||||||||||||||
| Belarus | 38 | 26= | 21 | 17 | 19 | 6 | 7 | 12 | 14= | 19= | 13 | 18 | 23 | 19 | 26 | |||||||||
| Belgium | 19 | 24 | 26 | 25 | 23 | 27 | 22 | 23 | 37 | 47 | 31 | 41= | 39 | 54= | 53= | 68= | 52= | 37= | 42= | 40= | 52= | 45 | 59= | |
| Bolivia | 74 | 91 | 86= | 93 | 95= | |||||||||||||||||||
| Bosnia-Herzegovina | 71 | 69 | 57 | 62 | 33= | 43= | 29= | 51 | 62 | 43= | 70 | 55= | 41 | 52= | 50= | |||||||||
| Brazil | 20= | 20 | 19 | 38 | 36= | 24 | 37= | 39 | 34 | 44 | 52 | 26 | 30= | 29= | 48= | 16 | 21= | 26= | 21= | 33= | 29 | 24 | 16 | |
| Brunei | 81= | |||||||||||||||||||||||
| Bulgaria | 6 | 9 | 9 | 7 | 8 | 7 | 9 | 7 | 15 | 3 | 6 | 11= | 7= | 2 | 5 | 5= | 4= | 4 | 1 | 5 | 11 | 21 | 9= | 14 |
| Cambodia | 82 | 83 | ||||||||||||||||||||||
| Canada | 17 | 14 | 16 | 10 | 19 | 11 | 14 | 22 | 18= | 19 | 16 | 29 | 20 | 31= | 17 | 24 | 12= | 12= | 21= | 19 | 15= | 27 | 22 | |
| Chile | 70 | 71 | 66 | 92 | 69 | |||||||||||||||||||
| China | 8 | 2= | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 1= | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Colombia | 26 | 28 | 29 | 26 | 22= | 30 | 26 | 35 | 26= | 38 | 46 | 27 | 41 | 49= | 44= | 42 | 37 | 39 | 29 | 27= | 50= | 30 | 45 | |
| Commonwealth of Independent States | 4 | |||||||||||||||||||||||
| Costa Rica | 65= | 78= | 72 | 55= | ||||||||||||||||||||
| Croatia | 55 | 32= | 34= | 24 | 22= | 41= | 34= | 35 | 45 | 33 | 40 | 33= | 54 | 46 | 38 | |||||||||
| Cuba | 18 | 25 | 24 | 24 | 40 | 33= | 38= | 34 | 55 | 36 | 55 | 66 | 40 | 67 | 27= | 44= | 26 | 39 | 76 | 78 | 52 | 87 | 81 | |
| Cyprus | 33 | 47 | 48 | 48= | 52 | 48 | 58= | 69 | 80 | 56 | 64= | 64= | 34 | 68 | 70= | 63= | 77 | 81 | 69 | 71= | ||||
| Czech Republic | 10 | 17= | 28 | 18 | 15 | 49= | 42 | 45 | 28 | 34 | 34 | 16 | 48= | 40 | 39= | |||||||||
| Czechoslovakia | 9 | 7 | 8 | 9 | 12 | 6 | 8 | 11 | 13 | |||||||||||||||
| Denmark | 43 | 41= | 32 | 49 | 48= | 57= | 66 | 54= | 61 | 68= | 55 | 66 | 68 | 44 | 69 | 65 | 54 | |||||||
| East Germany | 8 | 3= | 12 | 4 | 7 | 4 | 7 | |||||||||||||||||
| Ecuador | 49 | 74 | 83 | 82 | 77 | 81 | 74 | 70= | 74= | 82 | ||||||||||||||
| El Salvador | 70 | 78= | 74= | 76= | ||||||||||||||||||||
| Estonia | 56 | 56 | 55 | 53= | 43 | 69 | 58 | 37 | 40= | 54 | 44 | 45 | 44= | 57 | 73 | |||||||||
| Finland | 16 | 8 | 13 | 26= | 27= | 40 | 43 | 40= | 49 | 52= | 36= | 39 | 34= | 63 | 43= | 52 | 63= | 38 | 55= | 63= | 55= | 39 | 61 | 74 |
| France | 14 | 15 | 10 | 12 | 9 | 13 | 5 | 13 | 10= | 17 | 30 | 36 | 32= | 26= | 33= | 48= | 28 | 19 | 24 | 38 | 32 | 28 | 43= | 30 |
| Georgia | 26= | 48 | 30 | 28 | 36 | 38 | 36 | 38= | 34 | 32 | 28 | 37 | 33= | 26 | 42 | |||||||||
| Germany | 4 | 7 | 2 | 15 | 10 | 13 | 16 | 17 | 20= | 14 | 10 | 17= | 25 | 12 | 4 | 15 | 20= | |||||||
| Greece | 23 | 17 | 20 | 27= | 20= | 42 | 33 | 45= | 54 | 22 | 45 | 32 | 47= | 56 | 30 | 47 | 30= | 26 | 50 | 56 | 33 | 39= | ||
| Guatemala | 79 | 75 | 79= | 76 | 81 | 83 | 90= | |||||||||||||||||
| Honduras | 89 | |||||||||||||||||||||||
| Hong Kong | 24 | 17 | 22 | 29= | 26= | 33 | 20 | 27 | 30= | 25 | 33= | 28 | 19= | 24 | 28= | 30 | 17 | 14 | 12= | 28 | ||||
| Hungary | 3= | 6 | 3 | 6 | 16 | 10 | 6 | 6 | 8= | 8 | 5 | 3 | 2 | 3= | 11 | 9 | 21 | 12= | 10= | 7 | 9= | 17 | 16 | 10 |
| Iceland | 32 | 39 | 46 | 53 | 50= | 56 | 64 | 68 | 56 | 60= | 52= | 60= | 60 | 74 | 66 | 62= | 72 | 71 | 59= | 73 | 76= | |||
| India | 25 | 17 | 10 | 21 | 15= | 14 | 14 | 15 | 7 | 18 | 14 | 7 | 9 | 15 | 14 | 36 | 35 | 25 | 31 | |||||
| Indonesia | 48 | 49 | 51 | 48= | 53 | 70 | 53 | 70 | 63 | 68 | 64= | 51 | 59= | 64 | 37= | 54 | 42= | 52= | 36 | |||||
| Iran | 26= | 20 | 14 | 14 | 8= | 14 | 6 | 8 | 9 | 3 | 1 | 8 | 10 | 18 | 11 | 17= | 9 | 4 | 8 | 12= | 5 | |||
| Ireland | 43 | 45 | 40= | 44 | 41= | 50 | 61 | 61 | 68 | 58= | 62 | 69 | 63= | 70= | 74 | 66 | 51 | 67 | 63= | 70 | ||||
| Israel | 18 | 16 | 13= | 26 | 26 | 23 | 20 | 18= | 13 | 15 | 22= | 24 | 25= | 11= | 17 | 18 | 21 | 15 | 30 | 25 | 50= | 27 | ||
| Italy | 20 | 32 | 35 | 35 | 18 | 13 | 36 | 28 | 23 | 26= | 25= | 48= | 38 | 23 | 50 | 46= | 33 | 49= | 49= | 24 | 12 | 21 | 24 | |
| Japan | 20 | 12 | 8= | 20 | 9 | 11= | 12 | 14 | 13 | 15 | 13 | 16= | 9 | 8 | 8 | 7 | 6= | 11 | ||||||
| Kazakhstan | 25 | 57 | 64 | 46= | 35 | 35 | 24 | 6 | 16= | 12= | 21= | 26 | 30= | 28= | 25 | |||||||||
| Kuwait | 30 | 31 | 37 | 45= | 47 | 47 | 68= | 73 | 75 | 76= | 76 | 78= | 78 | 81 | 83 | 80 | 84 | 85= | 86= | 97 | ||||
| Kyrgyzstan | 60 | 65= | 67= | 75 | 69 | 76 | 76= | 79 | 75= | 49= | 52= | 58= | 77 | 67 | 79= | |||||||||
| Latvia | 31 | 39= | 33 | 22= | 37 | 22 | 46= | 38= | 40= | 49= | 52= | 47= | 52= | 60 | 63= | |||||||||
| Liechtenstein | 84 | 89 | 88= | 90= | ||||||||||||||||||||
| Lithuania | 49 | 50 | 32 | 51 | 55 | 51 | 62= | 56 | 42 | 52= | 51 | 53 | 33= | 31 | 35 | |||||||||
| Luxembourg | 29 | 38= | 30 | 35 | 44 | 48= | 65 | 65 | 71 | 53= | 80 | 79 | 69 | 71 | 85= | 82= | 74= | 61= | ||||||
| Macau | 52 | 54 | 46= | 61= | 62 | 48= | 56 | 64 | 60= | 76= | 63= | 56= | 58 | 42= | 63= | 59= | 48= | 63= | ||||||
| Macedonia | 48 | 31 | 48= | 46= | 40 | 36= | 43 | 43 | 43 | 47 | 48 | 54 | 62= | 55 | 59= | |||||||||
| Malaysia | 72 | 72= | 69= | 62 | 63 | 64= | 59= | 69 | 67= | 73 | 75= | 70= | 74= | 55= | ||||||||||
| Mexico | 40 | 37 | 31 | 37 | 35 | 50 | 61= | 58= | 53= | 32= | 44= | 52= | 32= | 46= | 46 | 41 | 37 | 31 | 24 | 37= | 37 | |||
| Moldova | 59 | 36= | 41 | 57= | 50 | 56 | 26 | 40 | 48= | 30= | 17 | 21= | 9 | 20 | 48= | |||||||||
| Mongolia | 17 | 22 | 30 | 46 | 47 | 36 | 61= | 42 | 44= | 30= | 30= | 25= | 40= | 31= | 35= | 25 | 19 | 44= | 34= | 29 | ||||
| Montenegro | 86 | 84= | ||||||||||||||||||||||
| Morocco | 25 | 23 | 31 | 38 | 36 | 31= | 40 | 40 | 24 | 65 | 60= | 52= | 57 | 55 | 52 | 63 | 55= | 41 | 72= | 65 | 81 | 63= | ||
| Mozambique | 82= | 90 | 90 | |||||||||||||||||||||
| Netherlands | 5 | 14 | 7 | 14 | 21 | 29 | 29 | 37= | 30 | 35 | 45 | 59 | 37= | 44= | 31= | 46= | 54 | 54 | 64 | 61 | 47= | 62= | 56 | 33= |
| New Zealand | 34 | 33= | 31 | 29= | 43 | 45= | 46 | 37= | 48= | 49 | 52= | 62= | 44 | 35= | 55= | 58 | 38 | 58 | 50= | 71= | ||||
| Nicaragua | 41 | |||||||||||||||||||||||
| Nigeria | 84= | 85 | ||||||||||||||||||||||
| North Korea | 19 | 16 | 8 | 7 | ||||||||||||||||||||
| Norway | 28 | 42 | 36= | 18 | 31= | 29 | 44 | 52 | 37= | 44 | 61 | 39= | 57 | 50 | 44 | 42 | 59= | 63= | 66 | 43= | 58 | |||
| Pakistan | 80 | 76 | 78= | |||||||||||||||||||||
| Panama | 42 | 75 | ||||||||||||||||||||||
| Paraguay | 76= | 72= | 82 | 80 | 82 | 82= | 79 | 68 | 78= | 84= | ||||||||||||||
| Peru | 34 | 32 | 42 | 53= | 46 | 78= | 64= | 41 | 51 | 60= | 63= | 29 | 40 | 32 | 17= | |||||||||
| Philippines | 44 | 43 | 48= | 42 | 44 | 52= | 65= | 74 | 73 | 70= | 73 | 70= | 75 | 74 | 79 | 79 | 68 | 84 | 86 | |||||
| Poland | 11 | 13 | 15 | 31 | 33 | 12 | 21 | 15 | 24= | 28= | 16 | 13 | 20= | 21 | 19 | 32= | 19= | 21= | 22 | 16 | 27= | 11 | 18 | 13 |
| Portugal | 44 | 50 | 46 | 46= | 51 | 67 | 63 | 71= | 72= | 70 | 72= | 78 | 78 | 73 | 77 | 69 | 47 | 62 | 67 | |||||
| Puerto Rico | 76= | 81= | 75= | 70= | 69 | 82 | 84= | 90 | 93 | |||||||||||||||
| Romania | 15 | 11 | 5 | 1 | 2= | 2 | 4 | 3 | 3 | 11 | 2 | 1 | 7= | 11 | 4 | 11= | 15 | 8 | 7 | 10 | 6 | 6 | 11 | 17= |
| Russia | 6 | 4 | 3 | 4 | 4= | 6 | 1= | 2 | 2= | 2 | 5 | 3 | 3 | 2 | 1 | 2 | ||||||||
| Saudi Arabia | 85 | 85= | 88 | 91 | 94 | |||||||||||||||||||
| Serbia | 38 | 23 | 20= | |||||||||||||||||||||
| Serbia and Montenegro | 17= | 24 | 20= | 10 | 14 | 23 | 31= | 29 | 23 | 21= | 39 | |||||||||||||
| Singapore | 18 | 15 | 27 | 27= | 26= | 30 | 26= | 25= | 41= | 22= | 36= | 37 | 29 | 30 | 36 | 18 | 14 | 27 | 36 | 32 | ||||
| Slovakia | 12 | 21= | 17 | 36 | 33= | 21 | 18= | 48 | 25 | 35 | 31 | 20 | 18 | 37= | 46= | |||||||||
| Slovenia | 45= | 60 | 44= | 50 | 51 | 58 | 34= | 67 | 58 | 75 | 49= | 55= | 36= | 39 | 50= | |||||||||
| South Africa | 54 | 57= | 41 | 43 | 39 | 28 | 27= | 27 | 36 | 32 | 45 | 33 | 62 | 62= | 68 | 44 | ||||||||
| South Korea | 22 | 28 | 32 | 17 | 18 | 15= | 7 | 8 | 11 | 12 | 7 | 4 | 4= | 6 | 6 | 12 | 5 | 3 | 3= | 4 | ||||
| Spain | 23 | 22 | 41 | 39 | 35 | 40= | 37= | 45= | 51 | 48= | 64 | 58= | 46 | 68 | 58 | 60= | 46 | 55= | 58= | 44= | 66 | 43 | ||
| Sri Lanka | 71 | 53= | 74 | 81 | 72= | 71 | 77 | 81 | 74 | 67 | 55 | 83 | 78 | |||||||||||
| Sweden | 13 | 19 | 21 | 17 | 13= | 32 | 28 | 21 | 24= | 39 | 35 | 40 | 19 | 47 | 41= | 31 | 68= | 48= | 48 | 46 | 61 | 43 | 41 | 53 |
| Switzerland | 50= | 51 | 42= | 39= | 62 | 57= | 57 | 24 | 40= | 57 | 60= | 67= | 55= | 42= | 30= | 58= | 50= | |||||||
| Taiwan | 17 | 5 | 12 | 20 | 14 | 5 | 9 | 8 | 9 | 7 | 16 | 6 | 7 | 10 | 9= | 9 | ||||||||
| Tajikistan | 85= | 72 | 71 | 61= | ||||||||||||||||||||
| Thailand | 41 | 33= | 25 | 37= | 41 | 34 | 47 | 52 | 42 | 47= | 29= | 22= | 21= | 19= | 35 | 23 | 15= | 14 | 6 | |||||
| Trinidad and Tobago | 45 | 52= | 57= | 63 | 60 | 65 | 58= | 68 | 59 | 59= | 72= | 62= | 76 | 78 | 73= | 70 | 79= | |||||||
| Tunisia | 29 | 27 | 25 | 30 | 45 | 39 | 33 | 74 | 59= | 72= | 75 | 81 | 88 | |||||||||||
| Turkey | 21 | 27= | 16 | 33= | 24 | 34 | 24 | 25 | 19 | 25 | 17= | 16 | 18= | 11 | 14= | 8 | 32 | 21= | 19= | 17 | 8 | |||
| Turkish Republic of Northern Cyprus | 67 | |||||||||||||||||||||||
| Turkmenistan | 72= | 72= | 77 | 66 | 59 | 60= | 62 | 72= | 61 | 63= | 46= | |||||||||||||
| Ukraine | 21 | 23 | 18 | 6 | 8 | 12 | 13 | 8 | 20 | 14 | 11 | 9= | 22 | 6= | 15 | |||||||||
| Union of Soviet Socialist Republics | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | ||||||||||||||||
| United Arab Emirates | 95= | |||||||||||||||||||||||
| United Kingdom | 3= | 10 | 11 | 10 | 11 | 20= | 10 | 18= | 5 | 14 | 10 | 5 | 16 | 17= | 20 | 22 | 31= | 27 | 10= | 20 | 13 | 19= | 28= | 23 |
| United States of America | 1 | 3= | 2 | 5 | 6 | 5 | 3 | 5 | 2 | 7 | 11 | 2 | 4= | 3= | 10 | 3 | 2= | 3 | 3 | 2 | 2 | 5 | 5 | 3 |
| Uruguay | 38= | 69= | 70= | 72 | 70= | 77 | 84 | 65 | 67 | 65= | 82= | 87 | ||||||||||||
| Uzbekistan | 67 | 59 | 38 | 27 | 48= | 52= | 45 | 57 | 34= | 33= | ||||||||||||||
| Venezuela | 27= | 50 | 81 | 75 | 80 | 79= | 49 | 52= | 78 | 80 | 75= | 73= | 88= | 90= | ||||||||||
| Vietnam | 5 | 6 | 11 | 5 | 9 | 23 | 8= | 10= | 9 | 4 | 7 | 10 | 9 | 3 | 5= | 10 | 5 | 4 | 4 | 15 | 13 | 3= | 12 | |
| West Germany | 7 | 1 | 1 | 2 | 4 | 8 | 12 | |||||||||||||||||
| Yugoslavia | 10 | 12 | 18 | 18 | 19 | 11 | 25 | 16 | 12 |
The following table shows the positions of each country each year in the unofficial mark ordering, sorted for each year in that year’s mark ordering.
| Position | 1977 | 1982 | 1983 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States of America | West Germany | West Germany | Romania | Union of Soviet Socialist Republics | China | China | Union of Soviet Socialist Republics | China | China | China | Romania | China | Iran | China / Russia | China | China | China | Bulgaria | China | China | China | Russia | China |
| 2 | Union of Soviet Socialist Republics | Union of Soviet Socialist Republics | United States of America | West Germany | China / Romania | Romania | Union of Soviet Socialist Republics | China | United States of America | Germany | Romania | United States of America | Hungary | Bulgaria | Russia | Russia / United States of America | Russia | China | United States of America | United States of America | Russia | China | Russia | |
| 3 | Hungary / United Kingdom | East Germany / United States of America | Hungary | Union of Soviet Socialist Republics | Union of Soviet Socialist Republics | United States of America | Romania | Romania | Bulgaria | Russia | Hungary | Iran | Hungary / United States of America | Vietnam | United States of America | United States of America | United States of America | Russia | Russia | South Korea | South Korea / Vietnam | United States of America | ||
| 4 | Union of Soviet Socialist Republics | East Germany | West Germany | East Germany | Romania | Germany | Commonwealth of Independent States | Russia | Vietnam | Russia | Russia / United States of America | Romania | South Korea | Bulgaria / South Korea | Bulgaria | Vietnam | Vietnam | Iran | Germany | South Korea | ||||
| 5 | Netherlands | Vietnam | Romania | United States of America | Vietnam | United States of America | France | United States of America | United Kingdom | Taiwan | Hungary | United Kingdom | Taiwan | Bulgaria | Bulgaria / Vietnam | Vietnam | Russia | Bulgaria | South Korea | United States of America | United States of America | Iran | ||
| 6 | Bulgaria | Hungary | Vietnam | Hungary | United States of America | Czechoslovakia | Hungary | Hungary | Russia | Iran | Bulgaria | China | Ukraine | Russia | Belarus | Kazakhstan | South Korea | South Korea | Taiwan | Romania | Romania | Japan / Ukraine | Thailand | |
| 7 | West Germany | Czechoslovakia | Netherlands | Bulgaria | East Germany | Bulgaria | East Germany | Bulgaria | Germany | United States of America | South Korea | Vietnam | Bulgaria / Romania | India | South Korea | Belarus | India | Taiwan | Romania | Hungary | Taiwan | Japan | North Korea | |
| 8 | East Germany | Finland | Czechoslovakia | China | Bulgaria | West Germany | Czechoslovakia | Iran / Vietnam | Hungary / Japan | Hungary | Iran | South Korea | Ukraine | Iran | Taiwan | Ukraine | Romania | Turkey | Japan | Japan | Iran | North Korea | Turkey | |
| 9 | Czechoslovakia | Bulgaria | Bulgaria | Czechoslovakia | France | Vietnam | Bulgaria | Vietnam | Japan | Iran | Australia | Vietnam | Taiwan | Hungary | Taiwan | India | Japan | Iran | Hungary / Ukraine | Moldova | Bulgaria / Taiwan | Taiwan | ||
| 10 | Yugoslavia | United Kingdom | France | United Kingdom | Canada | Hungary | United Kingdom | India | France / Vietnam | Czech Republic | United Kingdom | Germany | Vietnam | Yugoslavia (Serbia and Montenegro) | United States of America | Iran | Vietnam | Germany | Hungary / United Kingdom | Romania | Taiwan | Hungary | ||
| 11 | Poland | Romania | United Kingdom | Vietnam | United Kingdom | Yugoslavia | Canada | Czechoslovakia | Romania | United States of America | Bulgaria / Japan | South Korea | Romania | Hungary | Israel / Romania | Turkey | Iran | Ukraine | Bulgaria | Poland | Romania | Japan | ||
| 12 | Austria | Yugoslavia | East Germany | France | Czechoslovakia | Poland | West Germany | Japan | Yugoslavia | Slovakia | Taiwan | Japan | South Korea | Ukraine | Belarus | Canada / Hungary | Canada / Kazakhstan | South Korea | Germany | Italy | Hong Kong / Iran | Vietnam | ||
| 13 | Sweden | Poland | Finland | Austria | Israel / Sweden | France | Italy | France | Czechoslovakia | Australia | Israel | Poland | Germany | Australia | Japan | Ukraine | Japan | Belarus | United Kingdom | Vietnam | Poland | |||
| 14 | France | Netherlands | Canada | Netherlands | Iran | Iran | Canada | Iran | United Kingdom | India | India | Taiwan | Japan | Yugoslavia (Serbia and Montenegro) | India | Germany | Belarus / Turkey | Ukraine | India | Singapore | Hong Kong | Thailand | Bulgaria | |
| 15 | Romania | France | Poland | Australia | Austria | Singapore | Australia / Austria | Poland | Bulgaria | India / South Korea | Germany | Israel | India | Czech Republic | Australia | Japan | Romania | India | Israel | Vietnam | Canada / Thailand | Germany | Ukraine | |
| 16 | Finland | Austria | Israel | Canada | Hungary | Turkey | Yugoslavia | North Korea | Poland | Canada | United Kingdom | Germany | Turkey | Australia | Brazil | Japan / Kazakhstan | Taiwan | Poland | Czech Republic | Hungary | Brazil | |||
| 17 | Mongolia | Canada | Greece | Sweden | Australia | Hong Kong | India | South Korea | Taiwan | France | Czech Republic / Yugoslavia (Serbia and Montenegro) | Slovakia | Belarus | Turkey / United Kingdom | Germany | Canada | Israel | Germany / Iran | Moldova | Hong Kong | Hungary | Turkey | Peru / Romania | |
| 18 | Cuba | Israel | Yugoslavia | Yugoslavia | Singapore | Italy | Norway | Austria / United Kingdom | South Korea | Canada / Israel | Ukraine | Czech Republic | India | Slovakia / Turkey | Iran | Israel | Singapore | Belarus | Slovakia | Poland | ||||
| 19 | Belgium | Sweden | Australia | Brazil | Yugoslavia | Canada | North Korea | Australia | Canada | Turkey | Sweden | Belarus | Poland | Hong Kong / Poland | France | Belarus / Thailand | Mongolia | Canada | Turkey / United Kingdom | Belarus | Australia | |||
| 20 | Italy | Australia / Brazil | Brazil | Greece | Iran | Greece / United Kingdom | Japan | Australia | Israel | Japan | Hong Kong | Taiwan | Poland / Yugoslavia (Serbia and Montenegro) | Canada | United Kingdom | Armenia / Germany | Ukraine | United Kingdom | Slovakia | Moldova | Germany / Serbia | |||
| 21 | Algeria | Sweden | Turkey | Netherlands | Poland | Sweden | India | Ukraine | Australia / Slovakia | Belarus | Poland | Slovakia | Hungary | Brazil / Poland / Thailand | Israel | Brazil / Canada / Kazakhstan / Serbia and Montenegro | Moldova / Turkey | Bulgaria | Italy | |||||
| 22 | Mongolia | Austria | Spain | South Korea | Australia / Colombia | Hong Kong | Belgium | Canada | Austria | Greece | Israel / Latvia | Croatia / Singapore | Latvia | United Kingdom | Argentina / Thailand | Poland | Ukraine | Australia | Canada | |||||
| 23 | Greece | Spain | Morocco | Belgium | Vietnam | Israel | Belgium | Italy | Ukraine | Australia | Italy | Yugoslavia (Serbia and Montenegro) | Serbia and Montenegro | Thailand | Belarus | Serbia | United Kingdom | |||||||
| 24 | Belgium | Cuba | Cuba | Hong Kong | Austria | Brazil | Turkey | Poland / Sweden | Turkey | Morocco | Yugoslavia (Serbia and Montenegro) | Croatia | Israel | Switzerland | Kazakhstan | Canada | Hong Kong | France | Italy | Mexico | Brazil | Italy | ||
| 25 | Cuba | Morocco | Belgium | Tunisia | India | Yugoslavia | Thailand | Kazakhstan | Turkey | Italy / Singapore | Turkey | Hong Kong | Israel / Mongolia | Argentina | Australia | Slovakia | Mongolia | Germany | Australia | Israel | India | Kazakhstan | ||
| 26 | Colombia | Belgium | Finland / Iran | Colombia | Israel | Israel | Colombia | Hong Kong / Singapore | Colombia / Georgia | Belarus / Italy / Singapore | Brazil | Armenia / France | Moldova | Cuba | Australia | Australia / Brazil | Greece | Kazakhstan | Australia | Georgia | Belarus | |||
| 27 | Algeria / Venezuela | Tunisia | Finland / Greece / Turkey | Belgium | Singapore | Argentina / Singapore | Hong Kong | Colombia | Cuba / South Africa | South Africa | Uzbekistan | United Kingdom | Australia | Colombia / Poland | Singapore | Canada | Israel | |||||||
| 28 | Colombia | Norway | South Korea | Sweden | Italy | Armenia / Poland | Czech Republic | Georgia | South Africa | Hong Kong | France | Czech Republic | Argentina / Hong Kong | Georgia | France | Kazakhstan / United Kingdom | Hong Kong | |||||||
| 29 | Tunisia | Luxembourg | Colombia | Netherlands | Netherlands | Hong Kong / New Zealand | Norway | Argentina | Argentina | Canada | Argentina | Austria / Brazil | Bosnia-Herzegovina / Thailand | Singapore | Yugoslavia (Serbia and Montenegro) | Colombia | Peru | Brazil | Mongolia | |||||
| 30 | Kuwait | Algeria | Mongolia | Luxembourg | Tunisia | Colombia | Netherlands | Singapore | France | Georgia | Hong Kong / Mongolia | Brazil / Mongolia | Greece | Singapore | Greece / Moldova | Hong Kong | Israel | Argentina / Kazakhstan / Switzerland | Colombia | France | ||||
| 31 | Kuwait | Poland | Morocco | Mexico | New Zealand | Morocco / Norway | Austria | Latvia | Macedonia | Belgium | Canada / Netherlands | Sweden | Mongolia / United Kingdom / Yugoslavia (Serbia and Montenegro) | Argentina | Slovakia | Mexico | Lithuania | India | ||||||
| 32 | Italy | Iceland | Peru | Sweden | South Korea | Argentina | Denmark | Armenia / Croatia | Lithuania | France / Mexico | Greece | Mexico / Poland | South Africa | Georgia | Turkey | France | Peru | Singapore | ||||||
| 33 | Cyprus | Poland | Cuba / New Zealand | Thailand / Turkey | Greece | Tunisia | Hong Kong | Latvia | Bosnia-Herzegovina / Slovakia | France / Hong Kong | Italy | Croatia | South Africa | Armenia / Brazil / Croatia | Georgia / Lithuania | Greece | Netherlands / Uzbekistan | |||||||
| 34 | Peru | New Zealand | Cuba | Turkey | Brazil | Thailand | Armenia / Croatia | Armenia / Finland | Croatia / Slovenia | Cyprus | Georgia | Czech Republic | Czech Republic | Mongolia / Uzbekistan | ||||||||||
| 35 | Italy | Italy | Luxembourg | Spain | Mexico | Colombia | Netherlands | Sweden | Kazakhstan | Kazakhstan | Croatia | Mongolia / New Zealand | Slovakia | Thailand | India | Lithuania | ||||||||
| 36 | Algeria | Algeria | Brazil / Norway | Morocco | Italy | Mongolia | Cuba | Finland / Moldova | France | Slovakia | Georgia | Macedonia / Singapore | Georgia | South Africa | Singapore | Armenia | India | Armenia / Slovenia | Singapore | Indonesia | ||||
| 37 | Kuwait | Mexico | Mexico | Brazil / Netherlands | Spain / Thailand | Belgium | New Zealand / Norway | Argentina / Netherlands | Latvia | Singapore | Estonia | Colombia | Belgium / Indonesia | Mexico | Georgia | Mexico / Slovakia | Mexico | |||||||
| 38 | Luxembourg / Uruguay | Brazil | Morocco | Argentina / Cuba | Belarus | Colombia | Italy | Georgia | Uzbekistan | Georgia / Latvia | Finland | France | New Zealand | Serbia | Croatia | |||||||||
