Usage Statistics for kern

Summary Period: Last 12 Months
Generated 24-Aug-2008 09:01 BST

Usage summary for kern

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2008 2325 1326 75 45 5809 423245 0 35460574 1091 1816 31834 55819
Jul 2008 5160 4820 48 26 7649 7167944 0 109425229 812 1516 149444 159983
Jun 2008 2993 2934 63 34 5926 4796692 0 62670548 1043 1918 88036 89803
May 2008 3422 3253 37 25 5808 4750307 0 67571393 797 1171 100870 106106
Apr 2008 1235 1210 27 18 3108 1910213 0 17948167 541 817 36329 37072
Mar 2008 1166 1083 16 10 2205 1320841 0 9785508 320 497 33581 36154
Feb 2008 2419 2391 21 16 2703 3125733 0 17441710 442 587 64560 65329
Jan 2008 957 911 23 15 3019 1227957 0 59886379 338 519 20045 21073
Dec 2007 744 694 14 9 2901 804551 0 286376864 277 428 20823 22345
Nov 2007 424 399 15 10 3365 464422 0 405796459 314 466 11981 12748
Oct 2007 458 409 38 25 2611 442635 0 401565556 794 1180 12709 14201
Sep 2007 519 483 20 14 441 417682 0 4656817 439 611 14519 15586
Totals 26852221 0 1478585204 7208 11526 584731 636219


Generated by Webalizer Version 2.01