
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jun 2009 | 103 | 90 | 82 | 46 | 271 | 20280 | 0 | 1105967 | 1300 | 2304 | 2526 | 2889 |
| May 2009 | 99 | 83 | 79 | 46 | 353 | 20109 | 0 | 436004 | 1445 | 2469 | 2600 | 3088 |
| Apr 2009 | 121 | 102 | 54 | 26 | 321 | 22529 | 0 | 588927 | 807 | 1635 | 3065 | 3638 |
| Mar 2009 | 103 | 90 | 21 | 13 | 215 | 16046 | 0 | 618048 | 416 | 664 | 2790 | 3216 |
| Feb 2009 | 136 | 124 | 34 | 21 | 310 | 18300 | 0 | 231373 | 592 | 966 | 3481 | 3819 |
| Jan 2009 | 165 | 144 | 31 | 18 | 431 | 18918 | 0 | 451992 | 569 | 991 | 4471 | 5135 |
| Dec 2008 | 304 | 284 | 33 | 22 | 549 | 16668 | 0 | 868622 | 699 | 1035 | 8807 | 9441 |
| Nov 2008 | 1062 | 1028 | 35 | 19 | 3650 | 23310 | 0 | 3147889 | 581 | 1066 | 30859 | 31864 |
| Oct 2008 | 1248 | 1188 | 71 | 29 | 3271 | 56208 | 0 | 8273814 | 919 | 2224 | 36847 | 38693 |
| Sep 2008 | 761 | 722 | 47 | 30 | 4936 | 61893 | 0 | 17536273 | 910 | 1423 | 21660 | 22855 |
| Aug 2008 | 2044 | 1260 | 73 | 43 | 7097 | 438906 | 0 | 41957172 | 1352 | 2292 | 39065 | 63385 |
| Jul 2008 | 5160 | 4820 | 48 | 26 | 7649 | 7167944 | 0 | 109425229 | 812 | 1516 | 149444 | 159983 |
| Totals | 7881111 | 0 | 184641309 | 10402 | 18585 | 305615 | 348006 | |||||
| Generated by Webalizer Version 2.01 |