|
|
|||
|
|
|
Squash Ladder
Here it is in all
its glory although I might as well have picked the names out of a hat cos
I haven't got a clue how these rankings are gonna pan out. |
|||||
| Rank | First Name | Surname | |||
| 1 | Wil (Self Proclaimed Squash God) | McMullan | (wm232) | ||
| 2 | Simon | Solomon | (sps40) | ||
| 3 | Aidan | Borrill | (ajb233) | ||
| 4 | Ian | Wright | (idw23) | ||
| 5 | Ben | Wright | (bnw25) | ||
| 6 | Rich | Hazard | (rgh33) | ||
| 7 | Andy | Crutchley | (ac440) | ||
| 8 | Bill | Hickey | (wjh32) | ||
| 9 | Thomas | Rees | (tlr27) | ||
| 10 | Sam | Baker | (swb26) | ||
| 11 | Caroline | Carter | (csc45) | ||
| 12 | Ellie | Groves | (eg323) | ||
|
Since these
seedings are most likely rubbish, until the end of this term we'll say
anyone can challenge anyone. FREE FOR ALL!!!
|
|||||