Richard Pavlicek's Contests
|
Contest March 07
| Pos. | Name | Score
| | 24 | Toby Kenney | 59
| | 89 | John Haslegrave | 54
| | 106 | David Dawson | 53
| | 118 | Jian Chao Wu | 52
| | 178 | André Kueh | 50
|
| Contest April 07
| Pos. | Name | Score
| | 46 | Toby Kenney | 53
| | 62 | Jian Chao Wu | 50
| | 101 | Gareth Birdsall | 48
| | 144 | André Kueh | 46
| | 263 | Paul Huggins | 42
| | 281 | Henry Lockwood | 41
| | 413 | John Haslegrave | 39
|
|
Contest January 07
| Pos. | Name | Score
| | 121 | John Haslegrave | 55
| | 199 | Teymur Tahseen | 52
| | 207 | Toby Kenney | 52
| | 212 | Paul Huggins | 51
| | 258 | André Kueh | 50
| | 589 | Jonathan Monroe | 43
|
|
Contest February 07
| Pos. | Name | Score
| | 28 | Toby Kenney | 55
| | 34 | Gareth Birdsall | 54
| | 174 | John Haslegrave | 48
| | 419 | André Kueh | 42
|
|