2004 results
Owing to random muppetry, we had 10 players instead of the intended 12, so we decided to play a pairs tournament. Because the Trinity Plate is Traditionally teams, we scored using IMPs.
| NS score | | IMPs
| | Board | NS EW | score | | score | NS EW | | John Zoltán | David David | Toby Teymur | Matt Yuen | Nicos Mike
| | 1, N, nil | MY NM | 50 | | 450 | DD TT | | | -11 | +11 | +11 | -11
| | 2, E, NS | MY NM | 400 | | 400 | DD TT | | | 0 | 0 | 0 | 0
| | 3, S, EW | MY DD | 660 | | 800 | NM TT | | | -4 | +4 | +4 | -4
| | 4, W, all | MY DD | 800 | | 1460 | NM TT | | | +12 | -12 | -12 | +12
| | 5, N, NS | NM JZ | 130 | | 90 | TT MY | | +1 | | +1 | -1 | -1
| | 6, E, EW | NM JZ | 660 | | 110 | TT MY | | +11 | | +11 | -11 | -11
| | 7, S, all | NM TT | 600 | | 200 | JZ MY | | +13 | | +13 | -13 | -13
| | 8, W, nil | NM TT | 980 | | 50 | JZ MY | | +14 | | +14 | -14 | -14
| | 9, N, EW | JZ DD | 420 | | 50 | MY NM | | +10 | -10 | | -10 | +10
| | 10, E, all | JZ DD | 100 | | 100 | MY NM | | 0 | 0 | | 0 | 0
| | 11, S, nil | JZ MY | 420 | | 460 | DD NM | | +1 | -1 | | -1 | +1
| | 12, W, NS | JZ MY | 50 | | 100 | DD NM | | +2 | -2 | | -2 | +2
| | 13, N, all | DD TT | 500 | | 600 | NM JZ | | -3 | -3 | +3 | | +3
| | 14, E, nil | DD TT | 140 | | 140 | NM JZ | | 0 | 0 | 0 | | 0
| | 15, S, NS | DD NM | 420 | | 50 | TT JZ | | -10 | -10 | +10 | | +10
| | 16, W, EW | DD NM | 100 | | 500 | TT JZ | | -9 | -9 | +9 | | +9
| | 17, N, nil | TT MY | 420 | | 460 | JZ DD | | +1 | -1 | -1 | +1 |
| | 18, E, NS | TT MY | 400 | | 420 | JZ DD | | -1 | +1 | +1 | -1 |
| | 19, S, EW | TT JZ | 200 | | 50 | MY DD | | -4 | +4 | +4 | -4 |
| | 20, W, all | TT JZ | 200 | | 500 | MY DD | | +13 | -13 | -13 | +13 |
|
| Final scores: | | Pointless numbers
| Toby & Teymur John & Zoltán Nicos & Mike Matt & Yuen David & David | | +55 +39 -7 -40 -47 |
| 64.3 60.2 48.2 39.6 37.8
| 64.1 57.8 51.6 42.2 39.1
| 65.6 63.3 48.4 39.1 38.3
| 64.6 63.4 46.9 37.3 39.2
|
|