1st Novice VIII
|
| Bow: | Oliver Withers |
| 2: | James Robinson |
| 3: | Stephen Purvis |
| 4: | Will Kynes |
| 5: | Joe Allen |
| 6: | Dan Knights |
| 7: | James Phillips |
| Str: | Brian Biggs |
| Cox: | Margaret McCarthy |
|
2nd Novice VIII
|
| Bow: | |
| 2: | |
| 3: | |
| 4: | |
| 5: | |
| 6: | |
| 7: | |
| Str: | |
| Cox: | |
|
3rd Novice VIII
|
| Bow: | |
| 2: | |
| 3: | |
| 4: | |
| 5: | |
| 6: | |
| 7: | |
| Str: | |
| Cox: | |
|
4th Novice VIII
|
| Bow: | Craig Murphy |
| 2: | Ariel Levy |
| 3: | Henry Neill |
| 4: | Paras Bakrania |
| 5: | Peter Catteral |
| 6: | Ben Alden-Falconer |
| 7: | Kit Fitton |
| Str: | Aled Jones |
| Cox: | Priya Khetarpal |
|
5th Novice VIII
|
| Bow: | Toby Dickens |
| 2: | Eugene Lin |
| 3: | Samir Javeri |
| 4: | Toby Dickens |
| 5: | Patrick English |
| 6: | Roshan Xavier |
| 7: | James Gunton |
| Str: | Jacky Luk |
| Cox: | Xu Yang Zhu |
|
6th Novice VIII
|
| Bow: | |
| 2: | |
| 3: | |
| 4: | |
| 5: | |
| 6: | |
| 7: | |
| Str: | |
| Cox: | |
|