| Year | Crew | Details | Photo accession code/Comments |
| 1997 | 1st May | bow C. Rickman 1 T. Granger (Capt.) 2 J. Thompson 3 M. Vaanaanen 4 B. Beaumont 5 M. Galle 6 J. Wasey 7 M. Hammer cox F. McFarlane |
|
| 1997 | Ladies 1st May | bow F. Murphy 2 S. Moore 3 M. Badia 4 K. Fleming 5 R. Davenport 6 B. Roemer 7 J. Foster str C. Jones (Capt.) cox J. Hogg |
|
| 1998 | Men's 1st Lent | Bow Colin Rickman 2 Mungo Stacy 3 John Thompson (Capt) 4 Mikko Vaanaanen/Simon Freytag 5 Matthew Garner 6 Jack Wasey 7 Ben Beaumont str Matthias Hammer cox Suranga Chandratillake |
|
| 1998 | Men's 2nd Lent | bow Paddy Ashcroft 2 Bojan Nicolic 3 Adrian Stoll 4 Phillip Rudland 5 Duncan Movassaghi 6 Bert Kenward 7 Simon Freytag str Richard Hope cox Russell Moore |
|
| 1998 | Henley IV Squad | John Thompson Simon Freytag Ben Beaumont Matt Garner Matthais Hammer Iarla Kilbane-Dawe cox Claire Kwan |
|
| 1998 | Women's 1st Lent | bow Gemma Brown 2 Jenni Rodd 3 Fiona McFearlane 4 Jenny Turnbull 5 Kirsten Henson 6 Jenny Axford 7 Katie Fleming str Ceri Jones cox Lisa Edwards |
|
| 1998 | Women's 2nd Lent | bow Gillian Wallace 2 Laura Wilkinson/Hilary Thornton 3 Helen Hartwig 4 Jenny Williams 5 Rowena Malbon 6 Rachael Volloch 7 Julia Dover str Romola Davenport cox Adrian van Heerden |
|
| 1998 | 1st May | bow Bert Kenward 2 Paddy Ashcroft 3 John Thompson 4 Conchur Dickinson 5 Duncan Movassaghi 6 Adrian Stoll 7 Richard Hope str Simon Freytag cox Russell Moore |
|
| 1998 | 2nd May | bow Dave Lonsdale 2 Colin Rickman 3 Andrew Zurcher 4 Matt Garner 5 Mikko Vaanaanen 6 Jack Wasey 7 Ian Pratt str Ben Beaumont cox Suranga Chandratillake: |
|
| 1998 | Men's 3rd May | bow Pete Tregear 2 Matt Brady 3 Phil Rudland 4 Phil Redmond 5 Owen Jones 6 Bojan Nicolic 7 Mungo Stacy str Paul Grimes cox Claire Kwan |
|
| 1998 | Mens Henley Pair | bow Matthais Reisemann (Catz) str Matthais Hammer |
|
| 1998 | Ladies 1st May | bow Gillian Wallace 2 Jenni Rodd 3 Fiona McFarlane 4 Michelle Malakouna 5 Eleanor Toye 6 Jenny Turnbull 7 Kirsten Henson str Ceri Jones cox Lisa Edwards |
|
| 1998 | Ladies 2nd May |
bow Helen Hartwig 2 Gemma Brown 3 Sarah Outram 4 Laura Wilkinson 5 Rowena Malbourn 6 Jenny Williams 7 Jenny Axford str Fionnuala Murphy cox Hilary Thornton |
|
| 1998 | Men's 1st Novice | bow Sam Taylor 2 Jeremy Shaw 3 Adrian Sztucki 4 John Hainsworth 5 john Williams 6 Simon Raynor 7 Dan Garner str Dave Goddard cox Jenny Axford |
|
| 1998 | Men's 1st Fairbairn | bow Paddy Ashcroft 2 john Thompson 3 Simon Freytag 4 Dan Garner 5 Mungo Stacy 6 Bojan Nicolic 7 Tim Granger str Gareth Jones cox ? |
|
| 1999 | Men's 1st Lent | bow Phil Rudland 2 Matt Brady 3 Raman Nanda 4 Paddy Ashcroft 5 John Thompson 6 Dave Goddard 7 Mungo Stacy str Tim Granger cox Sophie Pickford |
Coaches Bob Wheatley Iarla Kilbane-Dawe Kieren Jennings Ian Pratt |
| 1999 | Men's 2nd Lent | bow Colin Rickman 2 Conchur Dickenson 3 Richard Hope 4 Mikko Vaananen 5 Matt Garner 6 Jack Wasey 7 Ben Beaumont str Simon Freytag cox Rachel Whittaker |
|
| 1999 | Men's 3rd Lent | bow Mitch Sedgwick 2 Ralph Chadeesingh 3 Mansel Rogerson 4 Christian Moran 5 Chris Tine 6 Peter van Roussel 7 Daniel Beaugerard str Jason Harding cox Lekshmy Balakrishan |
|
| 1999 | Women's 1st Lent | bow ? 2 ? 3 Flora Heathcote 4 Jenny Turnbull 5 Eleanor Toye 6 Rowena Malbon 7 Kirsten Henson str Ceri Jones cox Nick Alton |
|
| 1999 | Women's 2nd Lent | bow Fiona Relf 2 Gemma Brown 3 Laura Thompson 4 Natalie Quinn 5 Alison Kassell 6 Sharon Kaur 7 Jenny Axford/Natasha Lane str Katie Fleming cox Suranga Chandratillake |
|
| 1999 | 1st May | bow Phil Rudland 2 Paddy Ashcroft 3 Jack Wasey 4 Mikko Vaananen 5 Ben Beaumont 6 Mungo Stacy 7 John Thompson str Tim Granger (capt) cox Sophie Pickford |
|
| 1999 | 2nd May | bow Christian Moan 2 Mansel Rogerson 3 Stephan Laque 4 Mitch Sedgwick 5 Peter van Roessel 6 Chris Tine 7 Nabil Asaad str Daniel Beaurgerard/David Nash cox Lekshmy Balakrishan |
|
| 1999 | Ladies 1st May |
bow Flora Heathcote 2 Jenni Rodd 3 Fiona McFarlane 4 Rachel Sandbrook 5 Eleanor Toye 6 Natasha Lane 7 Kirsten Henson str Ceri Jones cox Nick Alton |
|
| 1999 | Ladies 2nd May |
bow Fiona Relf 2 Monica Badia 3 Alison Kassell 4 Natalie Quinn 5 Rowena Malbon 6 Sharan Kaur 7 Jenny Turnbull str Gemma Brown cox Suranga Chandratillake |
|
| 1999 | Henley VIII | bow Phil Rudland 2 Mungo Stacy 3 John Thompson 4 Mikko Vaananen 5 Richard Allen (Robinson) 6 Marcus Steiner (Robinson) 7 Jason Smith (Robinson) str Tim Granger (capt) cox Sophie Pickford |
|
| 1999 | Women's 1st Fairbairn | bow Claire McKenzie 2 Fiona Relf 3 Natalie Quinn 4 Rachel Sandbrook 5 Rowenea Malbon 6 Natasha Lane 7 Kirsten Henson str Anne Marie King cox Nick Alton |
|
| 1999 | Women's 1st Novices | bow Fizz Williamson 2 Mila 3 Helen Rooker 4 Errolyn Wallen 5 Lisa Edwards 6 Willow 7 Sarah Kahn str Lucy Ryan cox Sally Brook |
|
| 1999 | Women's 2nd Novices | bow Eleanor Sandford 2 Maria Cunningham 3 Elaine Moore 4 Alison Killing 5 Fritha Walsak 6 Maricke Mejas 7 Anne Vial str Alex McLaren cox Rachel Sandbrook |
|
| 1999 | Men's Novice VIII | bow Steve Grantham 2 Danny Swallow 3 Tom McLennan 4 David King 5 Oleska Shvets 6 Jimmy Ryan 7 Alex Voorhoeve str Martin Riley cox Kate Alexander |
|
| 2000 | Men's 1st Lent | bow Steve Grantham 2 Paddy Ashcroft 3 Jez Shaw 4 Dave Goddard 5 Ben Beaumont 6 Jack Wasey 7 Mungo Stacy str Tim Granger cox Kate Alexander |
|
| 2000 | Men's 2nd Lent |
bow Mansel Rogerson 2 Alex Voorhoeve 3 Chris Tine 4 Martin Davies 5 Markus Erlich 6 Peter van Roessel 7 Daniel Beauregard str Mark Kinnear cox Sophie Pickford |
|
| 2000 | Women's 1st Lent | bow Eleanor Sandford 2 Charlotte Merrett 3 Elizabeth 'Fizz' Williamson 4 Rachel Sandbrook 5 Tessa Early 6 Anne-Marie King 7 Eleanor Toye (capt) str Natasha Lane cox Lisa Edwards |
|
| 2000 | Women's 2nd Lent | bow: Fiona Relf (capt) 2: Natalie Quinn 3: Marieke Meijers 4: Elaine Moore 5: Rowena Malbon 6: Clare McKenzie 7: Alex McLaren str: Anne Vial cox: Sally Brook |
|
| 2000 | Women's 3rd Lent | bow: Maria Cunningham 2: Vikki Morton 3: Errollyn Wallen 4: Katie Fleming 5: Mila Sohoni 6: Eleanor Toal 7: Lucy Ryan str: Helen Rooker (capt) cox: Ian Moran |
|
| 2000 | 1st May | bow Steve Grantham 2 Paddy Ashcroft 3 Mark Kinnear 4 Mikko Vaananen 5 Jack Wasey 6 Dave Goddard 7 Ben Beaumont (capt) str Tim Granger cox Kate Alexander |
|
| 2000 | 2nd May | bow Martin Davies 2 Mansel Rogerson 3 Ben Jewell 4 Jez Shaw 5 Peter Van Roessel (capt) 6 Chris Tine (capt) 7 Alex Voorhoeve str Daniel Beauregard cox: Matthew 'Mini' Taylor |
|
| 2000 | Ladies 1st May | Bow Jenni Rodd 2 Eleanor Sandford 3 Tessa Early 4 Katie Fleming 5 Natasha Lane 6 Eleanor Toye 7 Ceri Jones Str Kirsten Henson Cox Lisa Edwards |
|
| 2000 | Ladies 2nd May | Bow Fiona Relf 2 Helen Rooker 3 Charlotte Merrit 4 Vicki Morton 5 Rachel Sandbrook 6 Clare McKenzie 7 Alex MacClaren Str Fizz Williamson Cox Sally Brook |
|
| 2001 | 1st Lent |
Bow James Pawley 2 Tom Lambert 3 Luke Morris 4 Rob Ennals 5 Dave Goddard 6 Steve Grantham 7 Tim Granger Str Paddy Ashcroft Cox Kate Alexander |
|
| 2000 | Michaelmas 4+ |
Bow Mark Kinnear 2 Dave Goddard 3 Steve Grantham Str Paddy Ashcroft Cox Kate Alexander |
|
| 2000 | Men's Graduate Novices |
Bow Marc Cardle 2 Leo Patanapongpibal 3 Pavel Zubko 4 Marcus Waithe 5 Andras Belokosztolszki 6 Benjamin de Carvalho 7 Sam Shries Str Jorge Biaggini Cox Donna Werbner |
|
| 2000 | Men's 1st Novices |
Bow Nick Rabey 2 James Pawley 3 Simon Thomas 4 Chris Braithwaite 5 Nick Crispin/Pavel Zubko 6 Chris de Mauny 7 James Small (Pukeboy) Str John Wyllie Cox Donna Werbner |
|
| 2000 | Men's 2nd Novices |
Bow Ian Sudbery 2 Ronan Hodge 3 Michael Bushnell 4 Sam Hawkins 5 Rob Ennals 6 Luke Morris 7 Tom Lambert Str Marcus Barker Cox Neil Ogden |
|
| 2001 | 1st Lent |
Bow James Pawley 2 Tom Lambert 3 Luke Morris 4 Rob Ennals 5 Dave Goddard 6 Steve Grantham 7 Tim Granger Str Paddy Ashcroft Cox Kate Alexander |
|
| 2001 | 2nd Lent |
Bow Michael Bushnell 2 Ronan Hodge 3 Simon Thomas 4 Chris de Mauny 5 Pavel Zubko 6 Chris Braithwaite 7 John Wyllie Str Marcus Barker Cox Matt Taylor |
RESULT: Down 3, bumped by Hughes Hall, Caius III and someone. Lents cancelled due to foot an mouth on day 3 |
| 2001 | 3rd Lent |
Bow Sam Shires 2 Ben Jewell 3 Marc Cardle 4 Leo Patanapongpibul 5 Max Graham 6 Andras Belokosztolszki 7 Ben de Carvalho Str Marcus Waithe Cox Donna Werbner |
|
| 2001 | Ladies 1st Lent |
Bow Claire Grisaffi 2 Vikki Morton 3 Charlotte Merrett 4 Eleanor Sandford 5 Monica Stensland 6 Alex McClaren 7 Tessa Early Str Kirsten Henson Cox Sally Brook |
|
| 2001 | Ladies 2nd Lent |
Bow Vicki Corfield 2 Anne Martina 3 Rachel Dobson 4 Catriona Frobes 5 Elise Ford 6 Clare McKensie 7 Felicity Nash Str Bryony Wicks Cox Issac Bianco |
|
| 2001 | 1st May |
Bow James Pawley 2 Tom Lambert 3 Chris Braithwaite 4 Steve Grantham 5 Luke Morris 6 Rob Ennals 7 Dave Goddard Str Paddy Ashcroft Cox Kate Alexander |
RESULT: Bumped by Queens II and Wolfson |
| 2001 | 2nd May |
Bow Michael Bushnell 2 Ronan Hodge 3 Ben Jewell 4 Chris de Mauny 5 James Small 6 Nick Rabey 7 John Wyllie Str Marcus Barker Cox Matt Taylor |
RESULT: Down 5 |
| 2001 | 3rd May |
Bow Marc Cardle 2 Adrian Sztucki 3 Pavel Zubko 4 Leo Patanapongpibul 5 Andras Belokosztolszki 6 Ben de Carvalho 7 Sam Shires Str Jeremy Shaw Cox Donna Werbner |
RESULT: up 5 |
| 2001 | Ladies 1st May |
Bow Rachel Sandbrook 2 Eleanor Sandford 3 Tessa Early 4 Monica Stensland 5 Alex McClaren 6 Beccy Lock 7 Natasha Lane Str Kirsten Henson Cox Sally Brook |
RESULT: Blades, up 4 |
| 2001 | Ladies 2nd May |
Bow Vicki Corfield 2 Vikki Morton 3 Claire Grisaffi 4 Anne Martina 5 Elise Ford 6 Katie Flemming 7 Charlotte Merret Str Fizz Williamson Cox Issac Bianco |
|
| 2001 | Ladies 3rd May |
Bow Jen Evans 2 Alison Dixon 3 Maria Cunningham 4 Ingrid Featherstone 5 Rachel Dobson 6 Eleanor Toal 7 Felicity Nash Str Jenny Steel Cox Ariane Willis |
RESULT: Failed to get on |
| 2001 | 1st Fairbairn's |
Bow Steve Grantham 2 Chris de Mauny 3 Stanislav Roudavski 4 Chris Braithwaite 5 Andras Belokosztolszki 6 Peter Van Roessel 7 David Eyers Str James Pawley Cox Kate Alexander |
|
| 2001 | 2nd Fairbairn's |
Bow John Wyllie 2 Nick Rabey 3 Andy Hilfinger 4 Ben de Cavahlo 5 Pavel Zubkho 6 Leo Patapongpibul 7 Tom Lambert Str Michael Buchnell Cox Matt Taylor |
|
| 2002 | 1st Lent | Bow Steve Grantham (Capt) 2 Chris de Mauny 3 Kenan Kursumovic 4 Andy Hilfinger 5 Andras Belokosztolszki 6 James Pawley 7 David Eyers Str Chris Braithwaite Cox Andy Clark |
RESULT: Down 1, bumped by FaT II |
| 2002 | 2nd Lent | Bow Rhys Bidder 2 Nick Rabey 3 Tom Barber 4 Ben de Cavahlo 5 John Edwards 6 Simon Barker 7 Pavel Zubkho Str Marcus Barker Cox Matt Taylor |
|
| 2002 | Men's HORR Crew | Bow James Pawley 2 Luke Morris 3 Andy Hilfinger 4 Chris de Mauny 5 Kenan Kursomovic 6 Tim Granger 7 Dave Eyers Str Chris Braithwaite Cox Andy Clark |
|
| 2002 | Ladies 1st Lent | Bow Jenna Fields 2 Katie Long 3 Alice Jowitt 4 Rachel Sandbrook (Capt) 5 Eleanor Sandford 6 Nadia von Maltzahn 7 Monica Guy Str Monica Stensland Cox Feirwan Wu |
|
| 2002 | Ladies 2nd Lent | Bow Helen Rooker 2 Kristle Noden 3 Vimala Camadoo 4 Ingrid Featherstone 5 Heather Lawrence 6 Felicity Nash 7 Katherine Vyce Str Charlotte Merit Cox Alex McLaren |
|
| 2002 | 1st May | Bow Steve Grantham 2 James Pawley 3 David Eyers 4 Chris de Mauny 5 Andras Belokosztolszki 6 Andy Hilfinger 7 Rob Ennals Str Chris Braithwaite Cox Andy Clark |
RESULT: Down 3. Bumped by CCAT, Corpus and Clare II/td> |
| 2002 | 2nd May | Bow Tom Barber 2 Leo Patanapongpibul 3 Ting Wong 4 Ben de Carvalho 5 Pavel Zubko 6 Simon Barker 7 Dave Smith Str Marcus Barker Cox Matthew Taylor |
|
| 2002 | 3rd May | Bow John Wyllie 2 Dave King 3 Matthew Taylor 4 Jimmy Ryan 5 Mr P. Boy, Esq. 6 John Edwards 7 Tom Lambert Str Nick Rabey Cox James Pawley |
|
| 2002 | Ladies 1st May | Bow Helen Rooker 2 Charlotte Merrett 3 Jenna Fields 4 Claire Grisaffi 5 Beccy Lock 6 Katy Long 7 Rachel Sandbrook Str Monica Stensland Cox Feiran Wu |
|
| 2002 | Ladies 2nd May | Bow Katherine Vyce 2 Vicki Corfield 3 Vimala Camadoo 4 Kristle Noden 5 Anna Massiou 6 Ingrid Featherstone 7 Heather Lawrence Str Felicity Nash Cox Kate Alexander |
RESULT: up 1, bumped Magdalene II |
| 2002 | 1st IV | Bow Chris de Mauny 2 Kenan Kursumovic 3 Chris Braithwaite Str Rob Ennals Cox Sally Brook |
RESULT: Lost in 1st Round of Uni 4s to Caius I |
| 2002 | Ladies 1st IV | Bow Jenna Fields 2 Vicki Corfield 3 Monica Guy Str Monica Stensland Cox Andy Clark |
|
| 2002 | Fairbairn's VIII | Bow Rhys Bidder 2 Chris de Mauny 3 Matt Stevenson 4 Ting Wong 5 Tom Barber 6 Nick Rabey 7 Rob Ennals Str Chris Braithwaite Cox Andy Clark |
|
| 2002 | Ladies Fairbairn's VIII | Bow Anna Massiou 2 Vicki Corfield 3 Kelli Rudolph 4 Siobhan Oat-Judge 5 Jenna Fields 6 Mena Hatchman 7 Monica Guy Stroke Monica Stensland Cox Sally Brook |