Contact: Mary Flook.
| Name of Opera/Show | No. of Vocal Scores | No. of Libretti | No. of Full Scores |
|---|---|---|---|
| The Mikado | 20 | 14 | 1 |
| The Grand Duke | 23 | 0 | 0 |
| Iolanthe | 30 | 14 | 0 |
| The Yeomen of the Guard | 20 | 18 | 0 |
| Utopia Limited | 29 | 5 | 0 |
| Patience | 29 | 16 | 1 |
| The Pirates of Penzance | 30 | 17 | 1 |
| HMS Pinafore | 15 | 1 | 0 |
| HMS Pinafore (updated) | 3 | 3 | 0 |
| The Gondoliers | 24 | 15 | 1 |
| Princess Ida | 29 | 19 | 0 |
| The Sorcerer | 17 | 8 | 0 |
| Trial By Jury | 28 | 0 | (6 mini scores) |
| Ruddigore | 22 | 7 | 1 |
| Die Fledermaus | 1 | 1 | 0 |
| The Quaker Girl | 1 | 0 | 0 |
| Orpheus in the Underworld | 0 | 6 | 0 |
| The Best Little Whorehouse In Texas | 0 | 8 | 0 |
| The Savoyards | 1 | 0 | 0 |
| Trial by Committee | 15 | 0 | 0 |























