Full Results for Sept/Oct 2008-2009
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Sept/Oct 2008-2009.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | George Harding | Nottingham | 590 | 60 | 51 |
| 2 | 19 | Matt Sharpe | Surrey | 580 | 60 | 42 |
| 3 | 18 | Rhodri Curnow | Swansea | 580 | 60 | 41 |
| 4 | 17 | Erik Rowbotham | Edinburgh | 578 | 60 | 39 |
| 5 | 16 | Gregor Schnuer | Edinburgh | 577 | 60 | 39 |
| 6 | 15 | Chris Wells | Warwick | 576 | 60 | 38 |
| 7 | 14 | Alex Stuart | Warwick | 575 | 60 | 39 |
| 8 | 13 | Chris Norburn | Loughborough | 572 | 60 | 36 |
| 9 | 12 | Robert Fryers | Cambridge | 570 | 60 | 32 |
| 10 | 11 | Chris Butler | Warwick | 569 | 60 | 33 |
| 11 | 10 | Jordan Muscatello | Imperial | 567 | 60 | 35 |
| 12 | 9 | Dave Cox | York | 567 | 60 | 33 |
| 13 | 8 | Felix Petris | Edinburgh | 565 | 60 | 34 |
| 14 | 7 | James Cowie | Loughborough | 565 | 60 | 32 |
| 15 | 6 | Rhys Rhodes | Nottingham | 564 | 60 | 29 |
| 16 | 5 | Phil King | Warwick | 563 | 60 | 30 |
| 17 | 4 | David Bebb | Cambridge | 561 | 60 | 30 |
| 18 | 3 | Michael Judd | Essex | 558 | 60 | 29 |
| 19 | 2 | Daniel Maskell | Bath | 557 | 60 | 23 |
| 20 | 1 | Joe Wright | Nottingham | 556 | 60 | 29 |
| 21 | 0 | Tim Craig | Cambridge | 552 | 60 | 23 |
| 22 | 0 | Shaun Mudd | Swansea | 551 | 60 | 28 |
| 23 | 0 | Graeme Anderson | Edinburgh | 551 | 60 | 24 |
| 24 | 0 | Matthew Nichols | Liverpool | 550 | 60 | 23 |
| 25 | 0 | Matthew McConville | Liverpool | 549 | 60 | 22 |
| 26 | 0 | Matt Dale | Warwick | 546 | 60 | 22 |
| 27 | 0 | Michael Bass | Lancaster | 545 | 60 | 22 |
| 28 | 0 | Yu Dong Zheng | Edinburgh | 544 | 60 | 20 |
| 29 | 0 | James Mudd | Warwick | 543 | 60 | 23 |
| 30 | 0 | Robert Smith | Liverpool | 542 | 60 | 22 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 582 | 60 | 42 |
| 2 | 19 | Amy Middleton-Gear | Nottingham | 572 | 60 | 35 |
| 3 | 18 | Kyshiea George-Steele | Edinburgh | 565 | 60 | 29 |
| 4 | 17 | Elizabeth Williams | Edinburgh | 565 | 60 | |
| 5 | 16 | Julie Chenery | Warwick | 563 | 60 | 30 |
| 6 | 15 | Naomi Jones | Edinburgh | 563 | 60 | |
| 7 | 14 | Ani Zhang | Edinburgh | 530 | 60 | 15 |
| 8 | 13 | Heather Reynolds | Cambridge | 528 | 60 | 16 |
| 9 | 12 | Ashleigh McCloud | Loughborough | 522 | 60 | 14 |
| 10 | 11 | Sarah Piddock | Loughborough | 517 | 60 | 16 |
| 11 | 10 | Jenny Stockwell | Warwick | 511 | 60 | 14 |
| 12 | 9 | Samantha Cook | Liverpool | 502 | 60 | 9 |
| 13 | 8 | Rebecca Williams | Liverpool | 491 | 60 | 7 |
| 14 | 7 | Sian Davies | Birmingham | 484 | 60 | 11 |
| 15 | 6 | Sue Rayson | Derby | 484 | 60 | 9 |
| 16 | 5 | Jo Habart | Birmingham | 483 | 60 | 10 |
| 17 | 4 | Jo Bromilow | Birmingham | 468 | 59 | 11 |
| 18 | 3 | Philippa Sewell | Exeter | 453 | 60 | 5 |
| 19 | 2 | Daria Chernoivanova | Keele | 431 | 60 | 4 |
| 20 | 1 | Laura Bell | Nottingham | 424 | 60 | 6 |
| 21 | 0 | Sarah Larsen | Nottingham | 406 | 58 | 8 |
| 22 | 0 | Nicola Turner | Nottingham | 402 | 60 | 8 |
| 23 | 0 | Helen Gornall | Liverpool | 401 | 60 | 3 |
| 24 | 0 | Sam Manthorpe | Keele | 399 | 59 | 2 |
| 25 | 0 | Becca Spiteri | Keele | 392 | 60 | 1 |
| 26 | 0 | Katy Wade | Birmingham | 391 | 60 | 4 |
| 27 | 0 | Anni Van Nieuwenhuizen | Edinburgh | 387 | 59 | 5 |
| 28 | 0 | Jennifer Mousley | Lancaster | 384 | 58 | 5 |
| 29 | 0 | Anna Basista | Napier | 377 | 60 | 1 |
| 30 | 0 | Joanne Clubb | Loughborough | 364 | 59 | 3 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Joe Sawyer | Derby | 505 | 60 | 11 |
| 2 | 19 | Andrew Tappenden | Swansea | 502 | 60 | 12 |
| 3 | 18 | Sam Knight | Bath | 497 | 60 | 9 |
| 4 | 17 | Jess Walker | York | 398 | 58 | 3 |
| 5 | 16 | Gwain Rutter | Derby | 395 | 60 | 4 |
| 6 | 15 | Nick Fenton | Derby | 392 | 60 | 0 |
| 7 | 14 | Chris Newberry | Derby | 387 | 60 | 6 |
| 8 | 13 | Bill Varney | Derby | 383 | 59 | 4 |
| 9 | 12 | John Rayner | Heriot-Watt | 357 | 59 | 3 |
| 10 | 11 | Ricky Hill | Derby | 341 | 54 | 0 |
| 11 | 10 | Justin Walsh | Derby | 324 | 56 | 3 |
| 12 | 9 | Charles Creed | Derby | 320 | 56 | 4 |
| 13 | 8 | Dan Hawken | Derby | 316 | 56 | 5 |
| 14 | 7 | Rob Cardus | Derby | 294 | 52 | 2 |
| 15 | 6 | Bobby Hiom | Derby | 279 | 52 | 1 |
| 16 | 5 | Tom Walton | York | 264 | 52 | 0 |
| 17 | 4 | Dean Close | Derby | 259 | 52 | 2 |
| 18 | 3 | Joel Cope | Derby | 243 | 45 | 3 |
| 19 | 2 | Ben Walsh | Derby | 242 | 39 | 1 |
| 20 | 1 | Matt Thompson | Derby | 233 | 45 | 1 |
| 21 | 0 | Daniel Gray | Derby | 218 | 48 | 1 |
| 22 | 0 | Alex Scott | Heriot-Watt | 196 | 45 | 0 |
| 23 | 0 | Matthew Thomason | Derby | 175 | 41 | 1 |
| 24 | 0 | Ben McGrath | Derby | 175 | 39 | 1 |
| 25 | 0 | Thomas Mann | Derby | 171 | 33 | 0 |
| 26 | 0 | Ben Cadd | Derby | 135 | 29 | 0 |
| 27 | 0 | James Burchell | Heriot-Watt | 111 | 27 | 1 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 500 | 60 | 13 |
| 2 | 19 | Andrea Bastin | Loughborough | 489 | 60 | 9 |
| 3 | 18 | Paula Russ | Derby | 372 | 53 | 2 |
| 4 | 17 | Katharine Budd | Derby | 349 | 59 | 3 |
| 5 | 16 | Siri Clausen | Heriot-Watt | 287 | 52 | 3 |
| 6 | 15 | Roseanne Exell | Derby | 249 | 50 | 1 |
| 7 | 14 | Jenny Hancocks | Derby | 193 | 40 | 1 |
| 8 | 13 | Rebekah Albone | Derby | 165 | 38 | 3 |
| 9 | 12 | Victoria Leadbetter | Derby | 156 | 38 | 1 |
| 10 | 11 | Lynda Tomkins | Derby | 147 | 28 | 1 |
| 11 | 10 | Stephanie Bachen | Heriot-Watt | 142 | 28 | 0 |
| 12 | 9 | Claire Hadfield | Derby | 107 | 29 | 0 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jimm Taylor | Birmingham | 568 | 60 | 29 |
| 2 | 19 | James Langham | Loughborough | 562 | 60 | 24 |
| 3 | 18 | Richard Stanyard | Derby | 557 | 60 | 18 |
| 4 | 17 | Paul Jagger | Warwick | 555 | 60 | 20 |
| 5 | 16 | Andrew Naylor | Derby | 554 | 60 | 19 |
| 6 | 15 | Paul Crooks | Warwick | 554 | 60 | 16 |
| 7 | 14 | Ben Goulding | York | 552 | 60 | 20 |
| 8 | 13 | Adam Taylor | Nottingham | 548 | 59 | 17 |
| 9 | 12 | Alex Beaumont | Nottingham | 545 | 60 | 14 |
| 10 | 11 | Chris Edmunds | Keele | 503 | 59 | 5 |
| 11 | 10 | Ed Russell-Johnson | York | 470 | 60 | 3 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 568 | 60 | 28 |
| 2 | 19 | Maggie Ziriax | Edinburgh | 560 | 60 | 22 |
| 3 | 18 | Hannah Temple | Liverpool | 549 | 60 | 11 |
| 4 | 17 | Alice Wilson | Edinburgh | 547 | 60 | 14 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jess Walker | York | 397 | 60 | 1 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cram | Birmingham | 377 | 60 | 1 |
| 2 | 19 | Thomas Cram | Loughborough | 373 | 58 | 8 |
| 3 | 18 | Chris Birmingham | Loughborough | 329 | 57 | 2 |
| 4 | 17 | Thomas Goodwin | Loughborough | 322 | 56 | 2 |
| 5 | 16 | Alexander Reid | Surrey | 254 | 49 | 2 |
| 6 | 15 | Chris Taig | Surrey | 221 | 48 | 0 |
| 7 | 14 | Jon Matthews | Swansea | 180 | 45 | 1 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Mike Furlong | Loughborough | 475 | 60 | 3 |
| 2 | 19 | Alexander Gilliland | Edinburgh | 475 | 59 | 12 |
| 3 | 18 | Chris Fry | Nottingham | 472 | 60 | 4 |
| 4 | 17 | Sumak Sherchan | Liverpool | 461 | 60 | 7 |
| 5 | 16 | Wayne Wen | Edinburgh | 457 | 60 | 5 |
| 6 | 15 | Neil Daimond | Edinburgh | 435 | 59 | 2 |
| 7 | 14 | Richard Haydock | Nottingham | 418 | 60 | 4 |
| 8 | 13 | Matthew Dalby | Edinburgh | 413 | 56 | 4 |
| 9 | 12 | Russel Bannerman | Edinburgh | 411 | 57 | 7 |
| 10 | 11 | David Jobin | Keele | 406 | 59 | 5 |
| 11 | 10 | Neil Hamilton | Warwick | 374 | 59 | 3 |
| 12 | 9 | David Thelan | Liverpool | 373 | 56 | 5 |
| 13 | 8 | Michael Hallerberg | Keele | 365 | 50 | 4 |
| 14 | 7 | Eric Huang | Warwick | 351 | 57 | 1 |
| 15 | 6 | Max Poley | Keele | 350 | 57 | 2 |
| 16 | 5 | Robert Law | Loughborough | 330 | 57 | 0 |
| 17 | 4 | Jamie Walker | Bradford | 330 | 56 | 1 |
| 18 | 3 | Kellie Williamson | Keele | 328 | 54 | 3 |
| 19 | 2 | Stuart Deacon | Warwick | 315 | 56 | 1 |
| 20 | 1 | Amin Oskrochi | Warwick | 311 | 57 | 3 |
| 21 | 0 | Chenchen Zhang | Warwick | 311 | 54 | 1 |
| 22 | 0 | Mak Ka Sing | Warwick | 306 | 57 | 10 |
| 23 | 0 | Shaochen Huang | Warwick | 305 | 52 | 2 |
| 24 | 0 | Victor Kam | Warwick | 297 | 55 | 7 |
| 25 | 0 | Matt Hall | Liverpool | 296 | 58 | 1 |
| 26 | 0 | Christopher Guerin | Warwick | 294 | 54 | 1 |
| 27 | 0 | James Clarke | Warwick | 293 | 51 | 1 |
| 28 | 0 | Andrew Shreeves | Warwick | 283 | 52 | 9 |
| 29 | 0 | Joachim Rea | Heriot-Watt | 277 | 52 | 1 |
| 30 | 0 | Gareth Jones | Bradford | 268 | 49 | 1 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Laura Bell | Nottingham | 424 | 60 | 6 |
| 2 | 19 | Sarah Larsen | Nottingham | 406 | 58 | 8 |
| 3 | 18 | Nicola Turner | Nottingham | 402 | 60 | 8 |
| 4 | 17 | Anni Van Nieuwenhuizen | Edinburgh | 387 | 59 | 5 |
| 5 | 16 | Joanne Clubb | Loughborough | 364 | 59 | 3 |
| 6 | 15 | Anna Scura | Warwick | 361 | 58 | 3 |
| 7 | 14 | Nicola Cairns | Warwick | 341 | 55 | 2 |
| 8 | 13 | Lucie Robertson | Edinburgh | 333 | 58 | 1 |
| 9 | 12 | Cindy Law | Edinburgh | 327 | 57 | 0 |
| 10 | 11 | Maddy Rees | Keele | 282 | 51 | 3 |
| 11 | 10 | Hannah Dockerty | Liverpool | 264 | 54 | 2 |
| 12 | 9 | Christina Hughes | Keele | 264 | 46 | 2 |
| 13 | 8 | Patricia Murphy | Keele | 259 | 51 | 3 |
| 14 | 7 | Dawn Wood | Warwick | 241 | 45 | 1 |
| 15 | 6 | Deborah Aves | Loughborough | 239 | 47 | 1 |
| 16 | 5 | Huan Wu | Warwick | 228 | 46 | 4 |
| 17 | 4 | Rachel McIntyre | Warwick | 208 | 43 | 1 |
| 18 | 3 | Antiopi Politi | Heriot-Watt | 195 | 41 | 3 |
| 19 | 2 | Tracy Lui | Warwick | 162 | 34 | 1 |
| 20 | 1 | Bryony St John | Warwick | 157 | 37 | 3 |
| 21 | 0 | Kate Jones | Keele | 157 | 30 | 0 |
| 22 | 0 | Serpeng Kin | Warwick | 144 | 32 | 0 |
| 23 | 0 | Chera Sudworth | Napier | 140 | 36 | 0 |
| 24 | 0 | Stacey McKay | Keele | 138 | 30 | 2 |
| 25 | 0 | Anna Maria Sikorska | Napier | 128 | 29 | 1 |
| 26 | 0 | Amanda Neo | Warwick | 109 | 26 | 0 |
| 27 | 0 | Corrina Hickl | Warwick | 102 | 26 | 0 |
| 28 | 0 | Spo-Lan Wont | Warwick | 100 | 25 | 1 |
| 29 | 0 | Emma Homer | Warwick | 68 | 21 | 0 |
| 30 | 0 | Hannah Johnson | Loughborough | 40 | 33 | 0 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Nick Fenton | Derby | 392 | 60 | 0 |
| 2 | 19 | Bill Varney | Derby | 383 | 59 | 4 |
| 3 | 18 | Justin Walsh | Derby | 324 | 56 | 3 |
| 4 | 17 | Charles Creed | Derby | 320 | 56 | 4 |
| 5 | 16 | Dan Hawken | Derby | 316 | 56 | 5 |
| 6 | 15 | Joel Cope | Derby | 243 | 45 | 3 |
| 7 | 14 | Ben Walsh | Derby | 242 | 39 | 1 |
| 8 | 13 | Matt Thompson | Derby | 233 | 45 | 1 |
| 9 | 12 | Daniel Gray | Derby | 218 | 48 | 1 |
| 10 | 11 | Matthew Thomason | Derby | 175 | 41 | 1 |
| 11 | 10 | Ben McGrath | Derby | 175 | 39 | 1 |
| 12 | 9 | Thomas Mann | Derby | 171 | 33 | 0 |
| 13 | 8 | Ben Cadd | Derby | 135 | 29 | 0 |
| 14 | 7 | James Burchell | Heriot-Watt | 111 | 27 | 1 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Roseanne Exell | Derby | 249 | 50 | 1 |
| 2 | 19 | Jenny Hancocks | Derby | 193 | 40 | 1 |
| 3 | 18 | Rebekah Albone | Derby | 165 | 38 | 3 |
| 4 | 17 | Victoria Leadbetter | Derby | 156 | 38 | 1 |
| 5 | 16 | Stephanie Bachen | Heriot-Watt | 142 | 28 | 0 |
| 6 | 15 | Claire Hadfield | Derby | 107 | 29 | 0 |