Full Results for 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2007-2008.
Senior Male Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Rhodri Curnow | Swansea | 589.6 | 99 | | 586 | 1 | 20 | | 593 | 1 | 20 | | 592 | 1 | 20 | | 589 | 2 | 19 | | 588 | 1 | 20 |
| 2 | Colin Geenes | Coventry | 584.2 | 89 | | 583 | 2 | 19 | | 586 | 3 | 18 | | 586 | 2 | 19 | | 587 | 3 | 18 | | 579 | 6 | 15 |
| 3 | Alex Lamb | Edinburgh | 583.6 | 82 | | 583 | 3 | 18 | | 584 | 4 | 17 | | 583 | 5 | 16 | | 581 | 8 | 13 | | 587 | 3 | 18 |
| 4 | David Lange | Edinburgh | 580.8 | 70 | | 578 | 4 | 17 | | 592 | 2 | 19 | | 584 | 4 | 17 | | 586 | 4 | 17 | | 564 | 23 | 0 |
| 5 | Robert Fryers | Cambridge | 573 | 53 | | 576 | 5 | 16 | | 571 | 9 | 12 | | 578 | 7 | 14 | | 576 | 10 | 11 | | 564 | 22 | 0 |
| 6 | Ian Rogers | Warwick | 570.8 | 49 | | 564 | 10 | 11 | | 579 | 6 | 15 | | 560 | 22 | 0 | | 582 | 6 | 15 | | 569 | 13 | 8 |
| 7 | Peter Clayton | Durham | 349.4 | 49 | | | | 0 | | 584 | 4 | 17 | | | | 0 | | 590 | 1 | 20 | | 573 | 9 | 12 |
| 8 | Denis Johnstone | Edinburgh | 457 | 48 | | 566 | 8 | 13 | | 572 | 8 | 13 | | 578 | 6 | 15 | | | | 0 | | 569 | 14 | 7 |
| 9 | Phil King | Warwick | 570 | 47 | | 568 | 6 | 15 | | 569 | 11 | 10 | | 575 | 9 | 12 | | 575 | 11 | 10 | | 563 | 27 | 0 |
| 10 | Matt Sharpe | Surrey | 460.4 | 47 | | | | 0 | | 565 | 13 | 8 | | 572 | 13 | 8 | | 582 | 6 | 15 | | 583 | 5 | 16 |
| 11 | Alex Lyne | Loughborough | 568.8 | 43 | | 563 | 13 | 8 | | 563 | 15 | 6 | | 560 | 21 | 0 | | 584 | 5 | 16 | | 574 | 8 | 13 |
| 12 | Gregor Schnuer | Edinburgh | 569.4 | 42 | | 563 | 11 | 10 | | 570 | 10 | 11 | | 573 | 12 | 9 | | 573 | 14 | 7 | | 568 | 16 | 5 |
| 13 | Chris Butler | Warwick | 454.8 | 34 | | 567 | 7 | 14 | | 556 | 21 | 0 | | 584 | 3 | 18 | | 567 | 19 | 2 | | | | 0 |
| 14 | Thomas Hutchins | Warwick | 344.8 | 31 | | | | 0 | | | | 0 | | 576 | 8 | 13 | | 580 | 9 | 12 | | 568 | 15 | 6 |
| 15 | Alex Stuart | Warwick | 565.2 | 30 | | 558 | 16 | 5 | | 563 | 16 | 5 | | 564 | 16 | 5 | | 569 | 17 | 4 | | 572 | 10 | 11 |
| 16 | Travis Woodward | Imperial | 566.6 | 29 | | 563 | 12 | 9 | | 562 | 17 | 4 | | 572 | 14 | 7 | | 573 | 12 | 9 | | 563 | 25 | 0 |
| 17 | Richard Townsend | Edinburgh | 341.2 | 24 | | | | 0 | | 578 | 7 | 14 | | 574 | 11 | 10 | | | | 0 | | 554 | 43 | 0 |
| 18 | George Harding | Plymouth | 117.6 | 20 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 588 | 1 | 20 |
| 19 | Barry Cottrell | Surrey | 452.4 | 18 | | | | 0 | | 559 | 20 | 1 | | 564 | 17 | 4 | | 568 | 18 | 3 | | 571 | 11 | 10 |
| 20 | Chris Norburn | Loughborough | 556.6 | 17 | | 552 | 18 | 3 | | 542 | 48 | 0 | | 551 | 29 | 0 | | 562 | 22 | 0 | | 576 | 7 | 14 |
| 21 | Andrew Callaway | Bournemouth | 116.6 | 17 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 583 | 4 | 17 |
| 22 | Erik Rowbotham | Edinburgh | 557.6 | 12 | | 546 | 25 | 0 | | 544 | 43 | 0 | | 575 | 10 | 11 | | 557 | 28 | 0 | | 566 | 20 | 1 |
| 23 | Matthew Johnson | Cambridge | 550.4 | 12 | | 555 | 17 | 4 | | 565 | 13 | 8 | | 543 | 38 | 0 | | 559 | 26 | 0 | | 530 | 83 | 0 |
| 24 | James Carr | Nottingham | 544.2 | 12 | | 565 | 9 | 12 | | 545 | 42 | 0 | | 528 | 60 | 0 | | 539 | 60 | 0 | | 544 | 57 | 0 |
| 25 | Andy Tan | Exeter | 444 | 11 | | 562 | 14 | 7 | | | | 0 | | 528 | 60 | 0 | | 563 | 21 | 0 | | 567 | 17 | 4 |
| 26 | Matt Wilkinson | Lancaster | 446.4 | 9 | | | | 0 | | 567 | 12 | 9 | | 560 | 23 | 0 | | 547 | 46 | 0 | | 558 | 36 | 0 |
| 27 | Sam Perkins | Kent | 114 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 570 | 12 | 9 |
| 28 | Samuel Johnson | Oxford | 337 | 8 | | | | 0 | | 553 | 26 | 0 | | | | 0 | | 573 | 13 | 8 | | 559 | 34 | 0 |
| 29 | David Longworth | Oxford | 226.4 | 7 | | | | 0 | | 562 | 19 | 2 | | | | 0 | | 570 | 16 | 5 | | | | 0 |
| 30 | Daniel Maskell | Bath | 547 | 6 | | 559 | 15 | 6 | | 541 | 50 | 0 | | 550 | 31 | 0 | | 531 | 68 | 0 | | 554 | 42 | 0 |
| 31 | Will Lamb | Edinburgh | 547 | 6 | | 498 | 50 | 0 | | 550 | 35 | 0 | | 559 | 25 | 0 | | 571 | 15 | 6 | | 557 | 39 | 0 |
| 32 | Dave Cox | York | 434.4 | 6 | | 517 | 43 | 0 | | 527 | 71 | 0 | | 567 | 15 | 6 | | 561 | 23 | 0 | | | | 0 |
| 33 | Rhys Rhodes | Nottingham | 553.2 | 5 | | 523 | 40 | 0 | | 562 | 18 | 3 | | 561 | 19 | 2 | | 560 | 25 | 0 | | 560 | 32 | 0 |
| 34 | Andrew McArthur | York | 553.4 | 3 | | 545 | 26 | 0 | | 550 | 32 | 0 | | 559 | 24 | 0 | | 547 | 47 | 0 | | 566 | 18 | 3 |
| 35 | Martin Davis | Southampton | 327.4 | 3 | | 550 | 21 | 0 | | 524 | 76 | 0 | | 563 | 18 | 3 | | | | 0 | | | | 0 |
| 36 | Jordan Muscatello | Imperial | 442.6 | 2 | | | | 0 | | 554 | 25 | 0 | | 561 | 19 | 2 | | 549 | 40 | 0 | | 549 | 53 | 0 |
| 37 | Robert King | Southampton | 439.8 | 2 | | 543 | 28 | 0 | | 541 | 50 | 0 | | 549 | 32 | 0 | | | | 0 | | 566 | 19 | 2 |
| 38 | Chuan-Xin Mok | Warwick | 438.8 | 2 | | 551 | 19 | 2 | | 533 | 61 | 0 | | | | 0 | | 557 | 28 | 0 | | 553 | 46 | 0 |
| 39 | Sam Burnand | Cambridge | 442.4 | 1 | | 550 | 20 | 1 | | 547 | 39 | 0 | | | | 0 | | 552 | 35 | 0 | | 563 | 26 | 0 |
| 40 | Rory Campbell | Sheffield | 442 | 1 | | | | 0 | | 543 | 45 | 0 | | 545 | 36 | 0 | | 564 | 20 | 1 | | 558 | 37 | 0 |
Senior Female Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Jenny Jeppsson | Edinburgh | 586.4 | 100 | | 589 | 1 | 20 | | 583 | 1 | 20 | | 589 | 1 | 20 | | 586 | 1 | 20 | | 585 | 1 | 20 |
| 2 | Julie Chenery | Warwick | 566.2 | 95 | | 565 | 2 | 19 | | 571 | 2 | 19 | | 560 | 2 | 19 | | 574 | 2 | 19 | | 561 | 2 | 19 |
| 3 | Kyshiea George-Steele | Edinburgh | 559.6 | 88 | | 554 | 3 | 18 | | 563 | 3 | 18 | | 555 | 3 | 18 | | 574 | 3 | 18 | | 552 | 5 | 16 |
| 4 | Amy Middleton-Gear | Nottingham | 550.6 | 78 | | 535 | 7 | 14 | | 552 | 5 | 16 | | 549 | 5 | 16 | | 566 | 4 | 17 | | 551 | 6 | 15 |
| 5 | Elizabeth Williams | Imperial | 545 | 66 | | 530 | 8 | 13 | | 556 | 4 | 17 | | 551 | 4 | 17 | | 566 | 4 | 17 | | 522 | 19 | 2 |
| 6 | Alex Crampton-Platt | Imperial | 536.2 | 59 | | 523 | 10 | 11 | | 521 | 15 | 6 | | 543 | 7 | 14 | | 546 | 7 | 14 | | 548 | 7 | 14 |
| 7 | Sarah Chong | Nottingham | 432.4 | 48 | | 541 | 5 | 16 | | 548 | 6 | 15 | | | | 0 | | 536 | 14 | 7 | | 537 | 11 | 10 |
| 8 | Claire Levy | Edinburgh | 530.2 | 46 | | 542 | 4 | 17 | | 506 | 20 | 1 | | 538 | 8 | 13 | | 538 | 11 | 10 | | 527 | 16 | 5 |
| 9 | Naomi Richardson | Liverpool | 527.2 | 45 | | 507 | 14 | 7 | | 537 | 9 | 12 | | 531 | 9 | 12 | | 539 | 10 | 11 | | 522 | 18 | 3 |
| 10 | Kathrine Berggrav | Edinburgh | 527.2 | 44 | | 537 | 6 | 15 | | 548 | 6 | 15 | | 494 | 18 | 3 | | 530 | 16 | 5 | | 527 | 15 | 6 |
| 11 | Michelle Huang | Warwick | 474.8 | 43 | | 313 | 41 | 0 | | 424 | 61 | 0 | | 546 | 6 | 15 | | 549 | 6 | 15 | | 542 | 8 | 13 |
| 12 | Ani Zhang | Edinburgh | 493 | 36 | | 433 | 24 | 0 | | 429 | 58 | 0 | | 511 | 12 | 9 | | 538 | 11 | 10 | | 554 | 4 | 17 |
| 13 | Anna Klampfer | Edinburgh | 478.6 | 28 | | 427 | 26 | 0 | | 372 | 77 | 0 | | 511 | 13 | 8 | | 527 | 19 | 2 | | 556 | 3 | 18 |
| 14 | Louise Smith | Sheffield | 417.4 | 26 | | | | 0 | | 545 | 8 | 13 | | 524 | 11 | 10 | | 528 | 18 | 3 | | 490 | 39 | 0 |
| 15 | Eilidh Marshall | Dundee | 317.6 | 24 | | | | 0 | | | | 0 | | 524 | 10 | 11 | | 526 | 20 | 1 | | 538 | 9 | 12 |
| 16 | Carrie Oliver | Cambridge | 418 | 23 | | 518 | 11 | 10 | | 522 | 14 | 7 | | | | 0 | | 532 | 15 | 6 | | 518 | 23 | 0 |
| 17 | Laura Vallius | Oxford | 319.6 | 23 | | | | 0 | | 535 | 11 | 10 | | | | 0 | | 544 | 8 | 13 | | 519 | 21 | 0 |
| 18 | Laura Bridel | Southampton | 214.8 | 22 | | | | 0 | | 536 | 10 | 11 | | | | 0 | | | | 0 | | 538 | 10 | 11 |
| 19 | Ellen Davnall | Oxford | 317.4 | 20 | | | | 0 | | 526 | 13 | 8 | | | | 0 | | 542 | 9 | 12 | | 519 | 21 | 0 |
| 20 | Amy Hall | Lancaster | 476.8 | 17 | | 509 | 13 | 8 | | 463 | 40 | 0 | | 439 | 45 | 0 | | 436 | 64 | 0 | | 537 | 12 | 9 |
| 21 | Maggie Ziriax | Edinburgh | 498.2 | 15 | | 435 | 23 | 0 | | 492 | 24 | 0 | | 510 | 14 | 7 | | 521 | 22 | 0 | | 533 | 13 | 8 |
| 22 | Holly Thomas | Bath | 395 | 14 | | 527 | 9 | 12 | | 506 | 19 | 2 | | | | 0 | | 447 | 60 | 0 | | 495 | 37 | 0 |
| 23 | Lucy Bonner | York | 310 | 13 | | | | 0 | | | | 0 | | 497 | 16 | 5 | | 530 | 17 | 4 | | 523 | 17 | 4 |
| 24 | Skye Kent | Swansea | 479.2 | 12 | | 484 | 16 | 5 | | 508 | 18 | 3 | | 495 | 17 | 4 | | 449 | 56 | 0 | | 460 | 55 | 0 |
| 25 | Ashleigh McCloud | Loughborough | 499.8 | 10 | | 510 | 12 | 9 | | 491 | 26 | 0 | | 490 | 20 | 1 | | 505 | 26 | 0 | | 503 | 33 | 0 |
| 26 | Umi Quinn | Bath | 404.6 | 9 | | 483 | 17 | 4 | | 514 | 16 | 5 | | | | 0 | | 511 | 25 | 0 | | 515 | 24 | 0 |
| 27 | E Hilderley | Brunel | 106 | 9 | | | | 0 | | 530 | 12 | 9 | | | | 0 | | | | 0 | | | | 0 |
| 28 | Angelina Measures | Oxford | 198.8 | 8 | | | | 0 | | 458 | 42 | 0 | | | | 0 | | 536 | 13 | 8 | | | | 0 |
| 29 | Naomi Jones | Edinburgh | 450.4 | 7 | | 342 | 38 | 0 | | 398 | 70 | 0 | | 482 | 23 | 0 | | 503 | 30 | 0 | | 527 | 14 | 7 |
| 30 | Aspen Davidoff | Edinburgh | 489.6 | 6 | | 496 | 15 | 6 | | 488 | 29 | 0 | | 470 | 26 | 0 | | 487 | 36 | 0 | | 507 | 28 | 0 |
| 31 | Elizabeth Kaye | Sheffield | 299.4 | 6 | | | | 0 | | | | 0 | | 499 | 15 | 6 | | 487 | 37 | 0 | | 511 | 25 | 0 |
| 32 | Lucia Wu | Birmingham | 354.8 | 4 | | | | 0 | | 513 | 17 | 4 | | 459 | 30 | 0 | | 468 | 46 | 0 | | 334 | 103 | 0 |
| 33 | Anna Basista | Napier | 366.6 | 3 | | 476 | 18 | 3 | | 427 | 59 | 0 | | | | 0 | | 479 | 41 | 0 | | 451 | 65 | 0 |
| 34 | Emily Wilcox | Swansea | 355.4 | 2 | | | | 0 | | 356 | 81 | 0 | | 493 | 19 | 2 | | 462 | 51 | 0 | | 466 | 49 | 0 |
| 35 | Jamie Bottrill | Derby | 268.8 | 2 | | 473 | 19 | 2 | | 440 | 54 | 0 | | | | 0 | | 431 | 67 | 0 | | | | 0 |
| 36 | Rachael Davey | Swansea | 385.2 | 1 | | | | 0 | | 444 | 51 | 0 | | 458 | 33 | 0 | | 504 | 27 | 0 | | 520 | 20 | 1 |
| 37 | Naomi Lander | Keele | 371.2 | 1 | | 456 | 20 | 1 | | 457 | 43 | 0 | | 476 | 24 | 0 | | 467 | 48 | 0 | | | | 0 |
Senior Male Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Mark Henderson | Warwick | 504 | 97 | | 494 | 1 | 20 | | 505 | 1 | 20 | | 500 | 2 | 19 | | 501 | 2 | 19 | | 520 | 2 | 19 |
| 2 | Joe Sawyer | Derby | 386.4 | 74 | | 486 | 2 | 19 | | 464 | 2 | 19 | | 487 | 3 | 18 | | 495 | 3 | 18 | | | | 0 |
| 3 | Alex Beaumont | Nottingham | 375.2 | 61 | | 314 | 9 | 12 | | 370 | 6 | 15 | | 425 | 5 | 16 | | 381 | 11 | 10 | | 386 | 13 | 8 |
| 4 | Andrew Tappenden | Swansea | 322.2 | 60 | | | | 0 | | | | 0 | | 543 | 1 | 20 | | 545 | 1 | 20 | | 523 | 1 | 20 |
| 5 | John Rayner | Heriot-Watt | 346.2 | 55 | | 248 | 12 | 9 | | 372 | 5 | 16 | | 385 | 7 | 14 | | 336 | 14 | 7 | | 390 | 12 | 9 |
| 6 | Sebastian Marshall | Lancaster | 312.4 | 49 | | | | 0 | | 401 | 4 | 17 | | 459 | 4 | 17 | | 385 | 10 | 11 | | 317 | 17 | 4 |
| 7 | Martyn Finney | Derby | 328.6 | 43 | | 340 | 7 | 14 | | 334 | 11 | 10 | | 344 | 8 | 13 | | 323 | 16 | 5 | | 302 | 20 | 1 |
| 8 | Fabien Teillac | Warwick | 221.8 | 43 | | 341 | 6 | 15 | | 350 | 7 | 14 | | | | 0 | | 418 | 7 | 14 | | | | 0 |
| 9 | Gwain Rutter | Derby | 278.4 | 40 | | 336 | 8 | 13 | | 314 | 14 | 7 | | 231 | 13 | 8 | | 391 | 9 | 12 | | 120 | 28 | 0 |
| 10 | Mark Brennan | Bath | 185 | 33 | | | | 0 | | | | 0 | | | | 0 | | 459 | 5 | 16 | | 466 | 4 | 17 |
| 11 | Lloyd Woolard | Lancaster | 215 | 32 | | | | 0 | | 327 | 12 | 9 | | 412 | 6 | 15 | | 336 | 13 | 8 | | | | 0 |
| 12 | Sam Knight | Bath | 186 | 32 | | | | 0 | | | | 0 | | | | 0 | | 470 | 4 | 17 | | 460 | 6 | 15 |
| 13 | Chris Watters | Aberdeen | 181.2 | 29 | | | | 0 | | | | 0 | | | | 0 | | 449 | 6 | 15 | | 457 | 7 | 14 |
| 14 | James Pilkington | Derby | 140.4 | 28 | | 359 | 5 | 16 | | 343 | 9 | 12 | | | | 0 | | | | 0 | | | | 0 |
| 15 | David Kennaway | Bath | 152.2 | 20 | | | | 0 | | | | 0 | | | | 0 | | 360 | 12 | 9 | | 401 | 10 | 11 |
| 16 | James Wright | Lancaster | 133.4 | 20 | | | | 0 | | 323 | 13 | 8 | | 344 | 9 | 12 | | | | 0 | | | | 0 |
| 17 | Denis Johnstone | Edinburgh | 95.6 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 478 | 3 | 18 |
| 18 | Benjamin Feltwell | Warwick | 82.4 | 18 | | 412 | 3 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 19 | Daniel Jacobs | Loughborough | 80.8 | 18 | | | | 0 | | 404 | 3 | 18 | | | | 0 | | | | 0 | | | | 0 |
| 20 | Asif Abbas | Warwick | 76.8 | 17 | | 384 | 4 | 17 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 21 | Kieran Whitworth | Bangor | 92.8 | 16 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 464 | 5 | 16 |
| 22 | Russ Bowman | Derby | 83 | 14 | | 139 | 14 | 7 | | | | 0 | | 140 | 14 | 7 | | 136 | 26 | 0 | | | | 0 |
| 23 | Paul Maxwell | Derby | 150.6 | 13 | | | | 0 | | 254 | 17 | 4 | | 255 | 12 | 9 | | 244 | 24 | 0 | | | | 0 |
| 24 | Rob Toller | Bangor | 86.8 | 13 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 434 | 8 | 13 |
| 25 | Peter Argyle | Reading | 79 | 13 | | | | 0 | | | | 0 | | | | 0 | | 395 | 8 | 13 | | | | 0 |
| 26 | Rodrigo Lopez Savaia | Loughborough | 69.6 | 13 | | | | 0 | | 348 | 8 | 13 | | | | 0 | | | | 0 | | | | 0 |
| 27 | Jodie Roberts | Aberystwyth | 83.8 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 419 | 9 | 12 |
| 28 | Alex Scott | Heriot-Watt | 108.8 | 11 | | | | 0 | | | | 0 | | 297 | 10 | 11 | | 247 | 23 | 0 | | | | 0 |
| 29 | Colin Kelso | Derby | 89.8 | 11 | | 212 | 13 | 8 | | 237 | 18 | 3 | | | | 0 | | | | 0 | | | | 0 |
| 30 | Bobby Hiom | Derby | 67 | 11 | | | | 0 | | 335 | 10 | 11 | | | | 0 | | | | 0 | | | | 0 |
| 31 | Chris Hoyle | Derby | 57.4 | 11 | | 287 | 10 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 32 | Jacob Damm | Warwick | 112 | 10 | | | | 0 | | | | 0 | | 264 | 11 | 10 | | 296 | 21 | 0 | | | | 0 |
| 33 | Richard Partridge-Hicks | Edinburgh | 80 | 10 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 400 | 11 | 10 |
| 34 | Peter Walsh | Liverpool | 52.2 | 10 | | 261 | 11 | 10 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 35 | Dario De Paulo Castro | Essex | 76 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 380 | 14 | 7 |
| 36 | Tom Lodge | Bangor | 72 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 360 | 15 | 6 |
| 37 | Smith Chris | Surrey | 65.4 | 6 | | | | 0 | | | | 0 | | | | 0 | | 327 | 15 | 6 | | | | 0 |
| 38 | James Lovett | Brunel | 60.4 | 6 | | | | 0 | | 302 | 15 | 6 | | | | 0 | | | | 0 | | | | 0 |
| 39 | David Beckford | Derby | 18.4 | 6 | | 92 | 15 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 40 | Jim Smyth | Plymouth | 65.8 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 329 | 16 | 5 |
| 41 | Matt Cordwell | Surrey | 56 | 5 | | | | 0 | | 280 | 16 | 5 | | | | 0 | | | | 0 | | | | 0 |
| 42 | Ibrahim Al Mohahadi | Reading | 63.2 | 4 | | | | 0 | | | | 0 | | | | 0 | | 316 | 17 | 4 | | | | 0 |
| 43 | Matthew Bartlett | Reading | 62.4 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 312 | 18 | 3 |
| 44 | Dean Close | Derby | 62.4 | 3 | | | | 0 | | | | 0 | | | | 0 | | 312 | 18 | 3 | | | | 0 |
| 45 | Chris Smith | Surrey | 62 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 310 | 19 | 2 |
| 46 | Chris Newberry | Derby | 60.6 | 2 | | | | 0 | | | | 0 | | | | 0 | | 303 | 19 | 2 | | | | 0 |
| 47 | Thomas Duffield | Surrey | 22 | 2 | | | | 0 | | 110 | 19 | 2 | | | | 0 | | | | 0 | | | | 0 |
| 48 | Clement Singeot | Aberdeen | 59.4 | 1 | | | | 0 | | | | 0 | | | | 0 | | 297 | 20 | 1 | | | | 0 |
Senior Female Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Helen Bundy | Derby | 483 | 100 | | 466 | 1 | 20 | | 504 | 1 | 20 | | 428 | 1 | 20 | | 510 | 1 | 20 | | 507 | 1 | 20 |
| 2 | Katharine Budd | Derby | 405 | 91 | | 394 | 2 | 19 | | 411 | 2 | 19 | | 388 | 2 | 19 | | 439 | 3 | 18 | | 393 | 5 | 16 |
| 3 | Julie Fisher | Loughborough | 274.6 | 64 | | 182 | 5 | 16 | | | | 0 | | 359 | 3 | 18 | | 456 | 2 | 19 | | 376 | 10 | 11 |
| 4 | Paula Russ | Derby | 219.8 | 52 | | 365 | 3 | 18 | | 335 | 4 | 17 | | | | 0 | | | | 0 | | 399 | 4 | 17 |
| 5 | Siri Clausen | Heriot-Watt | 168.8 | 52 | | | | 0 | | 233 | 5 | 16 | | 188 | 4 | 17 | | 195 | 8 | 13 | | 228 | 15 | 6 |
| 6 | Emma Aldridge | Leeds | 154.4 | 33 | | | | 0 | | 380 | 3 | 18 | | | | 0 | | | | 0 | | 392 | 6 | 15 |
| 7 | Jade Smith | Loughborough | 52.4 | 29 | | 160 | 6 | 15 | | | | 0 | | 102 | 7 | 14 | | | | 0 | | | | 0 |
| 8 | Georgina King | Reading | 127.6 | 25 | | | | 0 | | | | 0 | | | | 0 | | 297 | 4 | 17 | | 341 | 13 | 8 |
| 9 | Helen Vowles | Reading | 117.8 | 25 | | | | 0 | | | | 0 | | | | 0 | | 214 | 6 | 15 | | 375 | 11 | 10 |
| 10 | Elizabeth York | Bangor | 94.4 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 472 | 2 | 19 |
| 11 | Eleanor Payne | Aberystwyth | 84.6 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 423 | 3 | 18 |
| 12 | Rachael Davey | Swansea | 70 | 17 | | 350 | 4 | 17 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 13 | Hilde Nielsen | Aberdeen | 46.8 | 16 | | | | 0 | | | | 0 | | | | 0 | | 234 | 5 | 16 | | | | 0 |
| 14 | Mel Daniels | Bradford | 26.8 | 16 | | | | 0 | | | | 0 | | 134 | 5 | 16 | | | | 0 | | | | 0 |
| 15 | Annika Burns | Reading | 48 | 15 | | | | 0 | | | | 0 | | | | 0 | | 119 | 9 | 12 | | 121 | 18 | 3 |
| 16 | Mia Nguyen | Derby | 24.8 | 15 | | | | 0 | | | | 0 | | 124 | 6 | 15 | | | | 0 | | | | 0 |
| 17 | Nicola Williams | Northumbria | 77.6 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 388 | 7 | 14 |
| 18 | Lynda Tomkins | Derby | 39.2 | 14 | | | | 0 | | | | 0 | | | | 0 | | 196 | 7 | 14 | | | | 0 |
| 19 | Andrea Bashn | Loughborough | 77 | 13 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 385 | 8 | 13 |
| 20 | Caragh Neilson | Strathclyde | 5.4 | 13 | | | | 0 | | | | 0 | | 27 | 8 | 13 | | | | 0 | | | | 0 |
| 21 | Natasha Tucker | Bangor | 76.6 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 383 | 9 | 12 |
| 22 | Marie McCarthy | Reading | 69.4 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 347 | 12 | 9 |
| 23 | Suzanne Reid | Strathclyde | 46.6 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 233 | 14 | 7 |
| 24 | Anna Kutner | Reading | 32.6 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 163 | 16 | 5 |
| 25 | Louisa Lai | Aberystwyth | 30.6 | 4 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 153 | 17 | 4 |
Senior Male Compound League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Malcolm Rees | Swansea | 572.4 | 85 | | 569 | 4 | 17 | | 573 | 4 | 17 | | 573 | 2 | 19 | | 566 | 6 | 15 | | 581 | 4 | 17 |
| 2 | Andrew O'Connor | Edinburgh | 574.2 | 84 | | 572 | 3 | 18 | | 572 | 5 | 16 | | 577 | 1 | 20 | | 580 | 3 | 18 | | 570 | 9 | 12 |
| 3 | Jonathan Goodman | Loughborough | 470.6 | 79 | | 589 | 1 | 20 | | 590 | 1 | 20 | | | | 0 | | 587 | 1 | 20 | | 587 | 2 | 19 |
| 4 | Philip Glover | Loughborough | 468.2 | 75 | | 587 | 2 | 19 | | 587 | 2 | 19 | | | | 0 | | 573 | 4 | 17 | | 594 | 1 | 20 |
| 5 | Paul Crooks | Warwick | 557.4 | 66 | | 554 | 6 | 15 | | 560 | 7 | 14 | | 554 | 6 | 15 | | 559 | 9 | 12 | | 560 | 11 | 10 |
