Full Results for Mar 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2007-2008.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | George Harding | Plymouth | 588 | 60 | 48 |
| 1 | 20 | Rhodri Curnow | Swansea | 588 | 60 | 48 |
| 3 | 18 | Alex Lamb | Edinburgh | 587 | 60 | 48 |
| 4 | 17 | Andrew Callaway | Bournemouth | 583 | 60 | 47 |
| 5 | 16 | Matt Sharpe | Surrey | 583 | 60 | 43 |
| 6 | 15 | Colin Geenes | Coventry | 579 | 60 | 39 |
| 7 | 14 | Chris Norburn | Loughborough | 576 | 60 | 37 |
| 8 | 13 | Alex Lyne | Loughborough | 574 | 60 | 39 |
| 9 | 12 | Peter Clayton | Durham | 573 | 60 | 35 |
| 10 | 11 | Alex Stuart | Warwick | 572 | 60 | 40 |
| 11 | 10 | Barry Cottrell | Surrey | 571 | 60 | 34 |
| 12 | 9 | Sam Perkins | Kent | 570 | 60 | 36 |
| 13 | 8 | Ian Rogers | Warwick | 569 | 60 | 39 |
| 14 | 7 | Denis Johnstone | Edinburgh | 569 | 60 | 33 |
| 15 | 6 | Thomas Hutchins | Warwick | 568 | 60 | 35 |
| 16 | 5 | Gregor Schnuer | Edinburgh | 568 | 60 | 33 |
| 17 | 4 | Andy Tan | Exeter | 567 | 60 | 35 |
| 18 | 3 | Andrew McArthur | York | 566 | 60 | 33 |
| 19 | 2 | Robert King | Southampton | 566 | 60 | 32 |
| 20 | 1 | Erik Rowbotham | Edinburgh | 566 | 60 | 27 |
| 21 | 0 | Steve Beecher | Cranfield | 565 | 60 | 33 |
| 22 | 0 | Robert Fryers | Cambridge | 564 | 60 | 40 |
| 23 | 0 | David Lange | Edinburgh | 564 | 60 | 31 |
| 24 | 0 | Christopher Butler | Warwick | 564 | 60 | 30 |
| 25 | 0 | Travis Woodward | Imperial | 563 | 60 | 30 |
| 26 | 0 | Sam Burnand | Cambridge | 563 | 60 | 29 |
| 27 | 0 | Tim Craig | Cambridge | 563 | 60 | 27 |
| 27 | 0 | Phil King | Warwick | 563 | 60 | 27 |
| 29 | 0 | Phillip Middleton | Loughborough | 561 | 60 | 32 |
| 30 | 0 | David Cox | York | 561 | 60 | 31 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 585 | 60 | 45 |
| 2 | 19 | Julie Chenery | Warwick | 561 | 60 | 26 |
| 3 | 18 | Anna Klampfer | Edinburgh | 556 | 60 | 23 |
| 4 | 17 | Ani Zhang | Edinburgh | 554 | 60 | 27 |
| 5 | 16 | Kyshiea George-Steele | Edinburgh | 552 | 60 | 23 |
| 6 | 15 | Amy Middleton-Gear | Nottingham | 551 | 60 | 22 |
| 7 | 14 | Alex Crampton-Platt | Imperial | 548 | 60 | 22 |
| 8 | 13 | Michelle Huang | Warwick | 542 | 60 | 19 |
| 9 | 12 | Eilidh Marshall | Dundee | 538 | 60 | 20 |
| 10 | 11 | Laura Bridel | Southampton | 538 | 60 | 19 |
| 11 | 10 | Sarah Chong | Nottingham | 537 | 60 | 18 |
| 12 | 9 | Amy Hall | Lancaster | 537 | 60 | 16 |
| 13 | 8 | Maggie Ziriax | Edinburgh | 533 | 60 | 18 |
| 14 | 7 | Naomi Jones | Edinburgh | 527 | 60 | 15 |
| 15 | 6 | Kathrine Berggrav | Edinburgh | 527 | 60 | 14 |
| 16 | 5 | Claire Levy | Edinburgh | 527 | 60 | 12 |
| 17 | 4 | Lucy Bonner | York | 523 | 60 | 14 |
| 18 | 3 | Naomi Richardson | Liverpool | 522 | 60 | 11 |
| 19 | 2 | Elizabeth Williams | Imperial | 522 | 58 | 30 |
| 20 | 1 | Rachael Davey | Swansea | 520 | 60 | 20 |
| 21 | 0 | Ellen Davnall | Oxford | 519 | 60 | 13 |
| 21 | 0 | Laura Vallius | Oxford | 519 | 60 | 13 |
| 23 | 0 | Carrie Oliver | Cambridge | 518 | 60 | 14 |
| 24 | 0 | Umi Quinn | Bath | 515 | 60 | 14 |
| 25 | 0 | Elizabeth Kaye | Sheffield | 511 | 60 | 11 |
| 26 | 0 | Helen Richmond | Southampton | 510 | 60 | 12 |
| 27 | 0 | Sarah Brown | Sheffield | 508 | 60 | 11 |
| 28 | 0 | Aspen Davidoff | Edinburgh | 507 | 60 | 10 |
| 29 | 0 | Amy Wong | Durham | 505 | 60 | 11 |
| 30 | 0 | Helen Pye | Surrey | 505 | 60 | 8 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Tappenden | Swansea | 523 | 60 | 15 |
| 2 | 19 | Mark Henderson | Warwick | 520 | 60 | 17 |
| 3 | 18 | Denis Johnstone | Edinburgh | 478 | 60 | 6 |
| 4 | 17 | Mark Brennan | Bath | 466 | 60 | 6 |
| 5 | 16 | Kieran Whitworth | Bangor | 464 | 60 | 9 |
| 6 | 15 | Sam Knight | Bath | 460 | 60 | 4 |
| 7 | 14 | Chris Watters | Aberdeen | 457 | 60 | 7 |
| 8 | 13 | Rob Toller | Bangor | 434 | 60 | 5 |
| 9 | 12 | Jodie Roberts | Aberystwyth | 419 | 59 | 5 |
| 10 | 11 | David Kennaway | Bath | 401 | 58 | 4 |
| 11 | 10 | Richard Partridge-Hicks | Edinburgh | 400 | 59 | 4 |
| 12 | 9 | John Rayner | Heriot-Watt | 390 | | 5 |
| 13 | 8 | Alex Beaumont | Nottingham | 386 | 57 | 3 |
| 14 | 7 | Dario De Paulo Castro | Essex | 380 | 60 | 3 |
| 15 | 6 | Tom Lodge | Bangor | 360 | 60 | 3 |
| 16 | 5 | Jim Smyth | Plymouth | 329 | 59 | 2 |
| 17 | 4 | Sebastian Marshall | Lancaster | 317 | 58 | 1 |
| 18 | 3 | Matthew Bartlett | Reading | 312 | 54 | 4 |
| 19 | 2 | Chris Smith | Surrey | 310 | 57 | 0 |
| 20 | 1 | Martyn Finney | Derby | 302 | 53 | 2 |
| 21 | 0 | Greg Mitchell | Surrey | 275 | 54 | 2 |
| 22 | 0 | Joseph Pickett | Northumbria | 269 | 53 | 1 |
| 23 | 0 | Ben Hart | Aberystwyth | 267 | 53 | 0 |
| 24 | 0 | Karlis Zivtins | Essex | 253 | 49 | 0 |
| 25 | 0 | Pete Chambers | Leeds | 236 | 49 | 1 |
| 26 | 0 | James Pike | Aberdeen | 225 | | 0 |
| 27 | 0 | Thomas Everley | Aberystwyth | 170 | 40 | 1 |
| 28 | 0 | Gwain Rutter | Derby | 120 | 21 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 507 | 60 | 7 |
| 2 | 19 | Elizabeth York | Bangor | 472 | 60 | 6 |
| 3 | 18 | Eleanor Payne | Aberystwyth | 423 | 60 | 4 |
| 4 | 17 | Paula Russ | Derby | 399 | 58 | 5 |
| 5 | 16 | Katharine Budd | Derby | 393 | 58 | 3 |
| 6 | 15 | Emma Aldridge | Leeds | 392 | 57 | 4 |
| 7 | 14 | Nicola Williams | Northumbria | 388 | 58 | 3 |
| 8 | 13 | Andrea Bastin | Loughborough | 385 | 58 | 3 |
| 9 | 12 | Natasha Tucker | Bangor | 383 | 59 | 6 |
| 10 | 11 | Julie Fisher | Loughborough | 376 | 60 | 3 |
| 11 | 10 | Helen Vowles | Reading | 375 | 58 | 5 |
| 12 | 9 | Marie McCarthy | Reading | 347 | 58 | 4 |
| 13 | 8 | Georgina King | Reading | 341 | 56 | 1 |
| 14 | 7 | Suzanne Reid | Strathclyde | 233 | 50 | 0 |
| 15 | 6 | Siri Clausen | Heriot-Watt | 228 | | 1 |
| 16 | 5 | Anna Kutner | Reading | 163 | 38 | 1 |
| 17 | 4 | Louisa Lai | Aberystwyth | 153 | 37 | 0 |
| 18 | 3 | Annika Burns | Reading | 121 | 27 | 1 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Philip Glover | Loughborough | 594 | 60 | 54 |
| 2 | 19 | Jonathan Goodman | Loughborough | 587 | 60 | 47 |
| 2 | 19 | Alistair Whittingham | Northumbria | 587 | 60 | 47 |
| 4 | 17 | Malcolm Rees | Swansea | 581 | 60 | 41 |
| 5 | 16 | David Wright | Northumbria | 580 | 60 | 40 |
| 6 | 15 | Timothy Nash | London | 579 | 60 | 39 |
| 7 | 14 | Colin Geenes | Coventry | 572 | 60 | 33 |
| 8 | 13 | Rob Gruar | Liverpool | 571 | 60 | 31 |
| 9 | 12 | Andrew O'Connor | Edinburgh | 570 | 60 | 30 |
| 10 | 11 | Chris Browne | Aberdeen | 563 | 60 | 24 |
| 11 | 10 | Paul Crooks | Warwick | 560 | 60 | 24 |
| 12 | 9 | Georgios Siasios | Aberdeen | 558 | 60 | 20 |
| 13 | 8 | Anthony O'Brien | Aberdeen | 555 | | 15 |
| 14 | 7 | Jimm Taylor | Birmingham | 553 | 60 | 16 |
| 15 | 6 | Robert Turner | Exeter | 551 | 60 | 15 |
| 16 | 5 | Dave Leach | Swansea | 550 | 60 | 12 |
| 17 | 4 | Paul Jagger | Warwick | 548 | 60 | 14 |
| 18 | 3 | James Langham | Loughborough | 545 | 60 | 16 |
| 19 | 2 | Ceri Jones | Bangor | 541 | 60 | 14 |
| 20 | 1 | Adam Taylor | Nottingham | 537 | 59 | 10 |
| 21 | 0 | Richard Stanyard | Derby | 532 | 60 | 7 |
| 22 | 0 | Pete Gater | Kent | 521 | 59 | 4 |
| 23 | 0 | Jamie Welsh | Aberdeen | 517 | | 4 |
| 24 | 0 | Adam Zelaieta | Sheffield | 503 | 60 | 2 |
| 25 | 0 | Tim Bell | Lancaster | 500 | 59 | 10 |
| 26 | 0 | Tim Coates | York | 480 | 59 | 3 |
| 27 | 0 | James Pike | Aberdeen | 423 | | 2 |
| 28 | 0 | Carl Rossiter | Bangor | 49 | 6 | 0 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 570 | 60 | 30 |
| 2 | 19 | Rebecca Gridley | Keele | 568 | 60 | 29 |
| 3 | 18 | Sarah York | Edinburgh | 555 | 60 | 19 |
| 4 | 17 | Hannah Llewellyn | Aberdeen | 549 | | 14 |
| 5 | 16 | Victoria Hinchcliffe | Sheffield | 547 | 60 | 14 |
| 6 | 15 | Alice Wilson | Edinburgh | 538 | 60 | 12 |
| 7 | 14 | Jane Rodens | Keele | 419 | 54 | 5 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 536 | 60 | 10 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Chris White | Edinburgh | 438 | | 6 |
| 2 | 19 | Thomas Goodwin | Loughborough | 408 | 60 | 7 |
| 3 | 18 | Sam Trevor | Warwick | 377 | 60 | 3 |
| 4 | 17 | Thomas Cram | Loughborough | 366 | 59 | 2 |
| 5 | 16 | Alfredo Da Silva | Bangor | 324 | 57 | 4 |
| 6 | 15 | Simon Fern | Reading | 310 | 41 | 2 |
| 7 | 14 | Assum Mumtaz | Sheffield | 309 | 58 | 1 |
| 8 | 13 | Morgan Hollis | Warwick | 298 | 57 | 2 |
| 9 | 12 | Chris Birmingham | Loughborough | 295 | 57 | 1 |
| 10 | 11 | James Cram | Birmingham | 269 | 52 | 0 |
| 11 | 10 | Karlis Zivtins | Essex | 231 | 43 | 1 |
| 12 | 9 | Gareth Davies | Aberystwyth | 222 | 53 | 0 |
| 13 | 8 | Alexander Reid | Surrey | 222 | 41 | 2 |
| 14 | 7 | Matthew Fletcher | Warwick | 202 | 39 | 3 |
| 15 | 6 | James Maskery | Bangor | 193 | 42 | 2 |
| 16 | 5 | Chris Adams | Bangor | 159 | 37 | 0 |
| 17 | 4 | Gregory Leigh | Aberystwyth | 150 | 32 | 0 |
| 18 | 3 | Jordan Muscatello | Imperial | 105 | 29 | 0 |
| 19 | 2 | Alistair Whittingham | Northumbria | 63 | 17 | 0 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Leanne Wagstaff | Leeds | 391 | 60 | 7 |
| 2 | 19 | San Mik'eva | Bangor | 354 | 59 | 1 |
| 3 | 18 | Sarah Barnes | Sheffield Hallam | 316 | 54 | 3 |
| 4 | 17 | Laura Eden | Reading | 249 | 49 | 1 |
| 5 | 16 | Rebecca Prew | Aberystwyth | 231 | 46 | 0 |
| 6 | 15 | Samura Hyde | Keele | 204 | 45 | 1 |
| 7 | 14 | Zoe Smith | Reading | 142 | 33 | 1 |
| 8 | 13 | Sian Rees | Aberystwyth | 121 | 27 | 0 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Yu Dong Zheng | Edinburgh | 549 | 60 | 19 |
| 2 | 19 | Lance Halls | Birmingham | 540 | 60 | 19 |
| 3 | 18 | Philip Robinson | Essex | 536 | 60 | 19 |
| 4 | 17 | Martin Eggert | Aberdeen | 531 | | 18 |
| 5 | 16 | Karlis Zivtins | Essex | 530 | 60 | 11 |
| 6 | 15 | Joe Wright | Nottingham | 522 | 60 | 12 |
| 7 | 14 | Ian Connelly | Imperial | 514 | 60 | 10 |
| 8 | 13 | David Armstrong | Oxford | 514 | 59 | 12 |
| 9 | 12 | Rich Osborne | Warwick | 511 | 60 | 18 |
| 10 | 11 | Gavin Eardley | Edinburgh | 508 | 60 | 7 |
| 11 | 10 | Edmond Cham | Napier | 507 | 60 | 14 |
| 12 | 9 | Sam Lee | Durham | 502 | 60 | 15 |
| 13 | 8 | Michael Bass | Lancaster | 496 | 60 | 8 |
| 14 | 7 | Michael Bradley | Loughborough | 494 | 60 | 12 |
| 15 | 6 | David Corlett | Loughborough | 493 | 60 | 14 |
| 16 | 5 | Edmund Owen | Cambridge | 491 | 60 | 10 |
| 17 | 4 | James Cox | Reading | 490 | 60 | 10 |
| 18 | 3 | Ben Raffield | Birmingham | 486 | 60 | 9 |
| 19 | 2 | Andrew Ryan | Swansea | 486 | 60 | 6 |
| 20 | 1 | Tom Jones | Oxford | 485 | 60 | 8 |
| 21 | 0 | James Mudd | Warwick | 485 | 60 | 7 |
| 22 | 0 | Matt Dale | Warwick | 483 | 60 | 4 |
| 23 | 0 | Joe Keirl | York | 482 | 60 | 6 |
| 24 | 0 | Mark McKenzie | Napier | 478 | | 8 |
| 25 | 0 | Sam Marsh | Bradford | 477 | 60 | 8 |
| 26 | 0 | Rares Veteleanu | Bradford | 477 | 60 | 6 |
| 27 | 0 | Ivan Alvarez | York | 475 | 60 | 9 |
| 28 | 0 | Paul Williams | Bath | 470 | 60 | 6 |
| 29 | 0 | Daniel Wielding | Napier | 469 | 59 | 14 |
| 30 | 0 | Joe Mathieson | Heriot-Watt | 468 | | 8 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Anna Klampfer | Edinburgh | 556 | 60 | 23 |
| 2 | 19 | Ani Zhang | Edinburgh | 554 | 60 | 27 |
| 3 | 18 | Michelle Huang | Warwick | 542 | 60 | 19 |
| 4 | 17 | Maggie Ziriax | Edinburgh | 533 | 60 | 18 |
| 5 | 16 | Naomi Jones | Edinburgh | 527 | 60 | 15 |
| 6 | 15 | Lucy Bonner | York | 523 | 60 | 14 |
| 7 | 14 | Sarah Brown | Sheffield | 508 | 60 | 11 |
| 8 | 13 | Gemma Cumberlidge | Leeds | 495 | 60 | 8 |
| 9 | 12 | Maria Arinbjarnar | York | 484 | 60 | 16 |
| 10 | 11 | Rebecca Williams | Liverpool | 483 | 60 | 11 |
| 11 | 10 | Emma Pewsey | Cambridge | 469 | 60 | 8 |
| 12 | 9 | Emily Wilcox | Swansea | 466 | 60 | 9 |
| 13 | 8 | Nathalie Fern | Bath | 465 | 60 | 8 |
| 14 | 7 | Josephine Arthur | Sheffield | 464 | 60 | 6 |
| 15 | 6 | Suzanne Nolan | Essex | 462 | 60 | 5 |
| 15 | 6 | Alex Le Pelley | Plymouth | 462 | 60 | 5 |
| 17 | 4 | Sian Davies | Birmingham | 457 | 60 | 9 |
| 18 | 3 | Sarah Lund | Lancaster | 452 | 60 | 9 |
| 19 | 2 | Claire Firth | Durham | 452 | 60 | 5 |
| 20 | 1 | Giannina Margaritelli | Essex | 448 | 60 | 3 |
| 21 | 0 | Becca Spiteri | Keele | 439 | 60 | 7 |
| 22 | 0 | Jenny Owen | York | 439 | 60 | 5 |
| 23 | 0 | Liz Glover | Sheffield | 435 | 60 | 3 |
| 24 | 0 | Lucinda Gordon | Southampton | 426 | 60 | 5 |
| 25 | 0 | Jess Mead | Southampton | 417 | 60 | 3 |
| 26 | 0 | Carla-Jane Allen | Derby | 412 | 60 | 6 |
| 27 | 0 | Rachel Brook | Imperial | 411 | 60 | 7 |
| 28 | 0 | Rhiannon Clement | Birmingham | 409 | 59 | 5 |
| 29 | 0 | Hannah Paxton | Dundee | 409 | 59 | 4 |
| 30 | 0 | Alexandra Doyle | Bradford | 405 | 59 | 5 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rob Toller | Bangor | 434 | 60 | 5 |
| 2 | 19 | David Kennaway | Bath | 401 | 58 | 4 |
| 3 | 18 | Richard Partridge-Hicks | Edinburgh | 400 | 59 | 4 |
| 4 | 17 | Dario De Paulo Castro | Essex | 380 | 60 | 3 |
| 5 | 16 | Tom Lodge | Bangor | 360 | 60 | 3 |
| 6 | 15 | Sebastian Marshall | Lancaster | 317 | 58 | 1 |
| 7 | 14 | Chris Smith | Surrey | 310 | 57 | 0 |
| 8 | 13 | Greg Mitchell | Surrey | 275 | 54 | 2 |
| 9 | 12 | Joseph Pickett | Northumbria | 269 | 53 | 1 |
| 10 | 11 | Ben Hart | Aberystwyth | 267 | 53 | 0 |
| 11 | 10 | Karlis Zivtins | Essex | 253 | 49 | 0 |
| 12 | 9 | Pete Chambers | Leeds | 236 | 49 | 1 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Katharine Budd | Derby | 393 | 58 | 3 |
| 2 | 19 | Andrea Bastin | Loughborough | 385 | 58 | 3 |
| 3 | 18 | Julie Fisher | Loughborough | 376 | 60 | 3 |
| 4 | 17 | Suzanne Reid | Strathclyde | 233 | 50 | 0 |
| 5 | 16 | Anna Kutner | Reading | 163 | 38 | 1 |
| 6 | 15 | Louisa Lai | Aberystwyth | 153 | 37 | 0 |
| 7 | 14 | Annika Burns | Reading | 121 | 27 | 1 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Anthony O'Brien | Aberdeen | 555 | | 15 |
| 2 | 19 | James Langham | Loughborough | 545 | 60 | 16 |
| 3 | 18 | Jamie Welsh | Aberdeen | 517 | | 4 |
| 4 | 17 | Adam Zelaieta | Sheffield | 503 | 60 | 2 |
Novice Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Alice Wilson | Edinburgh | 538 | 60 | 12 |
Novice Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Thomas Goodwin | Loughborough | 408 | 60 | 7 |
| 2 | 19 | Karlis Zivtins | Essex | 231 | 43 | 1 |
| 3 | 18 | Gregory Leigh | Aberystwyth | 150 | 32 | 0 |
Novice Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Samura Hyde | Keele | 204 | 45 | 1 |