Full Results for Mar 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2007-2008.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2309 | 240 | 159 | Alex Lamb, Jenny Jeppsson, Denis Johnstone, Gregor Schnuer |
| 2 | 9 | Warwick A | 2273 | 240 | 144 | Alex Stuart, Ian Rogers, Thomas Hutchins, Christopher Butler |
| 3 | 8 | Cambridge A | 2220 | 240 | 115 | Robert Fryers, Sam Burnand, Tim Craig, Matthew Johnson |
| 4 | 7 | York A | 2211 | 240 | 106 | Andrew McArthur, David Cox, Liu Peng, Jess Walker |
| 5 | 6 | Oxford A | 2201 | 240 | 88 | Marc Tamlyn, Samuel Johnson, Darren Strange, Andy Jarvis |
| 6 | 5 | Nottingham A | 2200 | 240 | 90 | Rhys Rhodes, Amy Middleton-Gear, Stephan Poth, James Carr |
| 7 | 4 | Imperial A | 2197 | 240 | 94 | Travis Woodward, Jordan Muscatello, Alex Crampton-Platt, Robin Baumgarten |
| 8 | 3 | Durham A | 2184 | 240 | 94 | Peter Clayton, Gavin Koncar, Tom Gurling, David Giles |
| 9 | 2 | Keele A | 2147 | 240 | 73 | Dave Holmshaw, Robin Lowe, David Williams, Stuart Rawlins |
| 10 | 1 | Exeter A | 2031 | 239 | 64 | Andy Tan, Chris Appleton, Matthew Watters, Anna Kurowski |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Loughborough A | 2261 | 240 | 136 | Chris Norburn, Alex Lyne, Phillip Middleton, Andrew Butler |
| 2 | 9 | Edinburgh B | 2243 | 240 | 109 | Erik Rowbotham, David Lange, Will Lamb, Anna Klampfer |
| 3 | 8 | Surrey A | 2239 | 240 | 114 | Matt Sharpe, Barry Cottrell, Mac Edwards, Matthew Brown |
| 4 | 7 | Warwick B | 2219 | 240 | 100 | Phil King, Julie Chenery, Chuan-Xin Mok, Michelle Huang |
| 5 | 6 | Edinburgh C | 2209 | 240 | 97 | Richard Townsend, Ani Zhang, Kyshiea George-Steele, Yu Dong Zheng |
| 6 | 5 | Southampton A | 2178 | 240 | 82 | Robert King, Laura Bridel, Chris Shillitoe, Daniel Whiter |
| 7 | 4 | Bath A | 2176 | 240 | 88 | Daniel Maskell, Chong Heng Ong, Anthony Harris, Jonathan Douglas-Davies |
| 8 | 3 | Sheffield A | 2165 | 240 | 88 | Rory Campbell, Ian Atkin, Chris Griffiths, Anjum Naweed |
| 9 | 2 | Birmingham A | 2137 | 240 | 74 | Tim Ware, Lance Halls, Jack Bryant, Andrew Walker |
| 10 | 1 | Leeds A | 2108 | 240 | 68 | Pete Bowes, Lewis Henderson, Tom Gwynne, Sarah Comber |
| 11 | 0 | Cambridge B | 2076 | 238 | 63 | Richard Gardner, Carrie Oliver, Philip Sterne, David Bebb |
| 12 | 0 | Imperial B | 2059 | 238 | 66 | Elizabeth Williams, Ainsley Rees-Evans, Ian Connelly, Edmund Lam |
| 13 | 0 | Napier A | 2038 | 60 | 57 | Edmond Cham, Mark McKenzie, David Rae, Piotr Wojtczuk |
| 14 | 0 | Cambridge C | 1964 | 240 | 43 | Daniel Strange, Stuart Fraser, Edmund Owen, Emma Pewsey |
| 15 | 0 | Heriot-Watt A | 1627 | 23 | Jin Hang Chen, Joe Mathieson, John Rayner, Christopher Howard |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Lancaster A | 2205 | 240 | 97 | Matt Wilkinson, John Lane, Matt McCormack, Amy Hall |
| 2 | 9 | Liverpool A | 2119 | 240 | 65 | James Milburn, Robert Smith, Naomi Richardson, Matthew McConville |
| 3 | 8 | Warwick C | 2093 | 240 | 65 | Richard Todd, Daniel Higgins, Mark Henderson, Rich Osborne |
| 4 | 7 | Oxford B | 2058 | 239 | 48 | Laura Vallius, Ellen Davnall, David Armstrong, James Anson |
| 5 | 6 | Nottingham B | 2036 | 240 | 52 | Sarah Chong, Daniel Venables, Joe Wright, Adam Ridgeway |
| 6 | 5 | York B | 2015 | 240 | 53 | David Amey, Lucy Bonner, Maria Arinbjarnar, Joe Keirl |
| 7 | 4 | Durham B | 2007 | 240 | 50 | George De Lantivy Wrigley, Amy Wong, Sam Lee, Ruth Bedder |
| 8 | 3 | Birmingham B | 2004 | 240 | 39 | Steven Johnson, James Leeson, Thomas Wood, Ben Raffield |
| 9 | 2 | Southampton B | 2001 | 240 | 44 | Chris Skipper, Lizzy Richley, Mark Foster, Helen Richmond |
| 10 | 1 | Loughborough B | 1995 | 240 | 56 | Alan Stubbings, Ashleigh McCloud, Michael Bradley, David Corlett |
| 11 | 0 | Aberdeen A | 1930 | 179 | 41 | Martin Eggert, Natalie Gough, Chris Watters, Adam Paxton |
| 12 | 0 | Exeter B | 1811 | 238 | 25 | Jeff Martin, Geoffrey Thomson, Philippa Sewell, Phil Robinson |
| 13 | 0 | Bradford A | 1805 | 239 | 23 | Sam Marsh, Rares Veteleanu, Alex Wilsdon, Alexandra Doyle |
| 14 | 0 | Dundee A | 1736 | 178 | 31 | Eilidh Marshall, Markus Becker, Hannah Paxton, Florian Haesler |
| 0 | Brunel A |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 2187 | 240 | 106 | Rhodri Curnow, Ali Kirk, Andrew Tappenden, Rachael Davey |
| 2 | 9 | Sheffield B | 2029 | 240 | 42 | Robert Radcliffe, Elizabeth Kaye, Sarah Brown, Louise Smith |
| 3 | 8 | Bath B | 2010 | 239 | 45 | Umi Quinn, Shukri Mohammed, Holly Thomas, Ieuan Lovett |
| 4 | 7 | Bangor A | 1964 | 239 | 41 | Daniel Phillips, Luke O'Kelly, Charlotte Ellis, Elizabeth York |
| 5 | 6 | York C | 1852 | 239 | 29 | Ivan Alvarez, Ed Russell-Johnson, David Smith, Jenny Owen |
| 6 | 5 | Keele B | 1819 | 239 | 31 | Andy Eyre, Daria Chernoivanova, Dan Smith, Becca Spiteri |
| 7 | 4 | Southampton C | 1817 | 238 | 24 | Emyr James, Sarah Birchenough, Joanna Sullivan, Laura Andrews |
| 8 | 3 | Birmingham C | 1773 | 240 | 26 | Sian Davies, Simon Roer, Jo Bromilow, Andrew Iles |
| 9 | 2 | Oxford C | 1753 | 239 | 24 | Tom Jones, Chris Waite, Rob Woolley, Alice Butt |
| 10 | 1 | Napier B | 1670 | 234 | 32 | Daniel Wielding, Anna Basista, Gavin Hay, Graham Wark |
| 11 | 0 | Keele C | 1561 | 234 | 9 | Vicky Bray, Sam Manthorpe, Christine Lam, Amy Brennan |
| 12 | 0 | Exeter C | 1026 | 182 | 7 | Nick Hill, Jess Buckner, Rosie Kempster, Duncan Rose |
| 13 | 0 | Durham C | 889 | 118 | 14 | Claire Firth, Neil Robinson |
| 0 | London A | |||||
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Essex A | 2083 | 240 | 62 | Michael Judd, Philip Robinson, Karlis Zivtins, Suzanne Nolan |
| 2 | 9 | Strathclyde A | 2052 | 180 | 49 | Stefan Hafner, Jonathan Li, Peter Connolly, Colin Vardy |
| 3 | 8 | Kent A | 2022 | 239 | 62 | Sam Perkins, Adam Noon, Laurent Rathborn, Ashley Hunt |
| 4 | 7 | Derby A | 1998 | 240 | 44 | James Siggins, Helen Bundy, Joe Sawyer, Andy Ward |
| 5 | 6 | Swansea B | 1992 | 240 | 34 | David Coker, Shaun Mudd, Andrew Ryan, Craig May |
| 6 | 5 | Plymouth A | 1985 | 239 | 71 | George Harding, Steve Cook, Alex Le Pelley, Robert Lowe |
| 7 | 4 | St Andrews A | 1965 | 60 | 51 | Milos Rydval, David Mundy, Catriona Bowman, Maya Clayton |
| 8 | 3 | Lancaster B | 1951 | 240 | 36 | Anna Swane, Michael Bass, Matt Iley, Michael Lindsay |
| 9 | 2 | Surrey B | 1928 | 240 | 30 | Jamie Goodliffe, Helen Pye, Andy Chetwynd, Xiao Xiong |
| 10 | 1 | Northumbria A | 1927 | 227 | 77 | Tim Rayner, Chris Huggon, Alistair Whittingham, Heather Main |
| 11 | 0 | Leeds B | 1890 | 240 | 22 | Gemma Cumberlidge, Ross Burton, Duncan Wallis, Michael Forrester |
| 12 | 0 | Reading A | 1882 | 237 | 52 | Richard Barber, James Cox, Becky Davis, Helen Vowles |
| 13 | 0 | Imperial C | 1881 | 240 | 27 | Chris Eames, Ali Alsafi, Rhys Coombs, Hoi-Yan Chan |
| 14 | 0 | Liverpool B | 1879 | 239 | 32 | Michael McCarthy, Rebecca Williams, Martin McDonough, Austyn Barker |
| 15 | 0 | Bath C | 1861 | 240 | 24 | Paul Williams, Mark Brennan, Nathalie Fern, Sam Knight |
| 16 | 0 | Strathclyde B | 1850 | 178 | 31 | John Stevenson, Gary Cairns, Jason Lau, Peter Jenkins |
| 17 | 0 | Swansea C | 1812 | 240 | 19 | Emily Wilcox, Skye Kent, Catrin James, Simon Hendry |
| 18 | 0 | Sheffield C | 1755 | 240 | 21 | Huw Birch, Josephine Arthur, Liz Glover, And Ward |
| 19 | 0 | Derby B | 1702 | 238 | 19 | Sue Rayson, James Pilkington, Carla-Jane Allen, Paula Russ |
| 20 | 0 | Leeds C | 1664 | 237 | 22 | Ying Kay Ho, Phil Parkinson, Emma Aldridge, Leanne Wagstaff |
| 21 | 0 | Bangor B | 1641 | 239 | 23 | Kieran Whitworth, Rob Toller, Natasha Tucker, Tom Lodge |
| 22 | 0 | Nottingham C | 1601 | 235 | 16 | James Fitzpatrick, Sam Bucknall, Alex Beaumont, Rebecca Botham |
| 23 | 0 | St Andrews B | 1579 | 120 | 20 | Tim Jones, Tegan Mortimer, Will Hedges, Gerrard Brown |
| 24 | 0 | Aberystwyth A | 1541 | 232 | 14 | Alex Boyle, Eleanor Payne, Jodie Roberts, Ben Hart |
| 25 | 0 | Loughborough C | 1535 | 237 | 15 | Thomas Goodwin, Andrea Bashn, Julie Fisher, Thomas Cram |
| 26 | 0 | Essex B | 1535 | 229 | 14 | Giannina Margaritelli, Dario De Paulo Castro, Richard Chalkley, Andy Davison |
| 27 | 0 | Aberdeen B | 1528 | 115 | 14 | David Murdock, Steph Scott, Jamie Sala, Rolf Schafer |
| 28 | 0 | Lancaster C | 1467 | 229 | 16 | Sarah Lund, Chris Jamieson, Sarah Knowles, Sebastian Marshall |
| 29 | 0 | Liverpool C | 1416 | 229 | 11 | Matthew Nichols, Ian Harris, Katy Baple, Sian Williams |
| 30 | 0 | Northumbria B | 1378 | 224 | 12 | Nicola Williams, Stuart Lee, Jemma Newlove, Ian Osborn |
| 31 | 0 | Surrey C | 1369 | 229 | 9 | Chris Taig, Sam Cullen, Chris Smith, Greg Mitchell |
| 32 | 0 | Plymouth B | 1334 | 225 | 10 | Victor Nicholas-Robinson, Paul Whorton, Jim Smyth, Zeeshan Hassan |
| 33 | 0 | Reading B | 1310 | 209 | 11 | Marie McCarthy, Georgina King, Matthew Bartlett, Simon Fern |
| 34 | 0 | Bangor C | 1218 | 217 | 9 | San Mik'eva, Hannah Cheshire, Alfredo Da Silva, James Maskery |
| 35 | 0 | Kent B | 1142 | 175 | 11 | Graeme Johnston, Nikki Lamb, Tara Wilson |
| 36 | 0 | Derby C | 1033 | 175 | 6 | Gwain Rutter, Katharine Budd, Martyn Finney, Paul Maxwell |
| 37 | 0 | Aberdeen C | 829 | 55 | 3 | Jack Harvey, Karin Kuickstrom, James Pike |
| 38 | 0 | Strathclyde C | 809 | 50 | 2 | Caragh Neilson, Mimi Madihah Adnan, Suzanne Reid |
| 39 | 0 | Aberystwyth B | 776 | 176 | 1 | Rebecca Prew, Gareth Davies, Thomas Everley, Louisa Lai |
| 40 | 0 | Reading C | 675 | 147 | 4 | Laura Eden, Anna Kutner, Zoe Smith, Annika Burns |
| 41 | 0 | Bournemouth A | 583 | 60 | 47 | Andrew Callaway |
| 42 | 0 | Coventry A | 579 | 60 | 39 | Colin Geenes |
| 43 | 0 | Cranfield A | 565 | 60 | 33 | Steve Beecher |
| 44 | 0 | St Andrews C | 550 | 3 | Melissa Arch, Deborah Sneddon | |
| 45 | 0 | Abertay A | 492 | 8 | Matt Beattie | |
| 46 | 0 | Sheffield Hallam A | 467 | 58 | 6 | Sarah Barnes |
| 47 | 0 | Essex C | 310 | 55 | 0 | Jamie Clark |
| 48 | 0 | Plymouth C | 291 | 58 | 2 | Chris Williams, Rhiannon Piper |
| 49 | 0 | Bradford B | 278 | 51 | 2 | Anna-Maria Maciejuk |
| 50 | 0 | Aberystwyth C | 271 | 59 | 0 | Gregory Leigh, Sian Rees |
| 51 | 0 | Northumbria C | 269 | 53 | 1 | Joseph Pickett |
| 52 | 0 | Heriot-Watt B | 228 | 1 | Siri Clausen |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Loughborough A | 1726 | 180 | 117 | Philip Glover, Jonathan Goodman, James Langham |
| 2 | 9 | Edinburgh A | 1695 | 180 | 79 | Ali Sewell, Andrew O'Connor, Sarah York |
| 3 | 8 | Aberdeen A | 1676 | 120 | 59 | Chris Browne, Georgios Siasios, Anthony O'Brien |
| 4 | 7 | Swansea A | 1131 | 120 | 53 | Malcolm Rees, Dave Leach |
| 5 | 6 | Liverpool A | 571 | 60 | 31 | Rob Gruar |
| 6 | 5 | Birmingham A | 553 | 60 | 16 | Jimm Taylor |
| 7 | 4 | Nottingham A | 537 | 59 | 10 | Adam Taylor |
| 8 | 3 | Lancaster A | 500 | 59 | 10 | Tim Bell |
| 9 | 2 | York A | 480 | 59 | 3 | Tim Coates |
| 0 | Leeds A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Aberdeen B | 1489 | 20 | Hannah Llewellyn, Jamie Welsh, James Pike | |
| 2 | 9 | Northumbria A | 1167 | 120 | 87 | Alistair Whittingham, David Wright |
| 3 | 8 | Warwick A | 1108 | 120 | 38 | Paul Crooks, Paul Jagger |
| 4 | 7 | Sheffield A | 1050 | 120 | 16 | Victoria Hinchcliffe, Adam Zelaieta |
| 5 | 6 | Keele A | 987 | 114 | 34 | Rebecca Gridley, Jane Rodens |
| 6 | 5 | Bangor A | 590 | 66 | 14 | Ceri Jones, Carl Rossiter |
| 7 | 4 | London A | 579 | 60 | 39 | Timothy Nash |
| 8 | 3 | Coventry A | 572 | 60 | 33 | Colin Geenes |
| 9 | 2 | Exeter A | 551 | 60 | 15 | Robert Turner |
| 10 | 1 | Edinburgh B | 538 | 60 | 12 | Alice Wilson |
| 11 | 0 | Loughborough B | 536 | 60 | 10 | James Cowie |
| 12 | 0 | Derby A | 532 | 60 | 7 | Richard Stanyard |
| 13 | 0 | Kent A | 521 | 59 | 4 | Pete Gater |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1659 | 180 | 69 | Anna Klampfer, Ani Zhang, Yu Dong Zheng |
| 2 | 9 | York A | 1489 | 180 | 36 | Lucy Bonner, Maria Arinbjarnar, Joe Keirl |
| 3 | 8 | Sheffield A | 1436 | 180 | 26 | Sarah Brown, Huw Birch, Josephine Arthur |
| 4 | 7 | Cambridge A | 1424 | 180 | 24 | Edmund Owen, Emma Pewsey, Alex Dixon |
| 5 | 6 | Lancaster A | 1408 | 180 | 25 | Michael Bass, Michael Lindsay, Sarah Lund |
| 6 | 5 | Imperial A | 1392 | 180 | 23 | Ian Connelly, Rhys Coombs, Rachel Brook |
| 7 | 4 | Durham A | 1391 | 178 | 29 | Sam Lee, Claire Firth, Neil Robinson |
| 8 | 3 | Nottingham A | 1291 | 178 | 21 | Joe Wright, Sam Bucknall, Rebecca Botham |
| 9 | 2 | Keele A | 1048 | 162 | 13 | Becca Spiteri, Sam Manthorpe, Samura Hyde |
| 10 | 1 | Exeter A | 773 | 115 | 6 | Phil Robinson, Nick Hill |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 1568 | 180 | 40 | Maggie Ziriax, Naomi Jones, Gavin Eardley |
| 2 | 9 | Warwick A | 1538 | 180 | 44 | Michelle Huang, Rich Osborne, James Mudd |
| 3 | 8 | Birmingham A | 1483 | 180 | 37 | Lance Halls, Ben Raffield, Sian Davies |
| 4 | 7 | Napier A | 1454 | 119 | 36 | Edmond Cham, Mark McKenzie, Daniel Wielding |
| 5 | 6 | Oxford A | 1435 | 179 | 26 | David Armstrong, Tom Jones, Chris Waite |
| 6 | 5 | Leeds A | 1415 | 180 | 16 | Gemma Cumberlidge, Duncan Wallis, Michael Forrester |
| 7 | 4 | Bath A | 1392 | 179 | 17 | Paul Williams, Nathalie Fern, Jonathan Payman |
| 8 | 3 | Southampton A | 1302 | 180 | 17 | Steve Spikings, Jacob Povall, Lucinda Gordon |
| 9 | 2 | Birmingham B | 1265 | 179 | 17 | Andrew Iles, Lyall Ogden, Chris Hughes |
| 10 | 1 | Aberdeen A | 1220 | 114 | 24 | Martin Eggert, Jamie Sala, Jack Harvey |
| 11 | 0 | York B | 914 | 120 | 14 | Ivan Alvarez, Jenny Owen |
| 12 | 0 | Cambridge B | 910 | 120 | 14 | Dave Hollingshead, Callum Young |
| 13 | 0 | Dundee A | 759 | 118 | 4 | Hannah Paxton, Florian Haesler |
| 0 | Exeter B | |||||
| 0 | Imperial B |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Loughborough A | 1395 | 180 | 33 | Michael Bradley, David Corlett, Thomas Goodwin |
| 2 | 9 | Warwick B | 1383 | 180 | 13 | Matt Dale, Jack Benton, Andreas Kornes |
| 3 | 8 | Bradford A | 1359 | 179 | 19 | Sam Marsh, Rares Veteleanu, Alexandra Doyle |
| 4 | 7 | Leeds B | 1272 | 178 | 15 | Ying Kay Ho, Phil Parkinson, Oliver Moore |
| 5 | 6 | Southampton B | 1244 | 179 | 11 | Gabriel Amine-Eddine, Jess Mead, Becky Hall |
| 6 | 5 | Oxford B | 1197 | 178 | 11 | Rob Woolley, Alice Butt, Martin Wittiger |
| 7 | 4 | Surrey A | 1030 | 171 | 8 | Xiao Xiong, Chris Smith, Greg Mitchell |
| 8 | 3 | Bath B | 775 | 118 | 6 | David Kennaway, Edward Armitage |
| 9 | 2 | Heriot-Watt A | 734 | 9 | Joe Mathieson, Christopher Howard | |
| 10 | 1 | Nottingham B | 607 | 111 | 4 | Joseph Tansley, Alexandra Key |
| 0 | Brunel A | |||||
| 0 | Durham B | |||||
| 0 | Keele B | |||||
| 0 | Sussex A | |||||
| 0 | York C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Essex A | 1528 | 180 | 35 | Philip Robinson, Karlis Zivtins, Suzanne Nolan |
| 2 | 9 | Swansea A | 1387 | 180 | 19 | Andrew Ryan, Emily Wilcox, Simon Hendry |
| 3 | 8 | Liverpool A | 1276 | 179 | 15 | Ian Harris, Rebecca Williams, Austyn Barker |
| 4 | 7 | Edinburgh C | 1250 | 177 | 12 | Michael Hutchins, Richard Partridge-Hicks, Hyde Wu |
| 5 | 6 | Derby A | 1230 | 178 | 10 | James Pilkington, Carla-Jane Allen, Katharine Budd |
| 6 | 5 | Essex B | 1200 | 179 | 10 | Giannina Margaritelli, Dario De Paulo Castro, Richard Chalkley |
| 7 | 4 | Birmingham C | 1185 | 176 | 7 | Grant Mizen, Rhiannon Clement, Jo Habart |
| 8 | 3 | Sheffield B | 1155 | 178 | 8 | Liz Glover, Arfon James, Neil Howie |
| 9 | 2 | Strathclyde A | 1136 | 58 | 14 | Jason Lau, Peter Jenkins, Caragh Neilson |
| 10 | 1 | Warwick C | 1135 | 176 | 9 | Jamie Dennis, Bianca Tayler, Jenny Stockwell |
| 11 | 0 | St Andrews A | 1100 | 120 | 13 | Tim Jones, Will Hedges, Melissa Arch |
| 12 | 0 | Leeds C | 1090 | 174 | 10 | Chris Salter, Milagros Mabres, James Hunter |
| 13 | 0 | Northumbria A | 1088 | 170 | 13 | Heather Main, Stuart Lee, Jemma Newlove |
| 14 | 0 | Loughborough B | 1019 | 172 | 6 | Andrea Bashn, Julie Fisher, Jade Smith |
| 15 | 0 | Lancaster B | 1015 | 169 | 7 | Chris Jamieson, Sarah Knowles, Sebastian Marshall |
| 16 | 0 | Plymouth A | 955 | 153 | 10 | Alex Le Pelley, Zeeshan Hassan, Chris Williams |
| 17 | 0 | Bangor A | 794 | 120 | 8 | Rob Toller, Tom Lodge |
| 18 | 0 | Reading A | 774 | 125 | 12 | James Cox, Anna Kutner, Annika Burns |
| 19 | 0 | Napier B | 750 | 116 | 10 | Gavin Hay, Graham Wark |
| 20 | 0 | Essex C | 645 | 105 | 4 | Andy Davison, Jamie Clark |
| 21 | 0 | Aberystwyth A | 570 | 122 | 0 | Ben Hart, Louisa Lai, Gregory Leigh |
| 22 | 0 | Strathclyde B | 521 | 50 | 0 | Mimi Madihah Adnan, Suzanne Reid |
| 23 | 0 | Swansea B | 364 | 58 | 2 | Penny Edwards |
| 24 | 0 | Liverpool B | 322 | 52 | 1 | Sian Williams |
| 25 | 0 | Bradford B | 278 | 51 | 2 | Anna-Maria Maciejuk |
| 26 | 0 | Aberdeen B | 276 | 2 | Karin Kuickstrom | |
| 27 | 0 | Northumbria B | 269 | 53 | 1 | Joseph Pickett |
| 28 | 0 | Surrey B | 250 | 48 | 2 | Tom Wiblin |
| 29 | 0 | Derby B | 218 | 43 | 1 | Paul Maxwell |