Full Results for Feb 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Feb 2007-2008.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Peter Clayton | Durham | 590 | 60 | 50 |
| 2 | 19 | Rhodri Curnow | Swansea | 589 | 60 | 50 |
| 3 | 18 | Colin Geenes | Coventry | 587 | 60 | 47 |
| 4 | 17 | David Lange | Edinburgh | 586 | 60 | 46 |
| 5 | 16 | Alex Lyne | Loughborough | 584 | 60 | 44 |
| 6 | 15 | Matt Sharpe | Surrey | 582 | 60 | 44 |
| 6 | 15 | Ian Rogers | Warwick | 582 | 60 | 44 |
| 8 | 13 | Alex Lamb | Edinburgh | 581 | 60 | 41 |
| 9 | 12 | Thomas Hutchins | Warwick | 580 | 60 | 42 |
| 10 | 11 | Robert Fryers | Cambridge | 576 | 60 | 37 |
| 11 | 10 | Phil King | Warwick | 575 | 60 | 39 |
| 12 | 9 | Travis Woodward | Imperial | 573 | 60 | 38 |
| 13 | 8 | Samuel Johnson | Oxford | 573 | 60 | 37 |
| 14 | 7 | Gregor Schnuer | Edinburgh | 573 | 60 | 34 |
| 15 | 6 | Will Lamb | Edinburgh | 571 | 60 | 36 |
| 16 | 5 | David Longworth | Oxford | 570 | 60 | 33 |
| 17 | 4 | Alex Stuart | Warwick | 569 | 60 | 36 |
| 18 | 3 | Barry Cottrell | Surrey | 568 | 60 | 33 |
| 19 | 2 | Chris Butler | Warwick | 567 | 60 | 31 |
| 20 | 1 | Rory Campbell | Sheffield | 564 | 60 | 30 |
| 21 | 0 | Andy Tan | Exeter | 563 | 60 | 31 |
| 22 | 0 | Chris Norburn | Loughborough | 562 | 60 | 28 |
| 23 | 0 | Dave Cox | York | 561 | 60 | 32 |
| 24 | 0 | Phillip Middleton | Loughborough | 561 | 60 | 28 |
| 25 | 0 | Rhys Rhodes | Nottingham | 560 | 60 | 30 |
| 26 | 0 | Matthew Johnson | Cambridge | 559 | 60 | 27 |
| 27 | 0 | Chong Heng Ong | Bath | 558 | 60 | 25 |
| 28 | 0 | Erik Rowbotham | Edinburgh | 557 | 60 | 27 |
| 28 | 0 | Chuan-Xin Mok | Warwick | 557 | 60 | 27 |
| 30 | 0 | Dave Holmshaw | Keele | 556 | 60 | 24 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 586 | 60 | 46 |
| 2 | 19 | Julie Chenery | Warwick | 574 | 60 | 39 |
| 3 | 18 | Kyshiea George-Steele | Edinburgh | 574 | 60 | 37 |
| 4 | 17 | Elizabeth Williams | Imperial | 566 | 60 | 30 |
| 4 | 17 | Amy Middleton-Gear | Nottingham | 566 | 60 | 30 |
| 6 | 15 | Michelle Huang | Warwick | 549 | 60 | 19 |
| 7 | 14 | Alex Crampton-Platt | Imperial | 546 | 60 | 21 |
| 8 | 13 | Laura Vallius | Oxford | 544 | 60 | 20 |
| 9 | 12 | Ellen Davnall | Oxford | 542 | 60 | 19 |
| 10 | 11 | Naomi Richardson | Liverpool | 539 | 60 | 19 |
| 11 | 10 | Claire Levy | Edinburgh | 538 | 60 | 21 |
| 11 | 10 | Ani Zhang | Edinburgh | 538 | 60 | 21 |
| 13 | 8 | Angelina Measures | Oxford | 536 | 60 | 17 |
| 14 | 7 | Sarah Chong | Nottingham | 536 | 60 | 15 |
| 15 | 6 | Carrie Oliver | Cambridge | 532 | 60 | 18 |
| 16 | 5 | Kathrine Berggrav | Edinburgh | 530 | 60 | 18 |
| 17 | 4 | Lucy Bonner | York | 530 | 60 | 13 |
| 18 | 3 | Louise Smith | Sheffield | 528 | 60 | 20 |
| 19 | 2 | Anna Klampfer | Edinburgh | 527 | 60 | 18 |
| 20 | 1 | Eilidh Marshall | Dundee | 526 | | 16 |
| 21 | 0 | Helen Pye | Surrey | 522 | 60 | 14 |
| 22 | 0 | Maggie Ziriax | Edinburgh | 521 | 60 | 10 |
| 23 | 0 | Katherine Barley | Bath | 515 | 60 | 13 |
| 24 | 0 | Emma Baker | Oxford | 511 | 60 | 10 |
| 25 | 0 | Umi Quinn | Bath | 511 | 59 | 13 |
| 26 | 0 | Ashleigh McCloud | Loughborough | 505 | 60 | 11 |
| 27 | 0 | Rachael Davey | Swansea | 504 | 60 | 20 |
| 28 | 0 | Gemma Cumberlidge | Leeds | 503 | 60 | 15 |
| 29 | 0 | Amy Wong | Durham | 503 | 60 | 13 |
| 30 | 0 | Naomi Jones | Edinburgh | 503 | 60 | 9 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Tappenden | Swansea | 545 | 60 | 21 |
| 2 | 19 | Mark Henderson | Warwick | 501 | 60 | 12 |
| 3 | 18 | Joe Sawyer | Derby | 495 | 60 | 12 |
| 4 | 17 | Sam Knight | Bath | 470 | 60 | 9 |
| 5 | 16 | Mark Brennan | Bath | 459 | 59 | 7 |
| 6 | 15 | Chris Watters | Aberdeen | 449 | 60 | 7 |
| 7 | 14 | Fabien Teillac | Warwick | 418 | 59 | 5 |
| 8 | 13 | Peter Argyle | Reading | 395 | 60 | 3 |
| 9 | 12 | Gwain Rutter | Derby | 391 | 59 | 5 |
| 10 | 11 | Sebastian Marshall | Lancaster | 385 | 58 | 1 |
| 11 | 10 | Alex Beaumont | Nottingham | 381 | 57 | 5 |
| 12 | 9 | David Kennaway | Bath | 360 | 59 | 3 |
| 13 | 8 | Lloyd Woolard | Lancaster | 336 | 58 | 3 |
| 14 | 7 | John Rayner | Heriot-Watt | 336 | | 1 |
| 15 | 6 | Smith Chris | Surrey | 327 | 55 | 4 |
| 16 | 5 | Martyn Finney | Derby | 323 | 56 | 3 |
| 17 | 4 | Ibrahim Al Mohahadi | Reading | 316 | 56 | 1 |
| 18 | 3 | Dean Close | Derby | 312 | 52 | 1 |
| 19 | 2 | Chris Newberry | Derby | 303 | 55 | 1 |
| 20 | 1 | Clement Singeot | Aberdeen | 297 | | 1 |
| 21 | 0 | Jacob Damm | Warwick | 296 | 52 | 1 |
| 22 | 0 | Trevor Law | Sussex | 252 | 51 | 1 |
| 23 | 0 | Alex Scott | Heriot-Watt | 247 | | 1 |
| 24 | 0 | Paul Maxwell | Derby | 244 | 49 | 2 |
| 25 | 0 | Stephen Passe | Aberdeen | 217 | 41 | 1 |
| 26 | 0 | Russ Bowman | Derby | 136 | 34 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 510 | 60 | 11 |
| 2 | 19 | Julie Fisher | Loughborough | 456 | 60 | 6 |
| 3 | 18 | Katharine Budd | Derby | 439 | 60 | 5 |
| 4 | 17 | Georgina King | Reading | 297 | 53 | 3 |
| 5 | 16 | Hilde Nielsen | Aberdeen | 234 | | 1 |
| 6 | 15 | Helen Vowles | Reading | 214 | 47 | 0 |
| 7 | 14 | Lynda Tomkins | Derby | 196 | 40 | 0 |
| 8 | 13 | Siri Clausen | Heriot-Watt | 195 | | 0 |
| 9 | 12 | Annika Burns | Reading | 119 | 33 | 1 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jonathan Goodman | Loughborough | 587 | 60 | 47 |
| 2 | 19 | Colin Geenes | Coventry | 581 | 60 | 41 |
| 3 | 18 | Andrew O'Connor | Edinburgh | 580 | 60 | 40 |
| 4 | 17 | Philip Glover | Loughborough | 573 | 60 | 33 |
| 5 | 16 | Jimm Taylor | Birmingham | 568 | 60 | 28 |
| 6 | 15 | Malcolm Rees | Swansea | 566 | 60 | 26 |
| 7 | 14 | Rob Gruar | Liverpool | 563 | 60 | 23 |
| 8 | 13 | Chris Browne | Aberdeen | 560 | 60 | 24 |
| 9 | 12 | Paul Crooks | Warwick | 559 | 60 | 19 |
| 10 | 11 | Georgios Siasios | Aberdeen | 558 | | 19 |
| 11 | 10 | Ben Goulding | York | 550 | 60 | 18 |
| 12 | 9 | Paul Jagger | Warwick | 550 | 60 | 15 |
| 13 | 8 | Robert Turner | Exeter | 547 | 60 | 15 |
| 14 | 7 | Anthony O'Brien | Aberdeen | 545 | | 13 |
| 15 | 6 | Dave Leach | Swansea | 543 | 60 | 11 |
| 16 | 5 | Adam Taylor | Nottingham | 542 | 60 | 12 |
| 17 | 4 | Richard Stanyard | Derby | 519 | 60 | 7 |
| 18 | 3 | James Langham | Loughborough | 508 | 52 | 7 |
| 19 | 2 | Tim Coates | York | 499 | 60 | 5 |
| 20 | 1 | Adam Zelaieta | Sheffield | 487 | 58 | 4 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 566 | 60 | 27 |
| 2 | 19 | Sarah York | Edinburgh | 558 | 60 | 19 |
| 3 | 18 | Rebecca Gridley | Keele | 549 | 60 | 12 |
| 4 | 17 | Hannah Llewellyn | Aberdeen | 547 | | 14 |
| 5 | 16 | Alice Wilson | Edinburgh | 531 | 60 | 9 |
| 6 | 15 | Jane Rodens | Keele | 402 | 59 | 1 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 526 | 60 | 5 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Chris White | Edinburgh | 458 | 60 | 9 |
| 2 | 19 | Sam Trevor | Warwick | 437 | 59 | 7 |
| 3 | 18 | Thomas Cram | Loughborough | 412 | 60 | 8 |
| 4 | 17 | Max Quaintmere | Aberdeen | 406 | 60 | 2 |
| 5 | 16 | Morgan Hollis | Warwick | 374 | 58 | 2 |
| 6 | 15 | Thomas Goodwin | Loughborough | 342 | 56 | 3 |
| 7 | 14 | James Cram | Birmingham | 332 | 57 | 2 |
| 8 | 13 | Chris Birmingham | Loughborough | 324 | 54 | 2 |
| 9 | 12 | Assum Mumtaz | Sheffield | 314 | 57 | 1 |
| 10 | 11 | Alexander Reid | Surrey | 226 | 49 | 3 |
| 11 | 10 | Anthony Marchant | Surrey | 218 | 48 | 2 |
| 12 | 9 | Johan Switzer | Aberdeen | 215 | 43 | 0 |
| 13 | 8 | Robert Fryers | Cambridge | 210 | 41 | 1 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Laura Turnham | Surrey | 159 | 33 | 3 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Lance Halls | Birmingham | 548 | 60 | 20 |
| 2 | 19 | Yu Dong Zheng | Edinburgh | 536 | 60 | 16 |
| 3 | 18 | Joe Wright | Nottingham | 530 | 60 | 13 |
| 4 | 17 | Alex Peters | Cambridge | 519 | 60 | 16 |
| 5 | 16 | Edmund Owen | Cambridge | 515 | 60 | 16 |
| 6 | 15 | Rich Osborne | Warwick | 513 | 60 | 11 |
| 7 | 14 | Manuel Lilienberg | Nottingham | 511 | 60 | 15 |
| 8 | 13 | Ben Raffield | Birmingham | 510 | 60 | 12 |
| 9 | 12 | Alex Dixon | Cambridge | 505 | 60 | 10 |
| 10 | 11 | Michael Bradley | Loughborough | 501 | 60 | 11 |
| 11 | 10 | Martin Eggert | Aberdeen | 501 | | 11 |
| 12 | 9 | Christopher Seymour | Keele | 500 | 60 | 8 |
| 13 | 8 | Philip Robinson | Essex | 499 | 60 | 7 |
| 14 | 7 | Jared King | Leeds | 495 | 60 | 9 |
| 15 | 6 | Rhys Coombs | Imperial | 492 | 60 | 11 |
| 16 | 5 | Tom Jones | Oxford | 490 | 60 | 7 |
| 17 | 4 | Edmond Cham | Napier | 490 | | 8 |
| 18 | 3 | Ivan Alvarez | York | 486 | 60 | 9 |
| 19 | 2 | James Mudd | Warwick | 486 | 60 | 7 |
| 20 | 1 | Sam Bucknall | Nottingham | 485 | 60 | 9 |
| 21 | 0 | David Corlett | Loughborough | 484 | 60 | 8 |
| 22 | 0 | Dan Walker | Nottingham | 484 | 60 | 5 |
| 23 | 0 | Gavin Eardley | Edinburgh | 483 | 60 | 7 |
| 24 | 0 | Daniel Wielding | Napier | 483 | | 9 |
| 25 | 0 | James Cox | Reading | 481 | 60 | 6 |
| 26 | 0 | Dan Parker | Liverpool | 480 | 60 | 7 |
| 27 | 0 | James Haslam | Durham | 479 | 60 | 8 |
| 28 | 0 | Dave Hollinshead | Cambridge | 478 | 60 | 4 |
| 29 | 0 | Andrew Ryan | Swansea | 477 | 60 | 10 |
| 30 | 0 | James Pilkington | Derby | 477 | 60 | 9 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Michelle Huang | Warwick | 549 | 60 | 19 |
| 2 | 19 | Ani Zhang | Edinburgh | 538 | 60 | 21 |
| 3 | 18 | Lucy Bonner | York | 530 | 60 | 13 |
| 4 | 17 | Anna Klampfer | Edinburgh | 527 | 60 | 18 |
| 5 | 16 | Maggie Ziriax | Edinburgh | 521 | 60 | 10 |
| 6 | 15 | Gemma Cumberlidge | Leeds | 503 | 60 | 15 |
| 7 | 14 | Naomi Jones | Edinburgh | 503 | 60 | 9 |
| 8 | 13 | Rebecca Williams | Liverpool | 488 | 60 | 8 |
| 9 | 12 | Hayley Boot | Oxford | 480 | 60 | 8 |
| 10 | 11 | Claire Firth | Durham | 472 | 60 | 11 |
| 11 | 10 | Sian Davies | Birmingham | 468 | 60 | 4 |
| 12 | 9 | Emily Wilcox | Swansea | 462 | 60 | 6 |
| 13 | 8 | Pippa Joyce | Oxford | 458 | 60 | 5 |
| 14 | 7 | Jenny Stockwell | Warwick | 452 | 60 | 8 |
| 15 | 6 | Jo Habart | Birmingham | 449 | 60 | 6 |
| 16 | 5 | Nathalie Fern | Bath | 449 | 60 | 3 |
| 17 | 4 | Bianca Tayler | Warwick | 449 | 59 | 4 |
| 18 | 3 | Carla-Jane Allen | Derby | 443 | 60 | 1 |
| 19 | 2 | Giannina Margaritelli | Essex | 434 | 60 | 5 |
| 20 | 1 | Liz Glover | Sheffield | 428 | 60 | 2 |
| 21 | 0 | Maria Arinbjarnar | York | 424 | 60 | 6 |
| 22 | 0 | Emma Pewsey | Cambridge | 420 | 60 | 2 |
| 23 | 0 | Hannah Paxton | Dundee | 417 | | 7 |
| 24 | 0 | Helen Gornall | Liverpool | 408 | 60 | 5 |
| 25 | 0 | Sarah Brown | Sheffield | 402 | 60 | 0 |
| 26 | 0 | Jenny Owen | York | 382 | 59 | 3 |
| 27 | 0 | Sian Williams | Liverpool | 371 | 57 | 4 |
| 28 | 0 | Helen Selkirk | Birmingham | 366 | 60 | 2 |
| 29 | 0 | Alice Butt | Oxford | 362 | 58 | 0 |
| 30 | 0 | Penny Edwards | Swansea | 355 | 58 | 1 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Fabien Teillac | Warwick | 418 | 59 | 5 |
| 2 | 19 | Peter Argyle | Reading | 395 | 60 | 3 |
| 3 | 18 | Gwain Rutter | Derby | 391 | 59 | 5 |
| 4 | 17 | Sebastian Marshall | Lancaster | 385 | 58 | 1 |
| 5 | 16 | David Kennaway | Bath | 360 | 59 | 3 |
| 6 | 15 | Smith Chris | Surrey | 327 | 55 | 4 |
| 7 | 14 | Ibrahim Al Mohahadi | Reading | 316 | 56 | 1 |
| 8 | 13 | Dean Close | Derby | 312 | 52 | 1 |
| 9 | 12 | Chris Newberry | Derby | 303 | 55 | 1 |
| 10 | 11 | Clement Singeot | Aberdeen | 297 | | 1 |
| 11 | 10 | Jacob Damm | Warwick | 296 | 52 | 1 |
| 12 | 9 | Alex Scott | Heriot-Watt | 247 | | 1 |
| 13 | 8 | Paul Maxwell | Derby | 244 | 49 | 2 |
| 14 | 7 | Russ Bowman | Derby | 136 | 34 | 0 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Julie Fisher | Loughborough | 456 | 60 | 6 |
| 2 | 19 | Katharine Budd | Derby | 439 | 60 | 5 |
| 3 | 18 | Hilde Nielsen | Aberdeen | 234 | | 1 |
| 4 | 17 | Lynda Tomkins | Derby | 196 | 40 | 0 |
| 5 | 16 | Annika Burns | Reading | 119 | 33 | 1 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Anthony O'Brien | Aberdeen | 545 | | 13 |
| 2 | 19 | James Langham | Loughborough | 508 | 52 | 7 |
| 3 | 18 | Adam Zelaieta | Sheffield | 487 | 58 | 4 |
Novice Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Alice Wilson | Edinburgh | 531 | 60 | 9 |
Novice Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Thomas Goodwin | Loughborough | 342 | 56 | 3 |