Full Results for Feb 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Feb 2007-2008.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2327 | 240 | 170 | David Lange, Jenny Jeppsson, Alex Lamb, Kyshiea George-Steele |
| 2 | 9 | Warwick A | 2311 | 240 | 164 | Ian Rogers, Thomas Hutchins, Phil King, Julie Chenery |
| 3 | 8 | Imperial A | 2244 | 240 | 115 | Travis Woodward, Elizabeth Williams, Robin Baumgarten, Jordan Muscatello |
| 4 | 7 | Cambridge A | 2236 | 240 | 114 | Robert Fryers, Matthew Johnson, Sam Burnand, Sheng Xiang Sim |
| 5 | 6 | Oxford A | 2233 | 240 | 115 | Samuel Johnson, David Longworth, James Anson, Darren Strange |
| 6 | 5 | Nottingham A | 2213 | 240 | 95 | Amy Middleton-Gear, Rhys Rhodes, Stephan Poth, James Carr |
| 7 | 4 | Durham A | 2170 | 239 | 107 | Gavin Koncar, Tom Gurling, George De Lantivy Wrigley, Peter Clayton |
| 8 | 3 | York A | 2163 | 240 | 79 | Dave Cox, Andrew McArthur, Lucy Bonner, David Smith |
| 9 | 2 | Keele A | 2161 | 240 | 83 | Dave Holmshaw, Robin Lowe, David Williams, Stuart Rawlins |
| 10 | 1 | Exeter A | 2004 | 239 | 55 | Andy Tan, Chris Appleton, Matthew Watters, Jeff Martin |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Surrey A | 2256 | 240 | 125 | Matt Sharpe, Barry Cottrell, Mac Edwards, Matthew Brown |
| 2 | 9 | Loughborough A | 2250 | 240 | 118 | Alex Lyne, Chris Norburn, Phillip Middleton, Alan Stubbings |
| 3 | 8 | Warwick B | 2242 | 240 | 118 | Alex Stuart, Chris Butler, Chuan-Xin Mok, Alan Faulkner |
| 4 | 7 | Edinburgh B | 2239 | 240 | 118 | Gregor Schnuer, Will Lamb, Erik Rowbotham, Claire Levy |
| 5 | 6 | Sheffield A | 2162 | 240 | 82 | Rory Campbell, Ian Atkin, Chris Griffiths, Louise Smith |
| 6 | 5 | Bath A | 2159 | 240 | 84 | Chong Heng Ong, Anthony Harris, Daniel Maskell, Stuart Douglas-Davies |
| 7 | 4 | Birmingham A | 2159 | 240 | 72 | Jack Bryant, Lance Halls, Paul Morris, Steven Johnson |
| 8 | 3 | Cambridge B | 2144 | 240 | 71 | Tim Craig, Philip Sterne, Carrie Oliver, Richard Gardner |
| 9 | 2 | Edinburgh C | 2134 | 240 | 71 | Ani Zhang, Yu Dong Zheng, Kathrine Berggrav, Graeme Anderson |
| 10 | 1 | Cambridge C | 2074 | 240 | 61 | David Bebb, Alex Peters, Edmund Owen, Ewan Shawcroft |
| 11 | 0 | Leeds A | 2059 | 240 | 60 | Pete Bowes, Lewis Henderson, Gemma Cumberlidge, Tom Gwynne |
| 12 | 0 | Imperial B | 2037 | 240 | 53 | Alex Crampton-Platt, Ainsley Rees-Evans, Rhys Coombs, Edmund Lam |
| 13 | 0 | Napier A | 1963 | 35 | David Rae, Edmond Cham, Daniel Wielding, Anna Basista | |
| 14 | 0 | Heriot-Watt A | 1593 | 22 | Jin Hang Chen, Joe Mathieson, John Rayner, Ailsa Nolan | |
| 0 | Southampton A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool A | 2161 | 240 | 87 | James Milburn, Robert Smith, Naomi Richardson, Matthew McConville |
| 2 | 9 | Oxford B | 2153 | 240 | 71 | Laura Vallius, Ellen Davnall, Angelina Measures, Ioannis Hodges-Mameletzis |
| 3 | 8 | Warwick C | 2145 | 240 | 73 | Michelle Huang, Daniel Higgins, Richard Todd, Rich Osborne |
| 4 | 7 | Lancaster A | 2138 | 240 | 82 | John Lane, Matt Wilkinson, Matt McCormack, Matt Iley |
| 5 | 6 | Nottingham B | 2097 | 240 | 53 | Sarah Chong, Joe Wright, Daniel Venables, Manuel Lilienberg |
| 6 | 5 | Loughborough B | 2087 | 240 | 60 | Jonathan Goodman, Andrew Butler, Ashleigh McCloud, Philip Glover |
| 7 | 4 | Birmingham B | 2058 | 240 | 50 | Andrew Walker, James Leeson, Ben Raffield, Tim Ware |
| 8 | 3 | York B | 2058 | 239 | 55 | Jess Walker, Liu Peng, Tom Walton, David Amey |
| 9 | 2 | Durham B | 1986 | 240 | 47 | David Giles, Amy Wong, Ruth Bedder, James Haslam |
| 10 | 1 | Aberdeen A | 1951 | 36 | Martin Eggert, Hannah Llewellyn, David Murdock, Natalie Gough | |
| 11 | 0 | Exeter B | 1793 | 240 | 22 | Duncan Rose, Anna Kurowski, Sam Fincham, Philippa Sewell |
| 12 | 0 | Bradford A | 1763 | 239 | 25 | Rares Veteleanu, Alex Wilsdon, Sam Marsh, Rhiannon Draper |
| 13 | 0 | Dundee A | 1733 | 32 | Eilidh Marshall, Markus Becker, Hannah Paxton, Jean-Louis Hay | |
| 0 | Brunel A | |||||
| 0 | Southampton B |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 2225 | 240 | 118 | Rhodri Curnow, Shaun Mudd, Andrew Tappenden, Ali Kirk |
| 2 | 9 | Oxford C | 2053 | 240 | 49 | Andy Jarvis, Marc Tamlyn, Emma Baker, Tom Jones |
| 3 | 8 | Bath B | 2035 | 239 | 52 | Katherine Barley, Umi Quinn, James Morden, Ieuan Lovett |
| 4 | 7 | Sheffield B | 1962 | 239 | 54 | Robert Radcliffe, Anjum Naweed, Elizabeth Kaye, Huw Birch |
| 5 | 6 | Keele B | 1917 | 238 | 29 | Andrew Eyre, Christopher Seymour, Naomi Lander, Ravi Jain |
| 6 | 5 | Birmingham C | 1893 | 238 | 33 | Thomas Wood, Simon Roer, Lucia Wu, Sian Davies |
| 7 | 4 | York C | 1861 | 239 | 43 | Ed Russell-Johnson, Ivan Alvarez, William Russell, Maria Arinbjarnar |
| 8 | 3 | Durham C | 1839 | 240 | 35 | Sam Lee, Claire Firth, Neil Robinson, Stephen Croxall |
| 9 | 2 | Sussex A | 1829 | 235 | 34 | Micky Scheer, Mark Threakall, Wei Yan, John Coley |
| 10 | 1 | Napier B | 1692 | 24 | Piotr Wojtczuk, Joanna Wincenciak, Andrew Brown, Mark McKenzie | |
| 11 | 0 | Keele C | 1618 | 232 | 20 | Christine Lam, Dan Smith, Vicky Bray, Daria Chernoivanova |
| 12 | 0 | Exeter C | 1349 | 221 | 14 | Phil Robinson, Samson Fowler, Jess Buckner, Rosie Kempster |
| 13 | 0 | London A | 852 | 149 | 4 | Anastacia ?, Greg Solovenik, Craig Melson |
| 0 | Bangor A | |||||
| 0 | Southampton C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Derby A | 2007 | 240 | 47 | James Siggins, Helen Bundy, Joe Sawyer, Andy Ward |
| 2 | 9 | Liverpool B | 2002 | 240 | 39 | Michael McCarthy, Nick Tan, Rebecca Williams, Dan Parker |
| 3 | 8 | Surrey B | 1977 | 239 | 46 | Jamie Goodliffe, Helen Pye, Andy Chetwynd, Chris Taig |
| 4 | 7 | Strathclyde A | 1954 | 40 | Stefan Hafner, Jonathan Li, Gary Cairns, Colin Vardy | |
| 5 | 6 | Essex A | 1945 | 240 | 50 | Michael Judd, Philip Robinson, Karlis Zivtins, Giannina Margaritelli |
| 6 | 5 | Swansea B | 1944 | 240 | 44 | Rachael Davey, Craig May, Andrew Ryan, Catrin James |
| 7 | 4 | Leeds B | 1940 | 240 | 38 | Sarah Comber, Jared King, Ying Kay Ho, Ross Burton |
| 8 | 3 | Loughborough C | 1926 | 240 | 33 | Michael Bradley, Andrew Buchan, David Corlett, Julie Fisher |
| 9 | 2 | Nottingham C | 1909 | 239 | 31 | Sam Bucknall, Dan Walker, Adam Ridgeway, James Fitzpatrick |
| 10 | 1 | Reading A | 1849 | 240 | 36 | Richard Barber, James Cox, Rebecca Davis, Peter Argyle |
| 11 | 0 | Bath C | 1844 | 239 | 26 | Sam Knight, Shukri Mohammed, Mark Brennan, Nathalie Fern |
| 12 | 0 | St Andrews A | 1844 | 39 | Milos Rydval, Maya Clayton, David Mundy, Tim Jones | |
| 13 | 0 | Derby B | 1833 | 240 | 22 | James Pilkington, Sue Rayson, Carla-Jane Allen, Katharine Budd |
| 14 | 0 | Swansea C | 1832 | 238 | 24 | Emily Wilcox, Matthew Riordan, Simon Hendry, Skye Kent |
| 15 | 0 | Leeds C | 1801 | 240 | 23 | Duncan Wallis, Alison Caffrey, Phil Parkinson, Michael Forrester |
| 16 | 0 | Liverpool C | 1776 | 239 | 26 | Martin McDonough, Dorothy Choy, Austyn Barker, Helen Gornall |
| 17 | 0 | Strathclyde B | 1747 | 32 | Peter Connolly, John Stevenson, Jason Lau, Peter Jenkins | |
| 18 | 0 | Sheffield C | 1704 | 239 | 15 | Neil Howie, Liz Glover, And Ward, Sarah Brown |
| 19 | 0 | Aberdeen B | 1691 | 120 | 29 | Chris Watters, Steph Scott, Rolf Schafer, Max Quaintmere |
| 20 | 0 | Lancaster B | 1690 | 236 | 11 | Rich Thomason, Amy Hall, Chris Jamieson, Sebastian Marshall |
| 21 | 0 | Huddersfield A | 1656 | 226 | 34 | Ismail Dhorat, Sean Lively, Alex Majer, Robbie Willsmore |
| 22 | 0 | St Andrews B | 1577 | 17 | Catriona Bowman, Tegan Mortimer, Gerrard Brown, Dan Clark | |
| 23 | 0 | Surrey C | 1568 | 236 | 12 | Toby Williams, Xiao Xiong, Sam Cullen, Thomas Thorne |
| 24 | 0 | Derby C | 1472 | 227 | 27 | Jamie Bottrill, Gwain Rutter, Paul Maxwell, Martyn Finney |
| 25 | 0 | Aberdeen C | 1378 | 58 | 7 | James Pike, Georgios Siasios, Tom Bennett, Clement Singeot |
| 26 | 0 | Lancaster C | 1377 | 230 | 10 | Michael Lindsay, Lloyd Woolard, Tom Wright, Jen Carrie |
| 27 | 0 | Bradford B | 1277 | 218 | 7 | Lauren Hughes, Anna-Maria Maciejuk, Patrick Garwood, Alexandra Doyle |
| 28 | 0 | Sussex B | 1218 | 209 | 13 | Mark Collington, Andy Robertson, Nathaniel Statton, Jacqueline Meldrum |
| 29 | 0 | Reading B | 1153 | 215 | 6 | Tim Dowitt, Ibrahim Al Mohahadi, Georgina King, Helen Vowles |
| 30 | 0 | Napier C | 1060 | 9 | Gavin Hay, Graham Wark, Sarah Fairgrieve | |
| 31 | 0 | Heriot-Watt B | 1023 | 6 | Stephen Cross, Bart Rajnoga, Alex Scott, Sophie Wingfield | |
| 32 | 0 | Dundee B | 969 | 3 | Sophie Larcombe, Florian Haesler, Bart Engels, Hussain Nassif | |
| 33 | 0 | Imperial C | 751 | 111 | 10 | Ian Connelly, Ashley Throop |
| 34 | 0 | St Andrews C | 631 | 3 | Tim Murphy, Eva Haunss | |
| 35 | 0 | Coventry A | 587 | 60 | 47 | Colin Geenes |
| 36 | 0 | Abertay A | 524 | 11 | Matt Beattie, Elaine Chow | |
| 37 | 0 | Sussex C | 505 | 102 | 3 | Mary Atkinson, Trevor Law |
| 38 | 0 | Heriot-Watt C | 390 | 1 | Christopher Howard, Siri Clausen | |
| 39 | 0 | Strathclyde C | 300 | 3 | Caragh Neilson | |
| 40 | 0 | Bradford C | 282 | 50 | 3 | Daniel Marsden |
| 41 | 0 | Huddersfield B | 263 | 54 | 1 | Chris Hyde |
| 42 | 0 | Reading C | 119 | 33 | 1 | Annika Burns |
| 43 | 0 | Dundee C | 42 | 0 | Malcolm Buchanan |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1704 | 180 | 86 | Andrew O'Connor, Ali Sewell, Sarah York |
| 2 | 9 | Loughborough A | 1686 | 180 | 85 | Jonathan Goodman, Philip Glover, James Cowie |
| 3 | 8 | Aberdeen A | 1665 | 60 | 57 | Chris Browne, Georgios Siasios, Hannah Llewellyn |
| 4 | 7 | Swansea A | 1109 | 120 | 37 | Malcolm Rees, Dave Leach |
| 5 | 6 | York A | 1049 | 120 | 23 | Ben Goulding, Tim Coates |
| 6 | 5 | Birmingham A | 568 | 60 | 28 | Jimm Taylor |
| 7 | 4 | Liverpool A | 563 | 60 | 23 | Rob Gruar |
| 8 | 3 | Nottingham A | 542 | 60 | 12 | Adam Taylor |
| 0 | Lancaster A | |||||
| 0 | Leeds A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Warwick A | 1109 | 120 | 34 | Paul Crooks, Paul Jagger |
| 2 | 9 | Keele A | 951 | 119 | 13 | Rebecca Gridley, Jane Rodens |
| 3 | 8 | Coventry A | 581 | 60 | 41 | Colin Geenes |
| 4 | 7 | Exeter A | 547 | 60 | 15 | Robert Turner |
| 5 | 6 | Aberdeen B | 545 | 13 | Anthony O'Brien | |
| 6 | 5 | Edinburgh B | 531 | 60 | 9 | Alice Wilson |
| 7 | 4 | Derby A | 519 | 60 | 7 | Richard Stanyard |
| 8 | 3 | Loughborough B | 508 | 52 | 7 | James Langham |
| 9 | 2 | Sheffield A | 487 | 58 | 4 | Adam Zelaieta |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1601 | 180 | 55 | Ani Zhang, Yu Dong Zheng, Anna Klampfer |
| 2 | 9 | Cambridge A | 1539 | 180 | 42 | Alex Peters, Edmund Owen, Alex Dixon |
| 3 | 8 | Nottingham A | 1526 | 180 | 37 | Joe Wright, Manuel Lilienberg, Sam Bucknall |
| 4 | 7 | York A | 1479 | 180 | 33 | Lucy Bonner, Ivan Alvarez, William Russell |
| 5 | 6 | Durham A | 1427 | 180 | 27 | James Haslam, Sam Lee, Claire Firth |
| 6 | 5 | Sheffield A | 1369 | 179 | 23 | Huw Birch, Neil Howie, Liz Glover |
| 7 | 4 | Keele A | 1269 | 173 | 12 | Christopher Seymour, Ravi Jain, Sam Manthorpe |
| 8 | 3 | Lancaster A | 1254 | 177 | 5 | Rich Thomason, Chris Jamieson, Sebastian Marshall |
| 9 | 2 | Imperial A | 1243 | 171 | 21 | Rhys Coombs, Ian Connelly, Ashley Throop |
| 10 | 1 | Exeter A | 804 | 118 | 11 | Phil Robinson, Samson Fowler |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Warwick A | 1548 | 180 | 37 | Michelle Huang, Rich Osborne, James Mudd |
| 2 | 9 | Birmingham A | 1526 | 180 | 36 | Lance Halls, Ben Raffield, Sian Davies |
| 3 | 8 | Edinburgh B | 1507 | 180 | 26 | Maggie Ziriax, Naomi Jones, Gavin Eardley |
| 4 | 7 | Leeds A | 1472 | 180 | 31 | Gemma Cumberlidge, Jared King, Ying Kay Ho |
| 5 | 6 | Oxford A | 1444 | 180 | 24 | Tom Jones, Hayley Boot, David Armstrong |
| 6 | 5 | Cambridge B | 1390 | 178 | 26 | Dave Hollingshead, Callum Young, Johan Paulsson |
| 7 | 4 | Napier A | 1376 | 23 | Edmond Cham, Daniel Wielding, Andrew Brown | |
| 8 | 3 | Birmingham B | 1336 | 180 | 21 | Jo Habart, Chris Hughes, Andrew Iles |
| 9 | 2 | Bath A | 1284 | 179 | 9 | Nathalie Fern, Dominic Sekotill, Paul Williams |
| 10 | 1 | Aberdeen A | 1118 | 14 | Martin Eggert, Tom Bennett, Clement Singeot | |
| 11 | 0 | York B | 1111 | 173 | 12 | Maria Arinbjarnar, Jenny Owen, Katherine Simpson |
| 12 | 0 | Dundee A | 1044 | 12 | Hannah Paxton, Jean-Louis Hay, Florian Haesler | |
| 0 | Exeter B | |||||
| 0 | Imperial B | |||||
| 0 | Southampton A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Loughborough A | 1441 | 180 | 25 | Michael Bradley, David Corlett, Julie Fisher |
| 2 | 9 | Leeds B | 1390 | 180 | 22 | Ross Burton, Duncan Wallis, Phil Parkinson |
| 3 | 8 | Warwick B | 1389 | 180 | 21 | Matt Dale, Jack Benton, Andreas Kornes |
| 4 | 7 | Oxford B | 1371 | 180 | 20 | Wei-Yu Wang, Pippa Joyce, Chris Waite |
| 5 | 6 | Nottingham B | 1349 | 178 | 15 | Dan Walker, Matt Guthrie, Winson Zhang |
| 6 | 5 | Bradford A | 1217 | 174 | 15 | Rares Veteleanu, Sam Marsh, Anna-Maria Maciejuk |
| 7 | 4 | Surrey A | 1172 | 177 | 8 | Toby Williams, Xiao Xiong, Thomas Thorne |
| 8 | 3 | Heriot-Watt A | 940 | 6 | Joe Mathieson, Stephen Cross, Bart Rajnoga | |
| 9 | 2 | Sussex A | 872 | 154 | 9 | Andy Robertson, Nathaniel Statton, Jacqueline Meldrum |
| 10 | 1 | Durham B | 740 | 109 | 10 | Neil Robinson, Maxime Dargaud-Fons |
| 11 | 0 | Bath B | 714 | 112 | 4 | David Kennaway, Kenry ? |
| 12 | 0 | Keele B | 306 | 55 | 1 | Becca Spiteri |
| 0 | Brunel A | |||||
| 0 | Southampton B | |||||
| 0 | York C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool A | 1402 | 180 | 21 | Rebecca Williams, Dan Parker, Austyn Barker |
| 2 | 9 | Swansea A | 1400 | 178 | 23 | Andrew Ryan, Emily Wilcox, Matthew Riordan |
| 3 | 8 | Essex A | 1399 | 180 | 23 | Philip Robinson, Karlis Zivtins, Giannina Margaritelli |
| 4 | 7 | Derby A | 1359 | 180 | 15 | James Pilkington, Carla-Jane Allen, Katharine Budd |
| 5 | 6 | Warwick C | 1343 | 179 | 16 | Jenny Stockwell, Bianca Tayler, Chin Lun |
| 6 | 5 | Oxford C | 1290 | 180 | 18 | Rob Woolley, Martin Wittiger, Arjun Pant |
| 7 | 4 | Cambridge C | 1239 | 178 | 12 | Neil Chavda, Emma Pewsey, Mark Fernandes |
| 8 | 3 | Leeds C | 1214 | 180 | 7 | Michael Forrester, Chris Salter, Mark Wilson |
| 9 | 2 | Reading A | 1202 | 179 | 11 | James Cox, Peter Argyle, Tim Dowitt |
| 10 | 1 | Strathclyde A | 1109 | 17 | Jason Lau, Peter Jenkins, Caragh Neilson | |
| 11 | 0 | Napier B | 1105 | 4 | Mark McKenzie, Gavin Hay, Graham Wark | |
| 12 | 0 | Liverpool B | 1086 | 171 | 11 | Helen Gornall, Sian Williams, Ian Harris |
| 13 | 0 | St Andrews A | 1066 | 9 | Tim Jones, Tim Murphy, Eva Haunss | |
| 14 | 0 | Derby B | 1030 | 164 | 18 | Gwain Rutter, Paul Maxwell, Dean Close |
| 15 | 0 | Nottingham C | 1017 | 172 | 10 | Philip Geller, Joseph Tansley, Rebecca Botham |
| 16 | 0 | Lancaster B | 985 | 169 | 7 | Michael Lindsay, Tom Wright, Sarah Lund |
| 17 | 0 | Loughborough B | 944 | 166 | 6 | Thomas Goodwin, Ricardo Victoria-Uribe, Andrea Bashn |
| 18 | 0 | Huddersfield A | 916 | 161 | 10 | Sean Lively, Alex Majer, Chris Hyde |
| 19 | 0 | Swansea B | 815 | 118 | 5 | Simon Hendry, Penny Edwards |
| 20 | 0 | Birmingham C | 731 | 119 | 5 | Helen Selkirk, Jonathon Malcolm |
| 21 | 0 | Heriot-Watt B | 678 | 4 | Alex Scott, Sophie Wingfield, Christopher Howard | |
| 22 | 0 | Derby C | 635 | 129 | 1 | Chris Newberry, Lynda Tomkins, Russ Bowman |
| 23 | 0 | Aberdeen B | 625 | 3 | Hilde Nielsen, Jack Harvey, Karin Kuickstrom | |
| 24 | 0 | Bradford B | 621 | 107 | 3 | Patrick Garwood, Alexandra Doyle |
| 25 | 0 | London A | 603 | 102 | 3 | Anastacia ?, Greg Solovenik |
| 26 | 0 | Surrey B | 531 | 95 | 5 | Smith Chris, Tom Wiblin |
| 27 | 0 | Liverpool C | 490 | 97 | 5 | Robert Edmond, Mellisa Yong |
| 28 | 0 | Reading B | 435 | 89 | 2 | Ibrahim Al Mohahadi, Annika Burns |
| 29 | 0 | Sheffield B | 402 | 60 | 0 | Sarah Brown |
| 30 | 0 | Napier C | 338 | 5 | Sarah Fairgrieve | |
| 31 | 0 | Edinburgh C | 300 | 60 | 3 | Hyde Wu |
| 32 | 0 | Dundee B | 295 | 0 | Bart Engels, Malcolm Buchanan | |
| 33 | 0 | Sussex B | 253 | 51 | 2 | Mary Atkinson |
| 34 | 0 | Loughborough C | 253 | 49 | 0 | Jade Smith |
| 35 | 0 | Abertay A | 24 | 0 | Elaine Chow |