Full Results for Dec/Jan 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Dec/Jan 2007-2008.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rhodri Curnow | Swansea | 592 | 60 | 52 |
| 2 | 19 | Colin Geenes | Coventry | 586 | 60 | 47 |
| 3 | 18 | Chris Butler | Warwick | 584 | 60 | 48 |
| 4 | 17 | David Lange | Edinburgh | 584 | 60 | 45 |
| 5 | 16 | Alex Lamb | Edinburgh | 583 | 60 | 44 |
| 6 | 15 | Denis Johnstone | Edinburgh | 578 | 60 | 42 |
| 7 | 14 | Robert Fryers | Cambridge | 578 | 60 | 41 |
| 8 | 13 | Thomas Hutchins | Warwick | 576 | 60 | 37 |
| 9 | 12 | Phil King | Warwick | 575 | 60 | 42 |
| 10 | 11 | Erik Rowbotham | Edinburgh | 575 | 60 | 36 |
| 11 | 10 | Richard Townsend | Edinburgh | 574 | 60 | 38 |
| 12 | 9 | Gregor Schnuer | Edinburgh | 573 | 60 | 48 |
| 13 | 8 | Matt Sharpe | Surrey | 572 | 60 | 39 |
| 14 | 7 | Travis Woodward | Imperial | 572 | 60 | 35 |
| 15 | 6 | Dave Cox | York | 567 | 60 | 36 |
| 16 | 5 | Alex Stuart | Warwick | 564 | 60 | 33 |
| 17 | 4 | Barry Cottrell | Surrey | 564 | 60 | 32 |
| 18 | 3 | Martin Davis | Southampton | 563 | 60 | 31 |
| 19 | 2 | Rhys Rhodes | Nottingham | 561 | 60 | 31 |
| 19 | 2 | Jordan Muscatello | Imperial | 561 | 60 | 31 |
| 21 | 0 | Alex Lyne | Loughborough | 560 | 60 | 32 |
| 22 | 0 | Ian Rogers | Warwick | 560 | 60 | 31 |
| 23 | 0 | Matt Wilkinson | Lancaster | 560 | 60 | 28 |
| 24 | 0 | Andrew McArthur | York | 559 | 60 | 29 |
| 25 | 0 | Will Lamb | Edinburgh | 559 | 60 | 26 |
| 26 | 0 | James Milburn | Liverpool | 558 | 60 | 27 |
| 27 | 0 | Michael Judd | Essex | 555 | 60 | 25 |
| 28 | 0 | Ali Kirk | Swansea | 551 | 60 | 24 |
| 29 | 0 | Chris Norburn | Loughborough | 551 | 60 | 23 |
| 30 | 0 | Dave Holmshaw | Keele | 551 | 60 | 22 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 589 | 60 | 49 |
| 2 | 19 | Julie Chenery | Warwick | 560 | 60 | 27 |
| 3 | 18 | Kyshiea George-Steele | Edinburgh | 555 | 60 | 25 |
| 4 | 17 | Elizabeth Williams | Imperial | 551 | 60 | 21 |
| 5 | 16 | Amy Middleton-Gear | Nottingham | 549 | 60 | 22 |
| 6 | 15 | Michelle Huang | Warwick | 546 | 60 | 21 |
| 7 | 14 | Alex Crampton-Platt | Imperial | 543 | 60 | 21 |
| 8 | 13 | Claire Levy | Edinburgh | 538 | 60 | 21 |
| 9 | 12 | Naomi Richardson | Liverpool | 531 | 60 | 21 |
| 10 | 11 | Eilidh Marshall | Dundee | 524 | 60 | 15 |
| 11 | 10 | Louise Smith | Sheffield | 524 | 60 | 11 |
| 12 | 9 | Ani Zhang | Edinburgh | 511 | 60 | 12 |
| 13 | 8 | Anna Klampfer | Edinburgh | 511 | 60 | 10 |
| 14 | 7 | Maggie Ziriax | Edinburgh | 510 | 60 | 14 |
| 15 | 6 | Elizabeth Kaye | Sheffield | 499 | 60 | 13 |
| 16 | 5 | Lucy Bonner | York | 497 | 60 | 10 |
| 17 | 4 | Skye Kent | Swansea | 495 | 60 | 9 |
| 18 | 3 | Kathrine Berggrav | Edinburgh | 494 | 58 | 14 |
| 19 | 2 | Emily Wilcox | Swansea | 493 | 60 | 9 |
| 20 | 1 | Ashleigh McCloud | Loughborough | 490 | 60 | 8 |
| 21 | 0 | Amy Fisher | Warwick | 488 | 60 | 8 |
| 22 | 0 | Helen Richmond | Southampton | 486 | 60 | 8 |
| 23 | 0 | Naomi Jones | Edinburgh | 482 | 60 | 38 |
| 24 | 0 | Naomi Lander | Keele | 476 | 60 | 9 |
| 25 | 0 | Sarah Comber | Leeds | 471 | 60 | 7 |
| 26 | 0 | Aspen Davidoff | Edinburgh | 470 | 60 | 8 |
| 27 | 0 | Myfanwy Reynolds | Leeds | 465 | 60 | 9 |
| 28 | 0 | Christine Lam | Keele | 463 | 60 | 4 |
| 29 | 0 | Sue Rayson | Derby | 460 | 60 | 7 |
| 30 | 0 | Lucia Wu | Birmingham | 459 | 58 | 6 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Tappenden | Swansea | 543 | 60 | 19 |
| 2 | 19 | Mark Henderson | Warwick | 500 | 60 | 10 |
| 3 | 18 | Joe Sawyer | Derby | 487 | 60 | 12 |
| 4 | 17 | Sebastian Marshall | Lancaster | 459 | 60 | 10 |
| 5 | 16 | Alex Beaumont | Nottingham | 425 | 60 | 5 |
| 6 | 15 | Lloyd Woolard | Lancaster | 412 | 59 | 4 |
| 7 | 14 | John Rayner | Heriot-Watt | 385 | 59 | 5 |
| 8 | 13 | Martyn Finney | Derby | 344 | 58 | 3 |
| 9 | 12 | James Wright | Lancaster | 344 | 56 | 4 |
| 10 | 11 | Alex Scott | Heriot-Watt | 297 | 52 | 1 |
| 11 | 10 | Jacob Damm | Warwick | 264 | 49 | 0 |
| 12 | 9 | Paul Maxwell | Derby | 255 | 47 | 1 |
| 13 | 8 | Gwain Rutter | Derby | 231 | 47 | 2 |
| 14 | 7 | Russ Bowman | Derby | 140 | 33 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 428 | 60 | 6 |
| 2 | 19 | Katharine Budd | Derby | 388 | 60 | 2 |
| 3 | 18 | Julie Fisher | Loughborough | 359 | 59 | 7 |
| 4 | 17 | Siri Clausen | Heriot-Watt | 188 | 39 | 2 |
| 5 | 16 | Mel Daniels | Bradford | 134 | 34 | 0 |
| 6 | 15 | Mia Nguyen | Derby | 124 | 28 | 0 |
| 7 | 14 | Jade Smith | Loughborough | 102 | 24 | 1 |
| 8 | 13 | Caragh Neilson | Strathclyde | 27 | | 0 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew O'Connor | Edinburgh | 577 | 60 | 37 |
| 2 | 19 | Malcolm Rees | Swansea | 573 | 60 | 33 |
| 3 | 18 | Rhodri Curnow | Swansea | 569 | 60 | 29 |
| 4 | 17 | Jimm Taylor | Birmingham | 566 | 60 | 26 |
| 5 | 16 | Dave Leach | Swansea | 558 | 60 | 20 |
| 6 | 15 | Paul Crooks | Warwick | 554 | 60 | 16 |
| 7 | 14 | Paul Jagger | Warwick | 548 | 60 | 15 |
| 8 | 13 | Adam Taylor | Nottingham | 545 | 60 | 11 |
| 9 | 12 | Ben Goulding | York | 543 | 60 | 11 |
| 10 | 11 | Anthony O'Brien | Aberdeen | 526 | | 12 |
| 11 | 10 | Tim Coates | York | 493 | 57 | 7 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sarah York | Edinburgh | 562 | 60 | 24 |
| 2 | 19 | Ali Sewell | Edinburgh | 559 | 60 | 21 |
| 3 | 18 | Alice Wilson | Edinburgh | 526 | | 13 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 515 | 60 | 4 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sam Trevor | Warwick | 419 | 59 | 3 |
| 2 | 19 | Chris White | Edinburgh | 417 | 60 | 5 |
| 3 | 18 | Thomas Cram | Loughborough | 400 | 60 | 4 |
| 4 | 17 | James Cram | Birmingham | 334 | 56 | 4 |
| 5 | 16 | Michael Daffin | Southampton | 329 | 55 | 2 |
| 6 | 15 | Morgan Hollis | Warwick | 319 | 53 | 4 |
| 7 | 14 | Assum Mumtaz | Sheffield | 301 | 56 | 3 |
| 8 | 13 | Matthew Fletcher | Warwick | 290 | 54 | 0 |
| 9 | 12 | Karlis Zivtins | Essex | 135 | 35 | 0 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Samura Hyde | Keele | 176 | 40 | 1 |
| 2 | 19 | Helen Torrens-Burton | Swansea | 161 | 26 | 0 |
| 3 | 18 | Cordelia Bone | Aberdeen | 103 | | 1 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Lance Halls | Birmingham | 517 | 60 | 18 |
| 2 | 19 | Karlis Zivtins | Essex | 513 | 60 | 15 |
| 3 | 18 | Yu Dong Zheng | Edinburgh | 512 | 60 | 9 |
| 4 | 17 | James Richards | York | 503 | 60 | 13 |
| 5 | 16 | Edmund Owen | Cambridge | 495 | 60 | 11 |
| 6 | 15 | Daniel Wielding | Napier | 493 | 60 | 9 |
| 7 | 14 | Neil Howie | Sheffield | 493 | 60 | 7 |
| 8 | 13 | Michael Bradley | Loughborough | 480 | 60 | 6 |
| 9 | 12 | Edmond Cham | Napier | 477 | 60 | 16 |
| 10 | 11 | Martin Eggert | Aberdeen | 477 | | 11 |
| 11 | 10 | Andrew Ryan | Swansea | 476 | 60 | 10 |
| 12 | 9 | Rares Veteleanu | Bradford | 473 | 60 | 10 |
| 13 | 8 | Joe Keirl | York | 473 | 60 | 7 |
| 14 | 7 | Dan Walker | Nottingham | 472 | 60 | 13 |
| 15 | 6 | Gavin Eardley | Edinburgh | 471 | 60 | 6 |
| 16 | 5 | Philip Geller | Nottingham | 466 | 60 | 10 |
| 17 | 4 | Tim Jones | St Andrews | 465 | 60 | 6 |
| 18 | 3 | Colin Affleck | Aberdeen | 463 | | 8 |
| 19 | 2 | Huw Birch | Sheffield | 462 | 60 | 8 |
| 20 | 1 | Sven Wilner | Strathclyde | 460 | | 10 |
| 21 | 0 | Phil Parkinson | Leeds | 459 | 60 | 8 |
| 22 | 0 | Austyn Barker | Liverpool | 459 | 60 | 3 |
| 23 | 0 | Ben Raffield | Birmingham | 455 | 60 | 8 |
| 24 | 0 | Jared King | Leeds | 452 | 60 | 6 |
| 25 | 0 | Joe Wright | Nottingham | 449 | 60 | 6 |
| 26 | 0 | Simon Hendry | Swansea | 448 | 60 | 9 |
| 27 | 0 | Ivan Alvarez | York | 447 | 60 | 4 |
| 28 | 0 | Michael Hutchins | Edinburgh | 447 | | 8 |
| 29 | 0 | Chris Jamieson | Lancaster | 446 | 60 | 4 |
| 30 | 0 | Philip Robinson | Essex | 445 | 60 | 7 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Michelle Huang | Warwick | 546 | 60 | 21 |
| 2 | 19 | Ani Zhang | Edinburgh | 511 | 60 | 12 |
| 3 | 18 | Anna Klampfer | Edinburgh | 511 | 60 | 10 |
| 4 | 17 | Maggie Ziriax | Edinburgh | 510 | 60 | 14 |
| 5 | 16 | Lucy Bonner | York | 497 | 60 | 10 |
| 6 | 15 | Emily Wilcox | Swansea | 493 | 60 | 9 |
| 7 | 14 | Naomi Jones | Edinburgh | 482 | 60 | 38 |
| 8 | 13 | Josephine Arthur | Sheffield | 458 | 60 | 4 |
| 9 | 12 | Gemma Cumberlidge | Leeds | 454 | 60 | 10 |
| 10 | 11 | Jenny Stockwell | Warwick | 454 | 60 | 3 |
| 11 | 10 | Liz Glover | Sheffield | 451 | 60 | 8 |
| 12 | 9 | Julia Clayton | St Andrews | 435 | | 7 |
| 13 | 8 | Sarah Brown | Sheffield | 422 | 60 | 3 |
| 14 | 7 | Maria Arinbjarnar | York | 421 | 60 | 7 |
| 15 | 6 | Emalene Clark | Aberdeen | 420 | | 6 |
| 16 | 5 | Bianca Tayler | Warwick | 409 | 60 | 2 |
| 17 | 4 | Jenny Owen | York | 404 | 59 | 3 |
| 18 | 3 | Rebecca Williams | Liverpool | 401 | 59 | 2 |
| 19 | 2 | Victoria Brushka | York | 397 | 60 | 2 |
| 20 | 1 | Lauren Patricot | Exeter | 394 | 60 | 4 |
| 21 | 0 | Sian Davies | Birmingham | 392 | 59 | 2 |
| 22 | 0 | Sophie Wingfield | Heriot-Watt | 380 | | 3 |
| 23 | 0 | Rachel Stephenson | Leeds | 378 | 58 | 4 |
| 24 | 0 | Liz Sarbut | York | 376 | 58 | 4 |
| 25 | 0 | Francesca Maiden | Exeter | 375 | 58 | 3 |
| 26 | 0 | Becca Spiteri | Keele | 373 | 58 | 3 |
| 27 | 0 | Eva Haunss | St Andrews | 372 | | 5 |
| 28 | 0 | Helen Selkirk | Birmingham | 370 | 59 | 5 |
| 29 | 0 | Angela Zah | Edinburgh | 370 | | 4 |
| 30 | 0 | Jo Habart | Birmingham | 369 | 58 | 4 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sebastian Marshall | Lancaster | 459 | 60 | 10 |
| 2 | 19 | Alex Scott | Heriot-Watt | 297 | 52 | 1 |
| 3 | 18 | Jacob Damm | Warwick | 264 | 49 | 0 |
| 4 | 17 | Paul Maxwell | Derby | 255 | 47 | 1 |
| 5 | 16 | Gwain Rutter | Derby | 231 | 47 | 2 |
| 6 | 15 | Russ Bowman | Derby | 140 | 33 | 0 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Katharine Budd | Derby | 388 | 60 | 2 |
| 2 | 19 | Julie Fisher | Loughborough | 359 | 59 | 7 |
| 3 | 18 | Mel Daniels | Bradford | 134 | 34 | 0 |
| 4 | 17 | Jade Smith | Loughborough | 102 | 24 | 1 |
| 5 | 16 | Caragh Neilson | Strathclyde | 27 | | 0 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Anthony O'Brien | Aberdeen | 526 | | 12 |
Novice Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Alice Wilson | Edinburgh | 526 | | 13 |
Novice Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Karlis Zivtins | Essex | 135 | 35 | 0 |
Novice Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Samura Hyde | Keele | 176 | 40 | 1 |
| 2 | 19 | Cordelia Bone | Aberdeen | 103 | | 1 |