Full Results for Dec/Jan 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Dec/Jan 2007-2008.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2334 | 240 | 180 | Jenny Jeppsson, David Lange, Alex Lamb, Denis Johnstone |
| 2 | 9 | Warwick A | 2299 | 240 | 160 | Chris Butler, Thomas Hutchins, Phil King, Alex Stuart |
| 3 | 8 | Imperial A | 2227 | 240 | 108 | Travis Woodward, Jordan Muscatello, Elizabeth Williams, Alex Crampton-Platt |
| 4 | 7 | Cambridge A | 2194 | 240 | 103 | Robert Fryers, Matthew Johnson, Sheng Xiang Sim, Tim Craig |
| 5 | 6 | York A | 2193 | 240 | 109 | Dave Cox, Andrew McArthur, Jess Walker, David Amey |
| 6 | 5 | Nottingham A | 2168 | 240 | 83 | Rhys Rhodes, Amy Middleton-Gear, Stephan Poth, James Carr |
| 7 | 4 | Keele A | 2152 | 240 | 76 | Dave Holmshaw, Stuart Rawlins, David Williams, Robin Lowe |
| 8 | 3 | Exeter A | 1940 | 240 | 43 | Andy Tan, Jeff Martin, Anna Kurowski, Philippa Sewell |
| 9 | 2 | Durham A | 1581 | 235 | 19 | James Haslam, Neil Robinson, Sam Lee, Adbulla Al Ali |
| 0 | Oxford A |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 2281 | 240 | 148 | Erik Rowbotham, Richard Townsend, Gregor Schnuer, Will Lamb |
| 2 | 9 | Surrey A | 2224 | 240 | 111 | Matt Sharpe, Barry Cottrell, Jamie Goodliffe, Matthew Brown |
| 3 | 8 | Warwick B | 2198 | 240 | 96 | Ian Rogers, Julie Chenery, Michelle Huang, Daniel Higgins |
| 4 | 7 | Loughborough A | 2175 | 240 | 93 | Alex Lyne, Chris Norburn, Phillip Middleton, Andrew Butler |
| 5 | 6 | Southampton A | 2157 | 240 | 86 | Martin Davis, Robert King, Mark Foster, Chris Skipper |
| 6 | 5 | Edinburgh C | 2142 | 240 | 73 | Kyshiea George-Steele, Claire Levy, Graeme Anderson, Yu Dong Zheng |
| 7 | 4 | Birmingham A | 2137 | 240 | 76 | Andrew Walker, Steven Johnson, Tim Ware, Paul Morris |
| 8 | 3 | Sheffield A | 2119 | 239 | 68 | Rory Campbell, Chris Griffiths, Louise Smith, Robert Radcliffe |
| 9 | 2 | Bath A | 2115 | 240 | 69 | Daniel Maskell, Anthony Harris, James Morden, Chong Heng Ong |
| 10 | 1 | Leeds A | 1948 | 240 | 40 | Pete Bowes, Tom Gwynne, Sarah Comber, Myfanwy Reynolds |
| 11 | 0 | Napier A | 1874 | 180 | 39 | Daniel Wielding, Edmond Cham, David Rae, Gavin Hay |
| 12 | 0 | Heriot-Watt A | 1539 | 119 | 18 | Jin Hang Chen, John Rayner, Sophie Wingfield, Stephen Cross |
| 13 | 0 | Imperial B | 514 | 60 | 11 | Robin Baumgarten |
| 14 | 0 | Cambridge B | 495 | 60 | 11 | Edmund Owen |
| 0 | Cambridge C |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool A | 2173 | 240 | 87 | James Milburn, Robert Smith, Matthew McConville, Michael McCarthy |
| 2 | 9 | Lancaster A | 2117 | 240 | 78 | Matt Wilkinson, John Lane, Matt McCormack, Matt Iley |
| 3 | 8 | Warwick C | 2014 | 240 | 46 | Richard Todd, Alan Faulkner, Mark Henderson, Amy Fisher |
| 4 | 7 | Birmingham B | 2002 | 239 | 41 | Jack Bryant, Lance Halls, James Leeson, Thomas Wood |
| 5 | 6 | York B | 1997 | 240 | 36 | Tom Walton, James Richards, Lucy Bonner, Liu Peng |
| 6 | 5 | Loughborough B | 1889 | 240 | 31 | Alan Stubbings, Ashleigh McCloud, Michael Bradley, Thomas Cram |
| 7 | 4 | Nottingham B | 1867 | 240 | 39 | Daniel Venables, Dan Walker, Philip Geller, Joe Wright |
| 8 | 3 | Bradford A | 1822 | 240 | 26 | Alex Wilsdon, Rares Veteleanu, Stephanie Greenaway, Patrick Garwood |
| 9 | 2 | Aberdeen A | 1765 | 31 | Martin Eggert, Colin Affleck, Emalene Clark, Jamie Sala | |
| 10 | 1 | Dundee A | 1729 | 178 | 27 | Eilidh Marshall, Benjamin Peter, Jean-Louis Hay, Christine Harvey |
| 11 | 0 | Southampton B | 1692 | 235 | 18 | Rikki Prince, Lizzy Richley, Michael Daffin, Helen Richmond |
| 12 | 0 | Exeter B | 1486 | 233 | 10 | Duncan Rose, Lauren Patricot, Francesca Maiden, Rachel Knight |
| 13 | 0 | Durham B | 933 | 174 | 5 | Claire Firth, Maxime Dargaud-Fons, Will Morris, Grace Stirling |
| 0 | Brunel A | |||||
| 0 | Oxford B |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 2225 | 240 | 118 | Rhodri Curnow, Ali Kirk, Andrew Tappenden, Shaun Mudd |
| 2 | 9 | Sheffield B | 1951 | 240 | 38 | Elizabeth Kaye, Ian Atkin, Neil Howie, Huw Birch |
| 3 | 8 | Keele B | 1917 | 240 | 27 | Andrew Eyre, Naomi Lander, Dan Smith, Christine Lam |
| 4 | 7 | Birmingham C | 1826 | 238 | 23 | Lucia Wu, Jo Bromilow, Ben Raffield, Simon Roer |
| 5 | 6 | York C | 1768 | 240 | 23 | Joe Keirl, Ivan Alvarez, Ed Russell-Johnson, Maria Arinbjarnar |
| 6 | 5 | Keele C | 1713 | 238 | 24 | Daria Chernoivanova, Christopher Seymour, Ravi Jain, Vicky Bray |
| 7 | 4 | Napier B | 1219 | 6 | Andrew Brown, Stephen Keegan, Mark McKenzie, Graham Wark | |
| 8 | 3 | Bath B | 827 | 116 | 11 | Katherine Barley, Ieuan Lovett |
| 9 | 2 | Southampton C | 782 | 141 | 4 | Steve Spikings, Jacob Povall, Vince Quan |
| 10 | 1 | Exeter C | 521 | 99 | 2 | Phil Robinson, Samson Fowler |
| 0 | Bangor A | |||||
| 0 | Durham C | |||||
| 0 | London A | |||||
| 0 | Oxford C | |||||
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool B | 2013 | 240 | 60 | Naomi Richardson, Nick Tan, Mehrdad Behroozi, Matthew Nichols |
| 2 | 9 | Strathclyde A | 1982 | 240 | 48 | Stefan Hafner, Jonathan Li, Colin Vardy, Gary Cairns |
| 3 | 8 | Swansea B | 1966 | 240 | 37 | Craig May, Skye Kent, Emily Wilcox, Andrew Ryan |
| 4 | 7 | Derby A | 1867 | 239 | 35 | Joe Sawyer, Martin Darke, Sue Rayson, Andy Ward |
| 5 | 6 | St Andrews A | 1840 | 240 | 22 | Milos Rydval, Tim Jones, Catriona Bowman, Will Hedges |
| 6 | 5 | Leeds B | 1829 | 239 | 36 | Neil Hainsworth, Phil Parkinson, Lewis Henderson, Gemma Cumberlidge |
| 7 | 4 | Strathclyde B | 1796 | 179 | 25 | Peter Connolly, Sven Wilner, John Stevenson, Jason Lau |
| 8 | 3 | Lancaster B | 1795 | 239 | 29 | Sebastian Marshall, Craig Waling, Chris Jamieson, Ashley Kennedy |
| 9 | 2 | Swansea C | 1792 | 240 | 23 | David Coker, Rachael Davey, Simon Hendry, Paul Barwood |
| 10 | 1 | Sheffield C | 1764 | 240 | 18 | Liz Glover, Anjum Naweed, Sarah Brown, Josephine Arthur |
| 11 | 0 | Essex A | 1760 | 234 | 47 | Michael Judd, Karlis Zivtins, Philip Robinson, Alex Harris |
| 12 | 0 | Leeds C | 1746 | 240 | 20 | Jared King, Alison Caffrey, Chris Salter, Ross Burton |
| 13 | 0 | Liverpool C | 1714 | 238 | 19 | Austyn Barker, Martin McDonough, Ian Harris, Rebecca Williams |
| 14 | 0 | Lancaster C | 1698 | 237 | 23 | Amy Hall, Anna Swane, Jen Carrie, Lloyd Woolard |
| 15 | 0 | St Andrews B | 1629 | 120 | 17 | Julia Clayton, Dan Clark, CJ Davies, Maya Clayton |
| 16 | 0 | Surrey B | 1564 | 180 | 44 | Mac Edwards, Andy Chetwynd, Jan Yeung |
| 17 | 0 | Derby B | 1508 | 236 | 12 | Helen Bundy, Katharine Budd, Carla-Jane Allen, Martyn Finney |
| 18 | 0 | Strathclyde C | 1457 | 174 | 12 | Peter Jenkins, James Smith, Alan Gray, Mimi Madihah Adnan |
| 19 | 0 | Bradford B | 1347 | 226 | 8 | Jonjo Jefferson, Rhiannon Draper, Dom Smith, Anna-Maria Maciejuk |
| 20 | 0 | St Andrews C | 1300 | 110 | 14 | Eva Haunss, Tegan Mortimer, Gerrard Brown, Sarah Brand |
| 21 | 0 | Dundee B | 1252 | 56 | 10 | Sophie Larcombe, Adam Clarke, Arpad Kuthy, James Crawford |
| 22 | 0 | Nottingham C | 1129 | 176 | 15 | Alex Beaumont, Manuel Lilienberg, Sam Bucknall |
| 23 | 0 | Derby C | 946 | 181 | 3 | James Pilkington, Paul Maxwell, Gwain Rutter, Russ Bowman |
| 24 | 0 | Aberdeen B | 807 | 5 | Jamie Welsh, Sara Patterson, Jack Harvey, Cordelia Bone | |
| 25 | 0 | Dundee C | 741 | 44 | 3 | Hannah Paxton, Laura Stephen, Joanna Rousseau, Hiu-Nam Wong |
| 26 | 0 | Bradford C | 630 | 131 | 2 | Daniel Marsden, Alexandra Doyle, Mel Daniels |
| 27 | 0 | Coventry A | 586 | 60 | 47 | Colin Geenes |
| 28 | 0 | Heriot-Watt B | 485 | 91 | 3 | Alex Scott, Siri Clausen |
| 29 | 0 | Loughborough C | 461 | 83 | 8 | Julie Fisher, Jade Smith |
| 30 | 0 | Essex B | 234 | 45 | 3 | Adam Fenemore-Jones |
| 31 | 0 | Napier C | 234 | 0 | Ganesh Vivekanandan, Kirsty Topping | |
| 32 | 0 | Abertay A | 91 | 1 | Elaine Chow |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 1700 | 180 | 82 | Malcolm Rees, Rhodri Curnow, Dave Leach |
| 2 | 9 | Edinburgh A | 1698 | 180 | 82 | Sarah York, Ali Sewell, Andrew O'Connor |
| 3 | 8 | York A | 1036 | 117 | 18 | Ben Goulding, Tim Coates |
| 4 | 7 | Birmingham A | 566 | 60 | 26 | Jimm Taylor |
| 5 | 6 | Nottingham A | 545 | 60 | 11 | Adam Taylor |
| 6 | 5 | Aberdeen A | 526 | 12 | Anthony O'Brien | |
| 7 | 4 | Loughborough A | 515 | 60 | 4 | James Cowie |
| 0 | Lancaster A | |||||
| 0 | Leeds A | |||||
| 0 | Liverpool A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Warwick A | 1102 | 120 | 31 | Paul Crooks, Paul Jagger |
| 2 | 9 | Edinburgh B | 526 | 13 | Alice Wilson |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1534 | 180 | 31 | Yu Dong Zheng, Ani Zhang, Anna Klampfer |
| 2 | 9 | York A | 1473 | 180 | 30 | James Richards, Lucy Bonner, Joe Keirl |
| 3 | 8 | Sheffield A | 1413 | 180 | 19 | Neil Howie, Huw Birch, Josephine Arthur |
| 4 | 7 | Nottingham A | 1387 | 180 | 29 | Dan Walker, Philip Geller, Joe Wright |
| 5 | 6 | Lancaster A | 1307 | 180 | 19 | Sebastian Marshall, Chris Jamieson, Rob Gallagher |
| 6 | 5 | Keele A | 1247 | 176 | 16 | Christopher Seymour, Ravi Jain, Becca Spiteri |
| 7 | 4 | Durham A | 1224 | 177 | 14 | James Haslam, Neil Robinson, Sam Lee |
| 8 | 3 | Exeter A | 1082 | 173 | 8 | Lauren Patricot, Francesca Maiden, Rachel Knight |
| 9 | 2 | Cambridge A | 495 | 60 | 11 | Edmund Owen |
| 0 | Imperial A |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 1463 | 180 | 58 | Maggie Ziriax, Naomi Jones, Gavin Eardley |
| 2 | 9 | Warwick A | 1442 | 179 | 35 | Michelle Huang, Jenny Stockwell, Matt Dale |
| 3 | 8 | Napier A | 1407 | 120 | 31 | Daniel Wielding, Edmond Cham, Gavin Hay |
| 4 | 7 | Birmingham A | 1391 | 180 | 32 | Lance Halls, Ben Raffield, Stuart Breese |
| 5 | 6 | Leeds A | 1365 | 180 | 24 | Phil Parkinson, Gemma Cumberlidge, Jared King |
| 6 | 5 | Aberdeen A | 1360 | 25 | Martin Eggert, Colin Affleck, Emalene Clark | |
| 7 | 4 | York B | 1288 | 178 | 17 | Ivan Alvarez, Maria Arinbjarnar, William Russell |
| 8 | 3 | Birmingham B | 1169 | 179 | 10 | Andrew Iles, Sian Davies, Chris Hughes |
| 9 | 2 | Dundee A | 1004 | 10 | Jean-Louis Hay, Adam Clarke, Arpad Kuthy | |
| 10 | 1 | Southampton A | 782 | 141 | 4 | Steve Spikings, Jacob Povall, Vince Quan |
| 11 | 0 | Exeter B | 521 | 99 | 2 | Samson Fowler, Phil Robinson |
| 0 | Bath A | |||||
| 0 | Cambridge B | |||||
| 0 | Imperial B | |||||
| 0 | Oxford A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Bradford A | 1271 | 178 | 18 | Rares Veteleanu, Patrick Garwood, Jonjo Jefferson |
| 2 | 9 | Warwick B | 1252 | 180 | 9 | James Mudd, Rich Osborne, Bianca Tayler |
| 3 | 8 | Leeds B | 1214 | 178 | 17 | Chris Salter, Oliver Moore, Michael Forrester |
| 4 | 7 | York C | 1207 | 178 | 12 | Aidar Kussainov, Jenny Owen, Victoria Brushka |
| 5 | 6 | Durham B | 1013 | 170 | 10 | Adbulla Al Ali, Claire Firth, Maxime Dargaud-Fons |
| 6 | 5 | Heriot-Watt A | 1003 | 52 | 7 | Sophie Wingfield, Stephen Cross, Alex Scott |
| 7 | 4 | Keele B | 948 | 163 | 3 | Mark Hipkins, Chris Hussain, Sam Manthorpe |
| 8 | 3 | Loughborough A | 941 | 143 | 14 | Michael Bradley, Julie Fisher, Jade Smith |
| 9 | 2 | Nottingham B | 704 | 116 | 10 | Manuel Lilienberg, Sam Bucknall |
| 0 | Bath B | |||||
| 0 | Brunel A | |||||
| 0 | Oxford B | |||||
| 0 | Southampton B | |||||
| 0 | Surrey A | |||||
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 1417 | 180 | 28 | Emily Wilcox, Andrew Ryan, Simon Hendry |
| 2 | 9 | Edinburgh C | 1326 | 120 | 17 | Michael Hutchins, Tim Forrar, Hyde Wu |
| 3 | 8 | Strathclyde A | 1304 | 59 | 19 | Sven Wilner, Jason Lau, Peter Jenkins |
| 4 | 7 | St Andrews A | 1291 | 60 | 16 | Tim Jones, Julia Clayton, CJ Davies |
| 5 | 6 | Liverpool A | 1269 | 178 | 13 | Austyn Barker, Ian Harris, Rebecca Williams |
| 6 | 5 | Sheffield B | 1220 | 179 | 15 | Liz Glover, Sarah Brown, Adam Zelaieta |
| 7 | 4 | Essex A | 1205 | 174 | 22 | Karlis Zivtins, Philip Robinson, Alex Harris |
| 8 | 3 | Warwick C | 1146 | 177 | 3 | Jamie Dennis, Charles Whatley, Tim Newman-Smith |
| 9 | 2 | Birmingham C | 1104 | 176 | 14 | Helen Selkirk, Jo Habart, Rhiannon Clement |
| 10 | 1 | Leeds C | 1086 | 170 | 11 | Rachel Stephenson, Ying Kay Ho, Sarah Codling |
| 11 | 0 | Derby A | 1056 | 172 | 3 | Katharine Budd, Carla-Jane Allen, James Pilkington |
| 12 | 0 | Napier B | 1002 | 6 | Andrew Brown, Stephen Keegan, Mark McKenzie | |
| 13 | 0 | Lancaster B | 994 | 170 | 8 | Michael Thompson, Rich Thomason, Audrey Betcher |
| 14 | 0 | Swansea B | 959 | 155 | 7 | Paul Barwood, Penny Edwards, Hollis Rice |
| 15 | 0 | Aberdeen B | 939 | 9 | Jamie Sala, Jamie Welsh, Sara Patterson | |
| 16 | 0 | Strathclyde B | 901 | 167 | 6 | James Smith, Mimi Madihah Adnan, Caragh Neilson |
| 17 | 0 | Dundee B | 762 | 44 | 3 | James Crawford, Hannah Paxton, Laura Stephen |
| 18 | 0 | Liverpool B | 680 | 127 | 4 | Robert Edmond, Sian Williams, Mellisa Yong |
| 19 | 0 | Bradford B | 647 | 135 | 2 | Anna-Maria Maciejuk, Alexandra Doyle, Mel Daniels |
| 20 | 0 | St Andrews B | 643 | 7 | Eva Haunss, Sarah Brand | |
| 21 | 0 | Derby B | 626 | 127 | 3 | Paul Maxwell, Gwain Rutter, Russ Bowman |
| 22 | 0 | Sheffield C | 583 | 106 | 3 | Daniel Jones, Claire Goodwin |
| 23 | 0 | Napier C | 451 | 0 | Graham Wark, Ganesh Vivekanandan, Kirsty Topping | |
| 24 | 0 | Durham C | 277 | 62 | 0 | Will Morris, Grace Stirling |
| 25 | 0 | Aberdeen C | 273 | 2 | Jack Harvey, Cordelia Bone | |
| 26 | 0 | Dundee C | 258 | 2 | Joanna Rousseau, Hiu-Nam Wong | |
| 27 | 0 | Essex B | 234 | 45 | 3 | Adam Fenemore-Jones |
| 28 | 0 | Lancaster C | 224 | 43 | 2 | Thomas Wright |
| 29 | 0 | Keele C | 176 | 40 | 1 | Samura Hyde |
| 30 | 0 | Abertay A | 91 | 1 | Elaine Chow |