Full Results for Nov 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Nov 2007-2008.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rhodri Curnow | Swansea | 593 | 60 | 53 |
| 2 | 19 | David Lange | Edinburgh | 592 | 60 | 52 |
| 3 | 18 | Colin Geenes | Coventry | 586 | 60 | 47 |
| 4 | 17 | Alex Lamb | Edinburgh | 584 | 60 | 45 |
| 4 | 17 | Peter Clayton | Durham | 584 | 60 | 45 |
| 6 | 15 | Ian Rogers | Warwick | 579 | 60 | 43 |
| 7 | 14 | Richard Townsend | Edinburgh | 578 | 60 | 39 |
| 8 | 13 | Denis Johnstone | Edinburgh | 572 | 60 | 38 |
| 9 | 12 | Robert Fryers | Cambridge | 571 | 60 | 34 |
| 10 | 11 | Gregor Schnuer | Edinburgh | 570 | 60 | 36 |
| 11 | 10 | Phil King | Warwick | 569 | 60 | 35 |
| 12 | 9 | Matt Wilkinson | Lancaster | 567 | 60 | 33 |
| 13 | 8 | Matt Sharpe | Surrey | 565 | 60 | 32 |
| 13 | 8 | Matthew Johnson | Cambridge | 565 | 60 | 32 |
| 15 | 6 | Alex Lyne | Loughborough | 563 | 60 | 30 |
| 16 | 5 | Alex Stuart | Warwick | 563 | 60 | 29 |
| 17 | 4 | Travis Woodward | Imperial | 562 | 60 | 36 |
| 18 | 3 | Rhys Rhodes | Nottingham | 562 | 60 | 29 |
| 19 | 2 | David Longworth | Oxford | 562 | 60 | 28 |
| 20 | 1 | Barry Cottrell | Surrey | 559 | 60 | 34 |
| 21 | 0 | Chris Butler | Warwick | 556 | 60 | 30 |
| 22 | 0 | James Milburn | Liverpool | 555 | 60 | 27 |
| 23 | 0 | Andrew Tappenden | Swansea | 555 | 60 | 26 |
| 24 | 0 | Mac Edwards | Surrey | 555 | 60 | 24 |
| 25 | 0 | Jordan Muscatello | Imperial | 554 | 60 | 25 |
| 26 | 0 | Samuel Johnson | Oxford | 553 | 60 | 27 |
| 27 | 0 | Dave Holmshaw | Keele | 553 | 60 | 25 |
| 27 | 0 | Shaun Mudd | Swansea | 553 | 60 | 25 |
| 29 | 0 | Anthony Harris | Bath | 552 | 60 | 27 |
| 30 | 0 | Ainsley Rees-Evans | Imperial | 552 | 60 | 25 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 583 | 60 | 44 |
| 2 | 19 | Julie Chenery | Warwick | 571 | 60 | 33 |
| 3 | 18 | Kyshiea George-Steele | Edinburgh | 563 | 60 | 29 |
| 4 | 17 | Elizabeth Williams | Imperial | 556 | 60 | 26 |
| 5 | 16 | Amy Middleton-Gear | Nottingham | 552 | 60 | 24 |
| 6 | 15 | Sarah Chong | Nottingham | 548 | 60 | 20 |
| 6 | 15 | Kathrine Berggrav | Edinburgh | 548 | 60 | 20 |
| 8 | 13 | Louise Smith | Sheffield | 545 | 60 | 25 |
| 9 | 12 | Naomi Richardson | Liverpool | 537 | 60 | 19 |
| 10 | 11 | Laura Bridel | Southampton | 536 | 60 | 22 |
| 11 | 10 | Laura Vallius | Oxford | 535 | 60 | 18 |
| 12 | 9 | E Hilderley | Brunel | 530 | 60 | 13 |
| 13 | 8 | Ellen Davnall | Oxford | 526 | 60 | 14 |
| 14 | 7 | Carrie Oliver | Cambridge | 522 | 60 | 20 |
| 15 | 6 | Alex Crampton-Platt | Imperial | 521 | 60 | 12 |
| 16 | 5 | Umi Quinn | Bath | 514 | 60 | 11 |
| 17 | 4 | Lucia Wu | Birmingham | 513 | 60 | 11 |
| 18 | 3 | Skye Kent | Swansea | 508 | 60 | 12 |
| 19 | 2 | Holly Thomas | Bath | 506 | 60 | 11 |
| 20 | 1 | Claire Levy | Edinburgh | 506 | 60 | 10 |
| 21 | 0 | Ruth Bedder | Durham | 503 | 60 | 13 |
| 22 | 0 | Amy Wong | Durham | 495 | 60 | 8 |
| 23 | 0 | Lizzy Richley | Southampton | 494 | 60 | 10 |
| 24 | 0 | Maggie Ziriax | Edinburgh | 492 | 60 | 11 |
| 25 | 0 | Sue Rayson | Derby | 491 | 60 | 12 |
| 26 | 0 | Ashleigh McCloud | Loughborough | 491 | 60 | 10 |
| 27 | 0 | Daria Chernoivanova | Keele | 488 | 60 | 12 |
| 28 | 0 | Helen Richmond | Southampton | 488 | 60 | 11 |
| 29 | 0 | Aspen Davidoff | Edinburgh | 488 | 60 | 9 |
| 30 | 0 | Toni O'Dowd Booth | Birmingham | 488 | 60 | 7 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Mark Henderson | Warwick | 505 | 60 | 10 |
| 2 | 19 | Joe Sawyer | Derby | 464 | 60 | 10 |
| 3 | 18 | Daniel Jacobs | Loughborough | 404 | 59 | 2 |
| 4 | 17 | Sebastian Marshall | Lancaster | 401 | 59 | 0 |
| 5 | 16 | John Rayner | Heriot-Watt | 372 | | 7 |
| 6 | 15 | Alex Beaumont | Nottingham | 370 | 58 | 7 |
| 7 | 14 | Fabien Teillac | Warwick | 350 | 58 | 1 |
| 8 | 13 | Rodrigo Lopez Savaia | Loughborough | 348 | 55 | 3 |
| 9 | 12 | James Pilkington | Derby | 343 | 58 | 2 |
| 10 | 11 | Bobby Hiom | Derby | 335 | 59 | 0 |
| 11 | 10 | Martyn Finney | Derby | 334 | 55 | 0 |
| 12 | 9 | Lloyd Woolard | Lancaster | 327 | 59 | 0 |
| 13 | 8 | James Wright | Lancaster | 323 | 43 | 6 |
| 14 | 7 | Gwain Rutter | Derby | 314 | 56 | 2 |
| 15 | 6 | James Lovett | Brunel | 302 | 56 | 2 |
| 16 | 5 | Matt Cordwell | Surrey | 280 | 55 | 3 |
| 17 | 4 | Paul Maxwell | Derby | 254 | 46 | 1 |
| 18 | 3 | Colin Kelso | Derby | 237 | 46 | 2 |
| 19 | 2 | Thomas Duffield | Surrey | 110 | 23 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 504 | 60 | 16 |
| 2 | 19 | Katharine Budd | Derby | 411 | 60 | 3 |
| 3 | 18 | Emma Aldridge | Leeds | 380 | 58 | 4 |
| 4 | 17 | Paula Russ | Derby | 335 | 55 | 0 |
| 5 | 16 | Siri Clausen | Heriot-Watt | 233 | | 1 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jonathan Goodman | Loughborough | 590 | 60 | 50 |
| 2 | 19 | Philip Glover | Loughborough | 587 | 60 | 47 |
| 3 | 18 | Rob Gruar | Liverpool | 575 | 60 | 35 |
| 4 | 17 | Malcolm Rees | Swansea | 573 | 60 | 33 |
| 5 | 16 | Thomas Hutchins | Warwick | 572 | 60 | 32 |
| 5 | 16 | Andrew O'Connor | Edinburgh | 572 | 60 | 32 |
| 7 | 14 | Paul Crooks | Warwick | 560 | 60 | 23 |
| 8 | 13 | Adam Taylor | Nottingham | 558 | 60 | 19 |
| 9 | 12 | Jimm Taylor | Birmingham | 558 | 60 | 18 |
| 10 | 11 | Dave Leach | Swansea | 549 | 60 | 12 |
| 11 | 10 | Paul Jagger | Warwick | 544 | 60 | 12 |
| 12 | 9 | Richard Stanyard | Derby | 540 | 59 | 15 |
| 13 | 8 | James Langham | Loughborough | 230 | 45 | 3 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 571 | 60 | 31 |
| 2 | 19 | Sarah York | Edinburgh | 562 | 60 | 25 |
| 3 | 18 | Alice Wilson | Edinburgh | 524 | 60 | 6 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 525 | 60 | 5 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sam Trevor | Warwick | 447 | 60 | 8 |
| 2 | 19 | Chris White | Edinburgh | 384 | 58 | 2 |
| 3 | 18 | Thomas Cram | Loughborough | 375 | 59 | 3 |
| 4 | 17 | Michael Daffin | Southampton | 293 | 56 | 1 |
| 5 | 16 | Chris Birmingham | Loughborough | 267 | 48 | 1 |
| 6 | 15 | Dave Slatter | Leeds | 235 | 54 | 1 |
| 7 | 14 | Nick Goffin | Loughborough | 225 | 47 | 1 |
| 8 | 13 | Anthony Marchant | Surrey | 223 | 43 | 3 |
| 9 | 12 | Alexander Reid | Surrey | 207 | 50 | 2 |
| 10 | 11 | Matthew Fletcher | Warwick | 150 | 33 | 0 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Charlotte Rowley | Durham | 238 | 50 | 3 |
| 2 | 19 | Laura Turnham | Surrey | 150 | 33 | 0 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Alex Peters | Cambridge | 515 | 60 | 14 |
| 2 | 19 | Austyn Barker | Liverpool | 510 | 60 | 12 |
| 3 | 18 | Pedro Cunha | Cambridge | 499 | 60 | 9 |
| 4 | 17 | Dave Hollinshead | Cambridge | 484 | 60 | 8 |
| 5 | 16 | Yu Dong Zheng | Edinburgh | 480 | 60 | 8 |
| 6 | 15 | Winson Zhang | Nottingham | 477 | 60 | 8 |
| 7 | 14 | Philip Geller | Nottingham | 473 | 60 | 10 |
| 8 | 13 | Rich Osborne | Warwick | 466 | 58 | 8 |
| 9 | 12 | Phil Parkinson | Leeds | 460 | 60 | 8 |
| 10 | 11 | David Corlett | Loughborough | 459 | 60 | 8 |
| 11 | 10 | Jared King | Leeds | 456 | 60 | 6 |
| 12 | 9 | Gavin Eardley | Edinburgh | 455 | 60 | 9 |
| 13 | 8 | Callum Young | Cambridge | 455 | 60 | 5 |
| 14 | 7 | Matt Guthrie | Nottingham | 451 | 60 | 5 |
| 15 | 6 | Gavin Hay | Napier | 450 | | 9 |
| 16 | 5 | Alex Dixon | Cambridge | 449 | 60 | 5 |
| 17 | 4 | Daniel Wielding | Napier | 449 | | 8 |
| 18 | 3 | Dan Walker | Nottingham | 445 | 60 | 6 |
| 19 | 2 | Edmund Owen | Cambridge | 443 | 60 | 3 |
| 20 | 1 | Michael Bradley | Loughborough | 443 | 59 | 10 |
| 21 | 0 | Neil Chavda | Cambridge | 443 | 59 | 5 |
| 22 | 0 | James Pilkington | Derby | 439 | 60 | 1 |
| 23 | 0 | Michael Hutchins | Edinburgh | 439 | | 5 |
| 24 | 0 | Edmond Cham | Napier | 438 | | 5 |
| 25 | 0 | Chris Salter | Leeds | 436 | 60 | 5 |
| 26 | 0 | Lance Halls | Birmingham | 433 | 59 | 8 |
| 27 | 0 | Sam Bucknall | Nottingham | 432 | 60 | 4 |
| 28 | 0 | Rhys Coombs | Imperial | 431 | 60 | 6 |
| 29 | 0 | Alex Williams | Warwick | 430 | 60 | 4 |
| 30 | 0 | Johan Paulsson | Cambridge | 428 | 60 | 4 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Maggie Ziriax | Edinburgh | 492 | 60 | 11 |
| 2 | 19 | Angela Zah | Edinburgh | 476 | 60 | 12 |
| 3 | 18 | Nathalie Fern | Bath | 464 | 59 | 4 |
| 4 | 17 | Sarah Brown | Sheffield | 451 | 60 | 4 |
| 5 | 16 | Ani Zhang | Edinburgh | 429 | 56 | 2 |
| 6 | 15 | Michelle Huang | Warwick | 424 | 59 | 6 |
| 7 | 14 | F Ali | Imperial | 419 | 59 | 8 |
| 8 | 13 | Gemma Cumberlidge | Leeds | 419 | 59 | 5 |
| 9 | 12 | Carla-Jane Allen | Derby | 418 | 59 | 3 |
| 10 | 11 | Liz Glover | Sheffield | 408 | 59 | 5 |
| 11 | 10 | Emma Pewsey | Cambridge | 399 | 59 | 5 |
| 12 | 9 | Naomi Jones | Edinburgh | 398 | 57 | 3 |
| 13 | 8 | Penny Edwards | Swansea | 391 | 60 | 5 |
| 14 | 7 | Anna Klampfer | Edinburgh | 372 | | 4 |
| 15 | 6 | Ann-Kathrin Marchlewski | Lancaster | 366 | 58 | 4 |
| 16 | 5 | Jenny Stockwell | Warwick | 357 | 58 | 3 |
| 17 | 4 | Emily Wilcox | Swansea | 356 | 55 | 3 |
| 18 | 3 | Lauren Patricot | Exeter | 350 | 56 | 3 |
| 19 | 2 | Claire Firth | Durham | 349 | 59 | 0 |
| 20 | 1 | Hayley Boot | Oxford | 334 | 56 | 1 |
| 21 | 0 | Kayte Block | Warwick | 326 | 57 | 1 |
| 22 | 0 | Rachel Brook | Imperial | 325 | 55 | 0 |
| 23 | 0 | Maria Arinbjarnar | York | 320 | 57 | 2 |
| 24 | 0 | Sophie Wingfield | Heriot-Watt | 303 | | 4 |
| 25 | 0 | Francesca Maiden | Exeter | 296 | 51 | 3 |
| 26 | 0 | Helen Selkirk | Birmingham | 286 | 54 | 0 |
| 27 | 0 | Rebecca Williams | Liverpool | 268 | 51 | 4 |
| 28 | 0 | Sarah Codling | Leeds | 268 | 50 | 1 |
| 29 | 0 | Milagros Mabres | Leeds | 263 | 50 | 0 |
| 30 | 0 | Sian Davies | Birmingham | 252 | 50 | 2 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Daniel Jacobs | Loughborough | 404 | 59 | 2 |
| 2 | 19 | Sebastian Marshall | Lancaster | 401 | 59 | 0 |
| 3 | 18 | Fabien Teillac | Warwick | 350 | 58 | 1 |
| 4 | 17 | Rodrigo Lopez Savaia | Loughborough | 348 | 55 | 3 |
| 5 | 16 | James Pilkington | Derby | 343 | 58 | 2 |
| 6 | 15 | Bobby Hiom | Derby | 335 | 59 | 0 |
| 7 | 14 | Gwain Rutter | Derby | 314 | 56 | 2 |
| 8 | 13 | Paul Maxwell | Derby | 254 | 46 | 1 |
| 9 | 12 | Colin Kelso | Derby | 237 | 46 | 2 |
| 10 | 11 | Thomas Duffield | Surrey | 110 | 23 | 0 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Katharine Budd | Derby | 411 | 60 | 3 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Langham | Loughborough | 230 | 45 | 3 |
Novice Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Alice Wilson | Edinburgh | 524 | 60 | 6 |