Full Results for Nov 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Nov 2007-2008.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2337 | 240 | 180 | David Lange, Alex Lamb, Jenny Jeppsson, Richard Townsend |
| 2 | 9 | Warwick A | 2282 | 240 | 140 | Ian Rogers, Julie Chenery, Phil King, Alex Stuart |
| 3 | 8 | Cambridge A | 2231 | 240 | 110 | Robert Fryers, Matthew Johnson, Tim Craig, Sam Burnand |
| 4 | 7 | Imperial A | 2224 | 240 | 112 | Travis Woodward, Elizabeth Williams, Jordan Muscatello, Ainsley Rees-Evans |
| 5 | 6 | Nottingham A | 2207 | 240 | 101 | Rhys Rhodes, Amy Middleton-Gear, Sarah Chong, James Carr |
| 6 | 5 | Oxford A | 2176 | 240 | 87 | David Longworth, Samuel Johnson, Laura Vallius, Ellen Davnall |
| 7 | 4 | York A | 2165 | 240 | 94 | Andrew McArthur, David Amey, Liu Peng, Dave Cox |
| 8 | 3 | Durham A | 2161 | 237 | 109 | Peter Clayton, George De Lantivy Wrigley, Gavin Koncar, Ruth Bedder |
| 9 | 2 | Keele A | 2111 | 240 | 76 | Dave Holmshaw, Stuart Rawlins, David Williams, Andrew Eyre |
| 10 | 1 | Exeter A | 1911 | 240 | 23 | Chris Appleton, Anna Kurowski, Jeff Martin, Sam Fincham |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 2255 | 240 | 123 | Denis Johnstone, Gregor Schnuer, Kyshiea George-Steele, Will Lamb |
| 2 | 9 | Surrey A | 2226 | 240 | 115 | Matt Sharpe, Barry Cottrell, Mac Edwards, Matthew Brown |
| 3 | 8 | Loughborough A | 2191 | 240 | 88 | Alex Lyne, Alan Stubbings, Chris Norburn, Phillip Middleton |
| 4 | 7 | Bath A | 2171 | 240 | 88 | Anthony Harris, Chong Heng Ong, Daniel Maskell, James Morden |
| 5 | 6 | Edinburgh C | 2159 | 180 | 79 | Kathrine Berggrav, Erik Rowbotham, Andrew O'Connor, Graeme Anderson |
| 6 | 5 | Birmingham A | 2154 | 240 | 81 | Andrew Walker, Jack Bryant, Paul Morris, James Leeson |
| 7 | 4 | Warwick B | 2147 | 240 | 79 | Chris Butler, Chuan-Xin Mok, Richard Todd, Daniel Higgins |
| 8 | 3 | Southampton A | 2138 | 240 | 78 | Robert King, Chris Shillitoe, Laura Bridel, Martin Davis |
| 9 | 2 | Cambridge B | 2109 | 240 | 75 | Sheng Xiang Sim, Richard Gardner, Carrie Oliver, Alex Peters |
| 10 | 1 | Sheffield A | 2086 | 240 | 74 | Louise Smith, Rory Campbell, Chris Griffiths, Ian Atkin |
| 11 | 0 | Leeds A | 2069 | 240 | 58 | Tom Gwynne, Pete Bowes, Ross Burton, Lewis Henderson |
| 12 | 0 | Cambridge C | 2016 | 240 | 43 | David Bebb, Stuart Fraser, Pedro Cunha, Philip Sterne |
| 13 | 0 | Imperial B | 1801 | 240 | 31 | Alex Crampton-Platt, Rhys Coombs, Edmund Lam, Ashley Throop |
| 14 | 0 | Napier A | 1796 | 30 | Piotr Wojtczuk, Gavin Hay, Daniel Wielding, Edmond Cham | |
| 15 | 0 | Heriot-Watt A | 1655 | 24 | Aaron Curran, Jin Hang Chen, John Rayner, Ailsa Nolan |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool A | 2184 | 240 | 87 | James Milburn, Robert Smith, Matthew McConville, Naomi Richardson |
| 2 | 9 | Lancaster A | 2103 | 240 | 83 | Matt Wilkinson, John Lane, Matt McCormack, Matt Iley |
| 3 | 8 | Birmingham B | 2037 | 239 | 48 | Steven Johnson, Tim Ware, Lucia Wu, Toni O'Dowd Booth |
| 4 | 7 | Southampton B | 2014 | 240 | 48 | Mark Foster, Chris Skipper, Lizzy Richley, Helen Richmond |
| 5 | 6 | Loughborough B | 2010 | 240 | 47 | Andrew Butler, James Mitchell, Ben Hopwood, Ashleigh McCloud |
| 6 | 5 | Warwick C | 1983 | 237 | 39 | Ian Chandler, Mark Henderson, Alan Faulkner, Rich Osborne |
| 7 | 4 | Nottingham B | 1962 | 240 | 34 | Stephan Poth, Daniel Venables, Winson Zhang, Philip Geller |
| 8 | 3 | Oxford B | 1947 | 238 | 34 | Darren Strange, Marc Tamlyn, Andy Jarvis, Angelina Measures |
| 9 | 2 | Durham B | 1736 | 236 | 25 | Neil Robinson, Amy Wong, David Giles, James Haslam |
| 10 | 1 | Bradford A | 1612 | 231 | 20 | Alex Wilsdon, Stephanie Greenaway, Rares Veteleanu, Patrick Garwood |
| 11 | 0 | Exeter B | 1505 | 232 | 11 | Matthew Watters, Philippa Sewell, Phil Robinson, Lauren Patricot |
| 12 | 0 | Brunel A | 1502 | 219 | 19 | E Hilderley, Kofi Agyemang, James Lovett, Bruce Dickens |
| 13 | 0 | York B | 1420 | 231 | 16 | James Richards, Joe Keirl, Maria Arinbjarnar, William Russell |
| 0 | Aberdeen A | |||||
| 0 | Dundee A |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 2244 | 240 | 123 | Rhodri Curnow, Andrew Tappenden, Shaun Mudd, Ali Kirk |
| 2 | 9 | Bath B | 1958 | 238 | 38 | Umi Quinn, Holly Thomas, Yvonne Paulley, Stuart Douglas-Davies |
| 3 | 8 | Keele B | 1864 | 237 | 33 | Dan Smith, Daria Chernoivanova, Naomi Lander, Christine Lam |
| 4 | 7 | Birmingham C | 1780 | 238 | 21 | Simon Roer, Jo Bromilow, Thomas Wood, Lance Halls |
| 5 | 6 | Southampton C | 1760 | 240 | 28 | Rikki Prince, Ellen Parkinson, Oliver Randells, Emyr James |
| 6 | 5 | Sheffield B | 1649 | 237 | 18 | Sarah Brown, Heather Ashburn, Liz Glover, Rich Ward |
| 7 | 4 | Napier B | 1583 | 13 | Anna Basista, David Rae, Joanna Wincenciak, Mark McKenzie | |
| 8 | 3 | Durham C | 1295 | 230 | 8 | Claire Firth, John Nichols, Sam Lee, Liam Ward |
| 9 | 2 | Oxford C | 1215 | 204 | 12 | Emma Baker, Hayley Boot, Martin Wittiger, Rachel McGahey |
| 10 | 1 | Keele C | 957 | 184 | 4 | Vicky Bray, Chris Hussain, Sam Manthorpe, Lauren Sedgden |
| 11 | 0 | London A | 796 | 114 | 6 | Vicky Howse, Craig Melson |
| 12 | 0 | Exeter C | 518 | 93 | 4 | Francesca Maiden, Aimee Skillen |
| 13 | 0 | York C | 275 | 52 | 0 | Matt Ellis |
| 0 | Bangor A | |||||
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool B | 2079 | 240 | 57 | Mehrdad Behroozi, Michael McCarthy, Matthew Nichols, Austyn Barker |
| 2 | 9 | Surrey B | 2021 | 237 | 53 | Jamie Goodliffe, Andy Chetwynd, Jan Yeung, Chris Taig |
| 3 | 8 | Derby A | 1989 | 240 | 57 | James Siggins, Helen Bundy, Sue Rayson, Joe Sawyer |
| 4 | 7 | Swansea B | 1961 | 240 | 48 | Craig May, Skye Kent, David Coker, Rachael Davey |
| 5 | 6 | Liverpool C | 1858 | 240 | 32 | Martin McDonough, Samantha Cook, Hayley Jones, Katy Baple |
| 6 | 5 | Leeds B | 1826 | 240 | 29 | Phil Parkinson, Sarah Comber, Jared King, Neil Hainsworth |
| 7 | 4 | Lancaster B | 1807 | 239 | 23 | Anna Swane, Amy Hall, Ashley Kennedy, Jen Carrie |
| 8 | 3 | Nottingham C | 1795 | 240 | 24 | Rosie Homer, Matt Guthrie, Dan Walker, Sam Bucknall |
| 9 | 2 | Loughborough C | 1732 | 238 | 27 | David Corlett, Michael Bradley, Ashraf Al-Najdowi, Michael Wright |
| 10 | 1 | Leeds C | 1725 | 237 | 22 | Myfanwy Reynolds, Chris Salter, Alison Caffrey, Gemma Cumberlidge |
| 11 | 0 | Surrey C | 1715 | 237 | 13 | Martin Piper, Helen Pye, Xiao Xiong, Thomas Thorne |
| 12 | 0 | Derby B | 1712 | 234 | 13 | Jamie Bottrill, James Pilkington, Carla-Jane Allen, Andy Ward |
| 13 | 0 | Bath C | 1678 | 239 | 13 | Nathalie Fern, Ieuan Lovett, Dominic Sekotill, Paul Williams |
| 14 | 0 | Lancaster C | 1610 | 237 | 16 | Alex Wan, Craig Waling, Sebastian Marshall, Justin Choo |
| 15 | 0 | Swansea C | 1572 | 239 | 19 | Paul Barwood, Catrin James, Penny Edwards, Andrew Ryan |
| 16 | 0 | Derby C | 1415 | 229 | 3 | Katharine Budd, Bobby Hiom, Paula Russ, Martyn Finney |
| 17 | 0 | Imperial C | 1361 | 226 | 14 | F Ali, Ian Connelly, Rachel Brook, H Y Chow |
| 18 | 0 | Heriot-Watt B | 1087 | 7 | Christopher Howard, Sophie Wingfield, Stephen Cross, Siri Clausen | |
| 19 | 0 | Sheffield C | 949 | 159 | 6 | Huw Birch, Neil Howie, And Ward |
| 20 | 0 | Coventry A | 586 | 60 | 47 | Colin Geenes |
| 21 | 0 | Sheffield Hallam A | 436 | 60 | 3 | Sarah Barnes |
| 22 | 0 | Bradford B | 354 | 82 | 0 | Matthew Murray, Daniel Marsden, Kerry Oglesbee |
| 23 | 0 | Napier C | 168 | 2 | Graham Wark | |
| 24 | 0 | Heriot-Watt C | 94 | 0 | Jannis Papadopoulos | |
| 25 | 0 | Brunel B | 44 | 11 | 0 | C Bird |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1705 | 180 | 88 | Andrew O'Connor, Ali Sewell, Sarah York |
| 2 | 9 | Loughborough A | 1702 | 180 | 102 | Jonathan Goodman, Philip Glover, James Cowie |
| 3 | 8 | Swansea A | 1122 | 120 | 45 | Malcolm Rees, Dave Leach |
| 4 | 7 | Liverpool A | 575 | 60 | 35 | Rob Gruar |
| 5 | 6 | Nottingham A | 558 | 60 | 19 | Adam Taylor |
| 6 | 5 | Birmingham A | 558 | 60 | 18 | Jimm Taylor |
| 0 | Aberdeen A | |||||
| 0 | Lancaster A | |||||
| 0 | Leeds A | |||||
| 0 | York A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Warwick A | 1676 | 180 | 67 | Thomas Hutchins, Paul Crooks, Paul Jagger |
| 2 | 9 | Derby A | 540 | 59 | 15 | Richard Stanyard |
| 3 | 8 | Edinburgh B | 524 | 60 | 6 | Alice Wilson |
| 4 | 7 | Loughborough B | 230 | 45 | 3 | James Langham |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Cambridge A | 1498 | 180 | 31 | Alex Peters, Pedro Cunha, Dave Hollingshead |
| 2 | 9 | Edinburgh A | 1448 | 180 | 31 | Maggie Ziriax, Yu Dong Zheng, Angela Zah |
| 3 | 8 | Nottingham A | 1401 | 180 | 23 | Winson Zhang, Philip Geller, Matt Guthrie |
| 4 | 7 | Imperial A | 1271 | 179 | 22 | Rhys Coombs, Ashley Throop, F Ali |
| 5 | 6 | Sheffield A | 1208 | 173 | 11 | Sarah Brown, Liz Glover, Huw Birch |
| 6 | 5 | Lancaster A | 1146 | 177 | 8 | Sebastian Marshall, Chris Jamieson, Ann-Kathrin Marchlewski |
| 7 | 4 | Durham A | 1121 | 176 | 9 | James Haslam, Neil Robinson, Claire Firth |
| 8 | 3 | York A | 1107 | 177 | 11 | James Richards, Joe Keirl, Maria Arinbjarnar |
| 9 | 2 | Exeter A | 1005 | 165 | 9 | Phil Robinson, Lauren Patricot, Francesca Maiden |
| 10 | 1 | Keele A | 599 | 127 | 3 | Chris Hussain, Sam Manthorpe, Lauren Sedgden |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Leeds A | 1352 | 180 | 19 | Phil Parkinson, Jared King, Chris Salter |
| 2 | 9 | Cambridge B | 1347 | 180 | 13 | Callum Young, Alex Dixon, Edmund Owen |
| 3 | 8 | Napier A | 1337 | 22 | Gavin Hay, Daniel Wielding, Edmond Cham | |
| 4 | 7 | Edinburgh B | 1323 | 116 | 16 | Gavin Eardley, Michael Hutchins, Ani Zhang |
| 5 | 6 | Warwick A | 1320 | 177 | 18 | Rich Osborne, Alex Williams, Michelle Huang |
| 6 | 5 | Bath A | 1256 | 179 | 10 | Nathalie Fern, Dominic Sekotill, Paul Williams |
| 7 | 4 | Birmingham A | 1253 | 177 | 14 | Lance Halls, Ben Raffield, Ben Fitchett |
| 8 | 3 | Southampton A | 1001 | 165 | 15 | Oliver Randells, Hugo Mahalshi, Jacob Povall |
| 9 | 2 | Birmingham B | 1000 | 166 | 3 | Lyall Ogden, Chris Beard, Darren Neesham |
| 10 | 1 | Imperial B | 942 | 167 | 6 | Ian Connelly, Rachel Brook, H Y Chow |
| 11 | 0 | Oxford A | 767 | 144 | 4 | Hayley Boot, Martin Wittiger, Rachel McGahey |
| 12 | 0 | York B | 588 | 106 | 5 | William Russell, Matt Ellis |
| 13 | 0 | Exeter B | 222 | 42 | 1 | Aimee Skillen |
| 0 | Aberdeen A | |||||
| 0 | Dundee A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Loughborough A | 1328 | 178 | 22 | David Corlett, Michael Bradley, Ashraf Al-Najdowi |
| 2 | 9 | Nottingham B | 1229 | 179 | 14 | Dan Walker, Sam Bucknall, Joe Wright |
| 3 | 8 | Surrey A | 1208 | 177 | 6 | Xiao Xiong, Thomas Thorne, Toby Williams |
| 4 | 7 | Warwick B | 1165 | 176 | 10 | Jack Benton, Jonathon Morris, Jonathan Lee |
| 5 | 6 | Leeds B | 1165 | 173 | 19 | Gemma Cumberlidge, Ying Kay Ho, James Hunter |
| 6 | 5 | Bath B | 1028 | 171 | 9 | Stuart Bartlett, Chris Mundell, David Kennaway |
| 7 | 4 | Durham B | 946 | 171 | 8 | John Nichols, Sam Lee, Liam Ward |
| 8 | 3 | Heriot-Watt A | 854 | 6 | Christopher Howard, Sophie Wingfield, Stephen Cross | |
| 9 | 2 | Bradford A | 844 | 144 | 4 | Rares Veteleanu, Patrick Garwood, Matthew Murray |
| 10 | 1 | Southampton B | 668 | 137 | 1 | Vince Quan, Steve Spikings, Mathew Rixon |
| 11 | 0 | Oxford B | 275 | 67 | 1 | Shannon Grippando, Alice Butt |
| 12 | 0 | Brunel A | 44 | 11 | 0 | C Bird |
| 0 | Keele B | |||||
| 0 | Sussex A | |||||
| 0 | York C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Cambridge C | 1270 | 178 | 14 | Neil Chavda, Johan Paulsson, Emma Pewsey |
| 2 | 9 | Derby A | 1268 | 179 | 7 | James Pilkington, Carla-Jane Allen, Katharine Budd |
| 3 | 8 | Swansea A | 1176 | 179 | 13 | Paul Barwood, Penny Edwards, Andrew Ryan |
| 4 | 7 | Loughborough B | 1156 | 174 | 10 | Michael Wright, Daniel Jacobs, Rodrigo Lopez Savaia |
| 5 | 6 | Liverpool A | 1114 | 168 | 17 | Austyn Barker, Robert Edmond, Rebecca Williams |
| 6 | 5 | Warwick C | 1033 | 173 | 5 | Jenny Stockwell, Fabien Teillac, Kayte Block |
| 7 | 4 | Swansea B | 982 | 159 | 11 | Emily Wilcox, Matthew Riordan, Hollis Rice |
| 8 | 3 | Derby B | 907 | 163 | 4 | Bobby Hiom, Gwain Rutter, Dean Close |
| 9 | 2 | Leeds C | 882 | 158 | 5 | Ian Kelly, Michael Forrester, Sarah Codling |
| 10 | 1 | Birmingham C | 860 | 164 | 2 | Chris Hughes, Stuart Breese, Helen Selkirk |
| 11 | 0 | Nottingham C | 852 | 152 | 4 | Manuel Lilienberg, Jack Wade, Rebecca Botham |
| 12 | 0 | Lancaster B | 784 | 150 | 8 | Rob Gallagher, Michael Thompson, Alpesh Khimji |
| 13 | 0 | Edinburgh C | 770 | 57 | 7 | Naomi Jones, Anna Klampfer |
| 14 | 0 | Durham C | 573 | 109 | 3 | Rachel Staddon, Ajay Lard, Rob Telling |
| 15 | 0 | Napier B | 531 | 4 | Mark McKenzie, Graham Wark | |
| 16 | 0 | Loughborough C | 521 | 97 | 2 | Ricardo Victoria-Uribe, Jade Smith |
| 17 | 0 | Swansea C | 508 | 95 | 7 | Simon Hendry, Alex Hurst |
| 18 | 0 | Derby C | 491 | 92 | 3 | Paul Maxwell, Colin Kelso |
| 19 | 0 | Imperial C | 387 | 82 | 0 | A Rashid, A Tao |
| 20 | 0 | Liverpool B | 357 | 78 | Ian Harris, Sian Williams | |
| 21 | 0 | Sheffield B | 326 | 53 | 4 | Neil Howie |
| 22 | 0 | Surrey B | 110 | 23 | 0 | Thomas Duffield |
| 23 | 0 | Heriot-Watt B | 94 | 0 | Jannis Papadopoulos | |
| 24 | 0 | Southampton C | 85 | 21 | 0 | Poppy Holmes |
| 25 | 0 | Bradford B | 53 | 14 | 0 | Kerry Oglesbee |