Full Results for Sept/Oct 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Sept/Oct 2007-2008.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rhodri Curnow | Swansea | 586 | 60 | 47 |
| 2 | 19 | Colin Geenes | Coventry | 583 | 60 | 45 |
| 3 | 18 | Alex Lamb | Edinburgh | 583 | 60 | 43 |
| 4 | 17 | David Lange | Edinburgh | 578 | 60 | 39 |
| 5 | 16 | Robert Fryers | Cambridge | 576 | 60 | 41 |
| 6 | 15 | Phil King | Warwick | 568 | 60 | 31 |
| 7 | 14 | Chris Butler | Warwick | 567 | 60 | 31 |
| 8 | 13 | Denis Johnstone | Edinburgh | 566 | 60 | 33 |
| 9 | 12 | James Carr | Nottingham | 565 | 60 | 32 |
| 10 | 11 | Ian Rogers | Warwick | 564 | 60 | 34 |
| 11 | 10 | Gregor Schnuer | Edinburgh | 563 | 60 | 31 |
| 12 | 9 | Travis Woodward | Imperial | 563 | 60 | 29 |
| 13 | 8 | Alex Lyne | Loughborough | 563 | 60 | 26 |
| 14 | 7 | Andy Tan | Exeter | 562 | 60 | 29 |
| 15 | 6 | Daniel Maskell | Bath | 559 | 60 | 24 |
| 16 | 5 | Alex Stuart | Warwick | 558 | 60 | 29 |
| 17 | 4 | Matthew Johnson | Cambridge | 555 | 60 | 27 |
| 18 | 3 | Chris Norburn | Loughborough | 552 | 60 | 23 |
| 19 | 2 | Chuan-Xin Mok | Warwick | 551 | 60 | 20 |
| 20 | 1 | Sam Burnand | Cambridge | 550 | 60 | 28 |
| 21 | 0 | Martin Davis | Southampton | 550 | 60 | 23 |
| 22 | 0 | Matthew McConville | Liverpool | 549 | 60 | 22 |
| 23 | 0 | James Milburn | Liverpool | 548 | 60 | 29 |
| 24 | 0 | Alan Faulkner | Warwick | 548 | 60 | 23 |
| 25 | 0 | Erik Rowbotham | Edinburgh | 546 | 60 | 22 |
| 26 | 0 | Andrew McArthur | York | 545 | 60 | 19 |
| 27 | 0 | Anthony Harris | Bath | 543 | 60 | 23 |
| 28 | 0 | Shaun Mudd | Swansea | 543 | 60 | 21 |
| 28 | 0 | Robert King | Southampton | 543 | 60 | 21 |
| 30 | 0 | Andrew Tappenden | Swansea | 540 | 60 | 21 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 589 | 60 | 49 |
| 2 | 19 | Julie Chenery | Warwick | 565 | 60 | 30 |
| 3 | 18 | Kyshiea George-Steele | Edinburgh | 554 | 60 | 24 |
| 4 | 17 | Claire Levy | Edinburgh | 542 | 60 | 18 |
| 5 | 16 | Sarah Chong | Nottingham | 541 | 60 | 22 |
| 6 | 15 | Kathrine Berggrav | Edinburgh | 537 | 60 | 15 |
| 7 | 14 | Amy Middleton-Gear | Nottingham | 535 | 59 | 24 |
| 8 | 13 | Elizabeth Williams | Imperial | 530 | 60 | 13 |
| 9 | 12 | Holly Thomas | Bath | 527 | 60 | 15 |
| 10 | 11 | Alex Crampton-Platt | Imperial | 523 | 59 | 22 |
| 11 | 10 | Carrie Oliver | Cambridge | 518 | 59 | 18 |
| 12 | 9 | Ashleigh McCloud | Loughborough | 510 | 60 | 12 |
| 13 | 8 | Amy Hall | Lancaster | 509 | 60 | 10 |
| 14 | 7 | Naomi Richardson | Liverpool | 507 | 60 | 14 |
| 15 | 6 | Aspen Davidoff | Edinburgh | 496 | 59 | 8 |
| 16 | 5 | Skye Kent | Swansea | 484 | 60 | 10 |
| 17 | 4 | Umi Quinn | Bath | 483 | 60 | 8 |
| 18 | 3 | Anna Basista | Napier | 476 | 60 | 9 |
| 19 | 2 | Jamie Bottrill | Derby | 473 | 60 | 12 |
| 20 | 1 | Naomi Lander | Keele | 456 | 60 | 6 |
| 21 | 0 | Rosie Homer | Nottingham | 456 | 59 | 6 |
| 22 | 0 | Sue Rayson | Derby | 449 | 60 | 6 |
| 23 | 0 | Maggie Ziriax | Edinburgh | 435 | 60 | 5 |
| 24 | 0 | Ani Zhang | Edinburgh | 433 | 60 | 2 |
| 25 | 0 | Anna Kurowski | Exeter | 430 | 60 | 3 |
| 26 | 0 | Anna Klampfer | Edinburgh | 427 | 59 | 4 |
| 27 | 0 | Emma Goodyer | Edinburgh | 424 | 57 | 3 |
| 28 | 0 | Daria Chernoivanova | Keele | 420 | 60 | 3 |
| 29 | 0 | Angela Zah | Edinburgh | 417 | 59 | 5 |
| 30 | 0 | Christine Lam | Keele | 413 | 60 | 2 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Mark Henderson | Warwick | 494 | 60 | 10 |
| 2 | 19 | Joe Sawyer | Derby | 486 | 60 | 11 |
| 3 | 18 | Benjamin Feltwell | Warwick | 412 | 59 | 1 |
| 4 | 17 | Asif Abbas | Warwick | 384 | 60 | 3 |
| 5 | 16 | James Pilkington | Derby | 359 | 56 | 6 |
| 6 | 15 | Fabien Teillac | Warwick | 341 | 59 | 4 |
| 7 | 14 | Martyn Finney | Derby | 340 | 59 | 2 |
| 8 | 13 | Gwain Rutter | Derby | 336 | 58 | 0 |
| 9 | 12 | Alex Beaumont | Nottingham | 314 | 55 | 3 |
| 10 | 11 | Chris Hoyle | Derby | 287 | 55 | 1 |
| 11 | 10 | Peter Walsh | Liverpool | 261 | 54 | 3 |
| 12 | 9 | John Rayner | Heriot-Watt | 248 | 50 | 2 |
| 13 | 8 | Colin Kelso | Derby | 212 | 37 | 0 |
| 14 | 7 | Russ Bowman | Derby | 139 | 36 | 0 |
| 15 | 6 | David Beckford | Derby | 92 | 21 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 466 | 60 | 7 |
| 2 | 19 | Katharine Budd | Derby | 394 | 59 | 4 |
| 3 | 18 | Paula Russ | Derby | 365 | 59 | 2 |
| 4 | 17 | Rachael Davey | Swansea | 350 | 56 | 2 |
| 5 | 16 | Julie Fisher | Loughborough | 182 | 47 | 0 |
| 6 | 15 | Jade Smith | Loughborough | 160 | 35 | 2 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jonathan Goodman | Loughborough | 589 | 60 | 49 |
| 2 | 19 | Philip Glover | Loughborough | 587 | 60 | 47 |
| 3 | 18 | Andrew O'Connor | Edinburgh | 572 | 60 | 32 |
| 4 | 17 | Malcolm Rees | Swansea | 569 | 60 | 29 |
| 5 | 16 | Thomas Hutchins | Warwick | 560 | 60 | 20 |
| 6 | 15 | Paul Crooks | Warwick | 554 | 60 | 19 |
| 7 | 14 | Dave Leach | Swansea | 548 | 60 | 8 |
| 8 | 13 | Adam Taylor | Nottingham | 543 | 60 | 14 |
| 9 | 12 | Paul Jagger | Warwick | 538 | 60 | 10 |
| 10 | 11 | Richard Stanyard | Derby | 537 | 60 | 7 |
| 11 | 10 | Robert Turner | Exeter | 529 | 60 | 4 |
| 12 | 9 | Oliver Larkin | Nottingham | 517 | 60 | 6 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 566 | 60 | 26 |
| 2 | 19 | Sarah York | Edinburgh | 560 | 60 | 22 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 517 | 60 | 8 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Chris White | Edinburgh | 461 | 60 | 14 |
| 2 | 19 | Thomas Cram | Loughborough | 391 | 59 | 2 |
| 3 | 18 | Morgan Hollis | Warwick | 300 | 57 | 3 |
| 4 | 17 | Chris Birmingham | Loughborough | 244 | 52 | 2 |
| 5 | 16 | Matthew Fletcher | Warwick | 236 | 46 | 1 |
| 6 | 15 | Richard Paxford | Liverpool | 142 | 30 | 1 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Torrens-Burton | Swansea | 149 | 33 | 1 |
| 2 | 19 | Samura Hyde | Keele | 79 | 19 | 0 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Austyn Barker | Liverpool | 464 | 60 | 4 |
| 2 | 19 | Michael Bradley | Loughborough | 446 | 60 | 6 |
| 3 | 18 | Yu Dong Zheng | Edinburgh | 444 | 60 | 6 |
| 4 | 17 | Philip Geller | Nottingham | 417 | 60 | 3 |
| 5 | 16 | Gavin Hay | Napier | 403 | 60 | 3 |
| 6 | 15 | Winson Zhang | Nottingham | 389 | 55 | 3 |
| 7 | 14 | Edmond Cham | Napier | 386 | 59 | 1 |
| 8 | 13 | Thomas Goodwin | Loughborough | 379 | 58 | 1 |
| 9 | 12 | Matt Guthrie | Nottingham | 378 | 57 | 1 |
| 10 | 11 | Sam Bucknall | Nottingham | 376 | 58 | 3 |
| 11 | 10 | Christopher Seymour | Keele | 374 | 60 | 0 |
| 12 | 9 | Rodrigo Lopez Savaia | Loughborough | 374 | 59 | 4 |
| 13 | 8 | Ricardo Victoria-Uribe | Loughborough | 359 | 53 | 2 |
| 14 | 7 | Sebastien Idler | Nottingham | 358 | 53 | 4 |
| 15 | 6 | Philippe Nguyen | Heriot-Watt | 357 | 57 | 3 |
| 16 | 5 | Perry Bateman | Warwick | 339 | 56 | 1 |
| 17 | 4 | Daniel Smith | Warwick | 338 | 58 | 1 |
| 18 | 3 | Rich Osborne | Warwick | 335 | 52 | 5 |
| 19 | 2 | James Mudd | Warwick | 332 | 56 | 4 |
| 20 | 1 | Micheal Andrews | Nottingham | 328 | 56 | 2 |
| 21 | 0 | Jonathan Lee | Warwick | 327 | 58 | 2 |
| 22 | 0 | Ben Lewis | Warwick | 318 | 54 | 1 |
| 23 | 0 | Joe Wright | Nottingham | 312 | 58 | 2 |
| 24 | 0 | Alex Williams | Warwick | 306 | 55 | 3 |
| 25 | 0 | Dan Walker | Nottingham | 297 | 57 | 3 |
| 26 | 0 | Stephen Crass | Heriot-Watt | 286 | 51 | 3 |
| 27 | 0 | Tim Newman-Smith | Warwick | 280 | 53 | 7 |
| 28 | 0 | Alasdair Benjamin | Warwick | 276 | 54 | 1 |
| 29 | 0 | David Corlett | Loughborough | 273 | 53 | 2 |
| 30 | 0 | Andrew Brown | Napier | 272 | 47 | 3 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Maggie Ziriax | Edinburgh | 435 | 60 | 5 |
| 2 | 19 | Ani Zhang | Edinburgh | 433 | 60 | 2 |
| 3 | 18 | Anna Klampfer | Edinburgh | 427 | 59 | 4 |
| 4 | 17 | Angela Zah | Edinburgh | 417 | 59 | 5 |
| 5 | 16 | Carla-Jane Allen | Derby | 413 | 57 | 5 |
| 6 | 15 | Jenny Stockwell | Warwick | 369 | 59 | 0 |
| 7 | 14 | Kayte Block | Warwick | 344 | 53 | 4 |
| 8 | 13 | Naomi Jones | Edinburgh | 342 | 58 | 2 |
| 9 | 12 | Michelle Huang | Warwick | 313 | 55 | 1 |
| 10 | 11 | Becca Spiteri | Keele | 275 | 50 | 3 |
| 11 | 10 | Charlie May | Keele | 257 | 51 | 0 |
| 12 | 9 | Rebecca Botham | Nottingham | 254 | 47 | 0 |
| 13 | 8 | Katya Ousakova | Warwick | 242 | 45 | 2 |
| 14 | 7 | Sian Williams | Liverpool | 198 | 52 | 4 |
| 15 | 6 | Marrie-Anne Joannis | Heriot-Watt | 189 | 41 | 0 |
| 16 | 5 | Stephany Van Der Walt | Southampton | 187 | 37 | 1 |
| 17 | 4 | Mia Armstrong | Warwick | 184 | 36 | 1 |
| 18 | 3 | Rebecca Williams | Liverpool | 178 | 33 | |
| 19 | 2 | Sophie Wingfield | Heriot-Watt | 149 | 38 | 0 |
| 20 | 1 | Poppy Holmes | Southampton | 131 | 29 | |
| 21 | 0 | Roxane Fisher | Nottingham | 123 | 29 | 2 |
| 22 | 0 | Faye Maclellan | Nottingham | 107 | 26 | 1 |
| 23 | 0 | Erin Dunn | Warwick | 98 | 20 | 0 |
| 24 | 0 | Alexandra Key | Nottingham | 81 | 23 | 0 |
| 25 | 0 | Jennifer Staski | Nottingham | 80 | 20 | 0 |
| 26 | 0 | Kate Onyett | Southampton | 66 | 19 | |
| 27 | 0 | Sarah Myatt | Napier | 62 | 14 | 2 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Pilkington | Derby | 359 | 56 | 6 |
| 2 | 19 | Fabien Teillac | Warwick | 341 | 59 | 4 |
| 3 | 18 | Gwain Rutter | Derby | 336 | 58 | 0 |
| 4 | 17 | Colin Kelso | Derby | 212 | 37 | 0 |
| 5 | 16 | Russ Bowman | Derby | 139 | 36 | 0 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Katharine Budd | Derby | 394 | 59 | 4 |
| 2 | 19 | Julie Fisher | Loughborough | 182 | 47 | 0 |
| 3 | 18 | Jade Smith | Loughborough | 160 | 35 | 2 |