Full Results for 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2006-2007.
Senior Male Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Ric Whalley | Cambridge | 576.8 | 83 | | 572 | 5 | 16 | | 572 | 7 | 14 | | 580 | 3 | 18 | | 580 | 3 | 18 | | 580 | 4 | 17 |
| 2 | Robert Fryers | Cambridge | 575 | 81 | | 572 | 2 | 19 | | 576 | 4 | 17 | | 578 | 4 | 17 | | 573 | 7 | 14 | | 576 | 7 | 14 |
| 3 | Andrew Ward | Edinburgh | 467.6 | 78 | | | | 0 | | 583 | 1 | 20 | | 582 | 1 | 20 | | 589 | 2 | 19 | | 584 | 2 | 19 |
| 4 | Andrew O'Connor | Keele | 574.6 | 74 | | 572 | 2 | 19 | | 580 | 2 | 19 | | 581 | 2 | 19 | | 574 | 6 | 15 | | 566 | 19 | 2 |
| 5 | David Lange | Edinburgh | 573 | 67 | | 574 | 1 | 20 | | 564 | 13 | 8 | | 576 | 9 | 12 | | 580 | 3 | 18 | | 571 | 12 | 9 |
| 6 | Rob Bacon | Cambridge | 571 | 55 | | 566 | 10 | 11 | | 574 | 5 | 16 | | 576 | 7 | 14 | | 571 | 11 | 10 | | 568 | 17 | 4 |
| 7 | Peter Clayton | Durham | 458 | 48 | | | | 0 | | 574 | 5 | 16 | | 576 | 6 | 15 | | 572 | 9 | 12 | | 568 | 16 | 5 |
| 8 | Alex Lamb | Edinburgh | 568.2 | 43 | | 569 | 8 | 13 | | 566 | 12 | 9 | | 572 | 12 | 9 | | 565 | 15 | 6 | | 569 | 15 | 6 |
| 9 | Ian Caulfield | Cambridge | 567.6 | 42 | | 570 | 7 | 14 | | 577 | 3 | 18 | | 570 | 13 | 8 | | 561 | 19 | 2 | | 560 | 25 | 0 |
| 10 | Phil King | Warwick | 564.2 | 40 | | 545 | 15 | 6 | | 572 | 8 | 13 | | 561 | 22 | 0 | | 569 | 13 | 8 | | 574 | 8 | 13 |
| 11 | Richard Proctor | Warwick | 456 | 40 | | | | 0 | | 560 | 18 | 3 | | 576 | 7 | 14 | | 573 | 8 | 13 | | 571 | 11 | 10 |
| 12 | Colin Geenes | Coventry | 236.4 | 40 | | | | 0 | | | | 0 | | | | 0 | | 594 | 1 | 20 | | 588 | 1 | 20 |
| 13 | Thomas Hutchins | Warwick | 559.4 | 37 | | 572 | 2 | 19 | | 571 | 9 | 12 | | 567 | 15 | 6 | | 534 | 46 | 0 | | 553 | 35 | 0 |
| 14 | Travis Woodward | Imperial | 451.6 | 35 | | 536 | 20 | 1 | | | | 0 | | 567 | 18 | 3 | | 577 | 5 | 16 | | 578 | 6 | 15 |
| 15 | Dave Cox | York | 563.2 | 34 | | 555 | 13 | 8 | | 570 | 10 | 11 | | 573 | 11 | 10 | | 565 | 16 | 5 | | 553 | 37 | 0 |
| 16 | Denis Johnstone | Edinburgh | 561.4 | 30 | | 565 | 11 | 10 | | 561 | 17 | 4 | | 577 | 5 | 16 | | 549 | 28 | 0 | | 555 | 33 | 0 |
| 17 | Chris Butler | Warwick | 562.6 | 27 | | 572 | 5 | 16 | | 544 | 30 | 0 | | 567 | 17 | 4 | | 566 | 14 | 7 | | 564 | 23 | 0 |
| 18 | Robert Dunn | Cambridge | 341.4 | 24 | | | | 0 | | 567 | 11 | 10 | | 573 | 10 | 11 | | | | 0 | | 567 | 18 | 3 |
| 19 | Matthew Johnson | Cambridge | 560.2 | 21 | | 567 | 9 | 12 | | 563 | 14 | 7 | | 566 | 19 | 2 | | 552 | 26 | 0 | | 553 | 38 | 0 |
| 20 | Andy Tan | Exeter | 449.8 | 21 | | 552 | 14 | 7 | | 562 | 15 | 6 | | 565 | 20 | 1 | | | | 0 | | 570 | 14 | 7 |
| 21 | Gregor Schnuer | Edinburgh | 449.8 | 21 | | | | 0 | | 548 | 27 | 0 | | 567 | 15 | 6 | | 562 | 17 | 4 | | 572 | 10 | 11 |
| 22 | Tom Kemp | Warwick | 228 | 18 | | | | 0 | | | | 0 | | | | 0 | | 569 | 12 | 9 | | 571 | 12 | 9 |
| 23 | Andrew Callaway | Bournemouth | 116.4 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 582 | 3 | 18 |
| 24 | Sam Perkins | Kent | 115.6 | 16 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 578 | 5 | 16 |
| 25 | Jordan Muscatello | Imperial | 445.2 | 13 | | 541 | 19 | 2 | | | | 0 | | 564 | 21 | 0 | | 571 | 10 | 11 | | 550 | 44 | 0 |
| 26 | Richard Townsend | Edinburgh | 554.8 | 12 | | 544 | 17 | 4 | | 552 | 23 | 0 | | 569 | 14 | 7 | | 558 | 20 | 1 | | 551 | 42 | 0 |
| 27 | Sam Burnand | Cambridge | 542.4 | 12 | | 518 | 30 | 0 | | 535 | 37 | 0 | | 540 | 34 | 0 | | 546 | 31 | 0 | | 573 | 9 | 12 |
| 28 | Jamie Goodliffe | Surrey | 524.6 | 9 | | 558 | 12 | 9 | | 533 | 40 | 0 | | 450 | 121 | 0 | | 536 | 44 | 0 | | 546 | 49 | 0 |
| 29 | Ian Rogers | Warwick | 536.2 | 5 | | 544 | 16 | 5 | | 557 | 21 | 0 | | 525 | 46 | 0 | | 517 | 72 | 0 | | 538 | 58 | 0 |
| 30 | David Longworth | Oxford | 334.2 | 5 | | | | 0 | | 562 | 16 | 5 | | | | 0 | | 553 | 23 | 0 | | 556 | 30 | 0 |
| 31 | Matthew Walker | Keele | 541.2 | 4 | | 531 | 22 | 0 | | 522 | 51 | 0 | | 529 | 43 | 0 | | 562 | 17 | 4 | | 562 | 24 | 0 |
| 32 | Mark Henderson | Warwick | 535.8 | 3 | | 541 | 18 | 3 | | 551 | 25 | 0 | | 544 | 29 | 0 | | 523 | 63 | 0 | | 520 | 91 | 0 |
| 33 | James Milburn | Liverpool | 535.2 | 2 | | 510 | 36 | 0 | | 560 | 19 | 2 | | 530 | 42 | 0 | | 537 | 43 | 0 | | 539 | 56 | 0 |
| 34 | Samuel Johnson | Oxford | 335 | 2 | | | | 0 | | 557 | 20 | 1 | | | | 0 | | 552 | 25 | 0 | | 566 | 20 | 1 |
Senior Female Recurve League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Jenny Jeppsson | Edinburgh | 576.6 | 97 | | 572 | 2 | 19 | | 568 | 2 | 19 | | 584 | 1 | 20 | | 578 | 2 | 19 | | 581 | 1 | 20 |
| 2 | Georgina Porter | York | 549 | 85 | | 528 | 5 | 16 | | 551 | 3 | 18 | | 558 | 3 | 18 | | 553 | 4 | 17 | | 555 | 5 | 16 |
| 3 | Emma Downie | Edinburgh | 462.4 | 79 | | 579 | 1 | 20 | | 579 | 1 | 20 | | 572 | 2 | 19 | | 582 | 1 | 20 | | | | 0 |
| 4 | Yi Song | Nottingham | 529 | 66 | | 497 | 10 | 11 | | 516 | 11 | 10 | | 540 | 4 | 17 | | 551 | 5 | 16 | | 541 | 9 | 12 |
| 5 | Helen Markland | Cambridge | 435 | 58 | | 562 | 3 | 18 | | 538 | 4 | 17 | | | | 0 | | 520 | 15 | 6 | | 555 | 4 | 17 |
| 6 | Elizabeth Williams | Imperial | 428.8 | 55 | | 542 | 4 | 17 | | | | 0 | | 511 | 11 | 10 | | 558 | 3 | 18 | | 533 | 11 | 10 |
| 7 | Julie Chenery | Warwick | 422.4 | 54 | | 500 | 9 | 12 | | | | 0 | | 531 | 6 | 15 | | 537 | 7 | 14 | | 544 | 8 | 13 |
| 8 | Louise Smith | Sheffield | 425.8 | 53 | | | | 0 | | 522 | 7 | 14 | | 531 | 7 | 14 | | 531 | 10 | 11 | | 545 | 7 | 14 |
| 9 | Kyshiea George-Steele | Edinburgh | 408.2 | 43 | | | | 0 | | 423 | 52 | 0 | | 538 | 5 | 16 | | 532 | 9 | 12 | | 548 | 6 | 15 |
| 10 | Rachel Abbott | Oxford | 320.8 | 40 | | | | 0 | | 529 | 5 | 16 | | | | 0 | | 543 | 6 | 15 | | 532 | 12 | 9 |
| 11 | Sarah Chong | Nottingham | 496.2 | 27 | | 432 | 17 | 4 | | 516 | 10 | 11 | | 484 | 23 | 0 | | 520 | 14 | 7 | | 529 | 16 | 5 |
| 12 | Laura Vallius | Dundee | 315.6 | 27 | | | | 0 | | 515 | 14 | 7 | | | | 0 | | 533 | 8 | 13 | | 530 | 14 | 7 |
| 13 | Sarah York | Edinburgh | 205 | 27 | | 506 | 7 | 14 | | 519 | 8 | 13 | | | | 0 | | | | 0 | | | | 0 |
| 14 | Laure Bourguignon | Durham | 399 | 26 | | | | 0 | | 522 | 6 | 15 | | 513 | 10 | 11 | | 468 | 41 | 0 | | 492 | 38 | 0 |
| 15 | Anna Chan | Nottingham | 501.8 | 20 | | 493 | 12 | 9 | | 509 | 18 | 3 | | 476 | 31 | 0 | | 525 | 13 | 8 | | 506 | 29 | 0 |
| 16 | Victoria Offord | Exeter | 455.8 | 19 | | 502 | 8 | 13 | | 466 | 36 | 0 | | 497 | 15 | 6 | | 444 | 54 | 0 | | 370 | 99 | 0 |
| 17 | Jacqueline Gould | Greenwich | 114 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 570 | 2 | 19 |
| 18 | Madeleine Lane | Coventry | 112.8 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 564 | 3 | 18 |
| 19 | Natalie Miller | Loughborough | 400.2 | 17 | | | | 0 | | 510 | 16 | 5 | | 515 | 9 | 12 | | 470 | 38 | 0 | | 506 | 30 | 0 |
| 20 | Aspen Davidoff | Edinburgh | 377.8 | 17 | | | | 0 | | 493 | 27 | 0 | | 502 | 14 | 7 | | 527 | 11 | 10 | | 367 | 100 | 0 |
| 21 | Rosie Waller | York | 488 | 16 | | 487 | 14 | 7 | | 457 | 40 | 0 | | 511 | 12 | 9 | | 482 | 32 | 0 | | 503 | 32 | 0 |
| 22 | Mel Harvey | Warwick | 394.8 | 15 | | 522 | 6 | 15 | | 498 | 24 | 0 | | 481 | 27 | 0 | | 473 | 36 | 0 | | | | 0 |
| 23 | Eilidh Marshall | Dundee | 305.8 | 15 | | | | 0 | | 517 | 9 | 12 | | | | 0 | | 516 | 18 | 3 | | 496 | 37 | 0 |
| 24 | Helen Pye | Surrey | 208.8 | 14 | | | | 0 | | 515 | 13 | 8 | | | | 0 | | | | 0 | | 529 | 15 | 6 |
| 25 | Rachel Long | Warwick | 495.6 | 13 | | 496 | 11 | 10 | | 505 | 21 | 0 | | 493 | 18 | 3 | | 510 | 21 | 0 | | 474 | 48 | 0 |
| 26 | Sarah Lloyd | Warwick | 403.2 | 13 | | | | 0 | | 490 | 29 | 0 | | 524 | 8 | 13 | | 484 | 30 | 0 | | 518 | 23 | 0 |
| 27 | Linda Stuart | Leeds Metropolitan | 107.8 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 539 | 10 | 11 |
| 28 | Laura Bridel | Southampton | 297 | 10 | | | | 0 | | 516 | 11 | 10 | | 485 | 21 | 0 | | 484 | 31 | 0 | | | | 0 |
| 29 | Ashleigh McCloud | Loughborough | 406.2 | 9 | | | | 0 | | 496 | 25 | 0 | | 497 | 16 | 5 | | 514 | 19 | 2 | | 524 | 19 | 2 |
| 30 | Michelle McLean | Aberdeen | 209.2 | 9 | | | | 0 | | | | 0 | | | | 0 | | 517 | 16 | 5 | | 529 | 17 | 4 |
| 31 | Caroline Roberts | Oxford | 196.6 | 9 | | | | 0 | | 456 | 42 | 0 | | | | 0 | | 527 | 12 | 9 | | | | 0 |
| 32 | Anna Huang | York | 393.4 | 8 | | 493 | 13 | 8 | | 478 | 32 | 0 | | 483 | 25 | 0 | | | | 0 | | 513 | 25 | 0 |
| 33 | Ruth Bedder | Durham | 376.4 | 8 | | | | 0 | | 367 | 65 | 0 | | 502 | 13 | 8 | | 502 | 25 | 0 | | 511 | 26 | 0 |
| 34 | Vicky Howse | Imperial | 296.2 | 8 | | | | 0 | | | | 0 | | 453 | 44 | 0 | | 496 | 28 | 0 | | 532 | 13 | 8 |
| 35 | Amy Hall | Lancaster | 487.2 | 6 | | 480 | 15 | 6 | | 502 | 22 | 0 | | 460 | 40 | 0 | | 475 | 35 | 0 | | 519 | 21 | 0 |
| 36 | Micky Scheer | Sussex | 195.4 | 6 | | | | 0 | | 514 | 15 | 6 | | 463 | 37 | 0 | | | | 0 | | | | 0 |
| 37 | Ali Sewell | Edinburgh | 276 | 5 | | 426 | 18 | 3 | | 465 | 37 | 0 | | 489 | 19 | 2 | | | | 0 | | | | 0 |
| 38 | Stacey Loczy | Nottingham | 191.6 | 5 | | 473 | 16 | 5 | | 485 | 30 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 39 | Lizzy Richley | Southampton | 391.8 | 4 | | | | 0 | | 509 | 17 | 4 | | 482 | 26 | 0 | | 449 | 50 | 0 | | 519 | 21 | 0 |
| 40 | Rachael Davey | Swansea | 266.6 | 4 | | | | 0 | | 421 | 53 | 0 | | 493 | 17 | 4 | | | | 0 | | 419 | 79 | 0 |
| 41 | Sarah Churchill | York | 225.2 | 4 | | | | 0 | | 473 | 35 | 0 | | 136 | 106 | 0 | | 517 | 17 | 4 | | | | 0 |
| 42 | Steph Scott | Aberdeen | 296.8 | 3 | | | | 0 | | | | 0 | | 477 | 30 | 0 | | 479 | 33 | 0 | | 528 | 18 | 3 |
| 43 | Naomi Richardson | Liverpool | 294.2 | 2 | | | | 0 | | 508 | 19 | 2 | | 485 | 21 | 0 | | | | 0 | | 478 | 44 | 0 |
| 44 | Helen Bundy | Derby | 167 | 2 | | 424 | 19 | 2 | | 411 | 59 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 45 | Kathrine Berggrav | Edinburgh | 475.6 | 1 | | 387 | 22 | 0 | | 492 | 28 | 0 | | 483 | 24 | 0 | | 512 | 20 | 1 | | 504 | 31 | 0 |
| 46 | Victoria Moore | Derby | 412.2 | 1 | | 416 | 20 | 1 | | 380 | 62 | 0 | | 343 | 71 | 0 | | 469 | 40 | 0 | | 453 | 59 | 0 |
| 47 | Natalie Gough | Aberdeen | 369 | 1 | | | | 0 | | 441 | 47 | 0 | | 386 | 63 | 0 | | 497 | 27 | 0 | | 521 | 20 | 1 |
| 48 | Yvonne Bowman | Napier | 190.8 | 1 | | | | 0 | | | | 0 | | 488 | 20 | 1 | | | | 0 | | 466 | 51 | 0 |
| 49 | Lisa Rendell | Exeter | 101.2 | 1 | | | | 0 | | 506 | 20 | 1 | | | | 0 | | | | 0 | | | | 0 |
Senior Male Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Kieran Whitworth | Bangor | 362 | 72 | | | | 0 | | 446 | 2 | 19 | | 454 | 2 | 19 | | 459 | 3 | 18 | | 451 | 5 | 16 |
| 2 | Andrew Tappenden | Swansea | 307.2 | 60 | | | | 0 | | 497 | 1 | 20 | | | | 0 | | 515 | 1 | 20 | | 524 | 1 | 20 |
| 3 | Joe Sawyer | Derby | 253 | 48 | | | | 0 | | | | 0 | | 399 | 4 | 17 | | 471 | 2 | 19 | | 395 | 9 | 12 |
| 4 | James Wright | Lancaster | 260.8 | 47 | | | | 0 | | 378 | 6 | 15 | | 401 | 3 | 18 | | 250 | 8 | 13 | | 275 | 20 | 1 |
| 5 | Ceri Jones | Bangor | 252.8 | 45 | | | | 0 | | 432 | 4 | 17 | | 472 | 1 | 20 | | | | 0 | | 360 | 13 | 8 |
| 6 | Robert Drummond | Sheffield | 197 | 36 | | | | 0 | | 320 | 7 | 14 | | | | 0 | | 335 | 6 | 15 | | 330 | 14 | 7 |
| 7 | Chris Hoyle | Derby | 177.4 | 33 | | | | 0 | | | | 0 | | 268 | 7 | 14 | | 303 | 7 | 14 | | 316 | 16 | 5 |
| 8 | Rob Kempton | Southampton | 152.4 | 26 | | | | 0 | | | | 0 | | | | 0 | | 402 | 4 | 17 | | 360 | 12 | 9 |
| 9 | Sam Knight | Bath | 127.6 | 22 | | | | 0 | | 209 | 14 | 7 | | | | 0 | | | | 0 | | 429 | 6 | 15 |
| 10 | Euan Cuthbertson | Strathclyde | 73.2 | 21 | | | | 0 | | | | 0 | | 207 | 9 | 12 | | 159 | 12 | 9 | | | | 0 |
| 11 | Stephen Rose | Warwick | 84.8 | 20 | | 424 | 1 | 20 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| 12 | Scott Donald | Heriot-Watt | 126.4 | 19 | | | | 0 | | | | 0 | | 317 | 6 | 15 | | | | 0 | | 315 | 17 | 4 |
| 13 | Ian Rutter | Durham | 93.2 | 19 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 466 | 2 | 19 |
| 14 | Jim Smyth | Plymouth | 93.2 | 18 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 466 | 3 | 18 |
| 15 | Mark Brennan | Bath | 87.2 | 18 | | | | 0 | | 436 | 3 | 18 | | | | 0 | | | | 0 | | | | 0 |
| 16 | Ian Woodward | York | 91.4 | 17 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 457 | 4 | 17 |
| 17 | Amritraj Singh | Swansea | 85.4 | 16 | | | | 0 | | 427 | 5 | 16 | | | | 0 | | | | 0 | | | | 0 |
| 18 | John Rayner | Heriot-Watt | 76.6 | 16 | | | | 0 | | | | 0 | | | | 0 | | 383 | 5 | 16 | | | | 0 |
| 19 | Devon MacDougall | St Andrews | 67.6 | 16 | | | | 0 | | | | 0 | | 338 | 5 | 16 | | | | 0 | | | | 0 |
| 20 | Martyn Finney | Derby | 101 | 14 | | | | 0 | | | | 0 | | 196 | 10 | 11 | | | | 0 | | 309 | 18 | 3 |
| 21 | Mark Stevenson | Birmingham | 85 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 425 | 7 | 14 |
| 22 | James Pike | Aberdeen | 80.2 | 13 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 401 | 8 | 13 |
| 23 | David Coker | Swansea | 63.6 | 13 | | | | 0 | | 318 | 8 | 13 | | | | 0 | | | | 0 | | | | 0 |
| 24 | Niels Lunke | Strathclyde | 41.8 | 13 | | | | 0 | | | | 0 | | 209 | 8 | 13 | | | | 0 | | | | 0 |
| 25 | David Towner | Bangor | 62.8 | 12 | | | | 0 | | 314 | 9 | 12 | | | | 0 | | | | 0 | | | | 0 |
| 26 | And Ward | Sheffield | 49.8 | 12 | | | | 0 | | | | 0 | | | | 0 | | 249 | 9 | 12 | | | | 0 |
| 27 | Craig Matthews | Dundee | 43 | 12 | | | | 0 | | 132 | 16 | 5 | | | | 0 | | 83 | 14 | 7 | | | | 0 |
| 28 | Mark Vernon | Reading | 78.8 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 394 | 10 | 11 |
| 29 | Craig May | Swansea | 61.8 | 11 | | | | 0 | | 309 | 10 | 11 | | | | 0 | | | | 0 | | | | 0 |
| 30 | Rich Ward | Sheffield | 48.4 | 11 | | | | 0 | | | | 0 | | | | 0 | | 242 | 10 | 11 | | | | 0 |
| 31 | Matthew Baker | Aberystwyth | 73 | 10 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 365 | 11 | 10 |
| 32 | Kieran Pounder | Liverpool | 56.8 | 10 | | | | 0 | | 284 | 11 | 10 | | | | 0 | | | | 0 | | | | 0 |
| 33 | Ricky Hill | Derby | 33.6 | 10 | | | | 0 | | | | 0 | | | | 0 | | 168 | 11 | 10 | | | | 0 |
| 34 | Tom Hall | Exeter | 16 | 10 | | | | 0 | | | | 0 | | 80 | 11 | 10 | | | | 0 | | | | 0 |
| 35 | Philip Curzon | Bath | 56.6 | 9 | | | | 0 | | 283 | 12 | 9 | | | | 0 | | | | 0 | | | | 0 |
| 36 | Uvindu Perera | Bath | 49.8 | 8 | | | | 0 | | 249 | 13 | 8 | | | | 0 | | | | 0 | | | | 0 |
| 37 | Luke O'Kelly | Bangor | 28.6 | 8 | | | | 0 | | | | 0 | | | | 0 | | 143 | 13 | 8 | | | | 0 |
| 38 | Alun Ryan | Aberystwyth | 64.2 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 321 | 15 | 6 |
| 39 | Andrew Procter | Liverpool | 39.4 | 6 | | | | 0 | | 197 | 15 | 6 | | | | 0 | | | | 0 | | | | 0 |
| 40 | Asif Abbas | Warwick | 60.8 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 304 | 19 | 2 |
Senior Female Recurve Barebow League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Sara Robinson | Exeter | 198.8 | 68 | | 193 | 1 | 20 | | 302 | 3 | 18 | | 267 | 4 | 17 | | 232 | 8 | 13 | | | | 0 |
| 2 | Helen Bundy | Derby | 270.2 | 59 | | | | 0 | | | | 0 | | 445 | 1 | 20 | | 439 | 1 | 20 | | 467 | 2 | 19 |
| 3 | Sue Rayson | Derby | 210 | 54 | | | | 0 | | | | 0 | | 299 | 3 | 18 | | 345 | 2 | 19 | | 406 | 4 | 17 |
| 4 | Paula Russ | Derby | 170.8 | 47 | | | | 0 | | | | 0 | | 246 | 5 | 16 | | 285 | 3 | 18 | | 323 | 8 | 13 |
| 5 | Elizabeth York | Bangor | 188.4 | 38 | | | | 0 | | 503 | 1 | 20 | | | | 0 | | | | 0 | | 439 | 3 | 18 |
| 6 | Siri Clausen | Heriot-Watt | 117.6 | 36 | | | | 0 | | | | 0 | | 314 | 2 | 19 | | 274 | 4 | 17 | | | | 0 |
| 7 | Suzie Rowe | Bangor | 135.6 | 29 | | | | 0 | | 402 | 2 | 19 | | | | 0 | | | | 0 | | 276 | 11 | 10 |
| 8 | Nadia Issadeen | Derby | 58.4 | 24 | | | | 0 | | | | 0 | | 106 | 9 | 12 | | 186 | 9 | 12 | | | | 0 |
| 9 | Mary Ann Richardson | Cardiff | 98.4 | 20 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 492 | 1 | 20 |
| 10 | Caroline Hodge | London | 84.6 | 18 | | | | 0 | | | | 0 | | | | 0 | | 237 | 7 | 14 | | 186 | 17 | 4 |
| 11 | Umi Quinn | Bath | 31.6 | 17 | | | | 0 | | 158 | 4 | 17 | | | | 0 | | | | 0 | | | | 0 |
| 12 | Leanne Wagstaff | Leeds | 81 | 16 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 405 | 5 | 16 |
| 13 | Amy Brennan | Keele | 49.2 | 16 | | | | 0 | | | | 0 | | | | 0 | | 246 | 5 | 16 | | | | 0 |
| 14 | Eleanor Payne | Aberystwyth | 76.8 | 15 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 384 | 6 | 15 |
| 15 | Jamie Bottrill | Derby | 48 | 15 | | | | 0 | | | | 0 | | | | 0 | | 240 | 6 | 15 | | | | 0 |
| 16 | Becky Davis | Reading | 40.2 | 15 | | | | 0 | | | | 0 | | 201 | 6 | 15 | | | | 0 | | | | 0 |
| 17 | Sarah Robinson | Exeter | 70.2 | 14 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 351 | 7 | 14 |
| 18 | Becky Hewins | Reading | 37.2 | 14 | | | | 0 | | | | 0 | | 186 | 7 | 14 | | | | 0 | | | | 0 |
| 19 | Joscelyn Saisby | Reading | 23.8 | 13 | | | | 0 | | | | 0 | | 119 | 8 | 13 | | | | 0 | | | | 0 |
| 20 | Helen Vowles | Reading | 61.6 | 12 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 308 | 9 | 12 |
| 21 | Laura Eden | Reading | 57 | 11 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 285 | 10 | 11 |
| 22 | Melanie Blount | Derby | 32.8 | 11 | | | | 0 | | | | 0 | | | | 0 | | 164 | 10 | 11 | | | | 0 |
| 23 | Lynda Francis | Derby | 24.4 | 10 | | | | 0 | | | | 0 | | | | 0 | | 122 | 11 | 10 | | | | 0 |
| 24 | Georgina King | Reading | 55 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 275 | 12 | 9 |
| 25 | Mia Nguyen | Derby | 24.2 | 9 | | | | 0 | | | | 0 | | | | 0 | | 121 | 12 | 9 | | | | 0 |
| 26 | Marie McCarthy | Reading | 49.6 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 248 | 13 | 8 |
| 27 | Lisa Williams | Derby | 20.8 | 8 | | | | 0 | | | | 0 | | | | 0 | | 104 | 13 | 8 | | | | 0 |
| 28 | Claire Williamson | Aberystwyth | 48 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 240 | 14 | 7 |
| 29 | Kirsty Simpson | Aberystwyth | 44 | 6 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 220 | 15 | 6 |
| 30 | Rebecca Prew | Aberystwyth | 39.4 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 197 | 16 | 5 |
| 31 | Verity Woolhead | Surrey | 34 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 170 | 18 | 3 |
| 32 | Tish Jaques | Leeds | 29.4 | 2 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 147 | 19 | 2 |
Senior Male Compound League
| Rank |
Name |
University |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Andrew Ward | Edinburgh | 587.2 | 97 | | 593 | 1 | 20 | | 583 | 1 | 20 | | 593 | 1 | 20 | | 584 | 2 | 19 | | 583 | 3 | 18 |
| 2 | Philip Glover | Loughborough | 467.8 | 77 | | | | 0 | | 577 | 3 | 18 | | 587 | 2 | 19 | | 585 | 1 | 20 | | 590 | 1 | 20 |
| 3 | Jonathan Goodman | Loughborough | 461.2 | 67 | | | | 0 | | 581 | 2 | 19 | | 576 | 3 | 18 | | 575 | 5 | 16 | | 574 | 7 | 14 |
| 4 | Ben Goulding | York | 553.2 | 64 | | 546 | 3 | 18 | | 555 | 7 | 14 | | 560 | 5 | 16 | | 543 | 14 | 7 | | 562 | 12 | 9 |
| 5 | Malcolm Rees | Swansea | 449.6 | 56 | | | | 0 | | 556 | 6 | 15 | | 561 | 4 | 17 | | 561 | 8 | 13 | | 570 | 10 | 11 |
