Full Results for Mar 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2006-2007.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Colin Geenes | Coventry | 588 | 60 | 48 |
| 2 | 19 | Andrew Ward | Edinburgh | 584 | 60 | 47 |
| 3 | 18 | Andrew Callaway | Bournemouth | 582 | 60 | 44 |
| 4 | 17 | Ric Whalley | Cambridge | 580 | 60 | 44 |
| 5 | 16 | Sam Perkins | Kent | 578 | 60 | 40 |
| 6 | 15 | Travis Woodward | Imperial | 578 | 60 | 38 |
| 7 | 14 | Robert Fryers | Cambridge | 576 | 60 | 39 |
| 8 | 13 | Phil King | Warwick | 574 | 60 | 36 |
| 9 | 12 | Sam Burnand | Cambridge | 573 | 60 | 36 |
| 10 | 11 | Gregor Schnuer | Edinburgh | 572 | 60 | 35 |
| 11 | 10 | Richard Proctor | Warwick | 571 | 60 | 36 |
| 12 | 9 | David Lange | Edinburgh | 571 | 60 | 35 |
| 12 | 9 | Tom Kemp | Warwick | 571 | 60 | 35 |
| 14 | 7 | Andy Tan | Exeter | 570 | 60 | 32 |
| 15 | 6 | Alex Lamb | Edinburgh | 569 | 60 | 35 |
| 16 | 5 | Peter Clayton | Durham | 568 | 60 | 34 |
| 17 | 4 | Rob Bacon | Cambridge | 568 | 60 | 31 |
| 18 | 3 | Robert Dunn | Cambridge | 567 | 60 | 35 |
| 19 | 2 | Andrew O'Connor | Keele | 566 | 60 | 33 |
| 20 | 1 | Samuel Johnson | Oxford | 566 | 60 | 32 |
| 21 | 0 | Alex Stuart | Warwick | 566 | 60 | 31 |
| 22 | 0 | Steve Beecher | Cranfield | 564 | 60 | 30 |
| 23 | 0 | Chris Butler | Warwick | 564 | 60 | 28 |
| 24 | 0 | Matthew Walker | Keele | 562 | 60 | 30 |
| 25 | 0 | Ian Caulfield | Cambridge | 560 | 60 | 29 |
| 25 | 0 | Chuan-Xin Mok | Warwick | 560 | 60 | 29 |
| 27 | 0 | Ryan Lewis | London | 559 | 60 | 30 |
| 28 | 0 | Rhys Rhodes | Nottingham | 558 | 60 | 29 |
| 29 | 0 | Robert King | Southampton | 558 | 60 | 25 |
| 30 | 0 | Chris Norburn | Loughborough | 556 | 60 | 27 |
| 30 | 0 | David Longworth | Oxford | 556 | 60 | 27 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 581 | 60 | 41 |
| 2 | 19 | Jacqueline Gould | Greenwich | 570 | 60 | 34 |
| 3 | 18 | Madeleine Lane | Coventry | 564 | 60 | 27 |
| 4 | 17 | Helen Markland | Cambridge | 555 | 60 | 29 |
| 5 | 16 | Georgina Porter | York | 555 | 60 | 22 |
| 6 | 15 | Kyshiea George-Steele | Edinburgh | 548 | 60 | 24 |
| 7 | 14 | Louise Smith | Sheffield | 545 | 60 | 23 |
| 8 | 13 | Julie Chenery | Warwick | 544 | 60 | 21 |
| 9 | 12 | Yi Song | Nottingham | 541 | 60 | 19 |
| 10 | 11 | Linda Stuart | Leeds Metropolitan | 539 | 59 | 21 |
| 11 | 10 | Elizabeth Williams | Imperial | 533 | 59 | 14 |
| 12 | 9 | Rachel Abbott | Oxford | 532 | 60 | 18 |
| 13 | 8 | Vicky Howse | Imperial | 532 | 60 | 15 |
| 14 | 7 | Laura Vallius | Dundee | 530 | 60 | 14 |
| 15 | 6 | Helen Pye | Surrey | 529 | 60 | 17 |
| 16 | 5 | Sarah Chong | Nottingham | 529 | 59 | 18 |
| 17 | 4 | Michelle McLean | Aberdeen | 529 | | 14 |
| 18 | 3 | Steph Scott | Aberdeen | 528 | 60 | 15 |
| 19 | 2 | Ashleigh McCloud | Loughborough | 524 | 60 | 16 |
| 20 | 1 | Natalie Gough | Aberdeen | 521 | | 15 |
| 21 | 0 | Amy Hall | Lancaster | 519 | 60 | 12 |
| 21 | 0 | Lizzy Richley | Southampton | 519 | 60 | 12 |
| 23 | 0 | Sarah Lloyd | Warwick | 518 | 60 | 12 |
| 24 | 0 | Sarah Barnes | Sheffield Hallam | 516 | 60 | 12 |
| 25 | 0 | Anna Huang | York | 513 | 60 | 10 |
| 26 | 0 | Ruth Bedder | Durham | 511 | 60 | 13 |
| 27 | 0 | Ali Richardson | Cambridge | 509 | 60 | 20 |
| 28 | 0 | Rosie Homer | Nottingham | 508 | 60 | 14 |
| 29 | 0 | Anna Chan | Nottingham | 506 | 60 | 11 |
| 30 | 0 | Natalie Miller | Loughborough | 506 | 60 | 9 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Tappenden | Swansea | 524 | 60 | 17 |
| 2 | 19 | Ian Rutter | Durham | 466 | 60 | 8 |
| 3 | 18 | Jim Smyth | Plymouth | 466 | 60 | 6 |
| 4 | 17 | Ian Woodward | York | 457 | 60 | 9 |
| 5 | 16 | Kieran Whitworth | Bangor | 451 | 60 | 7 |
| 6 | 15 | Sam Knight | Bath | 429 | 60 | 5 |
| 7 | 14 | Mark Stevenson | Birmingham | 425 | 60 | 8 |
| 8 | 13 | James Pike | Aberdeen | 401 | 60 | 5 |
| 9 | 12 | Joe Sawyer | Derby | 395 | 60 | 4 |
| 10 | 11 | Mark Vernon | Reading | 394 | 60 | 2 |
| 11 | 10 | Matthew Baker | Aberystwyth | 365 | 60 | 3 |
| 12 | 9 | Rob Kempton | Southampton | 360 | 58 | 3 |
| 13 | 8 | Ceri Jones | Bangor | 360 | 55 | 4 |
| 14 | 7 | Robert Drummond | Sheffield | 330 | 59 | 1 |
| 15 | 6 | Alun Ryan | Aberystwyth | 321 | 57 | 3 |
| 16 | 5 | Chris Hoyle | Derby | 316 | 57 | 2 |
| 17 | 4 | Scott Donald | Heriot-Watt | 315 | 58 | 0 |
| 18 | 3 | Martyn Finney | Derby | 309 | 56 | 2 |
| 19 | 2 | Asif Abbas | Warwick | 304 | 55 | 1 |
| 20 | 1 | James Wright | Lancaster | 275 | 48 | 3 |
| 21 | 0 | Peter Corkish | Aberystwyth | 242 | 56 | 2 |
| 22 | 0 | Dan Pratten | Reading | 205 | 39 | 1 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Mary Ann Richardson | Cardiff | 492 | 60 | 10 |
| 2 | 19 | Helen Bundy | Derby | 467 | 60 | 7 |
| 3 | 18 | Elizabeth York | Bangor | 439 | 60 | 5 |
| 4 | 17 | Sue Rayson | Derby | 406 | 59 | 9 |
| 5 | 16 | Leanne Wagstaff | Leeds | 405 | 59 | 1 |
| 6 | 15 | Eleanor Payne | Aberystwyth | 384 | 60 | 2 |
| 7 | 14 | Sarah Robinson | Exeter | 351 | 59 | 3 |
| 8 | 13 | Paula Russ | Derby | 323 | 55 | 0 |
| 9 | 12 | Helen Vowles | Reading | 308 | 52 | 2 |
| 10 | 11 | Laura Eden | Reading | 285 | 49 | 0 |
| 11 | 10 | Suzie Rowe | Bangor | 276 | 52 | 1 |
| 12 | 9 | Georgina King | Reading | 275 | 53 | 2 |
| 13 | 8 | Marie McCarthy | Reading | 248 | 48 | 1 |
| 14 | 7 | Claire Williamson | Aberystwyth | 240 | 46 | 4 |
| 15 | 6 | Kirsty Simpson | Aberystwyth | 220 | 49 | 1 |
| 16 | 5 | Rebecca Prew | Aberystwyth | 197 | 45 | 1 |
| 17 | 4 | Caroline Hodge | London | 186 | 36 | 1 |
| 18 | 3 | Verity Woolhead | Surrey | 170 | 40 | 0 |
| 19 | 2 | Tish Jaques | Leeds | 147 | 35 | 1 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Philip Glover | Loughborough | 590 | 60 | 50 |
| 2 | 19 | Timothy Nash | London | 584 | 60 | 44 |
| 3 | 18 | Chris Bell | Birmingham | 583 | 60 | 43 |
| 3 | 18 | Andrew Ward | Edinburgh | 583 | 60 | 43 |
| 5 | 16 | Colin Geenes | Coventry | 578 | 60 | 38 |
| 6 | 15 | Rob Gruar | Liverpool | 577 | 60 | 37 |
| 7 | 14 | Jonathan Goodman | Loughborough | 574 | 60 | 34 |
| 8 | 13 | Justin Gibbs | University College Northampton | 572 | 60 | 32 |
| 9 | 12 | David Wright | Northumbria | 571 | 60 | 31 |
| 10 | 11 | Malcolm Rees | Swansea | 570 | 60 | 31 |
| 11 | 10 | Andrew O'Connor | Keele | 562 | 60 | 23 |
| 12 | 9 | Stuart Douglas-Davies | Bath | 562 | 60 | 22 |
| 12 | 9 | Ben Goulding | York | 562 | 60 | 22 |
| 14 | 7 | James Corbett | Edinburgh | 560 | 60 | 22 |
| 15 | 6 | Adam Taylor | Nottingham | 559 | 60 | 22 |
| 16 | 5 | Richard Stanyard | Derby | 556 | 60 | 18 |
| 17 | 4 | Jamie Alexander | Aberdeen | 556 | 60 | 17 |
| 18 | 3 | David Hall | Heriot-Watt | 550 | 60 | 18 |
| 19 | 2 | Jimm Taylor | Nottingham | 550 | 60 | 15 |
| 20 | 1 | Pete Gater | Kent | 549 | 60 | 15 |
| 21 | 0 | Clifford Belton | Sheffield | 549 | 60 | 14 |
| 22 | 0 | Ian Richardson | Napier | 549 | 60 | 13 |
| 23 | 0 | Chris Browne | Aberdeen | 544 | 60 | 14 |
| 24 | 0 | Tim Coates | York | 542 | 60 | 12 |
| 25 | 0 | Wayne Simmonds | York | 541 | 60 | 6 |
| 26 | 0 | Dave Leach | Swansea | 534 | 60 | 9 |
| 27 | 0 | Robert Turner | Exeter | 531 | 60 | 6 |
| 28 | 0 | Michael Jordan | Sheffield | 514 | 60 | 4 |
| 29 | 0 | Craig Atkin | Napier | 510 | 60 | 3 |
| 30 | 0 | Kristen Kirkland | St Andrews | 501 | 58 | 5 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Stephanie Crang | Gloucestershire | 582 | 60 | 42 |
| 2 | 19 | Ali Sewell | Edinburgh | 562 | 60 | 23 |
| 3 | 18 | Sarah York | Edinburgh | 560 | 60 | 19 |
| 4 | 17 | Rebecca Gridley | Keele | 559 | 60 | 20 |
| 5 | 16 | Hannah Tirey | Aberdeen | 549 | 60 | 13 |
| 6 | 15 | Fiona Hutton | Aberdeen | 544 | | 11 |
| 7 | 14 | Alison Parker | Derby | 516 | 60 | 2 |
| 8 | 13 | Rhiannon Norfolk | Bangor | 513 | 59 | 2 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 515 | 60 | 7 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ian Rutter | Durham | 366 | 60 | 1 |
| 2 | 19 | Michael Clark | Loughborough | 322 | 59 | 0 |
| 3 | 18 | Owen Roberts | Swansea | 320 | 52 | 3 |
| 4 | 17 | Alfredo Da Silva | Bangor | 295 | 54 | 4 |
| 5 | 16 | Scott Penn | Leeds | 268 | 52 | 2 |
| 6 | 15 | Gareth Davies | Aberystwyth | 258 | 53 | 0 |
| 7 | 14 | Matthew Parnell | Reading | 253 | 48 | 0 |
| 8 | 13 | Rob Turner | Durham | 249 | 52 | 2 |
| 9 | 12 | Chris Birmingham | Loughborough | 248 | 50 | 2 |
| 10 | 11 | Simon Fern | Reading | 241 | 50 | 1 |
| 11 | 10 | Robbie Game | Durham | 238 | 46 | 1 |
| 12 | 9 | Jonathan Mathews | Swansea | 230 | 45 | 0 |
| 13 | 8 | Nick Goffin | Loughborough | 214 | 48 | 0 |
| 14 | 7 | Scott Donald | Heriot-Watt | 205 | 47 | 1 |
| 15 | 6 | Matthew Fletcher | Warwick | 189 | 37 | 1 |
| 16 | 5 | James Maskery | Bangor | 188 | 41 | 0 |
| 17 | 4 | Dave Jackson | Sheffield | 145 | 33 | 2 |
| 18 | 3 | Chris Adams | Bangor | 143 | 31 | 1 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Zoe Smith | Reading | 268 | 55 | 2 |
| 2 | 19 | Katherine Tipping | Liverpool | 256 | 51 | 3 |
| 3 | 18 | Melissa Bell | Liverpool | 168 | 38 | 0 |
| 4 | 17 | Marion Wheeler | Bangor | 120 | 23 | 0 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ivan Hoo | Cambridge | 551 | 60 | 27 |
| 2 | 19 | Felix Pretis | Edinburgh | 549 | 60 | 27 |
| 3 | 18 | Martin Davis | Southampton | 534 | 60 | 21 |
| 4 | 17 | Jack Bryant | Birmingham | 533 | 60 | 14 |
| 5 | 16 | Phillip Middleton | Loughborough | 530 | 60 | 22 |
| 6 | 15 | Charlie Bacon | Birmingham | 527 | 60 | 15 |
| 7 | 14 | David Williams | Keele | 524 | 60 | 13 |
| 8 | 13 | Hugh Wilson | Edinburgh | 521 | 60 | 18 |
| 9 | 12 | Robin Baumgarten | Imperial | 519 | 60 | 10 |
| 10 | 11 | David Bebb | Cambridge | 517 | 60 | 14 |
| 11 | 10 | Jonathan Duddy | Cambridge | 517 | 60 | 8 |
| 12 | 9 | Andy Munden | Durham | 516 | 60 | 19 |
| 13 | 8 | Jess Walker | York | 511 | 60 | 11 |
| 14 | 7 | Jin Hang Chen | Heriot-Watt | 509 | 60 | 13 |
| 15 | 6 | Maciej Hermanowicz | Cambridge | 509 | 60 | 12 |
| 16 | 5 | Daniel Strange | Cambridge | 508 | 60 | 11 |
| 17 | 4 | Lewis Henderson | Leeds | 504 | 60 | 13 |
| 18 | 3 | Chris Griffiths | Sheffield | 504 | 60 | 9 |
| 19 | 2 | Will Lamb | Edinburgh | 503 | 60 | 14 |
| 20 | 1 | Rolf Schafer | Aberdeen | 495 | | 12 |
| 21 | 0 | Daniel Venables | Nottingham | 493 | 60 | 5 |
| 22 | 0 | Geoffrey Thomson | Exeter | 492 | 60 | 9 |
| 23 | 0 | Adam Noon | Kent | 491 | 60 | 11 |
| 23 | 0 | Joe Everitt | Sheffield | 491 | 60 | 11 |
| 25 | 0 | Stefan Drasdo | Napier | 491 | 60 | 9 |
| 26 | 0 | Mark Harrison | Lancaster | 488 | 60 | 7 |
| 27 | 0 | David Bradley-Williams | York | 486 | 60 | 11 |
| 27 | 0 | Robin Lowe | Keele | 486 | 60 | 11 |
| 29 | 0 | James Fitzpatrick | Nottingham | 484 | 60 | 10 |
| 30 | 0 | Stuart Whythe | Leeds | 482 | 60 | 15 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Kyshiea George-Steele | Edinburgh | 548 | 60 | 24 |
| 2 | 19 | Vicky Howse | Imperial | 532 | 60 | 15 |
| 3 | 18 | Steph Scott | Aberdeen | 528 | 60 | 15 |
| 4 | 17 | Natalie Gough | Aberdeen | 521 | | 15 |
| 5 | 16 | Ruth Bedder | Durham | 511 | 60 | 13 |
| 6 | 15 | Ali Richardson | Cambridge | 509 | 60 | 20 |
| 7 | 14 | Rosie Homer | Nottingham | 508 | 60 | 14 |
| 8 | 13 | Kathrine Berggrav | Edinburgh | 504 | 60 | 8 |
| 9 | 12 | Melissa Wolfe | Nottingham | 496 | 60 | 4 |
| 10 | 11 | Daria Chernoivanova | Keele | 491 | 60 | 11 |
| 11 | 10 | Alex Crampton-Platt | Imperial | 487 | 60 | 10 |
| 12 | 9 | Heather Ashburn | Sheffield | 479 | 60 | 9 |
| 12 | 9 | Umi Quinn | Bath | 479 | 60 | 9 |
| 14 | 7 | Hoi-Yan Chan | Imperial | 477 | 60 | 11 |
| 15 | 6 | Lyndsay Wareham | Leeds | 475 | 60 | 6 |
| 16 | 5 | Nicola Davis | Oxford | 468 | 60 | 2 |
| 17 | 4 | Jen Carrie | Lancaster | 461 | 60 | 9 |
| 18 | 3 | Yi Meng Chow | Nottingham | 461 | 60 | 6 |
| 19 | 2 | Sam Hall | Birmingham | 459 | 60 | 11 |
| 20 | 1 | Rachel Thorpe | Leeds | 459 | 60 | 3 |
| 21 | 0 | Claire Morris | Durham | 458 | 60 | 9 |
| 22 | 0 | Joanna Wincenciak | Napier | 452 | 60 | 4 |
| 23 | 0 | Helen Richmond | Southampton | 451 | 60 | 6 |
| 24 | 0 | Fran Konitzer | York | 447 | 60 | 10 |
| 25 | 0 | Amy Fisher | Warwick | 443 | 60 | 3 |
| 26 | 0 | Naomi Lander | Keele | 436 | 59 | 6 |
| 27 | 0 | Anna Basista | Napier | 435 | 60 | 2 |
| 28 | 0 | Amy Wong | Durham | 432 | 60 | 6 |
| 29 | 0 | Alice Scarlin | Durham | 430 | 59 | 4 |
| 30 | 0 | Sarah Musselwhite | Cambridge | 419 | 60 | 4 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sam Knight | Bath | 429 | 60 | 5 |
| 2 | 19 | James Pike | Aberdeen | 401 | 60 | 5 |
| 3 | 18 | Mark Vernon | Reading | 394 | 60 | 2 |
| 4 | 17 | Rob Kempton | Southampton | 360 | 58 | 3 |
| 5 | 16 | Scott Donald | Heriot-Watt | 315 | 58 | 0 |
| 6 | 15 | Martyn Finney | Derby | 309 | 56 | 2 |
| 7 | 14 | Asif Abbas | Warwick | 304 | 55 | 1 |
| 8 | 13 | James Wright | Lancaster | 275 | 48 | 3 |
| 9 | 12 | Dan Pratten | Reading | 205 | 39 | 1 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sue Rayson | Derby | 406 | 59 | 9 |
| 2 | 19 | Leanne Wagstaff | Leeds | 405 | 59 | 1 |
| 3 | 18 | Paula Russ | Derby | 323 | 55 | 0 |
| 4 | 17 | Helen Vowles | Reading | 308 | 52 | 2 |
| 5 | 16 | Georgina King | Reading | 275 | 53 | 2 |
| 6 | 15 | Claire Williamson | Aberystwyth | 240 | 46 | 4 |
| 7 | 14 | Kirsty Simpson | Aberystwyth | 220 | 49 | 1 |
| 8 | 13 | Verity Woolhead | Surrey | 170 | 40 | 0 |
| 9 | 12 | Tish Jaques | Leeds | 147 | 35 | 1 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Corbett | Edinburgh | 560 | 60 | 22 |
Novice Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Fiona Hutton | Aberdeen | 544 | | 11 |
Novice Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jonathan Mathews | Swansea | 230 | 45 | 0 |
| 2 | 19 | Scott Donald | Heriot-Watt | 205 | 47 | 1 |
| 3 | 18 | James Maskery | Bangor | 188 | 41 | 0 |
| 4 | 17 | Dave Jackson | Sheffield | 145 | 33 | 2 |
| 5 | 16 | Chris Adams | Bangor | 143 | 31 | 1 |
Novice Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Melissa Bell | Liverpool | 168 | 38 | 0 |