Full Results for Mar 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2006-2007.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2308 | 240 | 158 | Andrew Ward, Jenny Jeppsson, Gregor Schnuer, David Lange |
| 2 | 9 | Cambridge A | 2297 | 240 | 150 | Ric Whalley, Robert Fryers, Sam Burnand, Rob Bacon |
| 3 | 8 | Warwick A | 2282 | 240 | 138 | Phil King, Richard Proctor, Tom Kemp, Alex Stuart |
| 4 | 7 | Imperial A | 2227 | 240 | 110 | Travis Woodward, Ainsley Rees-Evans, Jordan Muscatello, Mark Wheelhouse |
| 5 | 6 | Oxford A | 2191 | 240 | 97 | Samuel Johnson, David Longworth, Alexander Shutter, Rachel Abbott |
| 6 | 5 | Durham A | 2177 | 240 | 82 | Peter Clayton, Gavin Koncar, Tom Gurling, Rob Turner |
| 7 | 4 | York A | 2171 | 240 | 78 | Georgina Porter, Dave Cox, Liu Peng, Andrew McArthur |
| 8 | 3 | Loughborough A | 2143 | 240 | 86 | Chris Norburn, Douglas Jones, Phillip Middleton, Ashleigh McCloud |
| 9 | 2 | Exeter A | 2137 | 240 | 79 | Andy Tan, Rob Brown, Jon Poole, Anna Kurowski |
| 10 | 1 | Heriot-Watt A | 1792 | 238 | 35 | Jin Hang Chen, Aaron Curran, Peter Long, Scott Donald |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Cambridge B | 2235 | 240 | 116 | Robert Dunn, Ian Caulfield, Helen Markland, Matthew Johnson |
| 2 | 9 | Edinburgh B | 2224 | 240 | 106 | Alex Lamb, Denis Johnstone, Richard Townsend, Felix Pretis |
| 3 | 8 | Warwick B | 2221 | 240 | 105 | Chris Butler, Chuan-Xin Mok, Thomas Hutchins, Julie Chenery |
| 4 | 7 | Keele A | 2207 | 240 | 105 | Andrew O'Connor, Matthew Walker, Dave Holmshaw, Dan Smith |
| 5 | 6 | Southampton A | 2189 | 240 | 91 | Robert King, Vincent Tse, Pete Aldis, Martin Davis |
| 6 | 5 | Birmingham A | 2171 | 240 | 77 | Steven Johnson, Andrew Walker, Paul Morris, Tim Ware |
| 7 | 4 | Nottingham A | 2166 | 239 | 85 | Rhys Rhodes, Yi Song, James Carr, Sarah Chong |
| 8 | 3 | Surrey A | 2150 | 240 | 79 | Jamie Goodliffe, Matthew Brown, Mac Edwards, Helen Pye |
| 9 | 2 | Leeds A | 2074 | 240 | 66 | Mark Honess, Tom Gwynne, Lewis Henderson, Ross Burton |
| 10 | 1 | Imperial B | 2071 | 239 | 49 | Elizabeth Williams, Vicky Howse, Robin Baumgarten, Alex Crampton-Platt |
| 11 | 0 | Bath A | 2070 | 240 | 62 | Nick Fisher, Anthony Harris, Chong Heng Ong, Holly Thomas |
| 12 | 0 | Sheffield A | 2053 | 240 | 52 | Louise Smith, Andrew Rolfe, Chris Griffiths, Joe Everitt |
| 13 | 0 | Napier A | 1909 | 239 | 37 | Stefan Drasdo, Piotr Wojtczuk, Irina Pasin, Yvonne Bowman |
| 14 | 0 | Dundee A | 1843 | 239 | 35 | Laura Vallius, Eilidh Marshall, Alastair Bledowski, Michael Harrison |
| 0 | Bradford A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Cambridge C | 2135 | 240 | 74 | Jonathan Duddy, Ivan Hoo, Steve Pettitt, David Bebb |
| 2 | 9 | Edinburgh C | 2117 | 239 | 76 | Kyshiea George-Steele, André Costa, Hugh Wilson, Kathrine Berggrav |
| 3 | 8 | Aberdeen A | 2107 | 60 | 63 | Stephan Poth, Michelle McLean, Steph Scott, Natalie Gough |
| 4 | 7 | Durham B | 2059 | 240 | 64 | David Giles, Andy Munden, Ruth Bedder, Robbie Game |
| 5 | 6 | York B | 2053 | 240 | 51 | Tom Walton, Anna Huang, Jess Walker, Matt Iley |
| 6 | 5 | Southampton B | 2049 | 240 | 51 | Chris Shillitoe, Lizzy Richley, Rikki Prince, Mark Foster |
| 7 | 4 | Nottingham B | 2034 | 240 | 48 | William Chan, Rosie Homer, Anna Chan, Melissa Wolfe |
| 8 | 3 | Birmingham B | 2027 | 240 | 46 | Jack Bryant, Charlie Bacon, James Leeson, Nishan Pradham |
| 9 | 2 | Loughborough B | 2008 | 240 | 45 | Phillip Webster, Natalie Miller, James Mitchell, Philip Webster |
| 10 | 1 | Lancaster A | 2000 | 240 | 45 | Matt Wilkinson, Amy Hall, Mark Harrison, Jen Carrie |
| 11 | 0 | Oxford B | 1971 | 240 | 45 | Roberto Rossi, Rebecca Hitchen, Iain Macleod, Emma Baker |
| 12 | 0 | Sheffield B | 1838 | 239 | 29 | Heather Ashburn, Ian Atkin, Liz Kaye, Robert Richards |
| 13 | 0 | Exeter B | 1795 | 237 | 23 | Geoffrey Thomson, Matthew Watters, Jeff Martin, Philippa Sewell |
| 14 | 0 | London A | 1177 | 156 | 38 | Ryan Lewis, Craig Melson, Caroline Hodge |
| 0 | Brunel A |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Warwick C | 2117 | 240 | 65 | Charles Manville, Ian Rogers, Ian Chandler, Mark Henderson |
| 2 | 9 | Liverpool A | 2111 | 240 | 67 | Robert Smith, James Milburn, Matthew McConville, Matthew Nichols |
| 3 | 8 | Keele B | 2053 | 240 | 50 | Stuart Rawlins, David Williams, Brian Witham, Daria Chernoivanova |
| 4 | 7 | York C | 1981 | 239 | 39 | Rosie Waller, David Amey, Ed Russell-Johnson, David Bradley-Williams |
| 5 | 6 | Durham C | 1918 | 240 | 38 | Michael Johnson, Laure Bourguignon, Ian Rutter, Michael Fox |
| 6 | 5 | Bath B | 1914 | 239 | 33 | Thomas Curtis, James Morden, Umi Quinn, Shukri Mohammed |
| 7 | 4 | Imperial C | 1880 | 240 | 37 | Anwar Amin, Hoi-Yan Chan, Timur Sharipav, Julien Cojan |
| 8 | 3 | Oxford C | 1871 | 239 | 21 | Darren Strange, Marc Tamlyn, Nicola Davis, Geoffrey Rayner |
| 9 | 2 | Southampton C | 1865 | 236 | 33 | Chris Skipper, Daniel Whiter, Simon Whitaker, Helen Richmond |
| 10 | 1 | Bangor A | 1790 | 240 | 24 | Daniel Phillips, Kieran Whitworth, Elizabeth York, Kirstine Tam |
| 11 | 0 | Birmingham C | 1785 | 240 | 34 | Sam Hall, Andrew Curtis, Daniel Welch, Mark Stevenson |
| 12 | 0 | Napier B | 1728 | 240 | 11 | Joanna Wincenciak, Anna Basista, Andrew Pate, Rachel Gallinagh |
| 13 | 0 | Loughborough C | 1469 | 237 | 17 | Alan Stubbings, Andy Burr, Tim Morris, Michael Clark |
| 14 | 0 | Exeter C | 1311 | 222 | 7 | Chris Appleton, Victoria Offord, Sarah Robinson, Rosie Kempster |
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 2071 | 240 | 59 | Mark Baggott, Andrew Tappenden, Simon Moss, Ali Kirk |
| 2 | 9 | Kent A | 1919 | 238 | 63 | Adam Noon, Alex Brown, Laurent Rathborn, Sam Perkins |
| 3 | 8 | Swansea B | 1917 | 240 | 34 | Ian Hollands, David Coker, Richard Jenkins, Craig May |
| 4 | 7 | St Andrews A | 1901 | 120 | 37 | David Stokes, Hannah Aitchison, David Mundy, Catriona Bowman |
| 5 | 6 | Leeds B | 1896 | 240 | 33 | Stuart Whythe, Darren Clarkson, Lyndsay Wareham, Rachel Thorpe |
| 6 | 5 | Keele C | 1874 | 240 | 37 | Robin Lowe, Rob Ford, Christine Lam, Dave Plant |
| 7 | 4 | Aberdeen B | 1858 | 60 | 38 | Chris Browne, Rolf Schafer, Adam Paxton, James Pike |
| 8 | 3 | Derby A | 1854 | 239 | 30 | Joe Sawyer, Helen Bundy, Andy Ward, Victoria Moore |
| 9 | 2 | Strathclyde A | 1840 | 240 | 26 | John Stevenson, Gary Cairns, Jonathan Li, Peter Connolly |
| 10 | 1 | Reading A | 1811 | 240 | 23 | Richard Barbar, Paul Baxter, Becky Davis, Mark Vernon |
| 11 | 0 | Liverpool B | 1802 | 239 | 25 | Naomi Richardson, Dean Forshaw, Mehrdad Behroozi, Michael McCarthy |
| 12 | 0 | Surrey B | 1801 | 239 | 31 | Daniel Szlamp, Karen Southall, Hannah Dare, Chris Taig |
| 13 | 0 | Bath C | 1784 | 238 | 25 | Yvonne Paulley, Ben Facey, Lisa Westacott, Sam Knight |
| 14 | 0 | Leeds C | 1783 | 239 | 26 | Patrick Hutton, Pete Bowes, Laura Henderson, Alison Caffrey |
| 15 | 0 | Plymouth A | 1766 | 240 | 25 | Fabio Hepworth, Jim Smyth, Sarah-Louise Smith, Paul Whorton |
| 16 | 0 | Nottingham C | 1699 | 231 | 21 | Daniel Venables, James Fitzpatrick, Yi Meng Chow, Chris McElroy |
| 17 | 0 | Swansea C | 1690 | 237 | 20 | Jack Murkin, Mark Busby, Rachael Davey, Catrin James |
| 18 | 0 | St Andrews B | 1687 | 120 | 19 | Seonad Macleod, Dan Clark, Gerrard Brown, Lydia Jagger |
| 19 | 0 | Aberystwyth A | 1587 | 236 | 20 | Alex Boyle, Eleanor Payne, Matthew Baker, Alex Leatherland |
| 20 | 0 | Lancaster B | 1549 | 227 | 15 | Matt McCormack, Dan Hawley, Alistair Mason, Elizabeth Reed |
| 21 | 0 | Derby B | 1494 | 230 | 21 | Sue Rayson, Takumi Sloan, Dan Rust, Paula Russ |
| 22 | 0 | Surrey C | 1390 | 231 | 5 | Jan Yeung, Hyun-Il Kim, Sam Cullen, George Varey |
| 23 | 0 | Bangor B | 1362 | 225 | 13 | Hannah Cheshire, Ceri Jones, Luke O'Kelly, Alfredo Da Silva |
| 24 | 0 | Kent B | 1346 | 222 | 7 | Tara Wilson, Nikki Lamb, Ashley Hunt, Lisa Babbs |
| 25 | 0 | Reading B | 1289 | 214 | 6 | Andrew Rawlinson, Ian Pitts, Helen Vowles, Laura Eden |
| 26 | 0 | Sheffield C | 1288 | 211 | 7 | Kathryn Moore, Rosie Parsonson, Robert Drummond, Dave Jackson |
| 27 | 0 | Plymouth B | 1256 | 217 | 3 | Arkadios Dimitroglou, Steve Cook, Daniel Sidey, Pete Crocker |
| 28 | 0 | Coventry A | 1152 | 120 | 75 | Colin Geenes, Madeleine Lane |
| 29 | 0 | Strathclyde B | 1135 | 175 | 15 | John Clark, Stefan Hafner, Alan Gray |
| 30 | 0 | Aberystwyth B | 1129 | 222 | 8 | Alun Ryan, Joanne Humphreys, Gareth Davies, Peter Corkish |
| 31 | 0 | Liverpool C | 1064 | 150 | 8 | Simon Wan, Katherine Tipping, Katy Baple, Samantha Cook |
| 32 | 0 | Sheffield Hallam A | 1045 | 120 | 27 | Stephen Walker, Sarah Barnes |
| 33 | 0 | Reading C | 1044 | 204 | 5 | Georgina King, Zoe Smith, Matthew Parnell, Marie McCarthy |
| 34 | 0 | Napier C | 1008 | 172 | 7 | Craig Atkin, David Lynch, Lydia Herrod-Taylor, Christine Mackay |
| 35 | 0 | Bangor C | 889 | 175 | 3 | Carl Rossiter, Suzie Rowe, James Maskery, Chris Adams |
| 36 | 0 | St Andrews C | 799 | 10 | Will Hedges, Milos Rydval | |
| 37 | 0 | Aberystwyth C | 657 | 140 | 6 | Claire Williamson, Kirsty Simpson, Rebecca Prew |
| 38 | 0 | Derby C | 625 | 113 | 4 | Chris Hoyle, Martyn Finney |
| 39 | 0 | Bournemouth A | 582 | 60 | 44 | Andrew Callaway |
| 40 | 0 | Greenwich A | 570 | 60 | 34 | Jacqueline Gould |
| 41 | 0 | Cranfield A | 564 | 60 | 30 | Steve Beecher |
| 42 | 0 | Leeds Metropolitan A | 539 | 59 | 21 | Linda Stuart |
| 43 | 0 | Cardiff A | 492 | 60 | 10 | Mary Ann Richardson |
| 44 | 0 | Lancaster C | 275 | 48 | 3 | James Wright |
| 45 | 0 | Northumbria A | 273 | 56 | 2 | Ian Osborn |
| 46 | 0 | Dundee B | 262 | 50 | 1 | Sophie Larcombe |
| 47 | 0 | Heriot-Watt B | 195 | 41 | 1 | David Hall |
| 48 | 0 | Plymouth C | 101 | 20 | 0 | Laishalla Seeram |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1705 | 180 | 88 | Andrew Ward, Ali Sewell, James Corbett |
| 2 | 9 | Loughborough A | 1679 | 180 | 91 | Philip Glover, Jonathan Goodman, James Cowie |
| 3 | 8 | York A | 1645 | 180 | 40 | Ben Goulding, Tim Coates, Wayne Simmonds |
| 4 | 7 | Nottingham A | 1109 | 120 | 37 | Adam Taylor, Jimm Taylor |
| 5 | 6 | Birmingham A | 583 | 60 | 43 | Chris Bell |
| 6 | 5 | Liverpool A | 577 | 60 | 37 | Rob Gruar |
| 0 | Brunel A | |||||
| 0 | Lancaster A | |||||
| 0 | Leeds A | |||||
| 0 | Nottingham Trent A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Aberdeen A | 1649 | 180 | 44 | Jamie Alexander, Hannah Tirey, Chris Browne |
| 2 | 9 | Keele A | 1121 | 120 | 43 | Andrew O'Connor, Rebecca Gridley |
| 3 | 8 | Swansea A | 1104 | 120 | 40 | Malcolm Rees, Dave Leach |
| 4 | 7 | Derby A | 1072 | 120 | 20 | Richard Stanyard, Alison Parker |
| 5 | 6 | Sheffield A | 1063 | 120 | 18 | Clifford Belton, Michael Jordan |
| 6 | 5 | Napier A | 1059 | 120 | 16 | Ian Richardson, Craig Atkin |
| 7 | 4 | London A | 584 | 60 | 44 | Timothy Nash |
| 8 | 3 | Gloucestershire A | 582 | 60 | 42 | Stephanie Crang |
| 9 | 2 | Coventry A | 578 | 60 | 38 | Colin Geenes |
| 10 | 1 | University College Northampton A | 572 | 60 | 32 | Justin Gibbs |
| 11 | 0 | Northumbria A | 571 | 60 | 31 | David Wright |
| 12 | 0 | Bath A | 562 | 60 | 22 | Stuart Douglas-Davies |
| 13 | 0 | Edinburgh B | 560 | 60 | 19 | Sarah York |
| 14 | 0 | Heriot-Watt A | 550 | 60 | 18 | David Hall |
| 15 | 0 | Kent A | 549 | 60 | 15 | Pete Gater |
| 16 | 0 | Aberdeen B | 544 | 11 | Fiona Hutton | |
| 17 | 0 | Exeter A | 531 | 60 | 6 | Robert Turner |
| 18 | 0 | Bangor A | 513 | 59 | 2 | Rhiannon Norfolk |
| 19 | 0 | St Andrews A | 501 | 58 | 5 | Kristen Kirkland |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1618 | 180 | 69 | Felix Pretis, Kyshiea George-Steele, Hugh Wilson |
| 2 | 9 | Cambridge A | 1585 | 180 | 49 | Ivan Hoo, David Bebb, Jonathan Duddy |
| 3 | 8 | Imperial A | 1538 | 180 | 35 | Vicky Howse, Robin Baumgarten, Alex Crampton-Platt |
| 4 | 7 | Keele A | 1501 | 180 | 35 | David Williams, Daria Chernoivanova, Robin Lowe |
| 5 | 6 | Nottingham A | 1497 | 180 | 23 | Rosie Homer, Melissa Wolfe, Daniel Venables |
| 6 | 5 | Durham A | 1485 | 180 | 43 | Andy Munden, Ruth Bedder, Michael Fox |
| 7 | 4 | Sheffield A | 1474 | 180 | 29 | Chris Griffiths, Joe Everitt, Heather Ashburn |
| 8 | 3 | York A | 1444 | 180 | 32 | Jess Walker, David Bradley-Williams, Fran Konitzer |
| 9 | 2 | Oxford A | 1401 | 180 | 13 | Marc Tamlyn, Nicola Davis, Geoffrey Rayner |
| 10 | 1 | Southampton A | 1400 | 179 | 31 | Martin Davis, Helen Richmond, Joanna Sullivan |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Birmingham A | 1527 | 180 | 37 | Jack Bryant, Charlie Bacon, Nishan Pradham |
| 2 | 9 | Leeds A | 1466 | 180 | 37 | Lewis Henderson, Stuart Whythe, Darren Clarkson |
| 3 | 8 | Edinburgh B | 1459 | 180 | 24 | Kathrine Berggrav, Will Lamb, Oliver Watts |
| 4 | 7 | Imperial B | 1421 | 180 | 28 | Anwar Amin, Hoi-Yan Chan, Timur Sharipav |
| 5 | 6 | Lancaster A | 1399 | 180 | 22 | Mark Harrison, Jen Carrie, Matt McCormack |
| 6 | 5 | Bath A | 1378 | 180 | 20 | Umi Quinn, Shukri Mohammed, Sam Knight |
| 7 | 4 | Napier A | 1378 | 180 | 15 | Stefan Drasdo, Joanna Wincenciak, Anna Basista |
| 8 | 3 | Warwick A | 1365 | 180 | 16 | David Hadden, Benjamin Feltwell, Daniel Higgins |
| 9 | 2 | Exeter A | 1336 | 178 | 18 | Geoffrey Thomson, Jeff Martin, Philippa Sewell |
| 10 | 1 | Loughborough A | 1243 | 179 | 32 | Phillip Middleton, Andy Burr, Tim Morris |
| 11 | 0 | Birmingham B | 867 | 120 | 14 | Sam Hall, Lucia Wu |
| 12 | 0 | York B | 764 | 117 | 7 | Dan Douglas, Andrew Marriott |
| 13 | 0 | Dundee A | 648 | 110 | 2 | Michael Harrison, Sophie Larcombe |
| 14 | 0 | Exeter B | 590 | 104 | 2 | Chris Appleton, Rosie Kempster |
| 0 | Bradford A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Aberdeen A | 1544 | 60 | 42 | Steph Scott, Natalie Gough, Rolf Schafer |
| 2 | 9 | Cambridge B | 1526 | 180 | 43 | Ali Richardson, Maciej Hermanowicz, Daniel Strange |
| 3 | 8 | Durham B | 1332 | 180 | 20 | Claire Morris, Stephen Croxall, Amy Wong |
| 4 | 7 | Warwick B | 1246 | 178 | 11 | Amy Fisher, David Barnes, Rhian Davies |
| 5 | 6 | Nottingham B | 1206 | 171 | 16 | James Fitzpatrick, Yi Meng Chow, Chris McElroy |
| 6 | 5 | Surrey A | 1106 | 176 | 2 | Jan Yeung, Hyun-Il Kim, Sam Cullen |
| 7 | 4 | Heriot-Watt A | 824 | 118 | 13 | Jin Hang Chen, Scott Donald |
| 8 | 3 | Southampton B | 772 | 118 | 7 | Imogen Michel, Rob Kempton |
| 9 | 2 | Bath B | 749 | 116 | 10 | Laura Gosset, Gursimran Thandi |
| 10 | 1 | Oxford B | 376 | 57 | 2 | Fabio Grozioso |
| 0 | Bradford B | |||||
| 0 | Brunel A | |||||
| 0 | London A | |||||
| 0 | Sussex A | |||||
| 0 | York C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Leeds B | 1389 | 180 | 15 | Lyndsay Wareham, Rachel Thorpe, Pete Bowes |
| 2 | 9 | Keele B | 1364 | 179 | 25 | Rob Ford, Dave Plant, Naomi Lander |
| 3 | 8 | Strathclyde A | 1350 | 180 | 18 | Gary Cairns, Jonathan Li, Peter Connolly |
| 4 | 7 | Kent A | 1301 | 177 | 19 | Adam Noon, Laurent Rathborn, Tara Wilson |
| 5 | 6 | St Andrews A | 1249 | 60 | 16 | Dan Clark, Gerrard Brown, Will Hedges |
| 6 | 5 | Swansea A | 1231 | 172 | 21 | David Coker, Craig May, Skye Kent |
| 7 | 4 | Reading A | 1187 | 179 | 7 | Becky Davis, Mark Vernon, Andrew Rawlinson |
| 8 | 3 | Keele C | 1179 | 178 | 6 | Vicky Bray, Andrew Eyre, Darius McLeary |
| 9 | 2 | Leeds C | 1139 | 176 | 2 | Leanne Wagstaff, Emma Jones, Suzanna Colley |
| 10 | 1 | Bangor A | 1126 | 176 | 6 | Kirstine Tam, Hannah Cheshire, Luke O'Kelly |
| 11 | 0 | Liverpool A | 1079 | 119 | 11 | Dean Forshaw, Simon Wan, Katy Baple |
| 12 | 0 | Derby A | 1038 | 170 | 11 | Sue Rayson, Paula Russ, Martyn Finney |
| 13 | 0 | Warwick C | 998 | 174 | 2 | Emma Cross, Adrian Thoung, Tim Halpin |
| 14 | 0 | Lancaster B | 995 | 160 | 7 | Alistair Mason, Elizabeth Reed, James Wright |
| 15 | 0 | Napier B | 962 | 157 | 8 | Andrew Pate, David Lynch, Lydia Herrod-Taylor |
| 16 | 0 | Kent B | 959 | 164 | 5 | Nikki Lamb, Ashley Hunt, Lisa Babbs |
| 17 | 0 | Cambridge C | 856 | 120 | 11 | David Twigg, Sarah Musselwhite |
| 18 | 0 | Reading B | 790 | 146 | 5 | Helen Vowles, Georgina King, Will Nodes |
| 19 | 0 | Loughborough B | 774 | 145 | 8 | Petros Efthymiou, Simon Briggs, Sam Fox |
| 20 | 0 | Plymouth A | 764 | 135 | 1 | Steve Cook, Laishalla Seeram, Arkadios Dimitroglou |
| 21 | 0 | Surrey B | 643 | 136 | 4 | George Varey, Greg Kelson, Verity Woolhead |
| 22 | 0 | Bangor B | 613 | 123 | 2 | Carl Rossiter, James Maskery, Chris Adams |
| 23 | 0 | Durham C | 573 | 86 | 5 | Alice Scarlin, James Jennings |
| 24 | 0 | Aberystwyth A | 460 | 95 | 5 | Claire Williamson, Kirsty Simpson |
| 25 | 0 | Imperial C | 459 | 60 | 9 | Julien Cojan |
| 26 | 0 | Aberdeen B | 401 | 60 | 5 | James Pike |
| 27 | 0 | Strathclyde B | 384 | 59 | 8 | Stefan Hafner |
| 28 | 0 | Liverpool B | 353 | 78 | 0 | Samantha Cook, Melissa Bell |
| 29 | 0 | Northumbria A | 273 | 56 | 2 | Ian Osborn |
| 30 | 0 | Swansea B | 230 | 45 | 0 | Jonathan Mathews |
| 31 | 0 | Reading C | 205 | 39 | 1 | Dan Pratten |
| 32 | 0 | Sheffield B | 196 | 43 | 2 | Dave Jackson, Hannah Cameron |
| 33 | 0 | Napier C | 61 | 15 | 0 | Christine Mackay |