Full Results for Feb 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Feb 2006-2007.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Colin Geenes | Coventry | 594 | 60 | 54 |
| 2 | 19 | Andrew Ward | Edinburgh | 589 | 60 | 49 |
| 3 | 18 | David Lange | Edinburgh | 580 | 60 | 41 |
| 3 | 18 | Ric Whalley | Cambridge | 580 | 60 | 41 |
| 5 | 16 | Travis Woodward | Imperial | 577 | 60 | 38 |
| 6 | 15 | Andrew O'Connor | Keele | 574 | 60 | 37 |
| 7 | 14 | Robert Fryers | Cambridge | 573 | 60 | 37 |
| 8 | 13 | Richard Proctor | Warwick | 573 | 60 | 36 |
| 9 | 12 | Peter Clayton | Durham | 572 | 60 | 34 |
| 10 | 11 | Jordan Muscatello | Imperial | 571 | 60 | 35 |
| 11 | 10 | Rob Bacon | Cambridge | 571 | 60 | 33 |
| 12 | 9 | Tom Kemp | Warwick | 569 | 60 | 34 |
| 13 | 8 | Phil King | Warwick | 569 | 60 | 33 |
| 14 | 7 | Chris Butler | Warwick | 566 | 60 | 31 |
| 15 | 6 | Alex Lamb | Edinburgh | 565 | 60 | 34 |
| 16 | 5 | Dave Cox | York | 565 | 60 | 31 |
| 17 | 4 | Gregor Schnuer | Edinburgh | 562 | 60 | 29 |
| 17 | 4 | Matthew Walker | Keele | 562 | 60 | 29 |
| 19 | 2 | Ian Caulfield | Cambridge | 561 | 60 | 29 |
| 20 | 1 | Richard Townsend | Edinburgh | 558 | 60 | 26 |
| 21 | 0 | Alex Stuart | Warwick | 555 | 60 | 27 |
| 22 | 0 | Robert King | Southampton | 555 | 60 | 24 |
| 23 | 0 | David Longworth | Oxford | 553 | 60 | 25 |
| 23 | 0 | Andrew McArthur | York | 553 | 60 | 25 |
| 25 | 0 | Samuel Johnson | Oxford | 552 | 60 | 25 |
| 26 | 0 | Matthew Johnson | Cambridge | 552 | 60 | 15 |
| 27 | 0 | Steven Wan | Exeter | 549 | 60 | 24 |
| 28 | 0 | Denis Johnstone | Edinburgh | 549 | 60 | 22 |
| 29 | 0 | Marc Bibby | Brunel | 547 | 60 | 22 |
| 30 | 0 | Daniel Phillips | Bangor | 546 | 60 | 26 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Emma Downie | Edinburgh | 582 | 60 | 42 |
| 2 | 19 | Jenny Jeppsson | Edinburgh | 578 | 60 | 39 |
| 3 | 18 | Elizabeth Williams | Imperial | 558 | 60 | 27 |
| 4 | 17 | Georgina Porter | York | 553 | 60 | 25 |
| 5 | 16 | Yi Song | Nottingham | 551 | 60 | 24 |
| 6 | 15 | Rachel Abbott | Oxford | 543 | 60 | 19 |
| 7 | 14 | Julie Chenery | Warwick | 537 | 60 | 17 |
| 8 | 13 | Laura Vallius | Dundee | 533 | 60 | 15 |
| 9 | 12 | Kyshiea George-Steele | Edinburgh | 532 | 60 | 15 |
| 10 | 11 | Louise Smith | Sheffield | 531 | 18 | 59 |
| 11 | 10 | Aspen Davidoff | Edinburgh | 527 | 60 | 17 |
| 12 | 9 | Caroline Roberts | Oxford | 527 | 60 | 12 |
| 13 | 8 | Anna Chan | Nottingham | 525 | 60 | 18 |
| 14 | 7 | Sarah Chong | Nottingham | 520 | 60 | 18 |
| 15 | 6 | Helen Markland | Cambridge | 520 | 60 | 14 |
| 16 | 5 | Michelle McLean | Aberdeen | 517 | 60 | 16 |
| 17 | 4 | Sarah Churchill | York | 517 | 60 | 13 |
| 18 | 3 | Eilidh Marshall | Dundee | 516 | | 25 |
| 19 | 2 | Ashleigh McCloud | Loughborough | 514 | 60 | 11 |
| 20 | 1 | Kathrine Berggrav | Edinburgh | 512 | 60 | 13 |
| 21 | 0 | Rachel Long | Warwick | 510 | 60 | 14 |
| 22 | 0 | Sarah Barnes | Sheffield Hallam | 510 | | |
| 23 | 0 | Alex Crampton-Platt | Imperial | 509 | 60 | 11 |
| 24 | 0 | Kerry Foster | Edinburgh | 506 | 60 | 11 |
| 25 | 0 | Ruth Bedder | Durham | 502 | 60 | 10 |
| 26 | 0 | Daria Chernoivanova | Keele | 501 | 60 | 13 |
| 27 | 0 | Natalie Gough | Aberdeen | 497 | | 11 |
| 28 | 0 | Vicky Howse | Imperial | 496 | 60 | 12 |
| 29 | 0 | Ali Richardson | Cambridge | 491 | 60 | 10 |
| 30 | 0 | Sarah Lloyd | Warwick | 484 | 59 | 11 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Tappenden | Swansea | 515 | 60 | 13 |
| 2 | 19 | Joe Sawyer | Derby | 471 | 60 | 12 |
| 3 | 18 | Kieran Whitworth | Bangor | 459 | 60 | 6 |
| 4 | 17 | Rob Kempton | Southampton | 402 | 60 | 1 |
| 5 | 16 | John Rayner | Heriot-Watt | 383 | | 2 |
| 6 | 15 | Robert Drummond | Sheffield | 335 | 2 | 55 |
| 7 | 14 | Chris Hoyle | Derby | 303 | 54 | 5 |
| 8 | 13 | James Wright | Lancaster | 250 | 53 | 3 |
| 9 | 12 | And Ward | Sheffield | 249 | 1 | 55 |
| 10 | 11 | Rich Ward | Sheffield | 242 | 1 | 49 |
| 11 | 10 | Ricky Hill | Derby | 168 | 38 | 0 |
| 12 | 9 | Euan Cuthbertson | Strathclyde | 159 | | 0 |
| 13 | 8 | Luke O'Kelly | Bangor | 143 | 29 | 0 |
| 14 | 7 | Craig Matthews | Dundee | 83 | 21 | 83 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 439 | 60 | 4 |
| 2 | 19 | Sue Rayson | Derby | 345 | 57 | 3 |
| 3 | 18 | Paula Russ | Derby | 285 | 53 | 1 |
| 4 | 17 | Siri Clausen | Heriot-Watt | 274 | | 0 |
| 5 | 16 | Amy Brennan | Keele | 246 | 52 | 2 |
| 6 | 15 | Jamie Bottrill | Derby | 240 | 43 | 2 |
| 7 | 14 | Caroline Hodge | London | 237 | | |
| 8 | 13 | Sara Robinson | Exeter | 232 | 46 | 0 |
| 9 | 12 | Nadia Issadeen | Derby | 186 | 46 | 1 |
| 10 | 11 | Melanie Blount | Derby | 164 | 36 | 2 |
| 11 | 10 | Lynda Francis | Derby | 122 | 29 | 0 |
| 12 | 9 | Mia Nguyen | Derby | 121 | 28 | 0 |
| 13 | 8 | Lisa Williams | Derby | 104 | 28 | 0 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Philip Glover | Loughborough | 585 | 60 | 45 |
| 2 | 19 | Andrew Ward | Edinburgh | 584 | 60 | 45 |
| 3 | 18 | Colin Geenes | Coventry | 581 | 60 | 41 |
| 3 | 18 | Chris Bell | Birmingham | 581 | 60 | 41 |
| 5 | 16 | Jonathan Goodman | Loughborough | 575 | 60 | 35 |
| 6 | 15 | Jamie Alexander | Aberdeen | 569 | | 29 |
| 7 | 14 | Paul Crooks | Warwick | 563 | 60 | 23 |
| 8 | 13 | Malcolm Rees | Swansea | 561 | 60 | 21 |
| 9 | 12 | Adam Taylor | Nottingham | 556 | 60 | 18 |
| 10 | 11 | James Corbett | Edinburgh | 555 | 60 | 19 |
| 11 | 10 | Richard Stanyard | Derby | 552 | 60 | 17 |
| 12 | 9 | Tim Coates | York | 552 | 60 | 14 |
| 13 | 8 | David Hall | Heriot-Watt | 547 | | 16 |
| 14 | 7 | Ben Goulding | York | 543 | 60 | 11 |
| 15 | 6 | Jimm Taylor | Nottingham | 534 | 59 | 10 |
| 16 | 5 | Robert Turner | Exeter | 530 | 60 | 5 |
| 17 | 4 | James Dickinson | Bangor | 527 | 60 | 4 |
| 18 | 3 | Chris Browne | Aberdeen | 527 | | 9 |
| 19 | 2 | Wayne Simmonds | York | 524 | 60 | 5 |
| 20 | 1 | Dave Leach | Swansea | 524 | 60 | 3 |
| 21 | 0 | Matt Wilkinson | Lancaster | 522 | 6 | 60 |
| 22 | 0 | David Clegg | Lancaster | 510 | 4 | 59 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sarah York | Edinburgh | 556 | 60 | 16 |
| 2 | 19 | Ali Sewell | Edinburgh | 554 | 60 | 16 |
| 3 | 18 | Hannah Tirey | Aberdeen | 542 | | 11 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 526 | 60 | 5 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Owen Roberts | Swansea | 337 | 60 | 3 |
| 2 | 19 | Scott Donald | Heriot-Watt | 303 | 53 | 2 |
| 3 | 18 | Michael Clark | Loughborough | 289 | 52 | 1 |
| 4 | 17 | Robert Fryers | Cambridge | 176 | 43 | |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Marion Wheeler | Bangor | 109 | 27 | 0 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Felix Pretis | Edinburgh | 544 | 60 | 19 |
| 2 | 19 | Ivan Hoo | Cambridge | 538 | 60 | 18 |
| 3 | 18 | Jack Bryant | Birmingham | 529 | 60 | 18 |
| 4 | 17 | Daniel Strange | Cambridge | 529 | 60 | 16 |
| 5 | 16 | Jonathan Duddy | Cambridge | 526 | 60 | 18 |
| 6 | 15 | Phillip Middleton | Loughborough | 524 | 60 | 17 |
| 7 | 14 | David Williams | Keele | 523 | 60 | 13 |
| 8 | 13 | Hugh Wilson | Edinburgh | 521 | 60 | 18 |
| 9 | 12 | David Bebb | Cambridge | 521 | 60 | 14 |
| 10 | 11 | Andy Munden | Durham | 511 | 60 | 18 |
| 11 | 10 | Chris Browne | Aberdeen | 506 | 59 | 17 |
| 12 | 9 | Oliver Watts | Edinburgh | 505 | 60 | 14 |
| 13 | 8 | Julien Cojan | Imperial | 502 | 60 | 14 |
| 14 | 7 | Robin Lowe | Keele | 498 | 60 | 9 |
| 15 | 6 | Alex Ivaschenko | Heriot-Watt | 498 | 60 | 8 |
| 16 | 5 | Robin Baumgarten | Imperial | 497 | 60 | 14 |
| 17 | 4 | Maciej Hermanowicz | Cambridge | 496 | | |
| 18 | 3 | Erik Lang | York | 494 | 60 | 8 |
| 19 | 2 | Martin Davis | Southampton | 489 | 60 | 8 |
| 20 | 1 | Shukri Mohammed | Bath | 486 | 60 | 6 |
| 21 | 0 | Jin Hang Chen | Heriot-Watt | 486 | | 8 |
| 22 | 0 | Gary Cairns | Strathclyde | 485 | | 17 |
| 23 | 0 | Rolf Schafer | Aberdeen | 483 | 59 | 7 |
| 24 | 0 | Charlie Bacon | Birmingham | 482 | 60 | 10 |
| 25 | 0 | Joe Everitt | Sheffield | 482 | 9 | 60 |
| 26 | 0 | Nishan Pradham | Birmingham | 480 | 59 | 10 |
| 27 | 0 | Stephen Croxall | Durham | 474 | 60 | 8 |
| 28 | 0 | Richard Gardner | Cambridge | 464 | 60 | 10 |
| 29 | 0 | Andrew Eyre | Keele | 464 | 60 | 7 |
| 30 | 0 | Benjamin Feltwell | Warwick | 463 | 60 | 8 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Kyshiea George-Steele | Edinburgh | 532 | 60 | 15 |
| 2 | 19 | Kathrine Berggrav | Edinburgh | 512 | 60 | 13 |
| 3 | 18 | Alex Crampton-Platt | Imperial | 509 | 60 | 11 |
| 4 | 17 | Kerry Foster | Edinburgh | 506 | 60 | 11 |
| 5 | 16 | Ruth Bedder | Durham | 502 | 60 | 10 |
| 6 | 15 | Daria Chernoivanova | Keele | 501 | 60 | 13 |
| 7 | 14 | Natalie Gough | Aberdeen | 497 | | 11 |
| 8 | 13 | Vicky Howse | Imperial | 496 | 60 | 12 |
| 9 | 12 | Ali Richardson | Cambridge | 491 | 60 | 10 |
| 10 | 11 | Steph Scott | Aberdeen | 479 | | 1 |
| 11 | 10 | Loren Lam | Cambridge | 470 | 60 | 7 |
| 12 | 9 | Melissa Wolfe | Nottingham | 466 | 60 | 9 |
| 13 | 8 | Elenor Hayward | Southampton | 459 | | |
| 14 | 7 | Vicky Bray | Keele | 456 | 60 | 10 |
| 15 | 6 | Amy Fisher | Warwick | 456 | 60 | 3 |
| 16 | 5 | Rosie Homer | Nottingham | 445 | 59 | 5 |
| 17 | 4 | Anna Basista | Napier | 445 | | 4 |
| 18 | 3 | Naomi Lander | Keele | 433 | 60 | 4 |
| 19 | 2 | Joanna Sullivan | Southampton | 430 | 60 | 7 |
| 20 | 1 | Helen Richmond | Southampton | 428 | 60 | 4 |
| 21 | 0 | Jen Carrie | Lancaster | 426 | 5 | 60 |
| 22 | 0 | Sarah Musselwhite | Cambridge | 421 | 58 | 6 |
| 23 | 0 | Nicola Davis | Oxford | 416 | 59 | 4 |
| 24 | 0 | Yi Meng Chow | Nottingham | 409 | 59 | 5 |
| 25 | 0 | Claire Morris | Durham | 392 | 59 | 4 |
| 26 | 0 | Fran Konitzer | York | 380 | 58 | 0 |
| 27 | 0 | Lucia Wu | Birmingham | 372 | 60 | 1 |
| 28 | 0 | Rhian Davies | Warwick | 371 | 59 | 4 |
| 29 | 0 | Sophie Larcombe | Dundee | 344 | | 4 |
| 30 | 0 | Sam Hall | Birmingham | 338 | 59 | 1 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rob Kempton | Southampton | 402 | 60 | 1 |
| 2 | 19 | John Rayner | Heriot-Watt | 383 | | 2 |
| 3 | 18 | James Wright | Lancaster | 250 | 53 | 3 |
| 4 | 17 | And Ward | Sheffield | 249 | 1 | 55 |
| 5 | 16 | Rich Ward | Sheffield | 242 | 1 | 49 |
| 6 | 15 | Ricky Hill | Derby | 168 | 38 | 0 |
| 7 | 14 | Euan Cuthbertson | Strathclyde | 159 | | 0 |
| 8 | 13 | Luke O'Kelly | Bangor | 143 | 29 | 0 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sue Rayson | Derby | 345 | 57 | 3 |
| 2 | 19 | Paula Russ | Derby | 285 | 53 | 1 |
| 3 | 18 | Jamie Bottrill | Derby | 240 | 43 | 2 |
| 4 | 17 | Nadia Issadeen | Derby | 186 | 46 | 1 |
| 5 | 16 | Lynda Francis | Derby | 122 | 29 | 0 |
| 6 | 15 | Mia Nguyen | Derby | 121 | 28 | 0 |
| 7 | 14 | Lisa Williams | Derby | 104 | 28 | 0 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Corbett | Edinburgh | 555 | 60 | 19 |
| 2 | 19 | David Clegg | Lancaster | 510 | 4 | 59 |
Novice Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Scott Donald | Heriot-Watt | 303 | 53 | 2 |