Full Results for Feb 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Feb 2006-2007.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2329 | 240 | 171 | Andrew Ward, Emma Downie, David Lange, Jenny Jeppsson |
| 2 | 9 | Cambridge A | 2285 | 240 | 140 | Ric Whalley, Robert Fryers, Rob Bacon, Ian Caulfield |
| 3 | 8 | Warwick A | 2277 | 240 | 134 | Richard Proctor, Tom Kemp, Phil King, Chris Butler |
| 4 | 7 | Imperial A | 2245 | 240 | 119 | Travis Woodward, Jordan Muscatello, Elizabeth Williams, Mark Wheelhouse |
| 5 | 6 | York A | 2200 | 240 | 97 | Dave Cox, Andrew McArthur, Georgina Porter, Liu Peng |
| 6 | 5 | Oxford A | 2178 | 240 | 87 | David Longworth, Samuel Johnson, Rachel Abbott, Iain Macleod |
| 7 | 4 | Durham A | 2150 | 240 | 81 | Peter Clayton, Gavin Koncar, Rob Turner, Andy Munden |
| 8 | 3 | Loughborough A | 2091 | 240 | 62 | Chris Norburn, Phillip Middleton, Ashleigh McCloud, James Mitchell |
| 9 | 2 | Heriot-Watt A | 2004 | 180 | 47 | Aaron Curran, Alex Ivaschenko, Jin Hang Chen, Peter Long |
| 10 | 1 | Exeter A | 1974 | 239 | 56 | Steven Wan, Jon Poole, Rob Brown, Jeff Martin |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 2234 | 240 | 111 | Alex Lamb, Gregor Schnuer, Richard Townsend, Denis Johnstone |
| 2 | 9 | Keele A | 2210 | 240 | 101 | Andrew O'Connor, Matthew Walker, Stuart Rawlins, Dave Holmshaw |
| 3 | 8 | Cambridge B | 2179 | 239 | 81 | Matthew Johnson, Sam Burnand, Steve Pettitt, Ivan Hoo |
| 4 | 7 | Southampton A | 2149 | 240 | 72 | Pete Aldis, Rikki Prince, Robert King, Vincent Tse |
| 5 | 6 | Warwick B | 2149 | 239 | 79 | Alex Stuart, Julie Chenery, Thomas Hutchins, Mark Henderson |
| 6 | 5 | Nottingham A | 2122 | 238 | 72 | Yi Song, Anna Chan, William Chan, Rhys Rhodes |
| 7 | 4 | Surrey A | 2067 | Jamie Goodliffe, Mac Edwards, Matthew Brown, Chris Taig | ||
| 8 | 3 | Birmingham A | 2048 | 240 | 56 | Jack Bryant, Paul Morris, James Leeson, Tim Ware |
| 9 | 2 | Sheffield A | 2031 | 51 | 239 | Louise Smith, Andrew Rolfe, Robert Richards, Joe Everitt |
| 10 | 1 | Imperial B | 2027 | 240 | 51 | Ainsley Rees-Evans, Alex Crampton-Platt, Julien Cojan, Robin Baumgarten |
| 11 | 0 | Bath A | 1920 | 239 | 31 | Anthony Harris, Shukri Mohammed, Holly Thomas, James Morden |
| 12 | 0 | Napier A | 1838 | 27 | Piotr Wojtczuk, Stefan Drasdo, Anna Basista, Irina Pasin | |
| 13 | 0 | Dundee A | 1832 | 114 | 57 | Laura Vallius, Eilidh Marshall, Alastair Bledowski, Markus Becker |
| 0 | Bradford A | |||||
| 0 | Leeds A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh C | 2162 | 240 | 75 | André Costa, Felix Pretis, Graeme Anderson, Kyshiea George-Steele |
| 2 | 9 | Cambridge C | 2096 | 240 | 62 | Daniel Strange, Jonathan Duddy, David Bebb, Helen Markland |
| 3 | 8 | York B | 2032 | 239 | 49 | Tom Walton, Sarah Churchill, Matt Iley, Erik Lang |
| 4 | 7 | Aberdeen A | 2020 | 119 | 54 | Michelle McLean, Chris Browne, Stephan Poth, Natalie Gough |
| 5 | 6 | Southampton B | 1989 | 120 | 24 | Mark Foster, Chris Shillitoe, Martin Davis, Laura Bridel |
| 6 | 5 | Oxford B | 1981 | 240 | 39 | Caroline Roberts, Darren Strange, Roberto Rossi, Geoffrey Rayner |
| 7 | 4 | Nottingham B | 1949 | 239 | 49 | Sarah Chong, James Carr, Melissa Wolfe, Rosie Homer |
| 8 | 3 | Brunel A | 1945 | 240 | 49 | Marc Bibby, Kofi Agyemang, Anna West, Chris Fumke |
| 9 | 2 | Birmingham B | 1945 | 239 | 37 | Steven Johnson, Andrew Walker, Charlie Bacon, Nishan Pradham |
| 10 | 1 | Durham B | 1934 | 240 | 31 | Ruth Bedder, Ian Rutter, Stephen Croxall, Laure Bourguignon |
| 11 | 0 | Lancaster A | 1932 | 11 | 60 | Matt Wilkinson, Amy Hall, Dan Hawley, Pete McGuckin |
| 12 | 0 | Loughborough B | 1914 | 239 | 35 | Douglas Jones, Alan Stubbings, Natalie Miller, Phillip Webster |
| 13 | 0 | Exeter B | 1737 | 238 | 25 | Victoria Offord, Richard Pratt, Geoffrey Thomson, Richard Hall |
| 14 | 0 | London A | 1522 | Ryan Lewis, Azlan Nazari, Craig Melson, Caroline Hodge | ||
| 15 | 0 | Sheffield B | 1407 | 9 | 227 | Ian Atkin, Chris Griffiths, Robert Drummond, And Ward |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool A | 2076 | James Milburn, Matthew McConville, Robert Smith, Matthew Nichols | ||
| 2 | 9 | Warwick C | 2049 | 240 | 56 | Ian Rogers, Charles Manville, Rachel Long, Ian Chandler |
| 3 | 8 | Keele B | 2045 | 240 | 51 | Dan Smith, David Williams, Daria Chernoivanova, Robin Lowe |
| 4 | 7 | Southampton C | 1782 | 60 | 7 | Elenor Hayward, Lizzy Richley, Lee Moffatt, Joanna Sullivan |
| 5 | 6 | York C | 1737 | 238 | 28 | Rosie Waller, Ed Russell-Johnson, Mario Bisiada, Alex Eckersley |
| 6 | 5 | Birmingham C | 1723 | 239 | 18 | Jaquelyn Briggs, Jo Bromilow, Daniel Welch, Rob Trevett |
| 7 | 4 | Bangor A | 1629 | 230 | 34 | Daniel Phillips, Kieran Whitworth, Laura Radford, Hannah Cheshire |
| 8 | 3 | Oxford C | 1600 | 227 | 13 | Marc Tamlyn, Nicola Davis, Emma Baker, Tim Robbins |
| 9 | 2 | Napier B | 1397 | 8 | Andrew Pate, Craig Atkin, Rachel Gallinagh, Joanna Wincenciak | |
| 10 | 1 | Exeter C | 1380 | 219 | 10 | Matthew Watters, Chris Appleton, Hugh Clayden, Rosie Kempster |
| 11 | 0 | Imperial C | 1283 | 180 | 22 | Vicky Howse, Timur Sharipav, Ali Amin |
| 12 | 0 | Bath B | 1174 | 175 | 11 | Yvonne Paulley, Lisa Westacott, Laura Gosset |
| 13 | 0 | Durham C | 848 | 118 | 10 | Michael Fox, Claire Morris |
| 14 | 0 | Loughborough C | 605 | 105 | 8 | Simon Briggs, Michael Clark |
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 2027 | 240 | 52 | Ali Kirk, Andrew Tappenden, Simon Moss, Malcolm Rees |
| 2 | 9 | Strathclyde A | 1914 | 180 | 44 | John Stevenson, Gary Cairns, Jonathan Li, Iain Hogg |
| 3 | 8 | St Andrews A | 1864 | 60 | 43 | David Stokes, David Mundy, Hannah Aitchison, Maya Tchernobay |
| 4 | 7 | Keele C | 1855 | 240 | 35 | Edward Whale, Andrew Eyre, Christine Lam, Vicky Bray |
| 5 | 6 | Derby A | 1844 | 240 | 34 | Joe Sawyer, Victoria Moore, Andy Ward, James Siggins |
| 6 | 5 | Swansea B | 1730 | 239 | 18 | Catrin James, Craig May, Ian Hollands, David Coker |
| 7 | 4 | Lancaster B | 1699 | 130 | 125 | Mark Harrison, Jen Carrie, Alistair Mason, Justin Choo |
| 8 | 3 | Nottingham C | 1692 | 239 | 17 | James Fitzpatrick, Daniel Venables, Yi Meng Chow, Wilson Tan |
| 9 | 2 | Heriot-Watt B | 1596 | 175 | 22 | Simon Tripham, Urs Ganse, John Rayner, Siri Clausen |
| 10 | 1 | St Andrews B | 1576 | 170 | 22 | Milos Rydval, Lydia Jagger, Will Hodges, Gerrard Brown |
| 11 | 0 | Derby B | 1528 | 235 | 31 | Helen Bundy, Dan Rust, Takumi Sloan, Sue Rayson |
| 12 | 0 | Lancaster C | 1395 | 115 | 119 | Matt Armstrong, Matt McCormack, Craig Waling, James Wright |
| 13 | 0 | Liverpool B | 1364 | Dean Forshaw, Michael McCarthy, Kieran Pounder, Martin McDonough | ||
| 14 | 0 | Derby C | 1094 | 203 | 9 | Chris Hoyle, Paula Russ, Michael Watts, Jamie Bottrill |
| 15 | 0 | Strathclyde B | 1021 | 101 | 14 | Peter Connolly, Alan Grey, Euan Cuthbertson |
| 16 | 0 | Sheffield Hallam A | 1009 | Sarah Barnes, Steve Walker | ||
| 17 | 0 | Aberdeen B | 962 | 59 | 8 | Rolf Schafer, Steph Scott |
| 18 | 0 | Dundee B | 802 | 72 | 89 | Sophie Larcombe, Michael Harrison, Craig Matthews, Hussain Nassif |
| 19 | 0 | Swansea C | 739 | 120 | 7 | Richard Jenkins, Owen Roberts |
| 20 | 0 | Surrey B | 622 | Jan Yeung, Sam Cullen | ||
| 21 | 0 | Coventry A | 594 | 60 | 54 | Colin Geenes |
| 22 | 0 | Brunel B | 549 | 99 | 3 | Taylan Bariser, Bruce Dickins |
| 23 | 0 | Napier C | 447 | 1 | David Timms, David Lynch, Christine Mackay | |
| 24 | 0 | Bangor B | 426 | 93 | 2 | Carl Rossiter, Luke O'Kelly, Marion Wheeler |
| 25 | 0 | Heriot-Watt C | 303 | 53 | 2 | Scott Donald |
| 26 | 0 | Sheffield C | 242 | 1 | 49 | Rich Ward |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1695 | 180 | 80 | Andrew Ward, Sarah York, James Corbett |
| 2 | 9 | Loughborough A | 1686 | 180 | 85 | Philip Glover, Jonathan Goodman, James Cowie |
| 3 | 8 | York A | 1619 | 180 | 30 | Ben Goulding, Wayne Simmonds, Tim Coates |
| 4 | 7 | Nottingham A | 1090 | 119 | 28 | Adam Taylor, Jimm Taylor |
| 5 | 6 | Lancaster A | 1032 | 10 | 119 | Matt Wilkinson, David Clegg |
| 6 | 5 | Birmingham A | 581 | 60 | 41 | Chris Bell |
| 0 | Brunel A | |||||
| 0 | Leeds A | |||||
| 0 | Liverpool A | |||||
| 0 | Nottingham Trent A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Aberdeen A | 1638 | 49 | Jamie Alexander, Hannah Tirey, Chris Browne | |
| 2 | 9 | Swansea A | 1085 | 120 | 24 | Malcolm Rees, Dave Leach |
| 3 | 8 | Coventry A | 581 | 60 | 41 | Colin Geenes |
| 4 | 7 | Warwick A | 563 | 60 | 23 | Paul Crooks |
| 5 | 6 | Edinburgh B | 554 | 60 | 16 | Ali Sewell |
| 6 | 5 | Derby A | 552 | 60 | 17 | Richard Stanyard |
| 7 | 4 | Heriot-Watt A | 547 | 16 | David Hall | |
| 8 | 3 | Exeter A | 530 | 60 | 5 | Robert Turner |
| 9 | 2 | Bangor A | 527 | 60 | 4 | James Dickinson |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1597 | 180 | 52 | Felix Pretis, Kyshiea George-Steele, Hugh Wilson |
| 2 | 9 | Cambridge A | 1593 | 180 | 52 | Ivan Hoo, Daniel Strange, Jonathan Duddy |
| 3 | 8 | Keele A | 1522 | 180 | 35 | David Williams, Daria Chernoivanova, Robin Lowe |
| 4 | 7 | Imperial A | 1508 | 180 | 39 | Alex Crampton-Platt, Julien Cojan, Robin Baumgarten |
| 5 | 6 | Durham A | 1487 | 180 | 36 | Andy Munden, Ruth Bedder, Stephen Croxall |
| 6 | 5 | Southampton A | 1378 | 120 | 15 | Martin Davis, Elenor Hayward, Joanna Sullivan |
| 7 | 4 | Nottingham A | 1350 | 179 | 20 | Melissa Wolfe, Rosie Homer, James Fitzpatrick |
| 8 | 3 | York A | 1320 | 178 | 22 | Erik Lang, Mario Bisiada, Alex Eckersley |
| 9 | 2 | Sheffield A | 1305 | 15 | 177 | Joe Everitt, Ian Atkin, Chris Griffiths |
| 10 | 1 | Oxford A | 1289 | 176 | 11 | Geoffrey Rayner, Marc Tamlyn, Nicola Davis |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 1523 | 180 | 38 | Kathrine Berggrav, Kerry Foster, Oliver Watts |
| 2 | 9 | Birmingham A | 1491 | 179 | 38 | Jack Bryant, Charlie Bacon, Nishan Pradham |
| 3 | 8 | Warwick A | 1375 | 180 | 16 | Benjamin Feltwell, David Hadden, Amy Fisher |
| 4 | 7 | Lancaster A | 1306 | 76 | 122 | Pete McGuckin, Mark Harrison, Jen Carrie |
| 5 | 6 | Exeter A | 1298 | 179 | 15 | Jeff Martin, Geoffrey Thomson, Chris Appleton |
| 6 | 5 | Napier A | 1295 | 10 | Stefan Drasdo, Anna Basista, Andrew Pate | |
| 7 | 4 | Imperial B | 1283 | 180 | 22 | Vicky Howse, Timur Sharipav, Ali Amin |
| 8 | 3 | York B | 1170 | 179 | 15 | Jess Walker, Andrew Marriott, Tom Cornell |
| 9 | 2 | Birmingham B | 1080 | 175 | 5 | Lucia Wu, Pete Boullemier, Adam Whittingham |
| 10 | 1 | Dundee A | 984 | 105 | 9 | Markus Becker, Sophie Larcombe, Michael Harrison |
| 11 | 0 | Loughborough A | 840 | 113 | 24 | Phillip Middleton, Simon Briggs |
| 12 | 0 | Bath A | 810 | 116 | 10 | Shukri Mohammed, Laura Gosset |
| 13 | 0 | Exeter B | 538 | 99 | 3 | Hugh Clayden, Rosie Kempster |
| 0 | Bradford A | |||||
| 0 | Leeds A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Cambridge B | 1508 | 120 | 24 | David Bebb, Maciej Hermanowicz, Ali Richardson |
| 2 | 9 | Aberdeen A | 1486 | 118 | 35 | Chris Browne, Natalie Gough, Rolf Schafer |
| 3 | 8 | Heriot-Watt A | 1434 | 119 | 25 | Alex Ivaschenko, Jin Hang Chen, Simon Tripham |
| 4 | 7 | Warwick B | 1258 | 175 | 13 | Daniel Higgins, David Barnes, January Dingle |
| 5 | 6 | Nottingham B | 1253 | 179 | 11 | Yi Meng Chow, Wilson Tan, Daniel Venables |
| 6 | 5 | Southampton B | 1187 | 120 | 5 | Helen Richmond, Rob Kempton, Eugene Losowski-Gallagher |
| 7 | 4 | Durham B | 848 | 118 | 10 | Michael Fox, Claire Morris |
| 8 | 3 | Brunel A | 811 | 119 | 8 | Chris Fumke, Taylan Bariser |
| 9 | 2 | York C | 764 | 117 | 3 | David Bradley-Williams, Fran Konitzer |
| 10 | 1 | Surrey A | 622 | Jan Yeung, Sam Cullen | ||
| 11 | 0 | Oxford B | 354 | 57 | 1 | Tim Robbins |
| 0 | Bath B | |||||
| 0 | Bradford B | |||||
| 0 | London A | |||||
| 0 | Sussex A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Keele B | 1371 | 180 | 24 | Andrew Eyre, Vicky Bray, Dafydd Salaman |
| 2 | 9 | Strathclyde A | 1361 | 60 | 32 | Gary Cairns, Jonathan Li, Peter Connolly |
| 3 | 8 | Cambridge C | 1355 | 178 | 23 | Loren Lam, Richard Gardner, Sarah Musselwhite |
| 4 | 7 | Keele C | 1243 | 177 | 12 | Darius McLeary, Naomi Lander, Rob Ford |
| 5 | 6 | Lancaster B | 1229 | 68 | 119 | Alistair Mason, Justin Choo, Matt McCormack |
| 6 | 5 | Heriot-Watt B | 1130 | 113 | 11 | Urs Ganse, John Rayner, Scott Donald |
| 7 | 4 | Liverpool A | 968 | Dean Forshaw, Kieran Pounder, Martin McDonough | ||
| 8 | 3 | Warwick C | 953 | 154 | 11 | Sebastian Reid, Rhian Davies, Jeffrey Choi |
| 9 | 2 | Derby A | 870 | 153 | 6 | Sue Rayson, Paula Russ, Jamie Bottrill |
| 10 | 1 | Swansea A | 844 | 119 | 7 | Craig May, David Coker |
| 11 | 0 | Bangor A | 798 | 147 | 4 | Laura Radford, Hannah Cheshire, Carl Rossiter |
| 12 | 0 | St Andrews A | 714 | 51 | 13 | Will Hodges, Gerrard Brown |
| 13 | 0 | Napier B | 607 | 1 | Joanna Wincenciak, David Timms, David Lynch | |
| 14 | 0 | Sheffield B | 491 | 2 | 104 | And Ward, Rich Ward |
| 15 | 0 | Aberdeen B | 479 | 1 | Steph Scott | |
| 16 | 0 | Derby B | 476 | 113 | 1 | Nadia Issadeen, Ricky Hill, Lynda Francis |
| 17 | 0 | Edinburgh C | 448 | 60 | 5 | Thomas Kendrick |
| 18 | 0 | Birmingham C | 338 | 59 | 1 | Sam Hall |
| 19 | 0 | Strathclyde B | 264 | 48 | 3 | Euan Cuthbertson |
| 20 | 0 | Southampton C | 262 | Helen Mavin | ||
| 21 | 0 | Lancaster C | 250 | 53 | 3 | James Wright |
| 22 | 0 | Derby C | 225 | 56 | 0 | Mia Nguyen, Lisa Williams |
| 23 | 0 | Bangor B | 143 | 29 | 0 | Luke O'Kelly |
| 24 | 0 | Napier C | 106 | 0 | Christine Mackay | |
| 25 | 0 | Dundee B | 79 | 0 | Hussain Nassif |