Full Results for Dec/Jan 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Dec/Jan 2006-2007.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Ward | Edinburgh | 582 | 60 | 45 |
| 2 | 19 | Andrew O'Connor | Keele | 581 | 60 | 47 |
| 3 | 18 | Ric Whalley | Cambridge | 580 | 60 | 41 |
| 4 | 17 | Robert Fryers | Cambridge | 578 | 60 | 42 |
| 5 | 16 | Denis Johnstone | Edinburgh | 577 | 60 | 39 |
| 6 | 15 | Peter Clayton | Durham | 576 | 60 | 40 |
| 7 | 14 | Rob Bacon | Cambridge | 576 | 60 | 37 |
| 7 | 14 | Richard Proctor | Warwick | 576 | 60 | 37 |
| 9 | 12 | David Lange | Edinburgh | 576 | | |
| 10 | 11 | Robert Dunn | Cambridge | 573 | 60 | 38 |
| 11 | 10 | Dave Cox | York | 573 | 60 | 35 |
| 12 | 9 | Alex Lamb | Edinburgh | 572 | 60 | 36 |
| 13 | 8 | Ian Caulfield | Cambridge | 570 | 60 | 37 |
| 14 | 7 | Richard Townsend | Edinburgh | 569 | 60 | 32 |
| 15 | 6 | Thomas Hutchins | Warwick | 567 | 60 | 31 |
| 15 | 6 | Gregor Schnuer | Edinburgh | 567 | 60 | 31 |
| 17 | 4 | Chris Butler | Warwick | 567 | 60 | 30 |
| 18 | 3 | Travis Woodward | Imperial | 567 | 60 | 29 |
| 19 | 2 | Matthew Johnson | Cambridge | 566 | 60 | 29 |
| 20 | 1 | Andy Tan | Exeter | 565 | 60 | 34 |
| 21 | 0 | Jordan Muscatello | Imperial | 564 | 60 | 35 |
| 22 | 0 | Phil King | Warwick | 561 | 60 | 27 |
| 23 | 0 | Mark Wheelhouse | Imperial | 554 | 60 | 27 |
| 24 | 0 | Steve Pettitt | Cambridge | 553 | 60 | 24 |
| 25 | 0 | Alex Stuart | Warwick | 549 | 60 | 22 |
| 26 | 0 | David Amey | York | 548 | 60 | 24 |
| 26 | 0 | Graeme Anderson | Edinburgh | 548 | 60 | 24 |
| 28 | 0 | Dan Smith | Keele | 545 | 60 | 21 |
| 29 | 0 | Mark Henderson | Warwick | 544 | 60 | 25 |
| 30 | 0 | André Costa | Edinburgh | 543 | 60 | 22 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 584 | 60 | 44 |
| 2 | 19 | Emma Downie | Edinburgh | 572 | 60 | 34 |
| 3 | 18 | Georgina Porter | York | 558 | 60 | 26 |
| 4 | 17 | Yi Song | Nottingham | 540 | 60 | 21 |
| 5 | 16 | Kyshiea George-Steele | Edinburgh | 538 | 60 | 20 |
| 6 | 15 | Julie Chenery | Warwick | 531 | 60 | 19 |
| 7 | 14 | Louise Smith | Sheffield | 531 | 60 | 13 |
| 8 | 13 | Sarah Lloyd | Warwick | 524 | 60 | 14 |
| 9 | 12 | Natalie Miller | Loughborough | 515 | 60 | 11 |
| 10 | 11 | Laure Bourguignon | Durham | 513 | 59 | 14 |
| 11 | 10 | Elizabeth Williams | Imperial | 511 | 60 | 15 |
| 12 | 9 | Rosie Waller | York | 511 | 60 | 12 |
| 13 | 8 | Ruth Bedder | Durham | 502 | 60 | 14 |
| 14 | 7 | Aspen Davidoff | Edinburgh | 502 | 60 | 9 |
| 15 | 6 | Victoria Offord | Exeter | 497 | 60 | 11 |
| 16 | 5 | Ashleigh McCloud | Loughborough | 497 | 60 | 10 |
| 17 | 4 | Rachael Davey | Swansea | 493 | 60 | 8 |
| 18 | 3 | Rachel Long | Warwick | 493 | 59 | 14 |
| 19 | 2 | Ali Sewell | Edinburgh | 489 | 60 | 6 |
| 20 | 1 | Yvonne Bowman | Napier | 488 | | 6 |
| 21 | 0 | Laura Bridel | Southampton | 485 | 60 | 10 |
| 21 | 0 | Naomi Richardson | Liverpool | 485 | 60 | 10 |
| 23 | 0 | Sarah Chong | Nottingham | 484 | 60 | 10 |
| 24 | 0 | Kathrine Berggrav | Edinburgh | 483 | 60 | 12 |
| 25 | 0 | Anna Huang | York | 483 | 60 | 4 |
| 26 | 0 | Lizzy Richley | Southampton | 482 | 57 | 9 |
| 27 | 0 | Mel Harvey | Warwick | 481 | 59 | 10 |
| 28 | 0 | Hannah Aitchison | St Andrews | 479 | | 15 |
| 29 | 0 | Lyndsay Wareham | Leeds | 477 | 60 | 13 |
| 30 | 0 | Steph Scott | Aberdeen | 477 | | 6 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ceri Jones | Bangor | 472 | 60 | 8 |
| 2 | 19 | Kieran Whitworth | Bangor | 454 | 60 | 7 |
| 3 | 18 | James Wright | Lancaster | 401 | 57 | 4 |
| 4 | 17 | Joe Sawyer | Derby | 399 | 59 | 16 |
| 5 | 16 | Devon MacDougall | St Andrews | 338 | | 1 |
| 6 | 15 | Scott Donald | Heriot-Watt | 317 | | 5 |
| 7 | 14 | Chris Hoyle | Derby | 268 | 50 | 4 |
| 8 | 13 | Niels Lunke | Strathclyde | 209 | | 1 |
| 9 | 12 | Euan Cuthbertson | Strathclyde | 207 | | 0 |
| 10 | 11 | Martyn Finney | Derby | 196 | 44 | 5 |
| 11 | 10 | Tom Hall | Exeter | 80 | 23 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Helen Bundy | Derby | 445 | 60 | 17 |
| 2 | 19 | Siri Clausen | Heriot-Watt | 314 | | 3 |
| 3 | 18 | Sue Rayson | Derby | 299 | 56 | 6 |
| 4 | 17 | Sara Robinson | Exeter | 267 | 53 | 0 |
| 5 | 16 | Paula Russ | Derby | 246 | 51 | 3 |
| 6 | 15 | Becky Davis | Reading | 201 | 40 | 0 |
| 7 | 14 | Becky Hewins | Reading | 186 | 38 | 1 |
| 8 | 13 | Joscelyn Saisby | Reading | 119 | 25 | 0 |
| 9 | 12 | Nadia Issadeen | Derby | 106 | 21 | 1 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Ward | Edinburgh | 593 | 60 | 53 |
| 2 | 19 | Philip Glover | Loughborough | 587 | 60 | 47 |
| 3 | 18 | Jonathan Goodman | Loughborough | 576 | 60 | 36 |
| 4 | 17 | Malcolm Rees | Swansea | 561 | 60 | 23 |
| 5 | 16 | Ben Goulding | York | 560 | 60 | 20 |
| 6 | 15 | Richard Stanyard | Derby | 544 | 60 | 36 |
| 7 | 14 | David Hall | Heriot-Watt | 544 | | 10 |
| 8 | 13 | Robert Turner | Exeter | 538 | 60 | 5 |
| 9 | 12 | David Clegg | Lancaster | 531 | 60 | 7 |
| 10 | 11 | Wayne Simmonds | York | 521 | 60 | 2 |
| 11 | 10 | Ben Smart | Edinburgh | 514 | | |
| 12 | 9 | Rory McCullagh | Leeds | 511 | 60 | 3 |
| 13 | 8 | Dave Leach | Swansea | 498 | 60 | 3 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 553 | 60 | 20 |
| 2 | 19 | Sarah York | Edinburgh | 549 | 60 | 11 |
| 3 | 18 | Fiona Hutton | Aberdeen | 525 | | 7 |
| 4 | 17 | Rhiannon Norfolk | Bangor | 513 | 60 | 6 |
| 5 | 16 | Allison Parker | Derby | 507 | 60 | 34 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 537 | 60 | 8 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Owen Roberts | Swansea | 284 | 52 | 3 |
| 2 | 19 | Michael Clark | Loughborough | 270 | 52 | 1 |
| 3 | 18 | Simon Fern | Reading | 258 | 54 | 1 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Phillip Middleton | Loughborough | 530 | 60 | 19 |
| 2 | 19 | Felix Pretis | Edinburgh | 523 | 60 | 17 |
| 3 | 18 | Hugh Wilson | Edinburgh | 522 | 60 | 13 |
| 4 | 17 | Jonathan Duddy | Cambridge | 519 | 60 | 18 |
| 5 | 16 | Andy Munden | Durham | 517 | 60 | 13 |
| 6 | 15 | David Bebb | Cambridge | 513 | 60 | 14 |
| 7 | 14 | Timur Sharipav | Imperial | 503 | 60 | 8 |
| 8 | 13 | Ivan Hoo | Cambridge | 502 | 59 | 12 |
| 9 | 12 | Richard Gardner | Cambridge | 501 | 60 | 15 |
| 10 | 11 | Daniel Strange | Cambridge | 499 | 60 | 13 |
| 11 | 10 | David Williams | Keele | 499 | 60 | 9 |
| 12 | 9 | Erik Lang | York | 497 | 60 | 13 |
| 13 | 8 | Robin Lowe | Keele | 496 | 60 | 11 |
| 14 | 7 | Martin Davis | Southampton | 488 | 60 | 12 |
| 15 | 6 | Julien Cojan | Imperial | 486 | 60 | 11 |
| 16 | 5 | Kevin Timmins | Edinburgh | 484 | 60 | 9 |
| 17 | 4 | Jonathan Borjesson | Edinburgh | 482 | 60 | 11 |
| 18 | 3 | Stuart Whythe | Leeds | 475 | 60 | 10 |
| 19 | 2 | Liu Zhang | Edinburgh | 474 | | 7 |
| 20 | 1 | Robin Baumgarten | Imperial | 473 | 60 | 10 |
| 21 | 0 | Thomas Kendrick | Edinburgh | 473 | 60 | 5 |
| 22 | 0 | Geoffrey Thomson | Exeter | 472 | 60 | 7 |
| 23 | 0 | Ian Atkin | Sheffield | 470 | 60 | 4 |
| 24 | 0 | Andy Hunt | Sussex | 467 | | |
| 25 | 0 | Pete Bowes | Leeds | 464 | 60 | 22 |
| 26 | 0 | Gary Cairns | Strathclyde | 464 | | 6 |
| 27 | 0 | Darren Clarkson | Leeds | 463 | 60 | 5 |
| 28 | 0 | Dean Forshaw | Liverpool | 463 | 60 | 2 |
| 29 | 0 | Stephen Croxall | Durham | 462 | 60 | 10 |
| 30 | 0 | Joe Everitt | Sheffield | 461 | 60 | 9 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Kyshiea George-Steele | Edinburgh | 538 | 60 | 20 |
| 2 | 19 | Ruth Bedder | Durham | 502 | 60 | 14 |
| 3 | 18 | Ali Sewell | Edinburgh | 489 | 60 | 6 |
| 4 | 17 | Kathrine Berggrav | Edinburgh | 483 | 60 | 12 |
| 5 | 16 | Lyndsay Wareham | Leeds | 477 | 60 | 13 |
| 6 | 15 | Steph Scott | Aberdeen | 477 | | 6 |
| 7 | 14 | Ali Richardson | Cambridge | 476 | 60 | 8 |
| 8 | 13 | Hannah Cameron | Sheffield | 474 | 60 | 8 |
| 9 | 12 | Loren Lam | Cambridge | 471 | 60 | 11 |
| 10 | 11 | Kerry Foster | Edinburgh | 468 | 60 | 5 |
| 11 | 10 | Naomi Lander | Keele | 461 | 60 | 10 |
| 12 | 9 | Sarah Musselwhite | Cambridge | 454 | 58 | 9 |
| 13 | 8 | Vicky Howse | Imperial | 453 | 60 | 9 |
| 14 | 7 | Daria Chernoivanova | Keele | 451 | 60 | 3 |
| 15 | 6 | Claire Morris | Durham | 448 | 60 | 3 |
| 16 | 5 | Rachel Thorpe | Leeds | 440 | 59 | 6 |
| 17 | 4 | Alex Crampton-Platt | Imperial | 439 | 60 | 7 |
| 18 | 3 | Emma Goodyer | Edinburgh | 438 | 60 | 6 |
| 19 | 2 | Fran Konitzer | York | 437 | 60 | 4 |
| 20 | 1 | Mirella Biagi | Edinburgh | 437 | | 2 |
| 21 | 0 | Umi Quinn | Bath | 436 | 60 | 6 |
| 22 | 0 | Jen Carrie | Lancaster | 422 | 59 | 4 |
| 23 | 0 | Rosie Homer | Nottingham | 416 | 58 | 1 |
| 24 | 0 | Heather Ashburn | Sheffield | 414 | 60 | 3 |
| 25 | 0 | Anna Basista | Napier | 406 | | 4 |
| 26 | 0 | Stephanie Baker | Bradford | 395 | 59 | 4 |
| 27 | 0 | Amy Fisher | Warwick | 392 | 60 | 5 |
| 28 | 0 | Natalie Gough | Aberdeen | 386 | | 2 |
| 29 | 0 | Emily Hutchings | Exeter | 372 | 59 | 3 |
| 30 | 0 | Vicky Bray | Keele | 360 | 56 | 4 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Wright | Lancaster | 401 | 57 | 4 |
| 2 | 19 | Devon MacDougall | St Andrews | 338 | | 1 |
| 3 | 18 | Scott Donald | Heriot-Watt | 317 | | 5 |
| 4 | 17 | Niels Lunke | Strathclyde | 209 | | 1 |
| 5 | 16 | Euan Cuthbertson | Strathclyde | 207 | | 0 |
| 6 | 15 | Martyn Finney | Derby | 196 | 44 | 5 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sue Rayson | Derby | 299 | 56 | 6 |
| 2 | 19 | Paula Russ | Derby | 246 | 51 | 3 |
| 3 | 18 | Becky Davis | Reading | 201 | 40 | 0 |
| 4 | 17 | Becky Hewins | Reading | 186 | 38 | 1 |
| 5 | 16 | Joscelyn Saisby | Reading | 119 | 25 | 0 |
| 6 | 15 | Nadia Issadeen | Derby | 106 | 21 | 1 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | David Clegg | Lancaster | 531 | 60 | 7 |
Novice Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 553 | 60 | 20 |
| 2 | 19 | Fiona Hutton | Aberdeen | 525 | | 7 |