Full Results for Dec/Jan 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Dec/Jan 2006-2007.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2319 | 180 | 128 | Jenny Jeppsson, Andrew Ward, Denis Johnstone, David Lange |
| 2 | 9 | Cambridge A | 2307 | 240 | 158 | Ric Whalley, Robert Fryers, Rob Bacon, Robert Dunn |
| 3 | 8 | Warwick A | 2271 | 240 | 125 | Richard Proctor, Thomas Hutchins, Chris Butler, Phil King |
| 4 | 7 | York A | 2217 | 240 | 101 | Dave Cox, Georgina Porter, David Amey, Liu Peng |
| 5 | 6 | Imperial A | 2196 | 240 | 106 | Travis Woodward, Jordan Muscatello, Mark Wheelhouse, Elizabeth Williams |
| 6 | 5 | Durham A | 2137 | 240 | 87 | Peter Clayton, Gavin Koncar, Rob Turner, Andy Munden |
| 7 | 4 | Loughborough A | 2093 | 240 | 63 | Chris Norburn, Phillip Middleton, Natalie Miller, Alan Stubbings |
| 8 | 3 | Exeter A | 2059 | 240 | 72 | Andy Tan, Rob Brown, Victoria Offord, Jon Poole |
| 9 | 2 | Heriot-Watt A | 1826 | 26 | Jin Hang Chen, Aaron Curran, Peter Long, Urs Ganse | |
| 0 | Oxford A |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 2280 | 240 | 133 | Alex Lamb, Emma Downie, Richard Townsend, Gregor Schnuer |
| 2 | 9 | Cambridge B | 2229 | 240 | 111 | Ian Caulfield, Matthew Johnson, Steve Pettitt, Sam Burnand |
| 3 | 8 | Keele A | 2189 | 240 | 109 | Andrew O'Connor, Dan Smith, Dave Holmshaw, Matthew Walker |
| 4 | 7 | Warwick B | 2166 | 240 | 88 | Alex Stuart, Mark Henderson, Chuan-Xin Mok, Julie Chenery |
| 5 | 6 | Nottingham A | 2064 | 240 | 62 | Yi Song, William Chan, Rhys Rhodes, Sarah Chong |
| 6 | 5 | Leeds A | 2022 | 240 | 60 | Mark Honess, Tom Gwynne, Ross Burton, Lyndsay Wareham |
| 7 | 4 | Surrey A | 2006 | 240 | 47 | Matthew Brown, Mac Edwards, Chris Taig, Hyun-Il Kim |
| 8 | 3 | Bath A | 1984 | 238 | 46 | Anthony Harris, Chong Heng Ong, Daniel Maskell, James Morden |
| 9 | 2 | Southampton A | 1963 | 237 | 39 | Mark Foster, Martin Davis, Laura Bridel, Lizzy Richley |
| 10 | 1 | Sheffield A | 1936 | 240 | 34 | Louise Smith, Hannah Cameron, Ian Atkin, Joe Everitt |
| 11 | 0 | Imperial B | 1915 | 240 | 38 | Timur Sharipav, Julien Cojan, Robin Baumgarten, Vicky Howse |
| 12 | 0 | Napier A | 1828 | 29 | Piotr Wojtczuk, Yvonne Bowman, Sergii Chmyrenko, Anna Basista | |
| 13 | 0 | Bradford A | 1818 | 237 | 27 | Robert Dearsley, Catherine Hepburn, Niall Fleming, Cliff Ng |
| 14 | 0 | Dundee A | 1296 | 11 | Scott Watson, Michael Harrison, Sophie Larcombe, Markus Becker | |
| 0 | Birmingham A |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh C | 2152 | 240 | 83 | Graeme Anderson, André Costa, Kyshiea George-Steele, Felix Pretis |
| 2 | 9 | York B | 2064 | 239 | 56 | Matt Iley, Rosie Waller, Tom Walton, Andrew McArthur |
| 3 | 8 | Durham B | 2047 | 239 | 57 | David Giles, Ian Rutter, Laure Bourguignon, Ruth Bedder |
| 4 | 7 | Cambridge C | 2035 | 239 | 59 | Jonathan Duddy, David Bebb, Ivan Hoo, Richard Gardner |
| 5 | 6 | Lancaster A | 1937 | 240 | 42 | Pete McGuckin, Matt Wilkinson, Amy Hall, Dan Hawley |
| 6 | 5 | Nottingham B | 1796 | 238 | 32 | Anna Chan, James Carr, Andrew Jackson, Rosie Homer |
| 7 | 4 | Exeter B | 1691 | 239 | 20 | Geoffrey Thomson, Chris De Lacy, Matthew Watters, Jamie Watson |
| 8 | 3 | Aberdeen A | 1680 | 14 | Steph Scott, Rolf Schafer, Joe Seymour, Natalie Gough | |
| 9 | 2 | Loughborough B | 1548 | 231 | 26 | Phillip Webster, Ashleigh McCloud, Tim Morris, Michael Clark |
| 10 | 1 | London A | 1475 | Ryan Lewis, Azlan Nazari, Seng Hor Tan, Craig Melson | ||
| 11 | 0 | Southampton B | 931 | 120 | 19 | Rikki Prince, Moina Sandon |
| 12 | 0 | Sheffield B | 824 | 120 | 6 | Heather Ashburn, Chris Griffiths |
| 0 | Birmingham B | |||||
| 0 | Brunel A | |||||
| 0 | Oxford B |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Liverpool A | 2097 | 240 | 65 | Robert Smith, James Milburn, Matthew Nichols, Matthew McConville |
| 2 | 9 | Warwick C | 2066 | 239 | 59 | Ian Rogers, Charles Manville, Sarah Lloyd, Rachel Long |
| 3 | 8 | Keele B | 1978 | 240 | 36 | Stuart Rawlins, David Williams, Robin Lowe, Christine Lam |
| 4 | 7 | York C | 1862 | 239 | 27 | Erik Lang, Anna Huang, Alex Eckersley, Fran Konitzer |
| 5 | 6 | Sussex A | 1826 | Andy Hunt, Mark Threakall, Micky Scheer, Petra Ginman | ||
| 6 | 5 | Durham C | 1644 | 238 | 18 | Stephen Croxall, Claire Morris, Matt Shepherd, Michael Fox |
| 7 | 4 | Napier B | 1441 | 16 | Rachel Gallinagh, Irina Pasin, Stefan Drasdo, Craig Atkin | |
| 8 | 3 | Exeter C | 1272 | 223 | 5 | Emily Hutchings, Anna Kurowski, Sam Fincham, Sara Robinson |
| 9 | 2 | Bangor A | 926 | 120 | 15 | Ceri Jones, Kieran Whitworth |
| 10 | 1 | Bath B | 853 | 120 | 12 | Umi Quinn, Shukri Mohammed |
| 11 | 0 | Imperial C | 439 | 60 | 7 | Alex Crampton-Platt |
| 0 | Birmingham C | |||||
| 0 | Loughborough C | |||||
| 0 | Oxford C | |||||
| 0 | Southampton C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 1946 | 240 | 34 | Simon Moss, Jack Murkin, Rachael Davey, Richard Jenkins |
| 2 | 9 | St Andrews A | 1867 | 45 | Lydia Jagger, Maya Tchernobay, Hannah Aitchison, Milos Rydval | |
| 3 | 8 | Leeds B | 1858 | 240 | 43 | Stuart Whythe, Pete Bowes, Darren Clarkson, Lewis Henderson |
| 4 | 7 | Strathclyde A | 1836 | 29 | John Stevenson, Gary Cairns, Jonathan Li, Peter Connolly | |
| 5 | 6 | Keele C | 1806 | 240 | 27 | Naomi Lander, Dave Plant, Daria Chernoivanova, Rob Ford |
| 6 | 5 | Liverpool B | 1726 | 238 | 24 | Naomi Richardson, Dean Forshaw, Simon Wan, Dorothy Choy |
| 7 | 4 | Reading A | 1687 | 58 | 3 | Richard Barbar, Paul Baxter, Tom Williams, Mark ? |
| 8 | 3 | Leeds C | 1655 | 237 | 16 | Rachel Thorpe, Ahmed Al Majed, Norman Hoye, Neils Warburton |
| 9 | 2 | Lancaster B | 1632 | 235 | 15 | Jen Carrie, Alistair Mason, Craig Waling, James Wright |
| 10 | 1 | St Andrews B | 1596 | 13 | Stuart Harper, David Mundy, Seonad Macleod, Will Hedges | |
| 11 | 0 | Surrey B | 1554 | 232 | 14 | Jamie Goodliffe, Andrew Kensit, Daniel Szlamp, Jan Chun Young |
| 12 | 0 | Derby A | 1550 | 233 | 49 | Helen Bundy, Joe Sawyer, Takumi Sloan, Victoria Moore |
| 13 | 0 | Lancaster C | 1526 | 235 | 14 | Matt Armstrong, Andrew McKinnon, Mark Harrison, Neil Cummings |
| 14 | 0 | Heriot-Watt B | 1369 | 13 | Alex Ivaschenko, Simon Tripham, Scott Donald, Siri Clausen | |
| 15 | 0 | Sussex B | 1356 | Stephen Downes, Mark Collington, Robin Sterling, Giles Smith | ||
| 16 | 0 | Swansea B | 1332 | 222 | 12 | Ali Kirk, Craig May, Owen Roberts, Hannah Benny |
| 17 | 0 | Bradford B | 1328 | 219 | 11 | Stephanie Baker, Steve Hall, Daniel Marsden, Alex Wilsdon |
| 18 | 0 | St Andrews C | 1314 | 10 | Gerrard Brown, Catriona Bowman, Devon MacDougall, Anna Brand | |
| 19 | 0 | Nottingham C | 1279 | 223 | 5 | Yi Meng Chow, Daniel Venables, Wilson Tan, Stephen Jackson |
| 20 | 0 | Liverpool C | 1218 | 213 | 8 | Michael McCarthy, Kieran Pounder, Martin McDonough, Antonio Amatiello |
| 21 | 0 | Derby B | 1197 | 213 | 26 | Dan Rust, Sue Rayson, Andy Ward, Chris Hoyle |
| 22 | 0 | Strathclyde B | 1195 | 5 | John Clark, Iain Hogg, David Malcolm, Niels Lunke | |
| 23 | 0 | Napier C | 1098 | 9 | Joanna Wincenciak, Lydia Herrod-Taylor, Kirsty Jackson, David Timms | |
| 24 | 0 | Reading B | 1059 | 156 | 4 | Laura Griffiths, Simon Fern, Dan Pratten, Ian Vitts |
| 25 | 0 | Heriot-Watt C | 1011 | 5 | Andrew Young, Leona Yow Hui Ling, Morgan Clyne, John Rayner | |
| 26 | 0 | Reading C | 864 | 40 | 0 | Andrew Rawlinson, Mat Bartlet, Will Noxs, Becky Davis |
| 27 | 0 | Sussex C | 572 | Trevor ?, Aeron Stenning, Bridget Fellingham | ||
| 28 | 0 | Derby C | 548 | 116 | 9 | Paula Russ, Martyn Finney, Nadia Issadeen |
| 29 | 0 | Sheffield Hallam A | 514 | 60 | 13 | Steve Walker |
| 30 | 0 | Aberdeen B | 284 | 1 | Chris Dixon | |
| 31 | 0 | Surrey C | 224 | 49 | 0 | Sam Gullen |
| 32 | 0 | Strathclyde C | 207 | 0 | Euan Cuthbertson | |
| 33 | 0 | Bradford C | 175 | 38 | 0 | Catherine Looser |
| 34 | 0 | Dundee B | 155 | 1 | Douglas Downie | |
| 35 | 0 | London B | 142 | Caroline Hodge |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Loughborough A | 1700 | 180 | 91 | Philip Glover, Jonathan Goodman, James Cowie |
| 2 | 9 | Edinburgh A | 1695 | 180 | 84 | Andrew Ward, Ali Sewell, Sarah York |
| 3 | 8 | York A | 1081 | 120 | 22 | Ben Goulding, Wayne Simmonds |
| 4 | 7 | Lancaster A | 531 | 60 | 7 | David Clegg |
| 5 | 6 | Leeds A | 511 | 60 | 3 | Rory McCullagh |
| 0 | Birmingham A | |||||
| 0 | Brunel A | |||||
| 0 | Liverpool A | |||||
| 0 | Nottingham A | |||||
| 0 | Nottingham Trent A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Swansea A | 1059 | 120 | 26 | Malcolm Rees, Dave Leach |
| 2 | 9 | Derby A | 1051 | 120 | 70 | Richard Stanyard, Allison Parker |
| 3 | 8 | Heriot-Watt A | 544 | 10 | David Hall | |
| 4 | 7 | Exeter A | 538 | 60 | 5 | Robert Turner |
| 5 | 6 | Aberdeen A | 525 | 7 | Fiona Hutton | |
| 6 | 5 | Edinburgh B | 514 | Ben Smart | ||
| 7 | 4 | Bangor A | 513 | 60 | 6 | Rhiannon Norfolk |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1583 | 180 | 50 | Kyshiea George-Steele, Felix Pretis, Hugh Wilson |
| 2 | 9 | Cambridge A | 1534 | 179 | 44 | Jonathan Duddy, David Bebb, Ivan Hoo |
| 3 | 8 | Durham A | 1481 | 180 | 37 | Andy Munden, Ruth Bedder, Stephen Croxall |
| 4 | 7 | Imperial A | 1462 | 180 | 29 | Timur Sharipav, Julien Cojan, Robin Baumgarten |
| 5 | 6 | Keele A | 1456 | 180 | 30 | David Williams, Robin Lowe, Naomi Lander |
| 6 | 5 | Sheffield A | 1405 | 180 | 21 | Hannah Cameron, Ian Atkin, Joe Everitt |
| 7 | 4 | York A | 1379 | 179 | 23 | Erik Lang, Alex Eckersley, Fran Konitzer |
| 8 | 3 | Nottingham A | 1103 | 175 | 2 | Rosie Homer, Yi Meng Chow, Daniel Venables |
| 9 | 2 | Southampton A | 488 | 60 | 12 | Martin Davis |
| 0 | Oxford A |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 1456 | 180 | 27 | Ali Sewell, Kevin Timmins, Kathrine Berggrav |
| 2 | 9 | Leeds A | 1416 | 180 | 45 | Lyndsay Wareham, Stuart Whythe, Pete Bowes |
| 3 | 8 | York B | 1285 | 179 | 12 | Jess Walker, Andy Lee, Tom Cornell |
| 4 | 7 | Exeter A | 1277 | 180 | 14 | Geoffrey Thomson, Chris De Lacy, Jamie Watson |
| 5 | 6 | Lancaster A | 1228 | 176 | 12 | Jen Carrie, Alistair Mason, James Wright |
| 6 | 5 | Warwick A | 1186 | 178 | 8 | Sebastian Reid, David Hadden, Amy Fisher |
| 7 | 4 | Napier A | 1168 | 11 | Sergii Chmyrenko, Anna Basista, Stefan Drasdo | |
| 8 | 3 | Dundee A | 1017 | 11 | Scott Watson, Michael Harrison, Sophie Larcombe | |
| 9 | 2 | Bradford A | 981 | 162 | 5 | Stephanie Baker, Daniel Marsden, Alex Wilsdon |
| 10 | 1 | Exeter B | 904 | 162 | 4 | Emily Hutchings, Sam Fincham, Chris Appleton |
| 11 | 0 | Imperial B | 892 | 120 | 16 | Vicky Howse, Alex Crampton-Platt |
| 12 | 0 | Bath A | 853 | 120 | 12 | Umi Quinn, Shukri Mohammed |
| 13 | 0 | Loughborough A | 813 | 119 | 22 | Phillip Middleton, Tim Morris |
| 0 | Birmingham A | |||||
| 0 | Birmingham B |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Cambridge B | 1476 | 180 | 36 | Richard Gardner, Daniel Strange, Ali Richardson |
| 2 | 9 | Aberdeen A | 1294 | 12 | Steph Scott, Rolf Schafer, Joe Seymour | |
| 3 | 8 | Sussex A | 1228 | Andy Hunt, Stephen Downes, Mark Collington | ||
| 4 | 7 | Heriot-Watt A | 1215 | 11 | Urs Ganse, Jin Hang Chen, Alex Ivaschenko | |
| 5 | 6 | Surrey A | 1213 | 176 | 14 | Hyun-Il Kim, Andrew Kensit, Jan Chun Young |
| 6 | 5 | York C | 1190 | 178 | 8 | Andrew Tomlinson, Paul Hague, Mario Bisiada |
| 7 | 4 | Durham B | 1138 | 175 | 7 | Claire Morris, Michael Fox, Alice Scarlin |
| 8 | 3 | Warwick B | 923 | 165 | 5 | January Dingle, Will Spracklen, Rory Hayden |
| 9 | 2 | Nottingham B | 839 | 154 | 6 | Wilson Tan, Stephen Jackson, Lene Myrdall |
| 10 | 1 | London A | 458 | Seng Hor Tan, Craig Melson | ||
| 0 | Bath B | |||||
| 0 | Bradford B | |||||
| 0 | Brunel A | |||||
| 0 | Oxford B | |||||
| 0 | Southampton B |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh C | 1429 | 120 | 23 | Jonathan Borjesson, Liu Zhang, Thomas Kendrick |
| 2 | 9 | Leeds B | 1359 | 179 | 17 | Darren Clarkson, Lewis Henderson, Rachel Thorpe |
| 3 | 8 | Keele B | 1345 | 180 | 17 | Dave Plant, Daria Chernoivanova, Rob Ford |
| 4 | 7 | Strathclyde A | 1341 | 18 | Gary Cairns, Jonathan Li, Peter Connolly | |
| 5 | 6 | Liverpool A | 1179 | 177 | 8 | Dean Forshaw, Simon Wan, Kieran Pounder |
| 6 | 5 | Leeds C | 1175 | 178 | 7 | Ahmed Al Majed, Norman Hoye, Suzanna Colley |
| 7 | 4 | Keele C | 1144 | 174 | 8 | Andrew Eyre, Dafydd Salaman, Vicky Bray |
| 8 | 3 | Lancaster B | 1135 | 177 | 8 | Andrew McKinnon, Mark Harrison, Neil Cummings |
| 9 | 2 | St Andrews A | 1057 | 7 | Will Hedges, Gerrard Brown, Devon MacDougall | |
| 10 | 1 | Heriot-Watt B | 953 | 6 | Andrew Young, Simon Tripham, Scott Donald | |
| 11 | 0 | Cambridge C | 925 | 118 | 20 | Loren Lam, Sarah Musselwhite |
| 12 | 0 | Sheffield B | 824 | 120 | 6 | Heather Ashburn, Chris Griffiths |
| 13 | 0 | Napier B | 822 | 5 | Joanna Wincenciak, Lydia Herrod-Taylor, David Timms | |
| 14 | 0 | Reading A | 813 | 45 | 0 | Mark ?, Dan Pratten, Andrew Rawlinson |
| 15 | 0 | Swansea A | 799 | 117 | 7 | Ali Kirk, Craig May |
| 16 | 0 | Derby A | 741 | 151 | 14 | Sue Rayson, Paula Russ, Martyn Finney |
| 17 | 0 | Heriot-Watt C | 735 | 4 | Leona Yow Hui Ling, Morgan Clyne, John Rayner | |
| 18 | 0 | Liverpool B | 720 | 141 | 4 | Martin McDonough, Antonio Amatiello, Christopher Styranka |
| 19 | 0 | Aberdeen B | 670 | 3 | Natalie Gough, Chris Dixon | |
| 20 | 0 | Lancaster C | 669 | 112 | 4 | Matt McCormack, Ruschil Aggarwal |
| 21 | 0 | St Andrews B | 659 | 2 | Anna Brand, Sally Rigg, Tegan Mortimer | |
| 22 | 0 | Sussex B | 654 | Robin Sterling, Aeron Stenning, Bridget Fellingham | ||
| 23 | 0 | Durham C | 516 | 96 | 0 | Amy Wong, Lucy Draper |
| 24 | 0 | Reading B | 506 | 103 | 1 | Becky Davis, Becky Hewins, Joscelyn Saisby |
| 25 | 0 | Dundee B | 434 | 1 | Markus Becker, Douglas Downie | |
| 26 | 0 | Strathclyde B | 416 | 1 | Niels Lunke, Euan Cuthbertson | |
| 27 | 0 | Exeter C | 398 | 85 | 3 | Rosie Kempster, Philippa Sewell |
| 28 | 0 | Napier C | 366 | 2 | David Lynch, Sarah Henderson, Christine Mackay | |
| 29 | 0 | Warwick C | 267 | 55 | 2 | Daniel Higgins |
| 30 | 0 | St Andrews C | 251 | 2 | Dan Clark, Anke Haschick | |
| 31 | 0 | Surrey B | 224 | 49 | 0 | Sam Gullen |
| 32 | 0 | Derby B | 106 | 21 | 1 | Nadia Issadeen |