Full Results for Nov 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Nov 2006-2007.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Ward | Edinburgh | 583 | 60 | 44 |
| 2 | 19 | Andrew O'Connor | Keele | 580 | 60 | 44 |
| 3 | 18 | Ian Caulfield | Cambridge | 577 | 60 | 41 |
| 4 | 17 | Robert Fryers | Cambridge | 576 | 60 | 38 |
| 5 | 16 | Rob Bacon | Cambridge | 574 | 60 | 36 |
| 5 | 16 | Peter Clayton | Durham | 574 | 60 | 36 |
| 7 | 14 | Ric Whalley | Cambridge | 572 | 60 | 39 |
| 8 | 13 | Phil King | Warwick | 572 | 60 | 34 |
| 9 | 12 | Thomas Hutchins | Warwick | 571 | 60 | 36 |
| 10 | 11 | Dave Cox | York | 570 | 60 | 37 |
| 11 | 10 | Robert Dunn | Cambridge | 567 | 60 | 30 |
| 12 | 9 | Alex Lamb | Edinburgh | 566 | 60 | 30 |
| 13 | 8 | David Lange | Edinburgh | 564 | 60 | 34 |
| 14 | 7 | Matthew Johnson | Cambridge | 563 | 60 | 31 |
| 15 | 6 | Andy Tan | Exeter | 562 | 60 | 32 |
| 16 | 5 | David Longworth | Oxford | 562 | 60 | 29 |
| 17 | 4 | Denis Johnstone | Edinburgh | 561 | 60 | 28 |
| 18 | 3 | Richard Proctor | Warwick | 560 | 60 | 31 |
| 19 | 2 | James Milburn | Liverpool | 560 | 60 | 28 |
| 20 | 1 | Samuel Johnson | Oxford | 557 | 60 | 29 |
| 21 | 0 | Ian Rogers | Warwick | 557 | 60 | 26 |
| 22 | 0 | Tim Fox | Surrey | 554 | 60 | 22 |
| 23 | 0 | Richard Townsend | Edinburgh | 552 | 60 | 30 |
| 24 | 0 | Chris Norburn | Loughborough | 552 | 60 | 24 |
| 25 | 0 | Mark Henderson | Warwick | 551 | 60 | 22 |
| 26 | 0 | Alexander Shutter | Oxford | 550 | 59 | 30 |
| 27 | 0 | Gregor Schnuer | Edinburgh | 548 | 60 | 21 |
| 28 | 0 | David Amey | York | 547 | 60 | 22 |
| 29 | 0 | André Costa | Edinburgh | 545 | 60 | 26 |
| 30 | 0 | Chris Butler | Warwick | 544 | 60 | 26 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Emma Downie | Edinburgh | 579 | 60 | 41 |
| 2 | 19 | Jenny Jeppsson | Edinburgh | 568 | 60 | 34 |
| 3 | 18 | Georgina Porter | York | 551 | 60 | 21 |
| 4 | 17 | Helen Markland | Cambridge | 538 | 60 | 17 |
| 5 | 16 | Rachel Abbott | Oxford | 529 | 60 | 17 |
| 6 | 15 | Laure Bourguignon | Durham | 522 | 60 | 14 |
| 7 | 14 | Louise Smith | Sheffield | 522 | | |
| 8 | 13 | Sarah York | Edinburgh | 519 | 60 | 19 |
| 9 | 12 | Eilidh Marshall | Dundee | 517 | | 18 |
| 10 | 11 | Sarah Chong | Nottingham | 516 | 60 | 15 |
| 11 | 10 | Yi Song | Nottingham | 516 | 60 | 12 |
| 11 | 10 | Laura Bridel | Southampton | 516 | 60 | 12 |
| 13 | 8 | Helen Pye | Surrey | 515 | 60 | 14 |
| 14 | 7 | Laura Vallius | Dundee | 515 | | 13 |
| 15 | 6 | Micky Scheer | Sussex | 514 | 60 | 12 |
| 16 | 5 | Natalie Miller | Loughborough | 510 | 60 | 10 |
| 17 | 4 | Lizzy Richley | Southampton | 509 | 60 | 10 |
| 18 | 3 | Anna Chan | Nottingham | 509 | 60 | 9 |
| 19 | 2 | Naomi Richardson | Liverpool | 508 | 60 | 10 |
| 20 | 1 | Lisa Rendell | Exeter | 506 | 60 | 12 |
| 21 | 0 | Rachel Long | Warwick | 505 | 60 | 11 |
| 22 | 0 | Amy Hall | Lancaster | 502 | 60 | 10 |
| 23 | 0 | Sarah Piddock | Loughborough | 501 | 60 | 11 |
| 24 | 0 | Mel Harvey | Warwick | 498 | 60 | 8 |
| 25 | 0 | Ashleigh McCloud | Loughborough | 496 | 60 | 10 |
| 26 | 0 | Yvonne Paulley | Bath | 493 | 60 | 14 |
| 27 | 0 | Aspen Davidoff | Edinburgh | 493 | 60 | 8 |
| 28 | 0 | Kathrine Berggrav | Edinburgh | 492 | 59 | 9 |
| 29 | 0 | Sarah Lloyd | Warwick | 490 | 60 | 10 |
| 30 | 0 | Stacey Loczy | Nottingham | 485 | 60 | 12 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Tappenden | Swansea | 497 | 60 | 15 |
| 2 | 19 | Kieran Whitworth | Bangor | 446 | 60 | 6 |
| 3 | 18 | Mark Brennan | Bath | 436 | 60 | 3 |
| 4 | 17 | Ceri Jones | Bangor | 432 | 59 | 2 |
| 5 | 16 | Amritraj Singh | Swansea | 427 | 60 | 4 |
| 6 | 15 | James Wright | Lancaster | 378 | 60 | 2 |
| 7 | 14 | Robert Drummond | Sheffield | 320 | | |
| 8 | 13 | David Coker | Swansea | 318 | 55 | 3 |
| 9 | 12 | David Towner | Bangor | 314 | 54 | 5 |
| 10 | 11 | Craig May | Swansea | 309 | 57 | 5 |
| 11 | 10 | Kieran Pounder | Liverpool | 284 | 51 | 5 |
| 12 | 9 | Philip Curzon | Bath | 283 | 51 | 1 |
| 13 | 8 | Uvindu Perera | Bath | 249 | 50 | 3 |
| 14 | 7 | Sam Knight | Bath | 209 | 44 | 1 |
| 15 | 6 | Andrew Procter | Liverpool | 197 | 43 | |
| 16 | 5 | Craig Matthews | Dundee | 132 | | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Elizabeth York | Bangor | 503 | 60 | 10 |
| 2 | 19 | Suzie Rowe | Bangor | 402 | 58 | 4 |
| 3 | 18 | Sara Robinson | Exeter | 302 | 54 | 1 |
| 4 | 17 | Umi Quinn | Bath | 158 | 38 | 0 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Ward | Edinburgh | 583 | 60 | 43 |
| 2 | 19 | Jonathan Goodman | Loughborough | 581 | 60 | 41 |
| 3 | 18 | Philip Glover | Loughborough | 577 | 60 | 38 |
| 4 | 17 | Chris Bell | Birmingham | 576 | 60 | 36 |
| 5 | 16 | Rob Gruar | Liverpool | 573 | 60 | 33 |
| 6 | 15 | Malcolm Rees | Swansea | 556 | 60 | 18 |
| 7 | 14 | Ben Goulding | York | 555 | 60 | 16 |
| 8 | 13 | Paul Crooks | Warwick | 554 | 60 | 16 |
| 9 | 12 | Ben Smart | Edinburgh | 550 | 60 | 16 |
| 10 | 11 | Jamie Alexander | Aberdeen | 549 | | 14 |
| 11 | 10 | David Clegg | Lancaster | 521 | 59 | 6 |
| 12 | 9 | Michael Jordan | Sheffield | 521 | | |
| 13 | 8 | Wayne Simmonds | York | 511 | 60 | 4 |
| 14 | 7 | Robert Turner | Exeter | 502 | 57 | 4 |
| 15 | 6 | Jimm Taylor | Nottingham | 492 | 58 | 6 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Fiona Hutton | Aberdeen | 528 | | 7 |
| 2 | 19 | Michelle McLean | Aberdeen | 498 | | 0 |
| 3 | 18 | Rhiannon Norfolk | Bangor | 497 | 60 | 5 |
| 4 | 17 | Hannah Tirey | Aberdeen | 489 | | 1 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 523 | 60 | 7 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Max Quaintmere | Aberdeen | 369 | | 4 |
| 2 | 19 | Alfredo Da Silva | Bangor | 306 | 58 | 0 |
| 3 | 18 | Michael Clark | Loughborough | 228 | 46 | 2 |
| 4 | 17 | Owen Roberts | Swansea | 217 | 49 | 2 |
| 5 | 16 | Scott Penn | Leeds | 144 | 34 | 1 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | San McKeever | Bangor | 281 | 60 | 2 |
| 2 | 19 | Melissa Bell | Liverpool | 241 | 48 | |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | David Williams | Keele | 527 | 60 | 18 |
| 2 | 19 | David Bebb | Cambridge | 514 | 60 | 10 |
| 3 | 18 | Erik Lang | York | 510 | 60 | 10 |
| 4 | 17 | Daniel Strange | Cambridge | 509 | 60 | 9 |
| 5 | 16 | Ivan Hoo | Cambridge | 506 | 60 | 12 |
| 6 | 15 | Pete McGuckin | Lancaster | 506 | 60 | 10 |
| 7 | 14 | Jack Bryant | Birmingham | 502 | 60 | 11 |
| 8 | 13 | Hugh Wilson | Edinburgh | 494 | 60 | 10 |
| 9 | 12 | Felix Pretis | Edinburgh | 484 | 60 | 10 |
| 10 | 11 | Geoffrey Thomson | Exeter | 482 | 59 | 6 |
| 11 | 10 | Rob Ford | Keele | 473 | 60 | 8 |
| 12 | 9 | Daniel Stones | Nottingham | 471 | 60 | 3 |
| 13 | 8 | David Twigg | Cambridge | 461 | 60 | 7 |
| 14 | 7 | Lewis Henderson | Leeds | 461 | 60 | 6 |
| 15 | 6 | Pete Bowes | Leeds | 457 | 59 | 3 |
| 16 | 5 | Jamie Watson | Exeter | 456 | 60 | 8 |
| 17 | 4 | Wilson Tan | Nottingham | 448 | 60 | 3 |
| 18 | 3 | Chris Griffiths | Sheffield | 448 | | |
| 19 | 2 | Charlie Bacon | Birmingham | 447 | 60 | 4 |
| 20 | 1 | Ian Atkin | Sheffield | 445 | | |
| 21 | 0 | Robin Lowe | Keele | 443 | 60 | 6 |
| 22 | 0 | Tom Cornell | York | 437 | 60 | 5 |
| 23 | 0 | Jake Kochnowiez | Warwick | 432 | 58 | 8 |
| 24 | 0 | Martin Davis | Southampton | 431 | 60 | 5 |
| 25 | 0 | Richard Gardner | Cambridge | 429 | 60 | 9 |
| 26 | 0 | Stephen Torske | Exeter | 422 | 59 | 8 |
| 27 | 0 | Nishan Pradham | Birmingham | 420 | 60 | 3 |
| 28 | 0 | Andy Hunt | Sussex | 420 | 59 | 4 |
| 29 | 0 | Rolf Schafer | Aberdeen | 418 | | 3 |
| 30 | 0 | Andy Munden | Durham | 413 | 60 | 6 |
| 30 | 0 | Phillip Middleton | Loughborough | 413 | 60 | 6 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Kathrine Berggrav | Edinburgh | 492 | 59 | 9 |
| 2 | 19 | Loren Lam | Cambridge | 473 | 60 | 8 |
| 3 | 18 | Ali Sewell | Edinburgh | 465 | 60 | 6 |
| 4 | 17 | Ali Richardson | Cambridge | 455 | 60 | 3 |
| 5 | 16 | Natalie Gough | Aberdeen | 441 | | 7 |
| 6 | 15 | Daria Chernoivanova | Keele | 433 | 59 | 4 |
| 7 | 14 | Lyndsay Wareham | Leeds | 425 | 60 | 5 |
| 8 | 13 | Kyshiea George-Steele | Edinburgh | 423 | 56 | 7 |
| 9 | 12 | Sarah Musselwhite | Cambridge | 416 | 59 | 2 |
| 10 | 11 | Jen Carrie | Lancaster | 415 | 60 | 6 |
| 11 | 10 | Rosie Homer | Nottingham | 412 | 60 | 4 |
| 12 | 9 | Yi Mend Chow | Nottingham | 399 | 59 | 6 |
| 13 | 8 | Steph Tait | Aberdeen | 385 | | 4 |
| 14 | 7 | Emma Goodyer | Edinburgh | 376 | 60 | 2 |
| 15 | 6 | Ruth Bedder | Durham | 367 | 59 | 3 |
| 16 | 5 | Lucia Wu | Birmingham | 364 | 59 | 2 |
| 17 | 4 | Monika Bazyl | Sussex | 362 | 58 | 5 |
| 18 | 3 | Hannah Cameron | Sheffield | 359 | | |
| 19 | 2 | Amy Fisher | Warwick | 349 | 57 | 3 |
| 20 | 1 | Naomi Lander | Keele | 348 | 55 | 2 |
| 21 | 0 | Melissa Wolfe | Nottingham | 340 | 56 | 1 |
| 22 | 0 | Lucy Draper | Durham | 326 | 55 | 1 |
| 23 | 0 | Alice Scarlin | Durham | 322 | 48 | 5 |
| 24 | 0 | Debra Quek | Oxford | 319 | 57 | 0 |
| 25 | 0 | Berni Unwin | York | 319 | 56 | 3 |
| 26 | 0 | Maggie Gilies | Aberdeen | 319 | | 2 |
| 27 | 0 | Amy Wong | Durham | 318 | 56 | 2 |
| 28 | 0 | Kate Parkyn | Leeds | 303 | 56 | 2 |
| 29 | 0 | Helen Barnicoat | York | 302 | 52 | 3 |
| 30 | 0 | Philippa Sewell | Exeter | 301 | 55 | 1 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Amritraj Singh | Swansea | 427 | 60 | 4 |
| 2 | 19 | James Wright | Lancaster | 378 | 60 | 2 |
| 3 | 18 | David Coker | Swansea | 318 | 55 | 3 |
| 4 | 17 | Craig May | Swansea | 309 | 57 | 5 |
| 5 | 16 | Kieran Pounder | Liverpool | 284 | 51 | 5 |
| 6 | 15 | Philip Curzon | Bath | 283 | 51 | 1 |
| 7 | 14 | Uvindu Perera | Bath | 249 | 50 | 3 |
| 8 | 13 | Sam Knight | Bath | 209 | 44 | 1 |
| 9 | 12 | Andrew Procter | Liverpool | 197 | 43 | |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Umi Quinn | Bath | 158 | 38 | 0 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | David Clegg | Lancaster | 521 | 59 | 6 |
Novice Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Scott Penn | Leeds | 144 | 34 | 1 |
Novice Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Melissa Bell | Liverpool | 241 | 48 | |