Full Results for Sept/Oct 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Sept/Oct 2006-2007.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | David Lange | Edinburgh | 574 | 60 | 36 |
| 2 | 19 | Robert Fryers | Cambridge | 572 | 60 | 35 |
| 2 | 19 | Thomas Hutchins | Warwick | 572 | 60 | 35 |
| 2 | 19 | Andrew O'Connor | Keele | 572 | 60 | 35 |
| 5 | 16 | Ric Whalley | Cambridge | 572 | 60 | 34 |
| 5 | 16 | Chris Butler | Warwick | 572 | 60 | 34 |
| 7 | 14 | Ian Caulfield | Cambridge | 570 | 60 | 36 |
| 8 | 13 | Alex Lamb | Edinburgh | 569 | 60 | 32 |
| 9 | 12 | Matthew Johnson | Cambridge | 567 | 60 | 31 |
| 10 | 11 | Rob Bacon | Cambridge | 566 | 60 | 29 |
| 11 | 10 | Denis Johnstone | Edinburgh | 565 | 60 | 31 |
| 12 | 9 | Jamie Goodliffe | Surrey | 558 | 60 | 27 |
| 13 | 8 | Dave Cox | York | 555 | 60 | 25 |
| 14 | 7 | Andy Tan | Exeter | 552 | 60 | 24 |
| 15 | 6 | Phil King | Warwick | 545 | 60 | 20 |
| 16 | 5 | Ian Rogers | Warwick | 544 | 60 | 25 |
| 17 | 4 | Richard Townsend | Edinburgh | 544 | 59 | 25 |
| 18 | 3 | Mark Henderson | Warwick | 541 | 60 | 22 |
| 19 | 2 | Jordan Muscatello | Imperial | 541 | 60 | 21 |
| 20 | 1 | Travis Woodward | Imperial | 536 | 59 | 22 |
| 21 | 0 | Dave Holmshaw | Keele | 534 | 60 | 18 |
| 22 | 0 | Matthew Walker | Keele | 531 | 60 | 16 |
| 23 | 0 | Tim Craig | Cambridge | 531 | 60 | 14 |
| 24 | 0 | Dan Smith | Keele | 529 | 60 | 16 |
| 25 | 0 | Andrew McArthur | York | 528 | 60 | 18 |
| 26 | 0 | André Costa | Edinburgh | 525 | 60 | 19 |
| 27 | 0 | Tom Walton | York | 525 | 60 | 18 |
| 28 | 0 | Graeme Anderson | Edinburgh | 521 | 60 | 12 |
| 29 | 0 | Chuan-Xin Mok | Warwick | 520 | 60 | 17 |
| 30 | 0 | Sam Burnand | Cambridge | 518 | 60 | 17 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Emma Downie | Edinburgh | 579 | 60 | 40 |
| 2 | 19 | Jenny Jeppsson | Edinburgh | 572 | 60 | 36 |
| 3 | 18 | Helen Markland | Cambridge | 562 | 60 | 27 |
| 4 | 17 | Elizabeth Williams | Imperial | 542 | 60 | 21 |
| 5 | 16 | Georgina Porter | York | 528 | 60 | 14 |
| 6 | 15 | Mel Harvey | Warwick | 522 | 59 | 18 |
| 7 | 14 | Sarah York | Edinburgh | 506 | 60 | 11 |
| 8 | 13 | Victoria Offord | Exeter | 502 | 60 | 12 |
| 9 | 12 | Julie Chenery | Warwick | 500 | 60 | 8 |
| 10 | 11 | Yi Song | Nottingham | 497 | 60 | 9 |
| 11 | 10 | Rachel Long | Warwick | 496 | 60 | 8 |
| 12 | 9 | Anna Chan | Nottingham | 493 | 60 | 9 |
| 13 | 8 | Anna Huang | York | 493 | 60 | 8 |
| 14 | 7 | Rosie Waller | York | 487 | 60 | 6 |
| 15 | 6 | Amy Hall | Lancaster | 480 | 60 | 9 |
| 16 | 5 | Stacey Loczy | Nottingham | 473 | 60 | 9 |
| 17 | 4 | Sarah Chong | Nottingham | 432 | 60 | 5 |
| 18 | 3 | Ali Sewell | Edinburgh | 426 | 60 | 4 |
| 19 | 2 | Helen Bundy | Derby | 424 | 60 | 22 |
| 20 | 1 | Victoria Moore | Derby | 416 | 60 | 13 |
| 21 | 0 | Christine Lam | Keele | 414 | 59 | 4 |
| 22 | 0 | Kathrine Berggrav | Edinburgh | 387 | 57 | 5 |
| 23 | 0 | Chloe Simeou | Exeter | 365 | 60 | 2 |
| 24 | 0 | Naomi Lander | Keele | 358 | 60 | 2 |
| 25 | 0 | Daria Chernoivanova | Keele | 329 | 57 | 2 |
| 26 | 0 | Melissa W | Nottingham | 323 | 54 | 3 |
| 27 | 0 | Emily Hutchings | Exeter | 299 | 53 | 0 |
| 28 | 0 | Yi Meng Chow | Nottingham | 250 | 50 | 1 |
| 29 | 0 | Hannah Bernie | Keele | 243 | 47 | 2 |
| 30 | 0 | Sam Evetts | Lancaster | 224 | 39 | 3 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Stephen Rose | Warwick | 424 | 60 | 5 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sara Robinson | Exeter | 193 | 40 | 2 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Ward | Edinburgh | 593 | 60 | 53 |
| 2 | 19 | Phil King | Warwick | 554 | 60 | 15 |
| 3 | 18 | Ben Goulding | York | 546 | 60 | 12 |
| 4 | 17 | Robert Turner | Exeter | 546 | 60 | 11 |
| 5 | 16 | Wayne Simmonds | York | 533 | 60 | 7 |
| 6 | 15 | Richard Stanyard | Derby | 518 | 60 | 39 |
| 7 | 14 | Denis Johnstone | Edinburgh | 514 | 60 | 8 |
| 8 | 13 | Adam Taylor | Nottingham | 492 | 60 | 4 |
| 9 | 12 | Ben Smart | Edinburgh | 489 | 57 | 4 |
| 10 | 11 | Jimm Taylor | Nottingham | 485 | 60 | 4 |
| 11 | 10 | Tim Coates | York | 476 | 58 | 2 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Allison Parker | Derby | 536 | 60 | 9 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Daniel Strange | Cambridge | 500 | 60 | 11 |
| 2 | 19 | Ivan Hoo | Cambridge | 476 | 60 | 3 |
| 3 | 18 | Pete McGuckin | Lancaster | 446 | 60 | 6 |
| 4 | 17 | Jonathan Borjesson | Edinburgh | 437 | 60 | 7 |
| 5 | 16 | David Williams | Keele | 434 | 60 | 3 |
| 6 | 15 | Geoffrey Thomson | Exeter | 430 | 59 | 5 |
| 7 | 14 | Felix Pretis | Edinburgh | 428 | 59 | 4 |
| 8 | 13 | Thomas Kendrick | Edinburgh | 424 | 60 | 4 |
| 9 | 12 | Carl Morland | Cambridge | 420 | 60 | 3 |
| 10 | 11 | Chris De Lacy | Exeter | 392 | 60 | 5 |
| 11 | 10 | Dave Plant | Keele | 365 | 60 | 1 |
| 12 | 9 | Stephen Torske | Exeter | 347 | 60 | 1 |
| 13 | 8 | Yigit Kaynar | Nottingham | 340 | 58 | 2 |
| 14 | 7 | Dafydd Salaman | Keele | 315 | 56 | 1 |
| 15 | 6 | Mark Harrison | Lancaster | 312 | 50 | 2 |
| 16 | 5 | Zak Messenger | Nottingham | 305 | 56 | 4 |
| 17 | 4 | Mohd Naqiuddin Mohd Zairi | Nottingham | 298 | 55 | 1 |
| 18 | 3 | Lars Weuste | Nottingham | 287 | 56 | 0 |
| 19 | 2 | Murat Bilgen | Nottingham | 282 | 54 | 0 |
| 20 | 1 | Hugh Clayden | Exeter | 271 | 52 | 1 |
| 21 | 0 | Wilson Tan | Nottingham | 265 | 55 | 1 |
| 22 | 0 | Tom Causton | Exeter | 255 | 52 | 1 |
| 23 | 0 | Ross Powell | Nottingham | 250 | 48 | 1 |
| 24 | 0 | Daniel Venables | Nottingham | 246 | 48 | 4 |
| 25 | 0 | Andy Lee | York | 244 | 50 | 0 |
| 26 | 0 | Matt McCormack | Lancaster | 229 | 45 | 2 |
| 27 | 0 | Martyn Finney | Derby | 217 | 40 | 4 |
| 28 | 0 | Chris Sewell | Lancaster | 196 | 22 | 1 |
| 29 | 0 | Gerard Owen | Exeter | 190 | 40 | 1 |
| 30 | 0 | Jeff Martin | Exeter | 167 | 41 | 2 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ali Sewell | Edinburgh | 426 | 60 | 4 |
| 2 | 19 | Kathrine Berggrav | Edinburgh | 387 | 57 | 5 |
| 3 | 18 | Chloe Simeou | Exeter | 365 | 60 | 2 |
| 4 | 17 | Naomi Lander | Keele | 358 | 60 | 2 |
| 5 | 16 | Daria Chernoivanova | Keele | 329 | 57 | 2 |
| 6 | 15 | Melissa W | Nottingham | 323 | 54 | 3 |
| 7 | 14 | Emily Hutchings | Exeter | 299 | 53 | 0 |
| 8 | 13 | Yi Meng Chow | Nottingham | 250 | 50 | 1 |
| 9 | 12 | Hannah Bernie | Keele | 243 | 47 | 2 |
| 10 | 11 | Sam Evetts | Lancaster | 224 | 39 | 3 |
| 11 | 10 | Kathryn Leech | Exeter | 223 | 37 | 3 |
| 12 | 9 | Rosie Kempster | Exeter | 216 | 45 | 2 |
| 13 | 8 | Paula Russ | Derby | 196 | 47 | 2 |
| 14 | 7 | Philippa Sewell | Exeter | 157 | 39 | 2 |
| 15 | 6 | Jen Carrie | Lancaster | 151 | 38 | 1 |
| 16 | 5 | Vicky Bray | Keele | 145 | 33 | 2 |
| 17 | 4 | Anwen Balmer | Lancaster | 131 | 29 | 1 |
| 18 | 3 | Lisa Williams | Derby | 94 | 20 | 0 |
| 19 | 2 | Mia Nguyen | Derby | 93 | 21 | 0 |
| 20 | 1 | Jess Norgrove | Derby | 43 | 10 | 0 |
| 21 | 0 | Lynda Francis | Derby | 39 | 12 | 1 |