Full Results for 2006-2007
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2006-2007.
Senior League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 2309.2 | 49 | | 2294 | 1 | 10 | | 2296 | 2 | 9 | | 2319 | 1 | 10 | | 2329 | 1 | 10 | | 2308 | 1 | 10 |
| 2 | Cambridge A | 2293.8 | 46 | | 2281 | 2 | 9 | | 2299 | 1 | 10 | | 2307 | 2 | 9 | | 2285 | 2 | 9 | | 2297 | 2 | 9 |
| 3 | Warwick A | 2264.6 | 40 | | 2233 | 3 | 8 | | 2260 | 3 | 8 | | 2271 | 3 | 8 | | 2277 | 3 | 8 | | 2282 | 3 | 8 |
| 4 | York A | 2184.8 | 30 | | 2136 | 4 | 7 | | 2200 | 5 | 6 | | 2217 | 4 | 7 | | 2200 | 5 | 6 | | 2171 | 7 | 4 |
| 5 | Imperial A | 1758 | 26 | | 2122 | 5 | 6 | | | | 0 | | 2196 | 5 | 6 | | 2245 | 4 | 7 | | 2227 | 4 | 7 |
| 6 | Durham A | 1716 | 18 | | | | 0 | | 2116 | 7 | 4 | | 2137 | 6 | 5 | | 2150 | 7 | 4 | | 2177 | 6 | 5 |
| 7 | Oxford A | 1314.4 | 18 | | | | 0 | | 2203 | 4 | 7 | | | | 0 | | 2178 | 6 | 5 | | 2191 | 5 | 6 |
| 8 | Exeter A | 2076 | 16 | | 2072 | 6 | 5 | | 2138 | 6 | 5 | | 2059 | 8 | 3 | | 1974 | 10 | 1 | | 2137 | 9 | 2 |
| 9 | Loughborough A | 1681.4 | 13 | | | | 0 | | 2080 | 8 | 3 | | 2093 | 7 | 4 | | 2091 | 8 | 3 | | 2143 | 8 | 3 |
| 10 | Heriot-Watt A | 1124.4 | 5 | | | | 0 | | | | 0 | | 1826 | 9 | 2 | | 2004 | 9 | 2 | | 1792 | 10 | 1 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 2223.6 | 47 | | 2155 | 3 | 8 | | 2225 | 1 | 10 | | 2280 | 1 | 10 | | 2234 | 1 | 10 | | 2224 | 2 | 9 |
| 2 | Cambridge B | 2206.4 | 46 | | 2177 | 1 | 10 | | 2212 | 2 | 9 | | 2229 | 2 | 9 | | 2179 | 3 | 8 | | 2235 | 1 | 10 |
| 3 | Keele A | 2186.8 | 41 | | 2166 | 2 | 9 | | 2162 | 3 | 8 | | 2189 | 3 | 8 | | 2210 | 2 | 9 | | 2207 | 4 | 7 |
| 4 | Warwick B | 2151.8 | 34 | | 2087 | 4 | 7 | | 2136 | 5 | 6 | | 2166 | 4 | 7 | | 2149 | 5 | 6 | | 2221 | 3 | 8 |
| 5 | Nottingham A | 2060 | 24 | | 1895 | 5 | 6 | | 2053 | 8 | 3 | | 2064 | 5 | 6 | | 2122 | 6 | 5 | | 2166 | 7 | 4 |
| 6 | Surrey A | 1890.2 | 23 | | 1076 | 6 | 5 | | 2152 | 4 | 7 | | 2006 | 7 | 4 | | 2067 | 7 | 4 | | 2150 | 8 | 3 |
| 7 | Southampton A | 1676.2 | 20 | | | | 0 | | 2080 | 6 | 5 | | 1963 | 9 | 2 | | 2149 | 4 | 7 | | 2189 | 5 | 6 |
| 8 | Birmingham A | 1257.4 | 12 | | | | 0 | | 2068 | 7 | 4 | | | | 0 | | 2048 | 8 | 3 | | 2171 | 6 | 5 |
| 9 | Leeds A | 1205.2 | 8 | | | | 0 | | 1930 | 10 | 1 | | 2022 | 6 | 5 | | | | 0 | | 2074 | 9 | 2 |
| 10 | Bath A | 1587.6 | 5 | | | | 0 | | 1964 | 9 | 2 | | 1984 | 8 | 3 | | 1920 | 11 | 0 | | 2070 | 11 | 0 |
| 11 | Sheffield A | 1587 | 3 | | | | 0 | | 1915 | 11 | 0 | | 1936 | 10 | 1 | | 2031 | 9 | 2 | | 2053 | 12 | 0 |
| 12 | Imperial B | 1202.6 | 2 | | | | 0 | | | | 0 | | 1915 | 11 | 0 | | 2027 | 10 | 1 | | 2071 | 10 | 1 |
| 13 | Napier A | 1392.6 | 0 | | | | 0 | | 1388 | 14 | 0 | | 1828 | 12 | 0 | | 1838 | 12 | 0 | | 1909 | 13 | 0 |
| 14 | Dundee A | 1335 | 0 | | | | 0 | | 1704 | 12 | 0 | | 1296 | 14 | 0 | | 1832 | 13 | 0 | | 1843 | 14 | 0 |
| 15 | Bradford A | 649 | 0 | | | | 0 | | 1427 | 13 | 0 | | 1818 | 13 | 0 | | | | 0 | | | | 0 |
Division 3
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh C | 2072.8 | 47 | | 1881 | 2 | 9 | | 2052 | 2 | 9 | | 2152 | 1 | 10 | | 2162 | 1 | 10 | | 2117 | 2 | 9 |
| 2 | Cambridge C | 1951.4 | 41 | | 1396 | 6 | 5 | | 2095 | 1 | 10 | | 2035 | 4 | 7 | | 2096 | 2 | 9 | | 2135 | 1 | 10 |
| 3 | York B | 1973.4 | 38 | | 1707 | 4 | 7 | | 2011 | 3 | 8 | | 2064 | 2 | 9 | | 2032 | 3 | 8 | | 2053 | 5 | 6 |
| 4 | Lancaster A | 1949.2 | 23 | | 1924 | 1 | 10 | | 1953 | 5 | 6 | | 1937 | 5 | 6 | | 1932 | 11 | 0 | | 2000 | 10 | 1 |
| 5 | Durham B | 1592.8 | 20 | | | | 0 | | 1924 | 7 | 4 | | 2047 | 3 | 8 | | 1934 | 10 | 1 | | 2059 | 4 | 7 |
| 6 | Nottingham B | 1844.6 | 19 | | 1554 | 5 | 6 | | 1890 | 11 | 0 | | 1796 | 6 | 5 | | 1949 | 7 | 4 | | 2034 | 7 | 4 |
| 7 | Aberdeen A | 1512.8 | 18 | | | | 0 | | 1757 | 12 | 0 | | 1680 | 8 | 3 | | 2020 | 4 | 7 | | 2107 | 3 | 8 |
| 8 | Exeter B | 1779 | 17 | | 1722 | 3 | 8 | | 1950 | 6 | 5 | | 1691 | 7 | 4 | | 1737 | 13 | 0 | | 1795 | 13 | 0 |
| 9 | Southampton B | 1373.4 | 13 | | | | 0 | | 1898 | 9 | 2 | | 931 | 11 | 0 | | 1989 | 5 | 6 | | 2049 | 6 | 5 |
| 10 | Oxford B | 1190 | 12 | | | | 0 | | 1998 | 4 | 7 | | | | 0 | | 1981 | 6 | 5 | | 1971 | 11 | 0 |
| 11 | Loughborough B | 1474.2 | 7 | | | | 0 | | 1901 | 8 | 3 | | 1548 | 9 | 2 | | 1914 | 12 | 0 | | 2008 | 9 | 2 |
| 12 | Birmingham B | 1172.4 | 6 | | | | 0 | | 1890 | 10 | 1 | | | | 0 | | 1945 | 9 | 2 | | 2027 | 8 | 3 |
| 13 | Brunel A | 692.6 | 3 | | | | 0 | | 1518 | 13 | 0 | | | | 0 | | 1945 | 8 | 3 | | | | 0 |
| 14 | London A | 834.8 | 1 | | | | 0 | | | | 0 | | 1475 | 10 | 1 | | 1522 | 14 | 0 | | 1177 | 14 | 0 |
| 15 | Sheffield B | 1087.8 | 0 | | | | 0 | | 1370 | 14 | 0 | | 824 | 12 | 0 | | 1407 | 15 | 0 | | 1838 | 12 | 0 |
Division 4
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Liverpool A | 1989.2 | 48 | | 1539 | 2 | 9 | | 2123 | 1 | 10 | | 2097 | 1 | 10 | | 2076 | 1 | 10 | | 2111 | 2 | 9 |
| 2 | Warwick C | 1925.8 | 44 | | 1420 | 3 | 8 | | 1977 | 3 | 8 | | 2066 | 2 | 9 | | 2049 | 2 | 9 | | 2117 | 1 | 10 |
| 3 | Keele B | 1959.2 | 41 | | 1745 | 1 | 10 | | 1975 | 4 | 7 | | 1978 | 3 | 8 | | 2045 | 3 | 8 | | 2053 | 3 | 8 |
| 4 | York C | 1474 | 26 | | | | 0 | | 1790 | 5 | 6 | | 1862 | 4 | 7 | | 1737 | 5 | 6 | | 1981 | 4 | 7 |
| 5 | Bangor A | 1265 | 16 | | | | 0 | | 1980 | 2 | 9 | | 926 | 9 | 2 | | 1629 | 7 | 4 | | 1790 | 10 | 1 |
| 6 | Exeter C | 1405.2 | 13 | | 1403 | 4 | 7 | | 1660 | 9 | 2 | | 1272 | 8 | 3 | | 1380 | 10 | 1 | | 1311 | 14 | 0 |
| 7 | Durham C | 1191.8 | 11 | | | | 0 | | 1549 | 11 | 0 | | 1644 | 6 | 5 | | 848 | 13 | 0 | | 1918 | 5 | 6 |
| 8 | Sussex A | 719.4 | 11 | | | | 0 | | 1771 | 6 | 5 | | 1826 | 5 | 6 | | | | 0 | | | | 0 |
| 9 | Bath B | 1142 | 10 | | | | 0 | | 1769 | 7 | 4 | | 853 | 10 | 1 | | 1174 | 12 | 0 | | 1914 | 6 | 5 |
| 10 | Oxford C | 1030.8 | 9 | | | | 0 | | 1683 | 8 | 3 | | | | 0 | | 1600 | 8 | 3 | | 1871 | 8 | 3 |
| 11 | Southampton C | 887.6 | 9 | | | | 0 | | 791 | 13 | 0 | | | | 0 | | 1782 | 4 | 7 | | 1865 | 9 | 2 |
| 12 | Birmingham C | 1024.8 | 6 | | | | 0 | | 1616 | 10 | 1 | | | | 0 | | 1723 | 6 | 5 | | 1785 | 11 | 0 |
| 13 | Napier B | 1014.6 | 6 | | | | 0 | | 507 | 14 | 0 | | 1441 | 7 | 4 | | 1397 | 9 | 2 | | 1728 | 12 | 0 |
| 14 | Imperial C | 720.4 | 4 | | | | 0 | | | | 0 | | 439 | 11 | 0 | | 1283 | 11 | 0 | | 1880 | 7 | 4 |
| 15 | Loughborough C | 657.4 | 0 | | | | 0 | | 1213 | 12 | 0 | | | | 0 | | 605 | 14 | 0 | | 1469 | 13 | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Swansea A | 1607.8 | 40 | | | | 0 | | 1995 | 1 | 10 | | 1946 | 1 | 10 | | 2027 | 1 | 10 | | 2071 | 1 | 10 |
| 2 | Keele C | 1736.6 | 35 | | 1367 | 2 | 9 | | 1781 | 3 | 8 | | 1806 | 5 | 6 | | 1855 | 4 | 7 | | 1874 | 6 | 5 |
| 3 | Derby A | 1744 | 25 | | 1756 | 1 | 10 | | 1716 | 5 | 6 | | 1550 | 12 | 0 | | 1844 | 5 | 6 | | 1854 | 8 | 3 |
| 4 | St Andrews A | 1126.4 | 24 | | | | 0 | | | | 0 | | 1867 | 2 | 9 | | 1864 | 3 | 8 | | 1901 | 4 | 7 |
| 5 | Leeds B | 1095 | 21 | | | | 0 | | 1721 | 4 | 7 | | 1858 | 3 | 8 | | | | 0 | | 1896 | 5 | 6 |
| 6 | Strathclyde A | 1118 | 18 | | | | 0 | | | | 0 | | 1836 | 4 | 7 | | 1914 | 2 | 9 | | 1840 | 9 | 2 |
| 7 | Swansea B | 1334.8 | 17 | | | | 0 | | 1695 | 7 | 4 | | 1332 | 16 | 0 | | 1730 | 6 | 5 | | 1917 | 3 | 8 |
| 8 | Lancaster B | 1477.2 | 12 | | 961 | 5 | 6 | | 1545 | 11 | 0 | | 1632 | 9 | 2 | | 1699 | 7 | 4 | | 1549 | 20 | 0 |
| 9 | Nottingham C | 1499.6 | 11 | | 1213 | 4 | 7 | | 1615 | 10 | 1 | | 1279 | 19 | 0 | | 1692 | 8 | 3 | | 1699 | 16 | 0 |
| 10 | Surrey B | 1190.2 | 9 | | | | 0 | | 1974 | 2 | 9 | | 1554 | 11 | 0 | | 622 | 20 | 0 | | 1801 | 12 | 0 |
| 11 | Kent A | 383.8 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1919 | 2 | 9 |
| 12 | Derby B | 1364.8 | 8 | | 1287 | 3 | 8 | | 1318 | 16 | 0 | | 1197 | 21 | 0 | | 1528 | 11 | 0 | | 1494 | 21 | 0 |
| 13 | Liverpool B | 1302.6 | 7 | | | | 0 | | 1621 | 9 | 2 | | 1726 | 6 | 5 | | 1364 | 13 | 0 | | 1802 | 11 | 0 |
| 14 | Derby C | 806.4 | 5 | | 882 | 6 | 5 | | 883 | 22 | 0 | | 548 | 28 | 0 | | 1094 | 14 | 0 | | 625 | 38 | 0 |
| 15 | Reading A | 699.6 | 5 | | | | 0 | | | | 0 | | 1687 | 7 | 4 | | | | 0 | | 1811 | 10 | 1 |
| 16 | Bangor B | 698.2 | 5 | | | | 0 | | 1703 | 6 | 5 | | | | 0 | | 426 | 24 | 0 | | 1362 | 23 | 0 |
| 17 | Lancaster C | 949 | 4 | | 282 | 7 | 4 | | 1267 | 18 | 0 | | 1526 | 13 | 0 | | 1395 | 12 | 0 | | 275 | 44 | 0 |
| 18 | Aberdeen B | 926 | 4 | | | | 0 | | 1526 | 12 | 0 | | 284 | 30 | 0 | | 962 | 17 | 0 | | 1858 | 7 | 4 |
| 19 | Leeds C | 953.6 | 3 | | | | 0 | | 1330 | 14 | 0 | | 1655 | 8 | 3 | | | | 0 | | 1783 | 14 | 0 |
| 20 | Surrey C | 648.8 | 3 | | | | 0 | | 1630 | 8 | 3 | | 224 | 31 | 0 | | | | 0 | | 1390 | 22 | 0 |
| 21 | St Andrews B | 971.8 | 2 | | | | 0 | | | | 0 | | 1596 | 10 | 1 | | 1576 | 10 | 1 | | 1687 | 18 | 0 |
| 22 | Heriot-Watt B | 632 | 2 | | | | 0 | | | | 0 | | 1369 | 14 | 0 | | 1596 | 9 | 2 | | 195 | 47 | 0 |
| 23 | Swansea C | 742.4 | 0 | | | | 0 | | 1283 | 17 | 0 | | | | 0 | | 739 | 19 | 0 | | 1690 | 17 | 0 |
| 24 | Liverpool C | 674.2 | 0 | | | | 0 | | 1089 | 19 | 0 | | 1218 | 20 | 0 | | | | 0 | | 1064 | 31 | 0 |
| 25 | Strathclyde B | 670.2 | 0 | | | | 0 | | | | 0 | | 1195 | 22 | 0 | | 1021 | 15 | 0 | | 1135 | 29 | 0 |
| 26 | Bath C | 537 | 0 | | | | 0 | | 901 | 21 | 0 | | | | 0 | | | | 0 | | 1784 | 13 | 0 |
| 27 | Sussex B | 536.4 | 0 | | | | 0 | | 1326 | 15 | 0 | | 1356 | 15 | 0 | | | | 0 | | | | 0 |
| 28 | Sheffield Hallam A | 513.6 | 0 | | | | 0 | | | | 0 | | 514 | 29 | 0 | | 1009 | 16 | 0 | | 1045 | 32 | 0 |
| 29 | Napier C | 510.6 | 0 | | | | 0 | | | | 0 | | 1098 | 23 | 0 | | 447 | 23 | 0 | | 1008 | 34 | 0 |
| 30 | Reading B | 469.6 | 0 | | | | 0 | | | | 0 | | 1059 | 24 | 0 | | | | 0 | | 1289 | 25 | 0 |
| 31 | St Andrews C | 422.6 | 0 | | | | 0 | | | | 0 | | 1314 | 18 | 0 | | | | 0 | | 799 | 36 | 0 |
| 32 | Reading C | 381.6 | 0 | | | | 0 | | | | 0 | | 864 | 26 | 0 | | | | 0 | | 1044 | 33 | 0 |
| 33 | Dundee B | 376.6 | 0 | | | | 0 | | 664 | 23 | 0 | | 155 | 34 | 0 | | 802 | 18 | 0 | | 262 | 46 | 0 |
| 34 | Sheffield C | 362.6 | 0 | | | | 0 | | 283 | 24 | 0 | | | | 0 | | 242 | 26 | 0 | | 1288 | 26 | 0 |
| 35 | Bangor C | 359.2 | 0 | | | | 0 | | 907 | 20 | 0 | | | | 0 | | | | 0 | | 889 | 35 | 0 |
| 36 | Plymouth A | 353.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1766 | 15 | 0 |
| 37 | Coventry A | 349.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | 594 | 21 | 0 | | 1152 | 28 | 0 |
| 38 | Aberystwyth A | 317.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1587 | 19 | 0 |
| 39 | Bradford B | 310 | 0 | | | | 0 | | 222 | 26 | 0 | | 1328 | 17 | 0 | | | | 0 | | | | 0 |
| 40 | Aberdeen C | 283.2 | 0 | | | | 0 | | 1416 | 13 | 0 | | | | 0 | | | | 0 | | | | 0 |
| 41 | Kent B | 269.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1346 | 24 | 0 |
| 42 | Heriot-Watt C | 262.8 | 0 | | | | 0 | | | | 0 | | 1011 | 25 | 0 | | 303 | 25 | 0 | | | | 0 |
| 43 | Plymouth B | 251.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1256 | 27 | 0 |
| 44 | Aberystwyth B | 225.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1129 | 30 | 0 |
| 45 | Brunel B | 163 | 0 | | | | 0 | | 266 | 25 | 0 | | | | 0 | | 549 | 22 | 0 | | | | 0 |
| 46 | Sussex C | 137 | 0 | | | | 0 | | 113 | 27 | 0 | | 572 | 27 | 0 | | | | 0 | | | | 0 |
| 47 | Aberystwyth C | 131.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 657 | 37 | 0 |
| 48 | Bournemouth A | 116.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 582 | 39 | 0 |
| 49 | Greenwich A | 114 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 570 | 40 | 0 |
| 50 | Cranfield A | 112.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 564 | 41 | 0 |
| 51 | Leeds Metropolitan A | 107.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 539 | 42 | 0 |
| 52 | Cardiff A | 98.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 492 | 43 | 0 |
| 53 | Northumbria A | 54.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 273 | 45 | 0 |
| 54 | Strathclyde C | 41.4 | 0 | | | | 0 | | | | 0 | | 207 | 32 | 0 | | | | 0 | | | | 0 |
| 55 | Bradford C | 35 | 0 | | | | 0 | | | | 0 | | 175 | 33 | 0 | | | | 0 | | | | 0 |
| 56 | London B | 28.4 | 0 | | | | 0 | | | | 0 | | 142 | 35 | 0 | | | | 0 | | | | 0 |
| 57 | Plymouth C | 20.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 101 | 48 | 0 |
Senior Compound League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1564.8 | 48 | | 1596 | 1 | 10 | | 1133 | 2 | 9 | | 1695 | 2 | 9 | | 1695 | 1 | 10 | | 1705 | 1 | 10 |
| 2 | York A | 1393.2 | 41 | | 1555 | 2 | 9 | | 1066 | 3 | 8 | | 1081 | 3 | 8 | | 1619 | 3 | 8 | | 1645 | 3 | 8 |
| 3 | Loughborough A | 1349.2 | 38 | | | | 0 | | 1681 | 1 | 10 | | 1700 | 1 | 10 | | 1686 | 2 | 9 | | 1679 | 2 | 9 |
| 4 | Nottingham A | 733.6 | 26 | | 977 | 3 | 8 | | 492 | 7 | 4 | | | | 0 | | 1090 | 4 | 7 | | 1109 | 4 | 7 |
| 5 | Lancaster A | 416.8 | 18 | | | | 0 | | 521 | 6 | 5 | | 531 | 4 | 7 | | 1032 | 5 | 6 | | | | 0 |
| 6 | Birmingham A | 348 | 18 | | | | 0 | | 576 | 4 | 7 | | | | 0 | | 581 | 6 | 5 | | 583 | 5 | 6 |
| 7 | Liverpool A | 230 | 11 | | | | 0 | | 573 | 5 | 6 | | | | 0 | | | | 0 | | 577 | 6 | 5 |
| 8 | Leeds A | 102.2 | 6 | | | | 0 | | | | 0 | | 511 | 5 | 6 | | | | 0 | | | | 0 |
| Brunel A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Nottingham Trent A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Aberdeen A | 1077.4 | 36 | | | | 0 | | 1575 | 1 | 10 | | 525 | 5 | 6 | | 1638 | 1 | 10 | | 1649 | 1 | 10 |
| 2 | Swansea A | 760.8 | 36 | | | | 0 | | 556 | 2 | 9 | | 1059 | 1 | 10 | | 1085 | 2 | 9 | | 1104 | 3 | 8 |
| 3 | Derby A | 745.8 | 31 | | 1054 | 1 | 10 | | | | 0 | | 1051 | 2 | 9 | | 552 | 6 | 5 | | 1072 | 4 | 7 |
| 4 | Exeter A | 529.4 | 24 | | 546 | 3 | 8 | | 502 | 5 | 6 | | 538 | 4 | 7 | | 530 | 8 | 3 | | 531 | 17 | 0 |
| 5 | Warwick A | 334.2 | 24 | | 554 | 2 | 9 | | 554 | 3 | 8 | | | | 0 | | 563 | 4 | 7 | | | | 0 |
| 6 | Sheffield A | 316.8 | 13 | | | | 0 | | 521 | 4 | 7 | | | | 0 | | | | 0 | | 1063 | 5 | 6 |
| 7 | Heriot-Watt A | 328.2 | 12 | | | | 0 | | | | 0 | | 544 | 3 | 8 | | 547 | 7 | 4 | | 550 | 14 | 0 |
| 8 | Bangor A | 410 | 11 | | | | 0 | | 497 | 6 | 5 | | 513 | 7 | 4 | | 527 | 9 | 2 | | 513 | 18 | 0 |
| 9 | Edinburgh B | 325.6 | 11 | | | | 0 | | | | 0 | | 514 | 6 | 5 | | 554 | 5 | 6 | | 560 | 13 | 0 |
| 10 | Coventry A | 231.8 | 10 | | | | 0 | | | | 0 | | | | 0 | | 581 | 3 | 8 | | 578 | 9 | 2 |
| 11 | Keele A | 224.2 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1121 | 2 | 9 |
| 12 | Napier A | 211.8 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1059 | 6 | 5 |
| 13 | Aberdeen B | 206.6 | 4 | | | | 0 | | 489 | 7 | 4 | | | | 0 | | | | 0 | | 544 | 16 | 0 |
| 14 | London A | 116.8 | 4 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 584 | 7 | 4 |
| 15 | Gloucestershire A | 116.4 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 582 | 8 | 3 |
| 16 | University College Northampton A | 114.4 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 572 | 10 | 1 |
| 17 | Northumbria A | 114.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 571 | 11 | 0 |
| 18 | Bath A | 112.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 562 | 12 | 0 |
| 19 | Kent A | 109.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 549 | 15 | 0 |
| 20 | St Andrews A | 100.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 501 | 19 | 0 |
Novice League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1511.8 | 48 | | 1291 | 2 | 9 | | 1470 | 2 | 9 | | 1583 | 1 | 10 | | 1597 | 1 | 10 | | 1618 | 1 | 10 |
| 2 | Cambridge A | 1527.4 | 47 | | 1396 | 1 | 10 | | 1529 | 1 | 10 | | 1534 | 2 | 9 | | 1593 | 2 | 9 | | 1585 | 2 | 9 |
| 3 | Keele A | 1415.8 | 37 | | 1157 | 3 | 8 | | 1443 | 3 | 8 | | 1456 | 5 | 6 | | 1522 | 3 | 8 | | 1501 | 4 | 7 |
| 4 | Nottingham A | 1249.8 | 26 | | 968 | 4 | 7 | | 1331 | 5 | 6 | | 1103 | 8 | 3 | | 1350 | 7 | 4 | | 1497 | 5 | 6 |
| 5 | York A | 1149.2 | 23 | | 244 | 5 | 6 | | 1359 | 4 | 7 | | 1379 | 7 | 4 | | 1320 | 8 | 3 | | 1444 | 8 | 3 |
| 6 | Durham A | 1128 | 23 | | | | 0 | | 1187 | 7 | 4 | | 1481 | 3 | 8 | | 1487 | 5 | 6 | | 1485 | 6 | 5 |
| 7 | Imperial A | 901.6 | 22 | | | | 0 | | | | 0 | | 1462 | 4 | 7 | | 1508 | 4 | 7 | | 1538 | 3 | 8 |
| 8 | Sheffield A | 1093 | 16 | | | | 0 | | 1281 | 6 | 5 | | 1405 | 6 | 5 | | 1305 | 9 | 2 | | 1474 | 7 | 4 |
| 9 | Southampton A | 739.4 | 10 | | | | 0 | | 431 | 9 | 2 | | 488 | 9 | 2 | | 1378 | 6 | 5 | | 1400 | 10 | 1 |
| 10 | Oxford A | 754.4 | 6 | | | | 0 | | 1082 | 8 | 3 | | | | 0 | | 1289 | 10 | 1 | | 1401 | 9 | 2 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 1302.6 | 41 | | 811 | 4 | 7 | | 1264 | 5 | 6 | | 1456 | 1 | 10 | | 1523 | 1 | 10 | | 1459 | 3 | 8 |
| 2 | Lancaster A | 1248.2 | 35 | | 987 | 2 | 9 | | 1321 | 4 | 7 | | 1228 | 5 | 6 | | 1306 | 4 | 7 | | 1399 | 5 | 6 |
| 3 | Exeter A | 1291.6 | 34 | | 1187 | 1 | 10 | | 1360 | 2 | 9 | | 1277 | 4 | 7 | | 1298 | 5 | 6 | | 1336 | 9 | 2 |
| 4 | Birmingham A | 877.4 | 29 | | | | 0 | | 1369 | 1 | 10 | | | | 0 | | 1491 | 2 | 9 | | 1527 | 1 | 10 |
| 5 | Leeds A | 845 | 26 | | | | 0 | | 1343 | 3 | 8 | | 1416 | 2 | 9 | | | | 0 | | 1466 | 2 | 9 |
| 6 | Warwick A | 1025.8 | 21 | | | | 0 | | 1203 | 6 | 5 | | 1186 | 6 | 5 | | 1375 | 3 | 8 | | 1365 | 8 | 3 |
