Full Results for Mar 2005-2006
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2005-2006.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Tim Mundon | Edinburgh | 588 | 60 | 48 |
| 2 | 19 | Matthew Johnson | Cambridge | 579 | 60 | 39 |
| 3 | 18 | Alex Lyne | Loughborough | 575 | 60 | 39 |
| 4 | 17 | Andy Tan | Exeter | 571 | 60 | 38 |
| 5 | 16 | Ian Caulfield | Cambridge | 571 | 60 | 37 |
| 6 | 15 | Samuel Johnson | Oxford | 571 | 60 | 36 |
| 7 | 14 | Tom Kemp | Warwick | 567 | 60 | 32 |
| 8 | 13 | Gregor Schnuer | Edinburgh | 565 | 60 | 32 |
| 9 | 12 | Chris Eames | Imperial | 561 | 60 | 35 |
| 10 | 11 | Dave Cox | York | 561 | 60 | 28 |
| 11 | 10 | Tim Fox | Surrey | 560 | 60 | 30 |
| 11 | 10 | Colin Geenes | Coventry | 560 | 60 | 30 |
| 13 | 8 | James Suckling | Exeter | 559 | 60 | 29 |
| 14 | 7 | Richard Townsend | Edinburgh | 559 | 60 | 28 |
| 15 | 6 | Andrew Ward | Edinburgh | 559 | 60 | 26 |
| 16 | 5 | Dan Parnham | York | 558 | 60 | 26 |
| 17 | 4 | Robert Dunn | Cambridge | 557 | 60 | 29 |
| 18 | 3 | Andrew O'Connor | Keele | 555 | 60 | 28 |
| 19 | 2 | Denis Johnstone | Edinburgh | 554 | 60 | 28 |
| 20 | 1 | Pete Aldis | Southampton | 552 | 60 | 23 |
| 21 | 0 | Paul Morris | Birmingham | 551 | 60 | 25 |
| 22 | 0 | Ric Whalley | Cambridge | 551 | 60 | 24 |
| 23 | 0 | Florent Ducellier | Imperial | 550 | 60 | 24 |
| 24 | 0 | Jamie Goodliffe | Surrey | 550 | 60 | 21 |
| 25 | 0 | Steven Wan | Exeter | 549 | 60 | 22 |
| 26 | 0 | Sheng Xiang Sim | London | 548 | 60 | 23 |
| 27 | 0 | Chris Norburn | Loughborough | 548 | 60 | 20 |
| 28 | 0 | Steve Pettitt | Cambridge | 546 | 60 | 23 |
| 29 | 0 | Travis Woodward | Imperial | 546 | 60 | 19 |
| 30 | 0 | Andrew Noyce | Loughborough | 545 | 60 | 24 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jenny Jeppsson | Edinburgh | 576 | 60 | 38 |
| 2 | 19 | Lorna Provan | Heriot-Watt | 573 | | 36 |
| 3 | 18 | Emma Downie | Edinburgh | 570 | 60 | 35 |
| 4 | 17 | Eloise Fowler | Imperial | 563 | 60 | 26 |
| 5 | 16 | Faye Donnelly | Durham | 557 | 60 | 26 |
| 6 | 15 | Louise Colville | Exeter | 548 | 60 | 25 |
| 7 | 14 | Naomi Crouch | Edinburgh | 548 | | 28 |
| 8 | 13 | Claire Levy | Edinburgh | 541 | 60 | 20 |
| 9 | 12 | Elizabeth Williams | Imperial | 539 | 60 | 17 |
| 10 | 11 | Laura Vallius | Dundee | 539 | | 17 |
| 11 | 10 | Hannah Wootton | Bradford | 536 | 60 | 18 |
| 12 | 9 | Kate Hoskin | Oxford | 536 | 60 | 17 |
| 13 | 8 | Eilidh Marshall | Dundee | 536 | 60 | 16 |
| 14 | 7 | Rachel Abbott | Oxford | 536 | 60 | 14 |
| 15 | 6 | Helen Markland | Cambridge | 533 | 60 | 15 |
| 16 | 5 | Victoria Hinchcliffe | Sheffield | 531 | 60 | 16 |
| 17 | 4 | Joanna Lymboussis | Edinburgh | 530 | | 17 |
| 18 | 3 | Diane Bent | Dundee | 528 | | 15 |
| 19 | 2 | Laure Bourguignon | Durham | 523 | 60 | 16 |
| 20 | 1 | Amy Hall | Lancaster | 521 | 60 | 14 |
| 21 | 0 | Mel Harvey | Warwick | 520 | 60 | 10 |
| 22 | 0 | Yi Song | Nottingham | 519 | 60 | 14 |
| 23 | 0 | Meghann Mears | Sheffield | 518 | 60 | 14 |
| 24 | 0 | Georgina Porter | York | 517 | 60 | 16 |
| 24 | 0 | Louise Smith | Sheffield | 517 | 60 | 16 |
| 26 | 0 | Julie Chenery | Warwick | 515 | 60 | 10 |
| 27 | 0 | Helen Pye | Surrey | 514 | 60 | 13 |
| 28 | 0 | Sarah Churchill | York | 512 | 60 | 9 |
| 29 | 0 | Sarah Piddock | Loughborough | 510 | 60 | 11 |
| 30 | 0 | Anna Huang | York | 509 | 60 | 11 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jon Shaw | Warwick | 529 | 60 | 19 |
| 2 | 19 | Jim Smyth | Plymouth | 470 | 60 | 8 |
| 3 | 18 | John Charles Bush | Derby | 440 | 60 | 10 |
| 4 | 17 | Pete Fishwick | Southampton | 437 | 60 | 5 |
| 5 | 16 | Daffydd Ceri | Bangor | 415 | 60 | 3 |
| 6 | 15 | Tom Burr | Leeds | 414 | 60 | 3 |
| 7 | 14 | Robert Radcliffe | Sheffield | 403 | 59 | 7 |
| 8 | 13 | Leon Osbourne | Bath | 390 | 60 | 5 |
| 9 | 12 | Jon Roberts | Aberystwyth | 380 | 58 | 2 |
| 10 | 11 | Ian Woodward | York | 364 | 58 | 5 |
| 11 | 10 | Matt Baker | Aberystwyth | 321 | 57 | 2 |
| 12 | 9 | Alun Ryan | Aberystwyth | 315 | 54 | 1 |
| 13 | 8 | Ian Pitts | Reading | 249 | 49 | 0 |
| 14 | 7 | Matthew Cordwell | Surrey | 228 | 50 | 1 |
| 15 | 6 | Bronterre Freelove | Aberystwyth | 174 | 36 | 1 |
| 16 | 5 | Craig Mathews | Dundee | 137 | | 1 |
| 17 | 4 | Gareth Davies | Aberystwyth | 115 | 24 | 1 |
| 18 | 3 | Arthur Robbins | Reading | 17 | 4 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Sarah Gascoigne | Southampton | 480 | 60 | 7 |
| 2 | 19 | Catherine Looser | Bradford | 283 | 50 | 1 |
| 3 | 18 | Caroline Hodge | London | 245 | 50 | 2 |
| 4 | 17 | Danica Harper | Aberystwyth | 221 | 44 | 2 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Ward | Edinburgh | 588 | 60 | 49 |
| 2 | 19 | Justin Gibbs | University College Northampton | 585 | 60 | 45 |
| 3 | 18 | Colin Geenes | Coventry | 581 | 60 | 41 |
| 4 | 17 | Timothy Nash | London | 580 | 60 | 40 |
| 5 | 16 | David Wright | Northumbria | 578 | 60 | 38 |
| 6 | 15 | Chris Millar | Edinburgh | 575 | 60 | 35 |
| 7 | 14 | Chris Bell | Birmingham | 574 | 60 | 34 |
| 8 | 13 | Jonathan Goodman | Loughborough | 572 | 60 | 33 |
| 9 | 12 | Neil Bowley | Nottingham Trent | 572 | 60 | 32 |
| 10 | 11 | Owain Williams | Loughborough | 570 | 60 | 30 |
| 10 | 11 | Matt Price | Nottingham Trent | 570 | 60 | 30 |
| 12 | 9 | Chris Fowler | Nottingham Trent | 569 | 60 | 30 |
| 13 | 8 | Ben Goulding | York | 566 | 60 | 27 |
| 14 | 7 | Geraint Thomas | Cardiff | 566 | 60 | 26 |
| 15 | 6 | Basil Tulbah | Edinburgh | 558 | | 18 |
| 16 | 5 | Ian Richardson | Napier | 556 | 60 | 18 |
| 17 | 4 | Jack Kagiso Pearson | West of England | 555 | 60 | 16 |
| 18 | 3 | Jerome Grignon | Napier | 551 | | 15 |
| 19 | 2 | Ben Smart | Edinburgh | 549 | 60 | 12 |
| 20 | 1 | Giles Prewett | Keele | 547 | 60 | 15 |
| 21 | 0 | Alex Howells | Aberystwyth | 544 | 60 | 13 |
| 22 | 0 | Graham Bourke | Brunel | 542 | 59 | 13 |
| 23 | 0 | James Berry | Cambridge | 537 | 60 | 10 |
| 24 | 0 | Georgios Siasios | Aberdeen | 537 | | 9 |
| 25 | 0 | Tim Coates | York | 526 | 60 | 10 |
| 26 | 0 | Rory McCullagh | Leeds | 517 | 60 | 7 |
| 27 | 0 | Matthew Hyland | Bath | 501 | 59 | 10 |
| 28 | 0 | Mathew Belfitt | Glamorgan | 436 | 53 | 0 |
| 29 | 0 | Wayne Simmonds | York | 395 | 56 | 0 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rebecca Gridley | Edinburgh | 559 | 60 | 19 |
| 2 | 19 | Kirsty Sutton | Bradford | 536 | 60 | 9 |
| 3 | 18 | Hannah Tirey | Aberdeen | 512 | | 5 |
| 4 | 17 | Hana Walton | Edinburgh | 303 | 33 | 8 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Iain Ogilvie | Exeter | 336 | 58 | 2 |
| 2 | 19 | Simon Fern | Reading | 320 | 53 | 0 |
| 3 | 18 | Michael Brookham | Exeter | 262 | 49 | 3 |
| 4 | 17 | Ian Rutter | Durham | 256 | 51 | 1 |
| 5 | 16 | Matthew Parnell | Reading | 161 | 38 | 1 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Louise Smith | Sheffield | 321 | 58 | 2 |
| 2 | 19 | Zoe Smith | Reading | 199 | 41 | 1 |
| 3 | 18 | Clare Dalton | Southampton | 172 | 38 | 1 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Denis Johnstone | Edinburgh | 554 | 60 | 28 |
| 2 | 19 | Travis Woodward | Imperial | 546 | 60 | 19 |
| 3 | 18 | Alex Lamb | Edinburgh | 543 | 60 | 21 |
| 4 | 17 | Ainsley Rees-Evans | Imperial | 537 | 60 | 14 |
| 5 | 16 | Mark Henderson | Warwick | 535 | 60 | 15 |
| 6 | 15 | Andrew McArthur | York | 531 | 60 | 17 |
| 7 | 14 | Ross Cranford | Napier | 530 | 60 | 21 |
| 8 | 13 | Chris Lees | Southampton | 529 | 60 | 19 |
| 9 | 12 | Jordan Muscatello | Imperial | 529 | 60 | 14 |
| 10 | 11 | Allan Love | Edinburgh | 527 | 60 | 15 |
| 11 | 10 | Nuri Cihan Altay | Edinburgh | 520 | 60 | 10 |
| 12 | 9 | Robert Fryers | Cambridge | 518 | 60 | 14 |
| 13 | 8 | Rikki Prince | Southampton | 516 | 60 | 14 |
| 14 | 7 | Markos Karavias | Oxford | 515 | 60 | 12 |
| 15 | 6 | Thomas Endlein | Cambridge | 511 | 60 | 11 |
| 16 | 5 | Aaron Curran | Heriot-Watt | 509 | | 12 |
| 17 | 4 | Syam PrabhakaranNair | Dundee | 508 | | 16 |
| 18 | 3 | Liu Peng | York | 507 | 60 | 13 |
| 19 | 2 | Dave Holmshaw | Keele | 504 | 60 | 14 |
| 20 | 1 | William Chan | Nottingham | 504 | 59 | 16 |
| 21 | 0 | David Stokes | St Andrews | 504 | | 11 |
| 22 | 0 | Darren Strange | Oxford | 503 | 60 | 10 |
| 23 | 0 | Piotr Wojtczuk | Napier | 497 | 60 | 10 |
| 24 | 0 | Alastair MacDonald | Napier | 496 | | 9 |
| 25 | 0 | Ben Facey | Bath | 494 | 60 | 9 |
| 26 | 0 | Chris Shillitoe | Southampton | 493 | 60 | 8 |
| 27 | 0 | John Stevenson | Strathclyde | 492 | | 10 |
| 28 | 0 | Robert Richards | Sheffield | 491 | 60 | 7 |
| 29 | 0 | Tim Craig | Cambridge | 489 | 60 | 6 |
| 30 | 0 | Chris Butler | Warwick | 488 | 60 | 7 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Claire Levy | Edinburgh | 541 | 60 | 20 |
| 2 | 19 | Rachel Abbott | Oxford | 536 | 60 | 14 |
| 3 | 18 | Amy Hall | Lancaster | 521 | 60 | 14 |
| 4 | 17 | Meghann Mears | Sheffield | 518 | 60 | 14 |
| 5 | 16 | Georgina Porter | York | 517 | 60 | 16 |
| 6 | 15 | Julie Chenery | Warwick | 515 | 60 | 10 |
| 7 | 14 | Sarah Churchill | York | 512 | 60 | 9 |
| 8 | 13 | Sarah Piddock | Loughborough | 510 | 60 | 11 |
| 9 | 12 | Anna Huang | York | 509 | 60 | 11 |
| 10 | 11 | Maren Scheffel | Edinburgh | 499 | | 12 |
| 11 | 10 | Lizzy Richley | Southampton | 498 | 60 | 12 |
| 11 | 10 | Sarah Stimpson | Keele | 498 | 60 | 12 |
| 13 | 8 | Alison Shaw | Cambridge | 492 | 60 | 10 |
| 14 | 7 | Anna Chan | Nottingham | 489 | 60 | 6 |
| 15 | 6 | Kath Edwards | York | 481 | 60 | 10 |
| 16 | 5 | Holly Willmott | Birmingham | 465 | 60 | 8 |
| 16 | 5 | Alexandra Makhnina | Southampton | 465 | 60 | 8 |
| 18 | 3 | Anna Kurowski | Exeter | 462 | 60 | 10 |
| 19 | 2 | Irina Pasin | Napier | 460 | | 7 |
| 20 | 1 | Sarah York | Edinburgh | 455 | 59 | 8 |
| 21 | 0 | Kirstin Edge | Edinburgh | 450 | 60 | 7 |
| 22 | 0 | Charly Tutt | Birmingham | 443 | 60 | 8 |
| 23 | 0 | Helen Wilkinson | Oxford | 440 | 60 | 2 |
| 24 | 0 | Moina Sandon | Southampton | 408 | 60 | 3 |
| 25 | 0 | Rebecca Hitchen | Oxford | 407 | 60 | 4 |
| 26 | 0 | Kimberly Davies | Cardiff | 406 | 59 | 3 |
| 27 | 0 | Kristin Slater | London | 403 | 60 | 3 |
| 28 | 0 | Lindsay Stronge | Cambridge | 386 | 57 | 2 |
| 29 | 0 | Hannah Dare | Surrey | 377 | 59 | 4 |
| 30 | 0 | Nicola Lyons | Keele | 369 | 59 | 3 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Daffydd Ceri | Bangor | 415 | 60 | 3 |
| 2 | 19 | Tom Burr | Leeds | 414 | 60 | 3 |
| 3 | 18 | Leon Osbourne | Bath | 390 | 60 | 5 |
| 4 | 17 | Jon Roberts | Aberystwyth | 380 | 58 | 2 |
| 5 | 16 | Matt Baker | Aberystwyth | 321 | 57 | 2 |
| 6 | 15 | Alun Ryan | Aberystwyth | 315 | 54 | 1 |
| 7 | 14 | Ian Pitts | Reading | 249 | 49 | 0 |
| 8 | 13 | Bronterre Freelove | Aberystwyth | 174 | 36 | 1 |
| 9 | 12 | Craig Mathews | Dundee | 137 | | 1 |
| 10 | 11 | Gareth Davies | Aberystwyth | 115 | 24 | 1 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Catherine Looser | Bradford | 283 | 50 | 1 |
Novice Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rory McCullagh | Leeds | 517 | 60 | 7 |
Novice Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Matthew Parnell | Reading | 161 | 38 | 1 |
Novice Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Zoe Smith | Reading | 199 | 41 | 1 |