Full Results for Mar 2005-2006
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Mar 2005-2006.
Senior League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 2299 | 240 | 153 | Tim Mundon, Jenny Jeppsson, Emma Downie, Gregor Schnuer |
| 2 | 9 | Cambridge A | 2258 | 240 | 129 | Matthew Johnson, Ian Caulfield, Robert Dunn, Ric Whalley |
| 3 | 8 | Exeter A | 2227 | 240 | 114 | Louise Colville, Andy Tan, James Suckling, Steven Wan |
| 4 | 7 | Imperial A | 2220 | 240 | 104 | Eloise Fowler, Chris Eames, Florent Ducellier, Travis Woodward |
| 5 | 6 | Oxford A | 2182 | 240 | 85 | Samuel Johnson, Ioannis Hodges-Mameletzis, Kate Hoskin, Rachel Abbott |
| 6 | 5 | Warwick A | 2174 | 240 | 86 | Tom Kemp, Thomas Hutchins, Mark Henderson, Ian Rogers |
| 7 | 4 | York A | 2167 | 240 | 87 | Dave Cox, Dan Parnham, Andrew McArthur, Georgina Porter |
| 8 | 3 | Heriot-Watt A | 2112 | 70 | Lorna Provan, Peter Long, Colin Williams, Aaron Curran | |
| 9 | 2 | Birmingham A | 2102 | 240 | 63 | Paul Morris, Tim Ware, Richard Jowett, Jonathan Salisbury |
| 10 | 1 | Bath A | 2070 | 240 | 58 | Nick Fisher, Andrew Halcrow, Anthony Harris, Stavros Zachariades |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh B | 2220 | 180 | 110 | Richard Townsend, Andrew Ward, Denis Johnstone, Naomi Crouch |
| 2 | 9 | Loughborough A | 2183 | 240 | 98 | Alex Lyne, Chris Norburn, Andrew Noyce, James Mitchell |
| 3 | 8 | Imperial B | 2148 | 240 | 63 | Mark Wheelhouse, Elizabeth Williams, Ainsley Rees-Evans, Jordan Muscatello |
| 4 | 7 | Durham A | 2146 | 240 | 78 | Faye Donnelly, Peter Clayton, Laure Bourguignon, Gavin Koncar |
| 5 | 6 | Cambridge B | 2143 | 240 | 72 | Steve Pettitt, Rob Bacon, Helen Markland, Andrew Davison |
| 6 | 5 | Southampton A | 2141 | 240 | 73 | Chris Lees, Tony Ambrus, Pete Aldis, Vincent Tse |
| 7 | 4 | Surrey A | 2117 | 240 | 74 | Tim Fox, Jamie Goodliffe, Helen Pye, Chris Pittock |
| 8 | 3 | Dundee A | 2111 | 60 | 64 | Laura Vallius, Eilidh Marshall, Diane Bent, Syam PrabhakaranNair |
| 9 | 2 | Warwick B | 2104 | 240 | 55 | Charles Manville, Jon Shaw, Alex Stuart, Mel Harvey |
| 10 | 1 | Sheffield A | 2099 | 240 | 67 | Robert Radcliffe, Victoria Hinchcliffe, Meghann Mears, Louise Smith |
| 11 | 0 | Nottingham A | 2091 | 239 | 74 | Craig Bowley, Rhys Rhodes, Yi Song, William Chan |
| 12 | 0 | Leeds A | 2083 | 240 | 66 | Mark Honess, Ross Burton, Robert Morley, Miles Bailey |
| 13 | 0 | Napier A | 2073 | 120 | 60 | Richard Nicol, Ross Cranford, Stewart Barclay, Piotr Wojtczuk |
| 14 | 0 | Bradford A | 2056 | 239 | 56 | Andy Rogers, Hannah Wootton, Catherine Hepburn, Shelley Hurst |
| 15 | 0 | Oxford B | 1968 | 240 | 36 | Markos Karavias, Matthew Read, Darren Strange, Helen Wilkinson |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Keele A | 2153 | 240 | 81 | Andrew O'Connor, Andy Farmer, Giles Prewett, Matthew Walker |
| 2 | 9 | Edinburgh C | 2141 | 180 | 73 | Alex Lamb, Claire Levy, Joanna Lymboussis, Allan Love |
| 3 | 8 | Southampton B | 2064 | 240 | 57 | Tsuyoshi Maeda, Rikki Prince, Daniel Whiter, Mark Foster |
| 4 | 7 | Exeter B | 2041 | 240 | 46 | Andy Murphy, Hassan Elhassan, Georgina Green, Danny Therkelsen |
| 5 | 6 | London A | 2035 | 240 | 55 | Sheng Xiang Sim, Azlan Nazari, Jess Walker, Rhianna Rawlins |
| 6 | 5 | York B | 2031 | 240 | 42 | Sarah Churchill, Anna Huang, Liu Peng, Colleen Driscoll |
| 7 | 4 | Durham B | 1974 | 238 | 50 | Rob Turner, Tom Ware, Anna Brietbart, Andrew Frankish |
| 8 | 3 | Birmingham B | 1914 | 239 | 40 | James Leeson, Steven Johnson, Toni O'Dowd Booth, Holly Willmott |
| 9 | 2 | Sheffield B | 1838 | 236 | 31 | Michael Jordan, Peter Jones, Robert Richards, Kathryn Moore |
| 10 | 1 | Brunel A | 1823 | 238 | 32 | David Walton, Chris Folkerd, Kofi Agyemang, Aaron Long |
| 11 | 0 | Loughborough B | 1774 | 238 | 21 | Sarah Piddock, Natalie Miller, Robert Young, Vineet Varman |
| 12 | 0 | Nottingham B | 1680 | 235 | 18 | Anna Chan, Peter Owen, Mike Prescott, Wei Leong Cheah |
| 13 | 0 | Aberdeen A | 1196 | 13 | Ruaa Rehan, Adam Paxton, Cheng Feng | |
| 14 | 0 | Oxford C | 705 | 117 | 6 | Rebecca Hitchen, Haimeng Zhang |
| 0 | Sussex A |
Division 4
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Warwick C | 2056 | 240 | 47 | Matt Tilling, Julie Chenery, Paul Chleboun, Sarah Lloyd |
| 2 | 9 | Cambridge C | 2050 | 240 | 46 | Robert Fryers, Thomas Endlein, Nicholas Taylor, James Berry |
| 3 | 8 | Keele B | 2016 | 240 | 47 | Brian Witham, Dave Holmshaw, Dan Smith, Edward Whale |
| 4 | 7 | Southampton C | 1964 | 240 | 38 | Lizzy Richley, Martin Gray, Chris Shillitoe, Sarah Gascoigne |
| 5 | 6 | Bangor A | 1949 | 240 | 38 | Owen Pleasance, Rhiannon Norfolk, Daniel Phillips, Ian Golightly |
| 6 | 5 | Bath B | 1943 | 240 | 26 | Ben Facey, James Morden, Martin Beard, Katherine Barley |
| 7 | 4 | Napier B | 1888 | 30 | Alastair MacDonald, Delphine Aimard, Irina Pasin, Drew NcNaughton | |
| 8 | 3 | Exeter C | 1801 | 240 | 24 | Anna Kurowski, Rob Brown, Duncan Rose, Rox Snooke |
| 9 | 2 | Aberystwyth A | 1639 | 235 | 25 | Robert Clark, Alex Boyle, Jon Roberts, Matt Baker |
| 10 | 1 | Imperial C | 1540 | 232 | 17 | Claire Bennett, Jamie Pickering, Richard Hale, Brian Lane |
| 11 | 0 | Birmingham C | 1524 | 232 | 20 | Charly Tutt, Simon Roer, Kathryn Matthews, Jessica Donaldson |
| 12 | 0 | Durham C | 726 | 111 | 8 | Robbie Game, Ian Rutter |
| 13 | 0 | Lancaster A | 521 | 60 | 14 | Amy Hall |
| 14 | 0 | Loughborough C | 375 | 57 | 5 | Ross Wilson |
| 0 | Nottingham C |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | De Montfort A | 1954 | 240 | 40 | Alan Pierce, Alexa Rowledge, Arabella Brodrick, Vickie Bratty |
| 2 | 9 | York C | 1914 | 240 | 30 | Matt Iley, Kath Edwards, Andy Salkeld, Rosie Waller |
| 3 | 8 | St Andrews A | 1888 | 30 | David Stokes, David Mundy, Stuart Harper, Dan Smith | |
| 4 | 7 | Keele C | 1887 | 239 | 29 | Sarah Stimpson, Andrew Dickinson, Lizzie Driver, Christine Lam |
| 5 | 6 | Strathclyde A | 1886 | 31 | John Stevenson, Yuki Bourdeau, Colin Vardy, Mark Rooke | |
| 6 | 5 | Leeds B | 1759 | 239 | 28 | Rebecca Senior, Matt Kokolski, Rory Byrom, Tom Burr |
| 7 | 4 | Bath C | 1752 | 235 | 26 | Yvonne Paulley, Rob Heaton, Stuart Brown, Daniel Maskell |
| 8 | 3 | Surrey B | 1665 | 239 | 19 | Mac Edwards, Chris Taig, Daniel Szlamp, Hannah Dare |
| 9 | 2 | Bradford B | 1612 | 235 | 25 | Stephanie Greenaway, Andrew Lostrom, Niall Fleming, Dom Smith |
| 10 | 1 | Reading A | 1590 | 232 | 10 | Paul Baxter, Andrew Hibberd, Andrew Church, Simon Fern |
| 11 | 0 | Plymouth A | 1551 | 230 | 21 | Claudius Spellman, Jim Smyth, Kirsty Rogers, Sara Curtis |
| 12 | 0 | London B | 1428 | 222 | 12 | Wei Yan, Kristin Slater, Joss Young, Caroline Hodge |
| 13 | 0 | Dundee B | 1385 | 15 | Michael Lewis, Alastair Bledowski, Michael Willey, Craig Mathews | |
| 14 | 0 | Strathclyde B | 1348 | 12 | Zach Sell, Craig Larson, Iain Hogg, John Clark | |
| 15 | 0 | Napier C | 1148 | 104 | 6 | Jerome Grignon, Rachel Gallinagh, Marie Esson, Iain Caley |
| 16 | 0 | Aberystwyth B | 1047 | 199 | 5 | Danica Harper, Alun Ryan, Alex Leatherland, Aisling Clarke |
| 17 | 0 | Reading B | 1012 | 195 | 5 | Tom Williams, Laura Eden, Ian Pitts, Zoe Smith |
| 18 | 0 | Leeds C | 859 | 151 | 3 | Neils Warburton, Matt Lasey, Patrick Hutton |
| 19 | 0 | Bangor B | 845 | 120 | 5 | Lindsey Pickles, Daffydd Ceri |
| 20 | 0 | Brunel B | 758 | 118 | 9 | David Walker, Steve Moore |
| 21 | 0 | Heriot-Watt B | 654 | 4 | Adam Caley, Corwin Wright | |
| 22 | 0 | Plymouth B | 645 | 126 | 6 | Nathan Gibbons, Victor Nicolas-Robinson, Pete Crocker |
| 23 | 0 | Coventry A | 560 | 60 | 30 | Colin Geenes |
| 24 | 0 | Surrey C | 527 | 105 | 2 | Karen Southall, Matthew Cordwell |
| 25 | 0 | Bristol A | 473 | 60 | 6 | Sian Ng |
| 26 | 0 | Sheffield Hallam A | 451 | 60 | 5 | Stephen Walker |
| 27 | 0 | Kent A | 445 | 57 | 12 | Sam Perkins |
| 28 | 0 | Derby A | 440 | 60 | 10 | John Charles Bush |
| 29 | 0 | Cardiff A | 406 | 59 | 3 | Kimberly Davies |
| 30 | 0 | St Andrews B | 351 | 4 | Milos Rydval | |
| 31 | 0 | Sheffield C | 318 | 58 | 1 | Robert Drummond |
| 32 | 0 | Aberystwyth C | 289 | 60 | 2 | Bronterre Freelove, Gareth Davies |
| 33 | 0 | Bradford C | 283 | 50 | 1 | Catherine Looser |
| 34 | 0 | Reading C | 178 | 42 | 1 | Matthew Parnell, Arthur Robbins |
Senior Compound League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1722 | 180 | 103 | Andrew Ward, Chris Millar, Rebecca Gridley |
| 2 | 9 | York A | 1487 | 176 | 37 | Ben Goulding, Tim Coates, Wayne Simmonds |
| 3 | 8 | Loughborough A | 1142 | 120 | 63 | Jonathan Goodman, Owain Williams |
| 4 | 7 | Birmingham A | 574 | 60 | 34 | Chris Bell |
| 5 | 6 | Brunel A | 542 | 59 | 13 | Graham Bourke |
| 0 | Heriot-Watt A | |||||
| 0 | Lancaster A | |||||
| 0 | Liverpool A | |||||
| 0 | Liverpool John Moores A | |||||
| 0 | Nottingham A | |||||
| 0 | Swansea A |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Nottingham Trent A | 1711 | 180 | 92 | Neil Bowley, Matt Price, Chris Fowler |
| 2 | 9 | Edinburgh B | 1410 | 93 | 38 | Basil Tulbah, Ben Smart, Hana Walton |
| 3 | 8 | Napier A | 1107 | 60 | 33 | Ian Richardson, Jerome Grignon |
| 4 | 7 | Aberdeen A | 1049 | 14 | Georgios Siasios, Hannah Tirey | |
| 5 | 6 | University College Northampton A | 585 | 60 | 45 | Justin Gibbs |
| 6 | 5 | Coventry A | 581 | 60 | 41 | Colin Geenes |
| 7 | 4 | London A | 580 | 60 | 40 | Timothy Nash |
| 8 | 3 | Northumbria A | 578 | 60 | 38 | David Wright |
| 9 | 2 | Cardiff A | 566 | 60 | 26 | Geraint Thomas |
| 10 | 1 | West of England A | 555 | 60 | 16 | Jack Kagiso Pearson |
| 11 | 0 | Keele A | 547 | 60 | 15 | Giles Prewett |
| 12 | 0 | Aberystwyth A | 544 | 60 | 13 | Alex Howells |
| 13 | 0 | Cambridge A | 537 | 60 | 10 | James Berry |
| 14 | 0 | Bradford A | 536 | 60 | 9 | Kirsty Sutton |
| 15 | 0 | Leeds A | 517 | 60 | 7 | Rory McCullagh |
| 16 | 0 | Bath A | 501 | 59 | 10 | Matthew Hyland |
| 17 | 0 | Glamorgan A | 436 | 53 | 0 | Mathew Belfitt |
Novice League
Division 1
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Edinburgh A | 1638 | 180 | 69 | Denis Johnstone, Alex Lamb, Claire Levy |
| 2 | 9 | York A | 1560 | 180 | 42 | Andrew McArthur, Georgina Porter, Sarah Churchill |
| 3 | 8 | Southampton A | 1543 | 180 | 45 | Chris Lees, Rikki Prince, Lizzy Richley |
| 4 | 7 | Cambridge A | 1521 | 180 | 35 | Robert Fryers, Thomas Endlein, Alison Shaw |
| 5 | 6 | Nottingham A | 1381 | 178 | 26 | William Chan, Anna Chan, Mike Prescott |
| 6 | 5 | Keele A | 1371 | 179 | 29 | Dave Holmshaw, Sarah Stimpson, Nicola Lyons |
| 7 | 4 | Sheffield A | 1368 | 176 | 22 | Meghann Mears, Robert Richards, Kathryn Moore |
| 8 | 3 | Exeter A | 1349 | 179 | 22 | Danny Therkelsen, Anna Kurowski, Robert Turner |
| 9 | 2 | Leeds A | 1261 | 179 | 16 | Matt Kokolski, Rory Byrom, Tom Burr |
| 10 | 1 | Durham A | 474 | 60 | 8 | Andrew Frankish |
Division 2
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Imperial A | 1612 | 180 | 47 | Travis Woodward, Ainsley Rees-Evans, Jordan Muscatello |
| 2 | 9 | Oxford A | 1554 | 180 | 36 | Rachel Abbott, Markos Karavias, Darren Strange |
| 3 | 8 | Edinburgh B | 1546 | 120 | 37 | Allan Love, Nuri Cihan Altay, Maren Scheffel |
| 4 | 7 | Warwick A | 1538 | 180 | 32 | Mark Henderson, Julie Chenery, Chris Butler |
| 5 | 6 | Napier A | 1523 | 120 | 40 | Ross Cranford, Piotr Wojtczuk, Alastair MacDonald |
| 6 | 5 | York B | 1497 | 180 | 34 | Anna Huang, Liu Peng, Kath Edwards |
| 7 | 4 | Bath A | 1422 | 178 | 21 | Ben Facey, Martin Beard, Stuart Brown |
| 8 | 3 | Birmingham A | 1341 | 180 | 22 | Holly Willmott, Charly Tutt, Simon Roer |
| 9 | 2 | Loughborough A | 1297 | 179 | 14 | Sarah Piddock, Robert Young, Vineet Varman |
| 10 | 1 | Exeter B | 1054 | 174 | 10 | David Ingram, Jess Buckner, Alex Cann |
| 11 | 0 | Imperial B | 1038 | 172 | 7 | Jamie Pickering, Richard Hale, Brian Lane |
| 12 | 0 | Dundee A | 645 | 17 | Syam PrabhakaranNair, Craig Mathews | |
| 13 | 0 | Birmingham B | 619 | 110 | 10 | Jessica Donaldson, Daniel Welch |
| 14 | 0 | Aberdeen A | 323 | 3 | Cheng Feng | |
| 0 | Nottingham B |
Division 3
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Southampton B | 1425 | 180 | 24 | Chris Shillitoe, Stuart Malaure, Alexandra Makhnina |
| 2 | 9 | Cambridge B | 1423 | 180 | 17 | Tim Craig, Sam Burnand, David Dennis |
| 3 | 8 | Oxford B | 1145 | 177 | 8 | Helen Wilkinson, Rebecca Hitchen, Haimeng Zhang |
| 4 | 7 | Bradford A | 1138 | 175 | 13 | Andrew Lostrom, Niall Fleming, Dom Smith |
| 5 | 6 | Bath B | 1113 | 176 | 13 | Mark Brennan, Leon Osbourne, Thomas Curtis |
| 6 | 5 | Surrey A | 1062 | 174 | 7 | Daniel Szlamp, Hannah Dare, Karen Southall |
| 7 | 4 | Brunel A | 758 | 118 | 9 | David Walker, Steve Moore |
| 8 | 3 | Lancaster A | 521 | 60 | 14 | Amy Hall |
| 9 | 2 | London A | 403 | 60 | 3 | Kristin Slater |
| 10 | 1 | Bradford B | 283 | 50 | 1 | Catherine Looser |
| 0 | Brunel B | |||||
| 0 | Durham B | |||||
| 0 | Sussex A | |||||
| 0 | Swansea A | |||||
| 0 | Warwick B |
Conference
| Rank | Points | Club/Team | Score | Hits | Golds | Archers |
| 1 | 10 | Strathclyde A | 1350 | 22 | John Stevenson, Mark Rooke, Zach Sell | |
| 2 | 9 | St Andrews A | 1338 | 24 | David Stokes, David Mundy, Milos Rydval | |
| 3 | 8 | Edinburgh C | 1330 | 119 | 20 | Sarah York, Kirstin Edge, Sam Brody |
| 4 | 7 | York C | 1286 | 176 | 12 | Andy Salkeld, Mat Collins, James Lloyd |
| 5 | 6 | Southampton C | 1182 | 178 | 9 | Simon Whitaker, Moina Sandon, Matthew Abigail |
| 6 | 5 | Napier B | 1034 | 9 | Irina Pasin, Rachel Gallinagh, Marie Esson | |
| 7 | 4 | Cambridge C | 1022 | 165 | 5 | Lindsay Stronge, Tom O'Donnell, David Langran |
| 8 | 3 | Aberystwyth A | 1016 | 169 | 5 | Jon Roberts, Matt Baker, Alun Ryan |
| 9 | 2 | Bath C | 875 | 158 | 7 | Adam Voysey, Megan Walsh, Lisa Westacott |
| 10 | 1 | Reading A | 740 | 145 | 4 | Tom Williams, Ian Pitts, Zoe Smith |
| 11 | 0 | Plymouth A | 736 | 142 | 6 | Kirsty Rogers, Sara Curtis, Pete Crocker |
| 12 | 0 | Keele B | 618 | 111 | 2 | Chris Affleck, Marc Popplewell |
| 13 | 0 | Leeds B | 533 | 98 | 3 | Neils Warburton, Patrick Hutton |
| 14 | 0 | Heriot-Watt A | 509 | 12 | Aaron Curran | |
| 15 | 0 | Sheffield Hallam A | 451 | 60 | 5 | Stephen Walker |
| 16 | 0 | Bangor A | 415 | 60 | 3 | Daffydd Ceri |
| 17 | 0 | Cardiff A | 406 | 59 | 3 | Kimberly Davies |
| 18 | 0 | Sheffield B | 318 | 58 | 1 | Robert Drummond |
| 19 | 0 | Aberystwyth B | 289 | 60 | 2 | Bronterre Freelove, Gareth Davies |
| 20 | 0 | Napier C | 236 | 0 | Brenda O'Donoghue | |
| 21 | 0 | Exeter C | 196 | 41 | 0 | Chris Collard |
| 22 | 0 | Reading B | 161 | 38 | 1 | Matthew Parnell |
| 23 | 0 | Strathclyde B | 140 | 0 | John Clark |