Full Results for Feb 2005-2006
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Feb 2005-2006.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jonathan Paradi | Brunel | 581 | 60 | 47 |
| 2 | 19 | Gregor Schnuer | Edinburgh | 579 | 60 | 40 |
| 3 | 18 | Andrew Noyce | Loughborough | 575 | 60 | 37 |
| 4 | 17 | Alex Lyne | Loughborough | 573 | 60 | 37 |
| 5 | 16 | Andy Tan | Exeter | 572 | 60 | 36 |
| 6 | 15 | Ian Caulfield | Cambridge | 570 | 60 | 32 |
| 7 | 14 | Robert Dunn | Cambridge | 565 | 60 | 31 |
| 7 | 14 | Richard Townsend | Edinburgh | 565 | 60 | 31 |
| 9 | 12 | Tom Kemp | Warwick | 565 | 60 | 30 |
| 10 | 11 | Denis Johnstone | Edinburgh | 565 | 60 | 26 |
| 11 | 10 | Dave Cox | York | 563 | 60 | 30 |
| 12 | 9 | Chris Eames | Imperial | 563 | 60 | 29 |
| 13 | 8 | Samuel Johnson | Oxford | 562 | 60 | 27 |
| 14 | 7 | Ric Whalley | Cambridge | 561 | 60 | 28 |
| 15 | 6 | Matthew Johnson | Cambridge | 560 | 60 | 29 |
| 16 | 5 | Jamie Goodliffe | Surrey | 560 | | 26 |
| 17 | 4 | Ioannis Hodges-Mameletzis | Oxford | 557 | 60 | 25 |
| 18 | 3 | Dan Parnham | York | 555 | 60 | 24 |
| 18 | 3 | Nuri Cihan Altay | Edinburgh | 555 | 60 | 24 |
| 20 | 1 | Peter Clayton | Durham | 552 | 60 | 25 |
| 21 | 0 | Robert Radcliffe | Sheffield | 552 | 60 | 22 |
| 22 | 0 | Alex Lamb | Edinburgh | 551 | 60 | 19 |
| 23 | 0 | Andrew O'Connor | Keele | 550 | 60 | 31 |
| 24 | 0 | Charles Manville | Warwick | 549 | 60 | 17 |
| 25 | 0 | Matthew Walker | Keele | 548 | 60 | 25 |
| 26 | 0 | Jonathan Salisbury | Birmingham | 546 | 60 | 21 |
| 27 | 0 | Sheng Xiang Sim | London | 546 | 60 | 16 |
| 28 | 0 | David Amey | York | 545 | 60 | 23 |
| 29 | 0 | Vincent Billé | Napier | 545 | | 18 |
| 30 | 0 | Daniel Whiter | Southampton | 542 | | 22 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Emma Downie | Edinburgh | 590 | 60 | 50 |
| 2 | 19 | Jenny Jeppsson | Edinburgh | 579 | 60 | 39 |
| 3 | 18 | Lorna Provan | Heriot-Watt | 570 | | 36 |
| 4 | 17 | Faye Donnelly | Durham | 565 | 60 | 29 |
| 4 | 17 | Mati Lang | Thames Valley | 565 | 60 | 29 |
| 6 | 15 | Lisa Crumpling | Loughborough | 563 | 60 | 33 |
| 7 | 14 | Joanna Lymboussis | Edinburgh | 563 | 60 | 31 |
| 8 | 13 | Louise Colville | Exeter | 563 | 60 | 29 |
| 9 | 12 | Eloise Fowler | Imperial | 551 | 60 | 23 |
| 10 | 11 | Colleen Driscoll | York | 543 | 60 | 21 |
| 11 | 10 | Helen Markland | Cambridge | 541 | 60 | 18 |
| 12 | 9 | Eilidh Marshall | Dundee | 539 | | 33 |
| 13 | 8 | Leonora Lang | Imperial | 537 | 60 | 18 |
| 14 | 7 | Natalie Merry | Oxford | 536 | 60 | 19 |
| 15 | 6 | Sarah Lloyd | Warwick | 535 | 60 | 16 |
| 16 | 5 | Louise Smith | Sheffield | 532 | 60 | 19 |
| 17 | 4 | Rachel Abbott | Oxford | 532 | 60 | 18 |
| 18 | 3 | Laure Bourguignon | Durham | 529 | 60 | 15 |
| 19 | 2 | Hannah Wootton | Bradford | 527 | 60 | 17 |
| 20 | 1 | Delphine Aimard | Napier | 523 | | 29 |
| 21 | 0 | Arabella Brodrick | De Montfort | 521 | 60 | 17 |
| 22 | 0 | Mel Harvey | Warwick | 520 | 60 | 14 |
| 23 | 0 | Kate Hoskin | Oxford | 516 | 60 | 12 |
| 24 | 0 | Laura Vallius | Dundee | 514 | | 22 |
| 25 | 0 | Yi Song | Nottingham | 513 | 60 | 14 |
| 26 | 0 | Rebecca Senior | Leeds | 513 | 60 | 13 |
| 27 | 0 | Anna Huang | York | 512 | 60 | 17 |
| 28 | 0 | Shelley Hurst | Bradford | 510 | 60 | 15 |
| 29 | 0 | Sarah Piddock | Loughborough | 508 | 60 | 14 |
| 30 | 0 | Michelle McLean | Aberdeen | 507 | | |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ian Rutter | Durham | 458 | 60 | 5 |
| 2 | 19 | Robert Radcliffe | Sheffield | 413 | 59 | 6 |
| 3 | 18 | Chris Godby | York | 391 | 59 | 4 |
| 4 | 17 | Dan Rudd | Loughborough | 386 | 59 | 4 |
| 5 | 16 | Thomas Endlein | Cambridge | 382 | 57 | 3 |
| 6 | 15 | Dave Caswell | York | 381 | 57 | 4 |
| 7 | 14 | Ian Woodward | York | 368 | 57 | 7 |
| 8 | 13 | Rob Turner | Durham | 351 | 59 | 3 |
| 9 | 12 | Tom Burr | Leeds | 349 | 55 | 4 |
| 10 | 11 | Paul Rowden | Lancaster | 318 | 55 | 1 |
| 11 | 10 | Mark Mitchell | Durham | 262 | 52 | 0 |
| 12 | 9 | Keith Schou | Heriot-Watt | 227 | | 0 |
| 13 | 8 | Craig Mathews | Dundee | 95 | | 1 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Siri Clausen | Heriot-Watt | 373 | | 4 |
| 2 | 19 | Caroline Hodge | London | 262 | 51 | 1 |
| 3 | 18 | Catherine Looser | Bradford | 227 | 45 | 2 |
| 4 | 17 | Louisa-Anne Sanderson | St Andrews | 67 | | 1 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Andrew Ward | Edinburgh | 593 | 60 | 53 |
| 2 | 19 | Chris Bell | Birmingham | 577 | 60 | 37 |
| 3 | 18 | Rob Gruar | Liverpool | 575 | 60 | 35 |
| 4 | 17 | Matt Price | Nottingham Trent | 574 | 60 | 35 |
| 5 | 16 | Neil Bowley | Nottingham Trent | 574 | 60 | 34 |
| 6 | 15 | Owain Williams | Loughborough | 571 | 60 | 31 |
| 7 | 14 | Jonathan Goodman | Loughborough | 565 | 60 | 25 |
| 8 | 13 | Ben Goulding | York | 561 | 60 | 24 |
| 9 | 12 | Basil Tulbah | Edinburgh | 557 | 60 | 19 |
| 10 | 11 | Graham Bourke | Brunel | 557 | | 17 |
| 11 | 10 | Adam Taylor | Nottingham | 555 | 60 | 18 |
| 12 | 9 | Giles Prewett | Keele | 551 | 60 | 17 |
| 13 | 8 | Jerome Grignon | Napier | 549 | | 12 |
| 14 | 7 | Dave Cox | York | 544 | 60 | 14 |
| 15 | 6 | Tim Coates | York | 536 | 60 | 7 |
| 16 | 5 | Mike Clark | Loughborough | 535 | 60 | 9 |
| 17 | 4 | Oliver Larkin | Nottingham | 526 | 60 | 7 |
| 18 | 3 | Rory McCullagh | Leeds | 519 | 60 | 9 |
| 19 | 2 | Miles Bailey | Leeds | 513 | 59 | 4 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Kirsty Sutton | Bradford | 535 | 60 | 7 |
| 2 | 19 | Rebecca Senior | Leeds | 447 | 59 | 0 |
| 3 | 18 | Ruth Harrison | York | 401 | 59 | 2 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 530 | 60 | 9 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Robbie Game | Durham | 296 | 50 | 3 |
| 2 | 19 | Matt Lund | Durham | 281 | 53 | 0 |
| 3 | 18 | Ian Rutter | Durham | 251 | 51 | 1 |
| 4 | 17 | Jonathan Salisbury | Birmingham | 234 | 46 | 2 |
| 5 | 16 | Mike Clark | Loughborough | 128 | 29 | 0 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Louise Smith | Sheffield | 336 | 55 | 2 |
| 2 | 19 | Saraid Jones | Birmingham | 206 | 41 | 0 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Denis Johnstone | Edinburgh | 565 | 60 | 26 |
| 2 | 19 | Nuri Cihan Altay | Edinburgh | 555 | 60 | 24 |
| 3 | 18 | Alex Lamb | Edinburgh | 551 | 60 | 19 |
| 4 | 17 | Chris Shillitoe | Southampton | 542 | | 21 |
| 5 | 16 | Thomas Endlein | Cambridge | 540 | 60 | 19 |
| 5 | 16 | Travis Woodward | Imperial | 540 | 60 | 19 |
| 7 | 14 | Chris Lees | Southampton | 532 | | 20 |
| 8 | 13 | Chris Butler | Warwick | 527 | 60 | 17 |
| 9 | 12 | Matt Wilkinson | Lancaster | 526 | 60 | 20 |
| 10 | 11 | Dave Holmshaw | Keele | 525 | 60 | 6 |
| 11 | 10 | Liu Peng | York | 519 | 60 | 16 |
| 12 | 9 | Andrew McArthur | York | 517 | 60 | 9 |
| 13 | 8 | Darren Strange | Oxford | 516 | 60 | 10 |
| 14 | 7 | Robert Fryers | Cambridge | 515 | 60 | 11 |
| 15 | 6 | Mark Henderson | Warwick | 514 | 60 | 13 |
| 16 | 5 | Aaron Curran | Heriot-Watt | 513 | | |
| 17 | 4 | Robert Richards | Sheffield | 508 | 60 | 12 |
| 18 | 3 | Ainsley Rees-Evans | Imperial | 507 | 60 | 14 |
| 19 | 2 | Ross Cranford | Napier | 507 | | 20 |
| 20 | 1 | Alastair MacDonald | Napier | 501 | | 21 |
| 21 | 0 | Jordan Muscatello | Imperial | 500 | 60 | 10 |
| 22 | 0 | Andrew Lostrom | Bradford | 497 | 60 | 11 |
| 23 | 0 | William Chan | Nottingham | 496 | 60 | 16 |
| 24 | 0 | Pete Tovee | Lancaster | 479 | 60 | 5 |
| 25 | 0 | Piotr Wojtczuk | Napier | 479 | | 5 |
| 26 | 0 | Alex West | Birmingham | 478 | 60 | 8 |
| 27 | 0 | Dan Curry | Heriot-Watt | 478 | | |
| 28 | 0 | Francesco Falcioni | York | 472 | 60 | 5 |
| 29 | 0 | Jamie Alexander | Aberdeen | 472 | | |
| 30 | 0 | Simon Roer | Birmingham | 471 | 60 | 7 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rachel Abbott | Oxford | 532 | 60 | 18 |
| 2 | 19 | Anna Huang | York | 512 | 60 | 17 |
| 3 | 18 | Sarah Piddock | Loughborough | 508 | 60 | 14 |
| 4 | 17 | Anna Chan | Nottingham | 501 | 60 | 11 |
| 5 | 16 | Meghann Mears | Sheffield | 500 | 60 | 10 |
| 6 | 15 | Georgina Porter | York | 494 | 59 | 7 |
| 7 | 14 | Sarah Churchill | York | 492 | 60 | 14 |
| 7 | 14 | Sarah Stimpson | Keele | 492 | 60 | 14 |
| 9 | 12 | Amy Hall | Lancaster | 492 | 60 | 7 |
| 10 | 11 | Alison Shaw | Cambridge | 484 | 60 | 8 |
| 11 | 10 | Alexandra Makhnina | Southampton | 481 | | 7 |
| 12 | 9 | Lizzy Richley | Southampton | 464 | | 7 |
| 13 | 8 | Helen Wilkinson | Oxford | 462 | 60 | 7 |
| 14 | 7 | Julie Chenery | Warwick | 448 | 60 | 4 |
| 15 | 6 | Lindsay Stronge | Cambridge | 429 | 60 | 6 |
| 16 | 5 | Stacey Loczy | Nottingham | 426 | 60 | 5 |
| 17 | 4 | Nicola Lyons | Keele | 426 | 60 | 4 |
| 18 | 3 | Kristin Slater | London | 411 | 60 | 3 |
| 19 | 2 | Holly Willmott | Birmingham | 410 | 59 | 6 |
| 20 | 1 | Julia Johnson | Sussex | 405 | | |
| 21 | 0 | Charly Tutt | Birmingham | 401 | 60 | 2 |
| 22 | 0 | Siri Clausen | Heriot-Watt | 397 | | |
| 23 | 0 | Julia Labrum | Loughborough | 395 | 57 | 5 |
| 24 | 0 | Janice Tan | York | 392 | 60 | 5 |
| 25 | 0 | Kath Edwards | York | 380 | 59 | 3 |
| 26 | 0 | Rachel Gallinagh | Napier | 373 | | 3 |
| 27 | 0 | Katia Galante | Surrey | 369 | | |
| 28 | 0 | Hannah Dare | Surrey | 365 | | 2 |
| 29 | 0 | Moina Sandon | Southampton | 350 | | 3 |
| 30 | 0 | Haimeng Zhang | Oxford | 345 | 58 | 1 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Thomas Endlein | Cambridge | 382 | 57 | 3 |
| 2 | 19 | Tom Burr | Leeds | 349 | 55 | 4 |
| 3 | 18 | Paul Rowden | Lancaster | 318 | 55 | 1 |
| 4 | 17 | Mark Mitchell | Durham | 262 | 52 | 0 |
| 5 | 16 | Keith Schou | Heriot-Watt | 227 | | 0 |
| 6 | 15 | Craig Mathews | Dundee | 95 | | 1 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Siri Clausen | Heriot-Watt | 373 | | 4 |
| 2 | 19 | Catherine Looser | Bradford | 227 | 45 | 2 |
| 3 | 18 | Louisa-Anne Sanderson | St Andrews | 67 | | 1 |