Full Results for Nov 2005-2006
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Nov 2005-2006.
Senior Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Danny Clifford | Loughborough | 581 | 60 | 42 |
| 2 | 19 | Jonathan Paradi | Brunel | 578 | 60 | 39 |
| 3 | 18 | Samuel Johnson | Oxford | 576 | 60 | 39 |
| 4 | 17 | Tom Kemp | Warwick | 574 | 60 | 36 |
| 5 | 16 | David Wilson | Imperial | 569 | 60 | 36 |
| 6 | 15 | Matthew Johnson | Cambridge | 567 | 60 | 32 |
| 7 | 14 | Ric Whalley | Cambridge | 567 | 60 | 31 |
| 8 | 13 | Rob Bacon | Cambridge | 564 | 60 | 30 |
| 9 | 12 | Andrew Noyce | Loughborough | 563 | 60 | 29 |
| 10 | 11 | Thomas Hutchins | Warwick | 563 | 60 | 28 |
| 11 | 10 | Gregor Schnuer | Edinburgh | 562 | 60 | 30 |
| 12 | 9 | Robert Radcliffe | Sheffield | 562 | 60 | 28 |
| 13 | 8 | Alex Lyne | Loughborough | 561 | 60 | 27 |
| 14 | 7 | Ian Caulfield | Cambridge | 559 | 60 | 27 |
| 14 | 7 | Chris Eames | Imperial | 559 | 60 | 27 |
| 16 | 5 | Jamie Goodliffe | Surrey | 555 | 60 | 29 |
| 17 | 4 | David Amey | York | 552 | 60 | 25 |
| 18 | 3 | Dave Cox | York | 552 | 60 | 24 |
| 19 | 2 | Craig Bowley | Nottingham | 551 | 60 | 26 |
| 20 | 1 | David Lange | Edinburgh | 551 | 60 | 24 |
| 21 | 0 | Vincent Tse | Southampton | 550 | 60 | 23 |
| 22 | 0 | Steve Pettitt | Cambridge | 550 | 60 | 22 |
| 23 | 0 | Andy Tan | Exeter | 548 | 60 | 23 |
| 24 | 0 | Tom Ware | Durham | 548 | 60 | 22 |
| 25 | 0 | Sheng Xiang Sim | London | 547 | 60 | 23 |
| 26 | 0 | Paul Newnham | Bradford | 547 | 60 | 19 |
| 27 | 0 | Gregor Kaden | Exeter | 545 | 60 | 20 |
| 28 | 0 | Jon Shaw | Warwick | 545 | 59 | 25 |
| 29 | 0 | Florent Ducellier | Imperial | 543 | 60 | 23 |
| 30 | 0 | Chris Shillitoe | Southampton | 542 | 60 | 21 |
Senior Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Emma Downie | Edinburgh | 574 | 60 | 38 |
| 2 | 19 | Lorna Provan | Heriot-Watt | 572 | | 34 |
| 3 | 18 | Jenny Jeppsson | Edinburgh | 558 | 60 | 25 |
| 4 | 17 | Mati Lang | Thames Valley | 558 | 60 | 22 |
| 5 | 16 | Shelley Hurst | Bradford | 555 | 60 | 27 |
| 6 | 15 | Faye Donnelly | Durham | 551 | 60 | 25 |
| 7 | 14 | Joanna Lymboussis | Edinburgh | 550 | 60 | 28 |
| 8 | 13 | Naomi Crouch | Edinburgh | 545 | | 16 |
| 9 | 12 | Eloise Fowler | Imperial | 543 | 60 | 20 |
| 10 | 11 | Rebecca Senior | Leeds | 541 | 60 | 25 |
| 11 | 10 | Lisa Crumpling | Loughborough | 536 | 60 | 18 |
| 12 | 9 | Eilidh Marshall | Dundee | 535 | | 17 |
| 13 | 8 | Laura Vallius | Dundee | 535 | | 15 |
| 14 | 7 | Yi Song | Nottingham | 531 | 60 | 17 |
| 15 | 6 | Louise Colville | Exeter | 531 | 60 | 13 |
| 16 | 5 | Heather Golding | Oxford | 528 | 60 | 18 |
| 17 | 4 | Delphine Aimard | Napier | 528 | | 17 |
| 18 | 3 | Natalie Merry | Oxford | 526 | 60 | 16 |
| 19 | 2 | Veronica Bray | Imperial | 525 | 60 | 15 |
| 20 | 1 | Sarah-Jane Clelland | Bradford | 525 | 60 | 14 |
| 21 | 0 | Anna Brietbart | Durham | 517 | 60 | 15 |
| 22 | 0 | Sarah Lloyd | Warwick | 515 | 60 | 8 |
| 23 | 0 | Janet Bankroft | Leeds | 511 | 60 | 15 |
| 24 | 0 | Hang Tung Chow | Cambridge | 509 | 60 | 14 |
| 25 | 0 | Michelle McLean | Aberdeen | 507 | | 9 |
| 26 | 0 | Meghann Mears | Sheffield | 505 | 60 | 10 |
| 27 | 0 | Louise Smith | Sheffield | 503 | 60 | 12 |
| 28 | 0 | Elizabeth Williams | Imperial | 502 | 60 | 12 |
| 29 | 0 | Laure Bourguignon | Durham | 501 | 60 | 8 |
| 30 | 0 | Colleen Driscoll | York | 500 | 60 | 12 |
Senior Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Owen Roberts | Swansea | 402 | 60 | 1 |
| 2 | 19 | Paul Rowden | Lancaster | 342 | 57 | 2 |
| 3 | 18 | Leon Osbourne | Bath | 330 | 58 | 3 |
| 4 | 17 | Steve Walker | Sheffield Hallam | 301 | 56 | 2 |
| 5 | 16 | Robert Drummond | Sheffield | 298 | 51 | 2 |
| 6 | 15 | Steve Batten | Swansea | 293 | 54 | 2 |
| 7 | 14 | Matthew Weinberg | Liverpool | 273 | 0 | 0 |
| 8 | 13 | Ian Hollands | Swansea | 248 | 49 | 0 |
| 9 | 12 | Aiden Bell | Durham | 150 | 35 | 0 |
| 10 | 11 | Mark Mitchell | Durham | 84 | 22 | 0 |
Senior Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Catherine Looser | Bradford | 199 | 43 | 0 |
| 2 | 19 | Kristy Offer | Liverpool | 119 | 0 | 0 |
Senior Male Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Rob Gruar | Liverpool | 580 | 0 | 0 |
| 2 | 19 | Chris Bell | Birmingham | 579 | 60 | 39 |
| 3 | 18 | Andrew Ward | Edinburgh | 568 | 60 | 28 |
| 4 | 17 | Graham Bourke | Brunel | 562 | 60 | 22 |
| 5 | 16 | Owain Williams | Loughborough | 561 | 60 | 24 |
| 6 | 15 | Malcolm Rees | Swansea | 560 | 60 | 22 |
| 7 | 14 | Basil Tulbah | Edinburgh | 559 | | 25 |
| 8 | 13 | Jonathan Goodman | Loughborough | 556 | 60 | 17 |
| 9 | 12 | Mike Clark | Loughborough | 555 | 60 | 15 |
| 10 | 11 | Ben Smart | Edinburgh | 546 | | 8 |
| 11 | 10 | Paul Hansmann | Lancaster | 544 | 60 | 12 |
| 12 | 9 | Adam Taylor | Nottingham | 542 | 60 | 10 |
| 13 | 8 | Dave Hall | Heriot-Watt | 527 | | 9 |
| 14 | 7 | Matthew Hyland | Bath | 508 | 60 | 4 |
| 15 | 6 | James Berry | Cambridge | 502 | 60 | 5 |
Senior Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Jay White | Birmingham | 506 | 60 | 3 |
| 2 | 19 | Emma Hemsley | Loughborough | 457 | 60 | 4 |
Senior Male Compound Limited League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | James Cowie | Loughborough | 516 | 60 | 5 |
Senior Male Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Ian Rutter | Durham | 335 | 56 | 3 |
| 2 | 19 | Tom Clint | Dundee | 318 | | 1 |
| 3 | 18 | Jonathan Salisbury | Birmingham | 309 | 52 | 3 |
| 4 | 17 | Matt Lund | Durham | 273 | 49 | 2 |
| 5 | 16 | Robbie Game | Durham | 186 | 39 | 0 |
| 6 | 15 | Paul Cross | Bradford | 113 | 24 | 0 |
Senior Female Longbow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Charlotte Rowley | Durham | 282 | 50 | 3 |
| 2 | 19 | Katherine Tipping | Liverpool | 282 | 0 | 0 |
Novice Male Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Chris Shillitoe | Southampton | 542 | 60 | 21 |
| 2 | 19 | Allan Love | Edinburgh | 536 | | 22 |
| 3 | 18 | Nuri Cihan Altay | Edinburgh | 513 | 60 | 10 |
| 4 | 17 | Ainsley Rees-Evans | Imperial | 493 | 60 | 12 |
| 5 | 16 | Brodie Mackenzie | Edinburgh | 490 | | 7 |
| 6 | 15 | Chris Butler | Warwick | 488 | 59 | 7 |
| 7 | 14 | Denis Johnstone | Edinburgh | 486 | | 11 |
| 8 | 13 | Alex West | Birmingham | 484 | 60 | 8 |
| 9 | 12 | Robert Richards | Sheffield | 479 | 60 | 6 |
| 10 | 11 | Thomas Endlein | Cambridge | 475 | 60 | 8 |
| 11 | 10 | Alex Lamb | Edinburgh | 470 | | 4 |
| 12 | 9 | Rob Trevett | Birmingham | 468 | 60 | 8 |
| 13 | 8 | Chris Collard | Exeter | 465 | 60 | 8 |
| 14 | 7 | Vineet Varman | Loughborough | 464 | 59 | 9 |
| 15 | 6 | Ross Cranford | Napier | 463 | | 4 |
| 16 | 5 | Sheng En Chang | Nottingham | 461 | 60 | 6 |
| 17 | 4 | Syam PrabhakaranNair | Dundee | 461 | | 7 |
| 18 | 3 | Ben Facey | Bath | 457 | 60 | 11 |
| 19 | 2 | William Chan | Nottingham | 455 | 60 | 10 |
| 20 | 1 | Jordan Muscatello | Imperial | 455 | 60 | 8 |
| 21 | 0 | Markos Karavias | Oxford | 453 | 60 | 5 |
| 22 | 0 | Robert Young | Loughborough | 447 | 60 | 2 |
| 23 | 0 | Danny Therkelsen | Exeter | 441 | 60 | 8 |
| 24 | 0 | Rich Hall | Exeter | 438 | 60 | 4 |
| 25 | 0 | Chris Holt | Nottingham | 437 | 60 | 4 |
| 26 | 0 | Stephan Poth | Aberdeen | 437 | | 6 |
| 27 | 0 | Tim Tay | Oxford | 436 | 60 | 5 |
| 28 | 0 | Travis Woodward | Imperial | 434 | 60 | 4 |
| 29 | 0 | Mark Henderson | Warwick | 430 | 59 | 5 |
| 30 | 0 | Alex Cann | Exeter | 428 | 60 | 4 |
Novice Female Recurve League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Meghann Mears | Sheffield | 505 | 60 | 10 |
| 2 | 19 | Rachel Abbott | Oxford | 486 | 60 | 10 |
| 3 | 18 | Amy Hall | Lancaster | 473 | 60 | 5 |
| 4 | 17 | Anna Kurowski | Exeter | 470 | 60 | 9 |
| 5 | 16 | Catriona Rose | Southampton | 469 | 60 | 7 |
| 6 | 15 | Delica Cheung | Imperial | 458 | 60 | 4 |
| 7 | 14 | Anna Chan | Nottingham | 427 | 60 | 5 |
| 8 | 13 | Sarah Piddock | Loughborough | 418 | 60 | 5 |
| 9 | 12 | Nicola Lyons | Keele | 411 | 60 | 2 |
| 10 | 11 | Julia Johnson | Sussex | 405 | 59 | 3 |
| 11 | 10 | Kristin Slater | London | 397 | 59 | 1 |
| 12 | 9 | Sarah Stimpson | Keele | 390 | 59 | 5 |
| 13 | 8 | Maren Scheffel | Edinburgh | 383 | | 3 |
| 14 | 7 | Holly Willmott | Birmingham | 365 | 57 | 6 |
| 15 | 6 | Christine Harvey | Dundee | 335 | | 2 |
| 16 | 5 | Monika Boub | Loughborough | 324 | 56 | 2 |
| 17 | 4 | Vryzzlynn Thing | Imperial | 305 | 54 | 1 |
| 18 | 3 | Eleanor Morgan | Oxford | 296 | 54 | 1 |
| 19 | 2 | Lizzy Richley | Southampton | 294 | 56 | 2 |
| 20 | 1 | Alison Shaw | Cambridge | 283 | 55 | 0 |
| 21 | 0 | Hannah Dare | Surrey | 281 | 56 | 1 |
| 22 | 0 | Moina Sandon | Southampton | 274 | 49 | 4 |
| 23 | 0 | Jen Pollock | Lancaster | 269 | 52 | 2 |
| 24 | 0 | Rebecca Hitchen | Oxford | 258 | 54 | 0 |
| 25 | 0 | Haimeng Zhang | Oxford | 258 | 48 | 1 |
| 26 | 0 | Trish Hall | Lancaster | 242 | 48 | 2 |
| 27 | 0 | Alex Barnes | Birmingham | 239 | 52 | 0 |
| 28 | 0 | Karen Southall | Surrey | 237 | 48 | 1 |
| 29 | 0 | Emma Hemsley | Loughborough | 226 | 49 | 0 |
| 30 | 0 | Megan Walsh | Bath | 224 | 49 | 2 |
Novice Male Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Leon Osbourne | Bath | 330 | 58 | 3 |
| 2 | 19 | Steve Walker | Sheffield Hallam | 301 | 56 | 2 |
| 3 | 18 | Robert Drummond | Sheffield | 298 | 51 | 2 |
| 4 | 17 | Ian Hollands | Swansea | 248 | 49 | 0 |
| 5 | 16 | Aiden Bell | Durham | 150 | 35 | 0 |
| 6 | 15 | Mark Mitchell | Durham | 84 | 22 | 0 |
Novice Female Recurve Barebow League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Catherine Looser | Bradford | 199 | 43 | 0 |
Novice Female Compound League
| Rank |
Points |
Name |
University |
Score |
Hits |
Golds |
| 1 | 20 | Emma Hemsley | Loughborough | 457 | 60 | 4 |