Full Results for Sept/Oct 2005-2006
Main Results Regional Results Home Nations Results Individual Results
These are all the results from Sept/Oct 2005-2006.
Senior League
Division 1
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Bath A | | | | |
| 0 | Birmingham A | | | | |
| 0 | Cambridge A | | | | |
| 0 | Edinburgh A | | | | |
| 0 | Exeter A | | | | |
| 0 | Heriot-Watt A | | | | |
| 0 | Imperial A | | | | |
| 0 | Oxford A | | | | |
| 0 | Warwick A | | | | |
| 0 | York A | | | | |
Division 2
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Bradford A | | | | |
| 0 | Cambridge B | | | | |
| 0 | Dundee A | | | | |
| 0 | Durham A | | | | |
| 0 | Edinburgh B | | | | |
| 0 | Imperial B | | | | |
| 0 | Leeds A | | | | |
| 0 | Loughborough A | | | | |
| 0 | Napier A | | | | |
| 0 | Nottingham A | | | | |
| 0 | Oxford B | | | | |
| 0 | Sheffield A | | | | |
| 0 | Southampton A | | | | |
| 0 | Surrey A | | | | |
| 0 | Warwick B | | | | |
Division 3
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Aberdeen A | | | | |
| 0 | Birmingham B | | | | |
| 0 | Brunel A | | | | |
| 0 | Durham B | | | | |
| 0 | Edinburgh C | | | | |
| 0 | Exeter B | | | | |
| 0 | Keele A | | | | |
| 0 | London A | | | | |
| 0 | Loughborough B | | | | |
| 0 | Nottingham B | | | | |
| 0 | Oxford C | | | | |
| 0 | Sheffield B | | | | |
| 0 | Southampton B | | | | |
| 0 | Sussex A | | | | |
| 0 | York B | | | | |
Division 4
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Aberystwyth A | | | | |
| 0 | Bangor A | | | | |
| 0 | Bath B | | | | |
| 0 | Birmingham C | | | | |
| 0 | Cambridge C | | | | |
| 0 | Durham C | | | | |
| 0 | Exeter C | | | | |
| 0 | Imperial C | | | | |
| 0 | Keele B | | | | |
| 0 | Lancaster A | | | | |
| 0 | Loughborough C | | | | |
| 0 | Napier B | | | | |
| 0 | Nottingham C | | | | |
| 0 | Southampton C | | | | |
| 0 | Warwick C | | | | |
Senior Compound League
Division 1
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Birmingham A | | | | |
| 0 | Brunel A | | | | |
| 0 | Edinburgh A | | | | |
| 0 | Heriot-Watt A | | | | |
| 0 | Lancaster A | | | | |
| 0 | Liverpool A | | | | |
| 0 | Liverpool John Moores A | | | | |
| 0 | Loughborough A | | | | |
| 0 | Nottingham A | | | | |
| 0 | Swansea A | | | | |
| 0 | York A | | | | |
Novice League
Division 1
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Cambridge A | | | | |
| 0 | Durham A | | | | |
| 0 | Edinburgh A | | | | |
| 0 | Exeter A | | | | |
| 0 | Keele A | | | | |
| 0 | Leeds A | | | | |
| 0 | Nottingham A | | | | |
| 0 | Sheffield A | | | | |
| 0 | Southampton A | | | | |
| 0 | York A | | | | |
Division 2
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Aberdeen A | | | | |
| 0 | Bath A | | | | |
| 0 | Birmingham A | | | | |
| 0 | Birmingham B | | | | |
| 0 | Dundee A | | | | |
| 0 | Edinburgh B | | | | |
| 0 | Exeter B | | | | |
| 0 | Imperial A | | | | |
| 0 | Imperial B | | | | |
| 0 | Loughborough A | | | | |
| 0 | Napier A | | | | |
| 0 | Nottingham B | | | | |
| 0 | Oxford A | | | | |
| 0 | Warwick A | | | | |
| 0 | York B | | | | |
Division 3
| Rank |
Points |
Club/Team |
Score |
Hits |
Golds |
Archers |
| 0 | Bath B | | | | |
| 0 | Bradford A | | | | |
| 0 | Bradford B | | | | |
| 0 | Brunel A | | | | |
| 0 | Brunel B | | | | |
| 0 | Cambridge B | | | | |
| 0 | Durham B | | | | |
| 0 | Lancaster A | | | | |
| 0 | London A | | | | |
| 0 | Oxford B | | | | |
| 0 | Southampton B | | | | |
| 0 | Surrey A | | | | |
| 0 | Sussex A | | | | |
| 0 | Swansea A | | | | |
| 0 | Warwick B | | | | |