Full Results for 2007-2008
Main Results Regional Results Home Nations Results Individual Results
These are all the results from 2007-2008.
Senior League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 2324.6 | 50 | | 2316 | 1 | 10 | | 2337 | 1 | 10 | | 2334 | 1 | 10 | | 2327 | 1 | 10 | | 2309 | 1 | 10 |
| 2 | Warwick A | 2285.8 | 45 | | 2264 | 2 | 9 | | 2282 | 2 | 9 | | 2299 | 2 | 9 | | 2311 | 2 | 9 | | 2273 | 2 | 9 |
| 3 | Cambridge A | 2219.2 | 38 | | 2215 | 3 | 8 | | 2231 | 3 | 8 | | 2194 | 4 | 7 | | 2236 | 4 | 7 | | 2220 | 3 | 8 |
| 4 | Imperial A | 2201.2 | 33 | | 2114 | 5 | 6 | | 2224 | 4 | 7 | | 2227 | 3 | 8 | | 2244 | 3 | 8 | | 2197 | 7 | 4 |
| 5 | Nottingham A | 2190.4 | 28 | | 2164 | 4 | 7 | | 2207 | 5 | 6 | | 2168 | 6 | 5 | | 2213 | 6 | 5 | | 2200 | 6 | 5 |
| 6 | York A | 2156 | 25 | | 2048 | 6 | 5 | | 2165 | 7 | 4 | | 2193 | 5 | 6 | | 2163 | 8 | 3 | | 2211 | 4 | 7 |
| 7 | Oxford A | 1322 | 17 | | | | 0 | | 2176 | 6 | 5 | | | | 0 | | 2233 | 5 | 6 | | 2201 | 5 | 6 |
| 8 | Keele A | 2111 | 14 | | 1984 | 7 | 4 | | 2111 | 9 | 2 | | 2152 | 7 | 4 | | 2161 | 9 | 2 | | 2147 | 9 | 2 |
| 9 | Durham A | 1619.2 | 12 | | | | 0 | | 2161 | 8 | 3 | | 1581 | 9 | 2 | | 2170 | 7 | 4 | | 2184 | 8 | 3 |
| 10 | Exeter A | 1971.8 | 9 | | 1973 | 8 | 3 | | 1911 | 10 | 1 | | 1940 | 8 | 3 | | 2004 | 10 | 1 | | 2031 | 10 | 1 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 2244.6 | 46 | | 2205 | 1 | 10 | | 2255 | 1 | 10 | | 2281 | 1 | 10 | | 2239 | 4 | 7 | | 2243 | 2 | 9 |
| 2 | Loughborough A | 2209.4 | 42 | | 2170 | 3 | 8 | | 2191 | 3 | 8 | | 2175 | 4 | 7 | | 2250 | 2 | 9 | | 2261 | 1 | 10 |
| 3 | Warwick B | 2197.8 | 36 | | 2183 | 2 | 9 | | 2147 | 7 | 4 | | 2198 | 3 | 8 | | 2242 | 3 | 8 | | 2219 | 4 | 7 |
| 4 | Surrey A | 1789 | 36 | | | | 0 | | 2226 | 2 | 9 | | 2224 | 2 | 9 | | 2256 | 1 | 10 | | 2239 | 3 | 8 |
| 5 | Bath A | 2157 | 25 | | 2164 | 4 | 7 | | 2171 | 4 | 7 | | 2115 | 9 | 2 | | 2159 | 6 | 5 | | 2176 | 7 | 4 |
| 6 | Edinburgh C | 2140.2 | 25 | | 2057 | 5 | 6 | | 2159 | 5 | 6 | | 2142 | 6 | 5 | | 2134 | 9 | 2 | | 2209 | 5 | 6 |
| 7 | Southampton A | 1604.2 | 18 | | 1548 | 7 | 4 | | 2138 | 8 | 3 | | 2157 | 5 | 6 | | | | 0 | | 2178 | 6 | 5 |
| 8 | Birmingham A | 1717.4 | 15 | | | | 0 | | 2154 | 6 | 5 | | 2137 | 7 | 4 | | 2159 | 7 | 4 | | 2137 | 9 | 2 |
| 9 | Sheffield A | 1706.4 | 13 | | | | 0 | | 2086 | 10 | 1 | | 2119 | 8 | 3 | | 2162 | 5 | 6 | | 2165 | 8 | 3 |
| 10 | Cambridge B | 1575.2 | 7 | | 1052 | 9 | 2 | | 2109 | 9 | 2 | | 495 | 14 | 0 | | 2144 | 8 | 3 | | 2076 | 11 | 0 |
| 11 | Napier A | 1884.4 | 5 | | 1751 | 6 | 5 | | 1796 | 14 | 0 | | 1874 | 11 | 0 | | 1963 | 13 | 0 | | 2038 | 13 | 0 |
| 12 | Heriot-Watt A | 1555.2 | 3 | | 1362 | 8 | 3 | | 1655 | 15 | 0 | | 1539 | 12 | 0 | | 1593 | 14 | 0 | | 1627 | 15 | 0 |
| 13 | Leeds A | 1636.8 | 2 | | | | 0 | | 2069 | 11 | 0 | | 1948 | 10 | 1 | | 2059 | 11 | 0 | | 2108 | 10 | 1 |
| 14 | Cambridge C | 1210.8 | 1 | | | | 0 | | 2016 | 12 | 0 | | | | 0 | | 2074 | 10 | 1 | | 1964 | 14 | 0 |
| 15 | Imperial B | 1282.2 | 0 | | | | 0 | | 1801 | 13 | 0 | | 514 | 13 | 0 | | 2037 | 12 | 0 | | 2059 | 12 | 0 |
Division 3
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Liverpool A | 2160.2 | 49 | | 2164 | 1 | 10 | | 2184 | 1 | 10 | | 2173 | 1 | 10 | | 2161 | 1 | 10 | | 2119 | 2 | 9 |
| 2 | Lancaster A | 1888.6 | 40 | | 880 | 6 | 5 | | 2103 | 2 | 9 | | 2117 | 2 | 9 | | 2138 | 4 | 7 | | 2205 | 1 | 10 |
| 3 | Warwick C | 2024.8 | 38 | | 1889 | 2 | 9 | | 1983 | 6 | 5 | | 2014 | 3 | 8 | | 2145 | 3 | 8 | | 2093 | 3 | 8 |
| 4 | Nottingham B | 1934.2 | 27 | | 1709 | 4 | 7 | | 1962 | 7 | 4 | | 1867 | 7 | 4 | | 2097 | 5 | 6 | | 2036 | 5 | 6 |
| 5 | Loughborough B | 1966 | 25 | | 1849 | 3 | 8 | | 2010 | 5 | 6 | | 1889 | 6 | 5 | | 2087 | 6 | 5 | | 1995 | 10 | 1 |
| 6 | Birmingham B | 1620.2 | 22 | | | | 0 | | 2037 | 3 | 8 | | 2002 | 4 | 7 | | 2058 | 7 | 4 | | 2004 | 8 | 3 |
| 7 | Oxford B | 1231.6 | 19 | | | | 0 | | 1947 | 8 | 3 | | | | 0 | | 2153 | 2 | 9 | | 2058 | 4 | 7 |
| 8 | York B | 1583.6 | 17 | | 428 | 8 | 3 | | 1420 | 13 | 0 | | 1997 | 5 | 6 | | 2058 | 8 | 3 | | 2015 | 6 | 5 |
| 9 | Southampton B | 1230.4 | 13 | | 445 | 7 | 4 | | 2014 | 4 | 7 | | 1692 | 11 | 0 | | | | 0 | | 2001 | 9 | 2 |
| 10 | Durham B | 1332.4 | 8 | | | | 0 | | 1736 | 9 | 2 | | 933 | 13 | 0 | | 1986 | 9 | 2 | | 2007 | 7 | 4 |
| 11 | Exeter B | 1642 | 6 | | 1615 | 5 | 6 | | 1505 | 11 | 0 | | 1486 | 12 | 0 | | 1793 | 11 | 0 | | 1811 | 12 | 0 |
| 12 | Bradford A | 1400.4 | 4 | | | | 0 | | 1612 | 10 | 1 | | 1822 | 8 | 3 | | 1763 | 12 | 0 | | 1805 | 13 | 0 |
| 13 | Aberdeen A | 1129.2 | 3 | | | | 0 | | | | 0 | | 1765 | 9 | 2 | | 1951 | 10 | 1 | | 1930 | 11 | 0 |
| 14 | Dundee A | 1039.6 | 1 | | | | 0 | | | | 0 | | 1729 | 10 | 1 | | 1733 | 13 | 0 | | 1736 | 14 | 0 |
| 15 | Brunel A | 300.4 | 0 | | | | 0 | | 1502 | 12 | 0 | | | | 0 | | | | 0 | | | | 0 |
Division 4
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Swansea A | 2214.4 | 50 | | 2191 | 1 | 10 | | 2244 | 1 | 10 | | 2225 | 1 | 10 | | 2225 | 1 | 10 | | 2187 | 1 | 10 |
| 2 | Keele B | 1849.2 | 36 | | 1729 | 2 | 9 | | 1864 | 3 | 8 | | 1917 | 3 | 8 | | 1917 | 5 | 6 | | 1819 | 6 | 5 |
| 3 | Bath B | 1564.6 | 35 | | 993 | 4 | 7 | | 1958 | 2 | 9 | | 827 | 8 | 3 | | 2035 | 3 | 8 | | 2010 | 3 | 8 |
| 4 | Sheffield B | 1518.2 | 30 | | | | 0 | | 1649 | 6 | 5 | | 1951 | 2 | 9 | | 1962 | 4 | 7 | | 2029 | 2 | 9 |
| 5 | Birmingham C | 1454.4 | 22 | | | | 0 | | 1780 | 4 | 7 | | 1826 | 4 | 7 | | 1893 | 6 | 5 | | 1773 | 8 | 3 |
| 6 | Napier B | 1299.6 | 16 | | 334 | 5 | 6 | | 1583 | 7 | 4 | | 1219 | 7 | 4 | | 1692 | 10 | 1 | | 1670 | 10 | 1 |
| 7 | York C | 1151.2 | 16 | | | | 0 | | 275 | 13 | 0 | | 1768 | 5 | 6 | | 1861 | 7 | 4 | | 1852 | 5 | 6 |
| 8 | Keele C | 1448.4 | 14 | | 1393 | 3 | 8 | | 957 | 10 | 1 | | 1713 | 6 | 5 | | 1618 | 11 | 0 | | 1561 | 11 | 0 |
| 9 | Oxford C | 1004.2 | 13 | | | | 0 | | 1215 | 9 | 2 | | | | 0 | | 2053 | 2 | 9 | | 1753 | 9 | 2 |
| 10 | Southampton C | 871.8 | 12 | | | | 0 | | 1760 | 5 | 6 | | 782 | 9 | 2 | | | | 0 | | 1817 | 7 | 4 |
| 11 | Bangor A | 392.8 | 7 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1964 | 4 | 7 |
| 12 | Durham C | 804.6 | 6 | | | | 0 | | 1295 | 8 | 3 | | | | 0 | | 1839 | 8 | 3 | | 889 | 13 | 0 |
| 13 | Sussex A | 365.8 | 2 | | | | 0 | | | | 0 | | | | 0 | | 1829 | 9 | 2 | | | | 0 |
| 14 | Exeter C | 682.8 | 1 | | | | 0 | | 518 | 12 | 0 | | 521 | 10 | 1 | | 1349 | 12 | 0 | | 1026 | 12 | 0 |
| 15 | London A | 329.6 | 0 | | | | 0 | | 796 | 11 | 0 | | | | 0 | | 852 | 13 | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Derby A | 1961.4 | 42 | | 1946 | 1 | 10 | | 1989 | 3 | 8 | | 1867 | 4 | 7 | | 2007 | 1 | 10 | | 1998 | 4 | 7 |
| 2 | Liverpool B | 1971.8 | 38 | | 1886 | 2 | 9 | | 2079 | 1 | 10 | | 2013 | 1 | 10 | | 2002 | 2 | 9 | | 1879 | 14 | 0 |
| 3 | Swansea B | 1933 | 34 | | 1802 | 3 | 8 | | 1961 | 4 | 7 | | 1966 | 3 | 8 | | 1944 | 6 | 5 | | 1992 | 5 | 6 |
| 4 | Strathclyde A | 1197.6 | 25 | | | | 0 | | | | 0 | | 1982 | 2 | 9 | | 1954 | 4 | 7 | | 2052 | 2 | 9 |
| 5 | Surrey B | 1498 | 19 | | | | 0 | | 2021 | 2 | 9 | | 1564 | 16 | 0 | | 1977 | 3 | 8 | | 1928 | 9 | 2 |
| 6 | Essex A | 1157.6 | 16 | | | | 0 | | | | 0 | | 1760 | 11 | 0 | | 1945 | 5 | 6 | | 2083 | 1 | 10 |
| 7 | Leeds B | 1497 | 14 | | | | 0 | | 1826 | 6 | 5 | | 1829 | 6 | 5 | | 1940 | 7 | 4 | | 1890 | 11 | 0 |
| 8 | Nottingham C | 1596.8 | 11 | | 1550 | 5 | 6 | | 1795 | 8 | 3 | | 1129 | 22 | 0 | | 1909 | 9 | 2 | | 1601 | 22 | 0 |
| 9 | Lancaster B | 1448.6 | 10 | | | | 0 | | 1807 | 7 | 4 | | 1795 | 8 | 3 | | 1690 | 20 | 0 | | 1951 | 8 | 3 |
| 10 | St Andrews A | 1129.8 | 10 | | | | 0 | | | | 0 | | 1840 | 5 | 6 | | 1844 | 12 | 0 | | 1965 | 7 | 4 |
| 11 | Liverpool C | 1601.2 | 8 | | 1242 | 9 | 2 | | 1858 | 5 | 6 | | 1714 | 13 | 0 | | 1776 | 16 | 0 | | 1416 | 29 | 0 |
| 12 | Loughborough C | 1407.8 | 8 | | 1385 | 8 | 3 | | 1732 | 9 | 2 | | 461 | 29 | 0 | | 1926 | 8 | 3 | | 1535 | 25 | 0 |
| 13 | Kent A | 404.4 | 8 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 2022 | 3 | 8 |
| 14 | Derby B | 1688.8 | 7 | | 1689 | 4 | 7 | | 1712 | 12 | 0 | | 1508 | 17 | 0 | | 1833 | 13 | 0 | | 1702 | 19 | 0 |
| 15 | Swansea C | 1686.4 | 7 | | 1424 | 6 | 5 | | 1572 | 15 | 0 | | 1792 | 9 | 2 | | 1832 | 14 | 0 | | 1812 | 17 | 0 |
| 16 | Plymouth A | 397 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1985 | 6 | 5 |
| 17 | Derby C | 1253.2 | 4 | | 1400 | 7 | 4 | | 1415 | 16 | 0 | | 946 | 23 | 0 | | 1472 | 24 | 0 | | 1033 | 36 | 0 |
| 18 | Strathclyde B | 1078.6 | 4 | | | | 0 | | | | 0 | | 1796 | 7 | 4 | | 1747 | 17 | 0 | | 1850 | 16 | 0 |
| 19 | Leeds C | 1387.2 | 1 | | | | 0 | | 1725 | 10 | 1 | | 1746 | 12 | 0 | | 1801 | 15 | 0 | | 1664 | 20 | 0 |
| 20 | Sheffield C | 1234.4 | 1 | | | | 0 | | 949 | 19 | 0 | | 1764 | 10 | 1 | | 1704 | 18 | 0 | | 1755 | 18 | 0 |
| 21 | Reading A | 746.2 | 1 | | | | 0 | | | | 0 | | | | 0 | | 1849 | 10 | 1 | | 1882 | 12 | 0 |
| 22 | Heriot-Watt B | 697 | 1 | | 662 | 10 | 1 | | 1087 | 18 | 0 | | 485 | 28 | 0 | | 1023 | 31 | 0 | | 228 | 52 | 0 |
| 23 | Northumbria A | 385.4 | 1 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1927 | 10 | 1 |
| 24 | Lancaster C | 1230.4 | 0 | | | | 0 | | 1610 | 14 | 0 | | 1698 | 14 | 0 | | 1377 | 26 | 0 | | 1467 | 28 | 0 |
| 25 | Bath C | 1076.6 | 0 | | | | 0 | | 1678 | 13 | 0 | | | | 0 | | 1844 | 11 | 0 | | 1861 | 15 | 0 |
| 26 | St Andrews B | 957 | 0 | | | | 0 | | | | 0 | | 1629 | 15 | 0 | | 1577 | 22 | 0 | | 1579 | 23 | 0 |
| 27 | Surrey C | 930.4 | 0 | | | | 0 | | 1715 | 11 | 0 | | | | 0 | | 1568 | 23 | 0 | | 1369 | 31 | 0 |
| 28 | Aberdeen B | 805.2 | 0 | | | | 0 | | | | 0 | | 807 | 24 | 0 | | 1691 | 19 | 0 | | 1528 | 27 | 0 |
| 29 | Imperial C | 798.6 | 0 | | | | 0 | | 1361 | 17 | 0 | | | | 0 | | 751 | 33 | 0 | | 1881 | 13 | 0 |
| 30 | Bradford B | 651.2 | 0 | | | | 0 | | 354 | 22 | 0 | | 1347 | 19 | 0 | | 1277 | 27 | 0 | | 278 | 49 | 0 |
| 31 | Coventry A | 584.2 | 0 | | 583 | 11 | 0 | | 586 | 20 | 0 | | 586 | 27 | 0 | | 587 | 35 | 0 | | 579 | 42 | 0 |
| 32 | Strathclyde C | 513.2 | 0 | | | | 0 | | | | 0 | | 1457 | 18 | 0 | | 300 | 39 | 0 | | 809 | 38 | 0 |
| 33 | St Andrews C | 496.2 | 0 | | | | 0 | | | | 0 | | 1300 | 20 | 0 | | 631 | 34 | 0 | | 550 | 44 | 0 |
| 34 | Reading B | 492.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1153 | 29 | 0 | | 1310 | 33 | 0 |
| 35 | Dundee B | 444.2 | 0 | | | | 0 | | | | 0 | | 1252 | 21 | 0 | | 969 | 32 | 0 | | | | 0 |
| 36 | Aberdeen C | 441.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1378 | 25 | 0 | | 829 | 37 | 0 |
| 37 | Essex B | 353.8 | 0 | | | | 0 | | | | 0 | | 234 | 30 | 0 | | | | 0 | | 1535 | 26 | 0 |
| 38 | Huddersfield A | 331.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1656 | 21 | 0 | | | | 0 |
| 39 | Bangor B | 328.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1641 | 21 | 0 |
| 40 | Aberystwyth A | 308.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1541 | 24 | 0 |
| 41 | Napier C | 292.4 | 0 | | | | 0 | | 168 | 23 | 0 | | 234 | 31 | 0 | | 1060 | 30 | 0 | | | | 0 |
| 42 | Northumbria B | 275.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1378 | 30 | 0 |
| 43 | Plymouth B | 266.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1334 | 32 | 0 |
| 44 | Bangor C | 243.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1218 | 34 | 0 |
| 45 | Sussex B | 243.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 1218 | 28 | 0 | | | | 0 |
| 46 | Kent B | 228.4 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1142 | 35 | 0 |
| 47 | Abertay A | 221.4 | 0 | | | | 0 | | | | 0 | | 91 | 32 | 0 | | 524 | 36 | 0 | | 492 | 45 | 0 |
| 48 | Bradford C | 182.4 | 0 | | | | 0 | | | | 0 | | 630 | 26 | 0 | | 282 | 40 | 0 | | | | 0 |
| 49 | Sheffield Hallam A | 180.6 | 0 | | | | 0 | | 436 | 21 | 0 | | | | 0 | | | | 0 | | 467 | 46 | 0 |
| 50 | Reading C | 158.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | 119 | 42 | 0 | | 675 | 40 | 0 |
| 51 | Dundee C | 156.6 | 0 | | | | 0 | | | | 0 | | 741 | 25 | 0 | | 42 | 43 | 0 | | | | 0 |
| 52 | Aberystwyth B | 155.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 776 | 39 | 0 |
| 53 | Heriot-Watt C | 150.8 | 0 | | 270 | 12 | 0 | | 94 | 24 | 0 | | | | 0 | | 390 | 38 | 0 | | | | 0 |
| 54 | Bournemouth A | 116.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 583 | 41 | 0 |
| 55 | Cranfield A | 113 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 565 | 43 | 0 |
| 56 | Sussex C | 101 | 0 | | | | 0 | | | | 0 | | | | 0 | | 505 | 37 | 0 | | | | 0 |
| 57 | Essex C | 62 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 310 | 47 | 0 |
| 58 | Plymouth C | 58.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 291 | 48 | 0 |
| 59 | Aberystwyth C | 54.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 271 | 50 | 0 |
| 60 | Northumbria C | 53.8 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 269 | 51 | 0 |
| 61 | Huddersfield B | 52.6 | 0 | | | | 0 | | | | 0 | | | | 0 | | 263 | 41 | 0 | | | | 0 |
| 62 | Brunel B | 8.8 | 0 | | | | 0 | | 44 | 25 | 0 | | | | 0 | | | | 0 | | | | 0 |
Senior Compound League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1700 | 48 | | 1698 | 1 | 10 | | 1705 | 1 | 10 | | 1698 | 2 | 9 | | 1704 | 1 | 10 | | 1695 | 2 | 9 |
| 2 | Loughborough A | 1464.4 | 41 | | 1693 | 2 | 9 | | 1702 | 2 | 9 | | 515 | 7 | 4 | | 1686 | 2 | 9 | | 1726 | 1 | 10 |
| 3 | Swansea A | 1235.8 | 40 | | 1117 | 3 | 8 | | 1122 | 3 | 8 | | 1700 | 1 | 10 | | 1109 | 4 | 7 | | 1131 | 4 | 7 |
| 4 | Nottingham A | 648.4 | 26 | | 1060 | 4 | 7 | | 558 | 5 | 6 | | 545 | 5 | 6 | | 542 | 8 | 3 | | 537 | 7 | 4 |
| 5 | Birmingham A | 449 | 22 | | | | 0 | | 558 | 6 | 5 | | 566 | 4 | 7 | | 568 | 6 | 5 | | 553 | 6 | 5 |
| 6 | Aberdeen A | 773.4 | 21 | | | | 0 | | | | 0 | | 526 | 6 | 5 | | 1665 | 3 | 8 | | 1676 | 3 | 8 |
| 7 | Liverpool A | 341.8 | 17 | | | | 0 | | 575 | 4 | 7 | | | | 0 | | 563 | 7 | 4 | | 571 | 5 | 6 |
| 8 | York A | 513 | 16 | | | | 0 | | | | 0 | | 1036 | 3 | 8 | | 1049 | 5 | 6 | | 480 | 9 | 2 |
| 9 | Lancaster A | 100 | 3 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 500 | 8 | 3 |
| Leeds A | 0 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 |
Conference
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Warwick A | 1329.4 | 48 | | 1652 | 1 | 10 | | 1676 | 1 | 10 | | 1102 | 1 | 10 | | 1109 | 1 | 10 | | 1108 | 3 | 8 |
| 2 | Edinburgh B | 423.8 | 23 | | | | 0 | | 524 | 3 | 8 | | 526 | 2 | 9 | | 531 | 6 | 5 | | 538 | 10 | 1 |
| 3 | Derby A | 425.6 | 22 | | 537 | 2 | 9 | | 540 | 2 | 9 | | | | 0 | | 519 | 7 | 4 | | 532 | 12 | 0 |
| 4 | Exeter A | 325.4 | 17 | | 529 | 3 | 8 | | | | 0 | | | | 0 | | 547 | 4 | 7 | | 551 | 9 | 2 |
| 5 | Aberdeen B | 406.8 | 16 | | | | 0 | | | | 0 | | | | 0 | | 545 | 5 | 6 | | 1489 | 1 | 10 |
| 6 | Keele A | 387.6 | 15 | | | | 0 | | | | 0 | | | | 0 | | 951 | 2 | 9 | | 987 | 5 | 6 |
| 7 | Coventry A | 230.6 | 11 | | | | 0 | | | | 0 | | | | 0 | | 581 | 3 | 8 | | 572 | 8 | 3 |
| 8 | Loughborough B | 254.8 | 10 | | | | 0 | | 230 | 4 | 7 | | | | 0 | | 508 | 8 | 3 | | 536 | 11 | 0 |
| 9 | Sheffield A | 307.4 | 9 | | | | 0 | | | | 0 | | | | 0 | | 487 | 9 | 2 | | 1050 | 4 | 7 |
| 10 | Northumbria A | 233.4 | 9 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 1167 | 2 | 9 |
| 11 | Bangor A | 118 | 5 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 590 | 6 | 5 |
| 12 | London A | 115.8 | 4 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 579 | 7 | 4 |
| 13 | Kent A | 104.2 | 0 | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 521 | 13 | 0 |
Novice League
Division 1
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh A | 1510.8 | 49 | | 1312 | 1 | 10 | | 1448 | 2 | 9 | | 1534 | 1 | 10 | | 1601 | 1 | 10 | | 1659 | 1 | 10 |
| 2 | Nottingham A | 1357.8 | 35 | | 1184 | 2 | 9 | | 1401 | 3 | 8 | | 1387 | 4 | 7 | | 1526 | 3 | 8 | | 1291 | 8 | 3 |
| 3 | York A | 1109.6 | 28 | | | | 0 | | 1107 | 8 | 3 | | 1473 | 2 | 9 | | 1479 | 4 | 7 | | 1489 | 2 | 9 |
| 4 | Cambridge A | 991.2 | 28 | | | | 0 | | 1498 | 1 | 10 | | 495 | 9 | 2 | | 1539 | 2 | 9 | | 1424 | 4 | 7 |
| 5 | Sheffield A | 1085.2 | 27 | | | | 0 | | 1208 | 5 | 6 | | 1413 | 3 | 8 | | 1369 | 6 | 5 | | 1436 | 3 | 8 |
| 6 | Lancaster A | 1023 | 20 | | | | 0 | | 1146 | 6 | 5 | | 1307 | 5 | 6 | | 1254 | 8 | 3 | | 1408 | 5 | 6 |
| 7 | Keele A | 1013.8 | 20 | | 906 | 3 | 8 | | 599 | 10 | 1 | | 1247 | 6 | 5 | | 1269 | 7 | 4 | | 1048 | 9 | 2 |
| 8 | Durham A | 1032.6 | 18 | | | | 0 | | 1121 | 7 | 4 | | 1224 | 7 | 4 | | 1427 | 5 | 6 | | 1391 | 7 | 4 |
| 9 | Imperial A | 781.2 | 14 | | | | 0 | | 1271 | 4 | 7 | | | | 0 | | 1243 | 9 | 2 | | 1392 | 6 | 5 |
| 10 | Exeter A | 732.8 | 7 | | | | 0 | | 1005 | 9 | 2 | | 1082 | 8 | 3 | | 804 | 10 | 1 | | 773 | 10 | 1 |
Division 2
| Rank |
Club/Team |
Average Score |
Total Points |
|
Sept/Oct |
|
Nov |
|
Dec/Jan |
|
Feb |
|
Mar |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
|
Score |
Pos |
Points |
| 1 | Edinburgh B | 1409.4 | 45 | | 1186 | 1 | 10 | | 1323 | 4 | 7 | | 1463 | 1 | 10 | | 1507 | 3 | 8 | | 1568 | 1 | 10 |
| 2 | Warwick A | 1380.4 | 42 | | 1054 | 3 | 8 | | 1320 | 5 | 6 | | 1442 | 2 | 9 | | 1548 | 1 | 10 | | 1538 | 2 | 9 |
| 3 | Napier A | 1327 | 36 | | 1061 | 2 | 9 | | 1337 | 3 | 8 | | 1407 | 3 | 8 | | 1376 | 7 | 4 | | 1454 | 4 | 7 |
| 4 | Birmingham A | 1130.6 | 28 | | | | 0 | | 1253 | 7 | 4 | | 1391 | 4 | 7 | | 1526 | 2 | 9 | | 1483 | 3 | 8 |
| 5 | Leeds A | 1120.8 | 28 | | | | 0 | | 1352 | 1 | 10 | | 1365 | 5 | 6 | | 1472 | 4 | 7 | | 1415 | 6 | 5 |
| 6 | Southampton A | 745.4 | 14 | | 642 | 4 | 7 | | 1001 | 8 | 3 | | 782 | 10 | 1 | | | | 0 | | 1302 | 8 | 3 |
