Recurve
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 49 | 2309.2 |
| 2nd | Cambridge A | 46 | 2293.8 |
| 3rd | Warwick A | 40 | 2264.6 |
Lower division winners
| Division | Team | Points | Average |
| Division 2 | Edinburgh B | 47 | 2223.6 |
| Division 3 | Edinburgh C | 47 | 2072.8 |
| Division 4 | Liverpool A | 48 | 1989.2 |
| Conference | Swansea A | 40 | 1607.8 |
|
Compound
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 48 | 1564.8 |
| 2nd | York A | 41 | 1393.2 |
| 3rd | Loughborough A | 38 | 1349.2 |
Lower division winners
| Division | Team | Points | Average |
| Conference | Aberdeen A | 36 | 1077.4 |
|
Novice Recurve
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 48 | 1511.8 |
| 2nd | Cambridge A | 47 | 1527.4 |
| 3rd | Keele A | 37 | 1415.8 |
Lower division winners
| Division | Team | Points | Average |
| Division 2 | Edinburgh B | 41 | 1302.6 |
| Division 3 | Cambridge B | 39 | 1179.8 |
| Conference | Keele B | 46 | 1230.2 |
|