Recurve
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 39 | 2281.5 |
| 2nd | Cambridge A | 37 | 2254 |
| 3rd | Imperial A | 28 | 2196.75 |
Lower division winners
| Division | Team | Points | Average |
| Division 2 | Edinburgh B | 38 | 2198.75 |
| Division 3 | Keele A | 32 | 2067.25 |
| Division 4 | Lancaster A | 29 | 1614 |
| Conference | York C | 27 | 1436.75 |
|
Compound
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 38 | 1559 |
| 2nd | Birmingham A | 28 | 703.75 |
| 3rd | Loughborough A | 27 | 1121.25 |
Lower division winners
| Division | Team | Points | Average |
| Conference | Nottingham Trent A | 19 | 714.75 |
|
Novice Recurve
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 39 | 1593.75 |
| 2nd | York A | 27 | 1165 |
| 3rd | Southampton A | 26 | 1125.75 |
Lower division winners
| Division | Team | Points | Average |
| Division 2 | Imperial A | 39 | 1489.25 |
| Division 3 | Bradford A | 31 | 1198 |
| Conference | York C | 26 | 990 |
|