Recurve
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 49 | 2305.6 |
| 2nd | Warwick A | 46 | 2293.4 |
| 3rd | Nottingham A | 40 | 2272.6 |
Lower division winners
| Division | Team | Points | Average |
| Division 2 | Edinburgh B | 50 | 2250.2 |
| Division 3 | Swansea A | 49 | 2168 |
| Division 4 | Birmingham C | 42 | 1968.6 |
| Conference | Kent A | 40 | 1733.2 |
|
Compound
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 44 | 1408 |
| 2nd | Nottingham A | 42 | 1331.6 |
| 3rd | Loughborough A | 34 | 973.6 |
Lower division winners
| Division | Team | Points | Average |
| Conference | London A | 28 | 461.2 |
|
Novice Recurve
Division 1
| Rank | Team | Points | Average |
| 1st | Edinburgh A | 50 | 1544 |
| 2nd | Nottingham A | 43 | 1475.2 |
| 3rd | Warwick A | 35 | 1372.2 |
Lower division winners
| Division | Team | Points | Average |
| Division 2 | Edinburgh B | 47 | 1444.8 |
| Division 3 | Nottingham B | 45 | 1287 |
| Conference | Derby A | 34 | 1175 |
|