2007 - 2008 Table
ERWFL Premier Division
Last Updated - 4th November
| Team | Pld | W | D | L | F | A | Pts |
| Hethersett Athletic | 10 | 7 | 1 | 2 | 34 | 10 | 22 |
| Haringey Borough | 10 | 6 | 3 | 1 | 28 | 19 | 21 |
| Woodbridge Town | 11 | 6 | 1 | 4 | 21 | 14 | 19 |
| Peterborough | 9 | 6 | 0 | 3 | 18 | 9 | 18 |
| Norwich City | 8 | 5 | 2 | 1 | 22 | 5 | 17 |
| Haverhill Rovers | 10 | 3 | 2 | 5 | 16 | 26 | 11 |
| Dagenham | 8 | 2 | 4 | 2 | 19 | 14 | 10 |
| Cambridge University | 10 | 3 | 1 | 6 | 14 | 29 | 10 |
| Barking | 8 | 3 | 0 | 5 | 7 | 15 | 9 |
| Royston Town | 10 | 3 | 0 | 7 | 8 | 25 | 9 |
| Cambridge United | 10 | 2 | 1 | 7 | 17 | 29 | 7 |
| Bedford Ladies | 8 | 1 | 3 | 4 | 16 | 25 | 6 |
© Content CUWAFC 2007 / Design TH 2007