|
Please send results to cuvc-college@srcf.ucam.org
|
Show Fixtures and Results:
[Division 1]
[Division 2]
[Division 3]
[Division 4]
[Home] [Printable version of this
page]
[Results
Admin] |
|
Division 1 League Table
| | Played | Won | Lost | Def | Sets F | Sets A | Points |
| Churchill College | 8 | 6 | 2 | 0 | 13 | 4 | 27 |
| Trinity College 1 | 8 | 6 | 2 | 0 | 14 | 7 | 25 |
| Jesus College 1 | 8 | 5 | 3 | 0 | 11 | 8 | 22 |
| Fitzwilliam College | 8 | 5 | 3 | 0 | 11 | 9 | 21 |
| Pembroke College | 8 | 4 | 4 | 0 | 9 | 10 | 19 |
| King´s College | 8 | 2 | 6 | 0 | 6 | 13 | 15 |
| Peterhouse | 8 | 0 | 8 | 0 | 3 | 16 | 11 |
|
|
Division 2 League Table
| | Played | Won | Lost | Def | Sets F | Sets A | Points |
| Girton College 2 | 8 | 8 | 0 | 0 | 16 | 0 | 32 |
| Girton College 1 | 8 | 7 | 1 | 0 | 14 | 3 | 28 |
| LMB | 8 | 4 | 4 | 0 | 9 | 8 | 21 |
| Catz 1 | 8 | 3 | 5 | 0 | 6 | 12 | 15 |
| Jesus College 2 | 8 | 2 | 6 | 0 | 5 | 13 | 14 |
| Magdalene College | 5 | 1 | 4 | 0 | 3 | 8 | 9 |
| Corpus Christi | 5 | 0 | 5 | 0 | 1 | 10 | 6 |
|
|
Division 3 League Table
| | Played | Won | Lost | Def | Sets F | Sets A | Points |
| Trinity College 2 | 8 | 7 | 1 | 0 | 15 | 3 | 29 |
| Girton College 3 | 8 | 7 | 1 | 0 | 14 | 4 | 27 |
| CUAS | 8 | 4 | 4 | 0 | 10 | 9 | 21 |
| Emmanuel College | 8 | 4 | 4 | 0 | 10 | 10 | 20 |
| Catz 2 | 6 | 2 | 4 | 0 | 5 | 9 | 12 |
| Robinson College | 8 | 0 | 8 | 0 | 1 | 16 | 9 |
| Trinity Hall | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
|
|
Division 4 League Table
| | Played | Won | Lost | Def | Sets F | Sets A | Points |
|
|
|