|
Please send results to cuvc-college@srcf.ucam.org
|
Show Fixtures and Results:
[Division 1]
[Division 2]
[Division 3]
[Division 4]
[Home] [Printable version of this
page]
[Results
Admin] |
|
Division 3 League Table
| | Played | Won | Lost | Def | Sets F | Sets A | Points |
| Selwyn | 8 | 8 | 0 | 0 | 16 | 0 | 24 |
| Jesus II | 8 | 5 | 3 | 0 | 12 | 8 | 18 |
| New Hall | 7 | 4 | 3 | 0 | 8 | 8 | 15 |
| Sidney | 6 | 4 | 2 | 0 | 8 | 5 | 14 |
| Fitz II | 8 | 3 | 5 | 0 | 7 | 11 | 14 |
| LMB | 8 | 3 | 5 | 0 | 6 | 10 | 14 |
| Catz II | 6 | 2 | 4 | 0 | 6 | 8 | 10 |
| Magdalene II | 6 | 1 | 5 | 0 | 3 | 11 | 8 |
| Magdalene III | 5 | 1 | 4 | 0 | 3 | 8 | 7 |
|
|
Division 3 Fixtures and Results for all teamsMatch No is the order of games on that court. Match 1 will start at 2pm, and subsequent games will follow straight on. Select team from drop-down list above to filter fixtures
| |
| Date | Match No | | Match | | Referees | Venue | Net/Ball | | |
| 6th May | 1 | Jesus II | 2-0 | Catz II | LMB | Jesus Green | Jesus II |
| 2 | Catz II | 2-0 | LMB | Jesus II | Jesus Green | Jesus II |
| 3 | Jesus II | 2-0 | LMB | Catz II | Jesus Green | Jesus II |
| 1 | Selwyn | 2-0 | Magdalene II | Magdalene III | Jesus Green | Selwyn |
| 2 | Magdalene II | - | Magdalene III | Selwyn | Jesus Green | Selwyn |
| 3 | Selwyn | 2-0 | Magdalene III | Magdalene II | Jesus Green | Selwyn |
| 1 | Sidney | 0-2 | New Hall | Fitz II | Jesus Green | Sidney |
| 2 | New Hall | 2-0 | Fitz II | Sidney | Jesus Green | Sidney |
| 3 | Sidney | 2-0 | Fitz II | New Hall | Jesus Green | Sidney | | |
| 13th May | 1 | Catz II | 1-2 | Fitz II | Magdalene II | Jesus Green | Catz II |
| 2 | Fitz II | 2-0 | Magdalene II | Catz II | Jesus Green | Catz II |
| 3 | Catz II | 1-2 | Magdalene II | Fitz II | Jesus Green | Catz II |
| 1 | LMB | 0-2 | Magdalene III | New Hall | Jesus Green | LMB |
| 2 | Magdalene III | 1-2 | New Hall | LMB | Jesus Green | LMB |
| 3 | LMB | 2-0 | New Hall | Magdalene III | Jesus Green | LMB |
| 1 | Sidney | 2-1 | Jesus II | Selwyn | Jesus Green | Sidney |
| 2 | Jesus II | 0-2 | Selwyn | Sidney | Jesus Green | Sidney |
| 3 | Sidney | 0-2 | Selwyn | Jesus II | Jesus Green | Sidney | | |
| 20th May | 1 | Catz II | 0-2 | Selwyn | New Hall | Jesus Green | Catz II |
| 2 | Selwyn | 2-0 | New Hall | Catz II | Jesus Green | Catz II |
| 3 | Catz II | 2-0 | New Hall | Selwyn | Jesus Green | Catz II |
| 1 | Jesus II | 2-1 | Fitz II | Magdalene III | Jesus Green | Jesus II |
| 2 | Fitz II | 2-0 | Magdalene III | Jesus II | Jesus Green | Jesus II |
| 3 | Jesus II | 2-0 | Magdalene III | Fitz II | Jesus Green | Jesus II |
| 1 | Sidney | 2-0 | LMB | Magdalene II | Jesus Green | Sidney |
| 2 | LMB | 2-0 | Magdalene II | Sidney | Jesus Green | Sidney |
| 3 | Sidney | 2-0 | Magdalene II | LMB | Jesus Green | Sidney | | |
| 27th May | 1 | Jesus II | 1-2 | New Hall | Magdalene II | Jesus Green | Jesus II |
| 2 | New Hall | - | Magdalene II | Jesus II | Jesus Green | Jesus II |
| 3 | Jesus II | 2-1 | Magdalene II | New Hall | Jesus Green | Jesus II |
| 1 | Selwyn | 2-0 | Fitz II | LMB | Jesus Green | Selwyn |
| 2 | Fitz II | 0-2 | LMB | Selwyn | Jesus Green | Selwyn |
| 3 | Selwyn | 2-0 | LMB | Fitz II | Jesus Green | Selwyn |
| 1 | Sidney | - | Catz II | Magdalene III | Jesus Green | Sidney |
| 2 | Catz II | - | Magdalene III | Sidney | Jesus Green | Sidney |
| 3 | Sidney | - | Magdalene III | Catz II | Jesus Green | Sidney | | |
w = walkover (3 points, 2-0 win) d = defaulted (no points, 0-2
loss) |
|
|