All scores show the team on the left first, followed by the team across the top
League Scoring
Division 1
| Points | Played | Won | Sets F | Sets A | Joh I | Jes I | Cond | Ang | Catz I | Trin I | Dar | Qns I | Corp |
| St Johns I | 22 | 8 | 7 | 15 | 3 | - | 2-0 | 2-0 | 1-2 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 |
| Jesus I | 20 | 8 | 6 | 13 | 7 | 0-2 | - | 1-2 | 2-0 | 2-1 | 2-1 | 2-0 | 2-0 | 2-1 |
| Robinson Condors | 20 | 8 | 6 | 12 | 6 | 0-2 | 2-1 | - | 2-0 | 2-1 | 2-0 | 0-2 | 2-0 | 2-0 |
| Anglia | 18 | 8 | 5 | 10 | 8 | 2-1 | 0-2 | 0-2 | - | 2-1 | 2-0 | 0-2 | 2-0 | 2-0 |
| Catz I | 14 | 8 | 3 | 9 | 11 | 0-2 | 1-2 | 1-2 | 1-2 | - | 0-2 | 2-1 | 2-0 | 2-0 |
| Trinity I | 14 | 8 | 3 | 8 | 10 | 0-2 | 1-2 | 0-2 | 0-2 | 2-0 | - | 2-0 | 1-2 | 2-0 |
| Darwin | 14 | 8 | 3 | 8 | 10 | 0-2 | 0-2 | 2-0 | 2-0 | 1-2 | 0-2 | - | 1-2 | 2-0 |
| Queens' I | 14 | 8 | 3 | 7 | 13 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-1 | 2-1 | - | 2-1 |
| Corpus | 8 | 8 | 0 | 2 | 16 | 0-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | - |
Division 2
| Points | Played | Won | Sets F | Sets A | Pem | Chu I | Cai I | Hamm | Chu II | Trin II | TH | Catz II | |
| Pembroke | 19 | 7 | 6 | 13 | 2 | - | 2-0 | 2-0 | 1-2 | 2-0 | 2-0 | 2-0 | 2-0 | |
| Churchill I | 19 | 7 | 6 | 12 | 4 | 0-2 | - | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | |
| Caius I | 17 | 7 | 5 | 11 | 5 | 0-2 | 1-2 | - | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | |
| Hammer Emma | 17 | 7 | 5 | 11 | 5 | 2-1 | 1-2 | 0-2 | - | 2-0 | 2-0 | 2-0 | 2-0 | |
| Churchill II | 13 | 7 | 3 | 6 | 8 | 0-2 | 0-2 | 0-2 | 0-2 | - | 2-0 | 2-0 | Walk | |
| Trinity II | 11 | 7 | 2 | 5 | 10 | 0-2 | 0-2 | 1-2 | 0-2 | 0-2 | - | 2-0 | 2-0 | |
| Trinity Hall | 9 | 7 | 1 | 2 | 13 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | - | 2-1 | |
| Catz II | 6 | 7 | 0 | 1 | 14 | 0-2 | 0-2 | 0-2 | 0-2 | Def | 0-2 | 1-2 | - | |
Division 3
| Top | Points | Played | Won | Sets F | Sets A | Pyth | Joh II | Wolf | Down | Cai II | NH | | | |
| Magdalene Pythons | 13 | 5 | 4 | 9 | 3 | - | 2-0 | 1-2 | 2-1 | 2-0 | 2-0 | | | |
| St John's II | 13 | 5 | 4 | 8 | 2 | 0-2 | - | 2-0 | 2-0 | 2-0 | 2-0 | | | |
| Wolfson | 13 | 5 | 4 | 8 | 4 | 2-1 | 0-2 | - | 2-1 | 2-0 | 2-0 | | | |
| Downing I | 7 | 5 | 1 | 4 | 9 | 1-2 | 0-2 | 1-2 | - | 2-1 | 0-2 | | | |
| Caius II | 7 | 5 | 1 | 3 | 8 | 0-2 | 0-2 | 0-2 | 1-2 | - | Walk | | | |
| New Hall | 6 | 5 | 1 | 2 | 8 | 0-2 | 0-2 | 0-2 | 2-0 | Def | - | | | |
| Bottom | | | | | | Hughes | Trin III | Guill | Qns II | Jes II | | | | |
| Hughes Hall | 12 | 4 | 4 | 8 | 0 | - | 2-0 | 2-0 | 2-0 | Walk | | | | |
| Trinity III | 8 | 4 | 2 | 5 | 4 | 0-2 | - | 2-0 | 1-2 | Walk | | | | |
| Robinson Guillemots | 8 | 4 | 2 | 4 | 5 | 0-2 | 0-2 | - | 2-1 | 2-0 | | | | |
| Queens' II | 6 | 4 | 1 | 3 | 7 | 0-2 | 2-1 | 1-2 | - | 0-2 | | | | |
| Jesus II | 4 | 4 | 1 | 2 | 6 | Def | Def | 0-2 | 2-0 | - | | | | |
Division 3 Pool Stage
Top three teams from each pool play for the top six places in Division III. The rest play for the remaining places.
| Points | Played | Won | Sets F | Sets A | Pyth | NH | Cai II | Qns II | Guill | Trin III | | | |
| Magdalene Pythons | 15 | 5 | 5 | 10 | 0 | - | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | | | |
| New Hall | 13 | 5 | 4 | 8 | 3 | 0-2 | - | 2-0 | 2-0 | 2-1 | 2-0 | | | |
| Caius II | 9 | 5 | 2 | 5 | 6 | 0-2 | 0-2 | - | 1-2 | 2-0 | 2-0 | | | |
| Queens II | 9 | 5 | 2 | 4 | 7 | 0-2 | 0-2 | 2-1 | - | 2-0 | 0-2 | | | |
| Robinson Guillemots | 7 | 5 | 1 | 3 | 8 | 0-2 | 1-2 | 0-2 | 0-2 | - | 2-0 | | | |
| Trinity III | 7 | 5 | 1 | 2 | 8 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | - | | | |
| Points | Played | Won | Sets F | Sets A | Dow I | Joh II | Wolf | Hughes | Jes II | | | | |
| Downing I | 10 | 4 | 3 | 7 | 3 | - | 1-2 | 2-1 | 2-0 | 2-0 | | | | |
| St Johns II | 10 | 4 | 3 | 7 | 4 | 2-1 | - | 1-2 | 2-1 | 2-0 | | | | |
| Wolfson | 10 | 4 | 3 | 7 | 4 | 1-2 | 2-1 | - | 2-1 | Walk | | | | |
| Hughes Hall | 6 | 4 | 1 | 4 | 6 | 0-2 | 1-2 | 1-2 | - | Walk | | | | |
| Jesus II | 2 | 4 | 0 | 0 | 8 | 0-2 | 0-2 | Def | Def | - | | | | |
League Scoring
3 points for a win
1 point for a played loss
Def - Fixture defaulted (no points, 2-0 defeat)
Walk - Walkover (3 points, 2-0 win)
Positions decided by points, then sets for and finally sets against if required
In the event of a tie after all this, the result between the teams in question will
determine which team finishes highest