All results are now in for the matches that have been completed. A number of Div 3 and Div 4 matches were not played due to the bad weather. These matches will not be rescheduled.
All scores show the team on the left first, followed by the team across the top
League Scoring
Division 1
| Points | Played | Won | Sets F | Sets A | Trin I | Dar I | Corp | Jes I | Catz I | Joh I | Qns 1 | Kin | Fitz I |
| Trinity I | 24 | 8 | 8 | 16 | 2 | - | 2-1 | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 |
| Darwin I | 22 | 8 | 7 | 15 | 5 | 1-2 | - | 2-0 | 2-1 | 2-0 | 2-1 | 2-0 | 2-0 | 2-1 |
| Corpus | 18 | 8 | 5 | 11 | 6 | 0-2 | 0-2 | - | 2-0 | 1-2 | 2-0 | 2-0 | 2-0 | 2-0 |
| Jesus I | 18 | 8 | 5 | 11 | 7 | 0-2 | 1-2 | 0-2 | - | 2-0 | 2-0 | 2-0 | 2-0 | 2-1 |
| Catz I | 18 | 8 | 5 | 11 | 8 | 1-2 | 0-2 | 2-1 | 0-2 | - | 2-0 | 2-0 | 2-0 | 2-1 |
| Johns I | 14 | 8 | 3 | 7 | 11 | 0-2 | 1-2 | 0-2 | 0-2 | 0-2 | - | 2-1 | 2-0 | 2-0 |
| Queens' I | 12 | 8 | 2 | 5 | 13 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | - | 2-1 | Walk |
| King's | 10 | 8 | 1 | 3 | 14 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | - | Walk |
| Fitz I | 6 | 8 | 0 | 3 | 16 | 0-2 | 1-2 | 0-2 | 1-2 | 1-2 | 0-2 | Def | Def | - |
Division 2
| Points | Played | Won | Sets F | Sets A | Ang | Rob I | Em I | Sid I | Chu 1 | Cla | TH | Cai | |
| Anglia | 19 | 7 | 6 | 12 | 0 | - | 2-0 | 2-0 | 0-0 | 2-0 | 2-0 | 2-0 | 2-0 | |
| Robinson I | 17 | 7 | 5 | 11 | 5 | 0-2 | - | 2-0 | Walk | 2-0 | 1-2 | 2-0 | 2-1 | |
| Emma I | 15 | 7 | 4 | 9 | 8 | 0-2 | 0-2 | - | 1-2 | 2-0 | 2-1 | 2-1 | 2-0 | |
| Sidney I | 14 | 7 | 4 | 8 | 6 | 0-0 | Def | 2-1 | - | 2-1 | 0-2 | 2-0 | 2-0 | |
| Churchill I | 13 | 7 | 3 | 7 | 9 | 0-2 | 0-2 | 0-2 | 1-2 | - | 2-1 | 2-0 | 2-0 | |
| Clare | 11 | 7 | 2 | 6 | 11 | 0-2 | 2-1 | 1-2 | 2-0 | 1-2 | - | 0-2 | 0-2 | |
| Tit Hall | 11 | 7 | 2 | 5 | 10 | 0-2 | 0-2 | 1-2 | 0-2 | 0-2 | 2-0 | - | 2-0 | |
| Caius | 9 | 7 | 1 | 3 | 12 | 0-2 | 1-2 | 0-2 | 0-2 | 0-2 | 2-0 | 0-2 | - | |
Division 3
| Points | Played | Won | Sets F | Sets A | Pem | Trin II | Catz II | Chu II | Qns II | Fitz II | Dar II | Jes II | Magd |
| Pembroke | 22 | 8 | 7 | 15 | 2 | - | 2-0 | 2-0 | 1-2 | 2-0 | Walk | 2-0 | Walk | 2-0 |
| Trinity II | 20 | 8 | 6 | 13 | 4 | 0-2 | - | 2-0 | 1-2 | 2-0 | Walk | 2-0 | 2-0 | 2-0 |
| Catz II | 20 | 8 | 6 | 12 | 8 | 0-2 | 0-2 | - | 2-1 | 2-1 | 2-0 | 2-1 | 2-1 | 2-0 |
| Churchill II | 19 | 7 | 6 | 13 | 4 | 2-1 | 2-1 | 1-2 | - | 2-0 | Walk | - | 2-0 | 2-0 |
| Queens' II | 9 | 7 | 1 | 3 | 12 | 0-2 | 0-2 | 1-2 | 0-2 | - | 0-2 | - | 0-2 | 2-0 |
| Fitz II | 8 | 7 | 2 | 4 | 10 | Def | Def | 0-2 | Def | 2-0 | - | 0-2 | - | 2-0 |
| Darwin II | 6 | 4 | 1 | 3 | 6 | 0-2 | 0-2 | 1-2 | 2-0 | - | - | - | - | - | |
| Jesus II | 6 | 5 | 1 | 3 | 8 | Def | 0-2 | 1-2 | 0-2 | 2-0 | - | - | - | - |
| Magdalene | 6 | 6 | 0 | 0 | 12 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | - | - | - |
Division 4
| Points | Played | Won | Sets F | Sets A | Joh II | Wolf | NH | Rob II | Em II | Sid II | TH 2 | Fitz III | |
| Johns II | 21 | 7 | 7 | 14 | 0 | - | 2-0 | 2-0 | 2-0 | Walk | Walk | Walk | Walk | |
| Wolfson | 16 | 6 | 5 | 10 | 2 | 0-2 | - | 2-0 | Walk | Walk | Walk | 2-0 | - | |
| New Hall | 15 | 7 | 4 | 8 | 7 | 0-2 | 0-2 | - | 0-2 | Walk | Walk | 2-1 | 2-0 | |
| Robinson II | 7 | 6 | 2 | 4 | 6 | 0-2 | Def | 2-0 | - | Def | Walk | - | - | |
| Emma II | 6 | 7 | 2 | 4 | 8 | Def | Def | Def | Walk | - | Def | Walk | - | |
| Sidney II | 6 | 7 | 2 | 4 | 10 | Def | Def | Def | Def | Walk | - | Def | Walk | |
| Tit Hall 2 | 5 | 6 | 1 | 3 | 8 | Def | 0-2 | 1-2 | - | Def | Walk | - | - | |
| Fitz III | 1 | 3 | 0 | 0 | 6 | Def | - | 0-2 | - | - | Def | - | - | |
League Scoring
3 points for a win
1 point for a played loss
Def - Fixture defaulted (no points, 2-0 defeat)
Walk - Walkover (3 points, 2-0 win)
Positions decided by points, then sets for and finally sets against if required
In the event of a tie after all this, the result between the teams in question will
determine which team finishes highest