|
Return to report
Totals
| Cambridge | 451.1 | Winner of 2 Varsity points, the Varsity Match and the Varsity Cup. |
| Oxford | | 420.3 | Winner of 1 Varsity point. |
A Team
| Competitor | Set | Vol | DD | Total |
| 1st | Jenny Crowter | 24.7 | 24.2 | 8.2 | 57.1 |
| 2nd | Asha Bayliss | 24.0 | 23.4 | 9.1 | 56.5 |
| 3rd | Devlin Glasman | 24.7 | 22.4 | 7.2 | 54.3 |
| 4th | Nuala Tumelty | 22.9 | 22.5 | 6.6 | 52.0 |
| 5th | Carol Evans | 23.5 | 21.7 | 6.5 | 51.7 |
| 6th | Kate Bramall | 22.1 | 22.5 | 6.4 | 51.0 |
| 7th | Clara Williams | 21.0 | 21.3 | 4.7 | 47.0 |
| 8th | Emma Nicholson | 20.8 | 14.3 | 4.9 | 40.0 |
| Cambridge | 160.9 | Winner of 2 Varsity points. |
| Oxford | | 158.4 | |
B Team
| Competitor | Set | Vol | DD | Total |
| 1st | Brioney Gee | 24.0 | 23.4 | 4.7 | 52.1 |
| 2nd | Tom Doey | 23.9 | 23.3 | 3.0 | 50.2 |
| 3rd | Rich Holme | 21.4 | 23.0 | 3.0 | 47.4 |
| 4th | Sarah Pearcey | 18.7 | 23.0 | 3.6 | 45.3 |
| 5th | Dan Taylor | 21.2 | 21.1 | 3.0 | 45.3 |
| 6th | Robert McNeil | 18.6 | 21.2 | 4.8 | 44.6 |
| 7th | Jessica Banks | 19.0 | 19.3 | 3.0 | 41.3 |
| 8th | Sarah Turner | 11.9 | 20.8 | 3.9 | 36.6 |
| Cambridge | | 142.0 | |
| Oxford | 142.9 | Winner of 1 Varsity Point. |
C Team
| Competitor | Set | Vol | DD | Total |
| 1st | Suzanne Tobin | 24.8 | 21.0 | 3.8 | 49.6 |
| 2nd | Emma Hunter | 24.3 | 22.2 | 3.0 | 49.5 |
| 3rd | Clare Jefferys | 24.9 | 21.0 | 3.2 | 49.1 |
| 4th | Karina McHardy | 22.8 | 22.6 | 1.7 | 47.1 |
| 5th | Bryony Collis | 22.5 | 21.8 | 1.7 | 46.0 |
| 6th | Katharina Kohler | 22.3 | 19.6 | 2.9 | 44.8 |
| 7th | Catherine Brown | 1.8 | 22.2 | 1.7 | 25.7 |
| 8th | Charlotte Houldcroft | 1.7 | 22.5 | 1.2 | 25.4 |
| Cambridge | 148.2 |
| Oxford | | 119.0 |
Reserves Competition
| Competitor | Set | Vol | DD | Total |
| 1st | Nadia Witkowski | 25.1 | 25.5 | 0.4 | 51.0 |
| 2nd | Aislinn Brown | 22.6 | 22.7 | 1.7 | 47.0 |
| 3rd | Lucy Loong | 22.9 | 19.9 | 1.1 | 43.9 |
| 4th | Gareth Tear | 19.0 | 21.8 | 1.7 | 42.5 |
| 5th | Rose Crossgrove | 19.4 | 19.2 | 2.5 | 41.1 |
| 6th | Maciek Pietrzek | 11.8 | 18.2 | 2.4 | 32.4 |
|