Return
Totals
| Cambridge | 431.0 | Winner of 3 Varsity points, the Varsity Match and the Varsity Cup. |
| Oxford | | 381.1 | |
A Team
| Competitor | Set | Vol | DD | Total |
| 1st | Carol Evans | 23.1 | 28.9 | 6.5 | 52.0 |
| 2nd | Sarah Turner | 22.1 | 25.8 | 4.5 | 47.9 |
| 3rd | Charlotte Pocock | 22.1 | 25.7 | 4.1 | 47.8 |
| 4th | Amanda Brookes | 20.3 | 25.2 | 3.0 | 45.5 |
| 5th | Dan Taylor | 19.2 | 23.4 | 3.0 | 42.6 |
| 6th | Robert McNeil | 4.5 | 25.7 | 3.0 | 30.2 |
| 7th | Jenny Crowter | 25.5 | 0.0 | 0.0 | 25.5 |
| 8th | Jonathan Beckett | Withdrawn |
| Cambridge | 147.7 | Winner of 2 Varsity points. |
| Oxford | | 113.6 | |
B Team
| Competitor | Set | Vol | DD | Total |
| 1st | Brioney Gee | 22.7 | 25.9 | 3.5 | 48.6 |
| 2nd | Chloe Purcell | 22.3 | 25.6 | 2.9 | 47.9 |
| 3rd | Suzanne Tobin | 22.3 | 25.3 | 2.6 | 47.6 |
| 4th | Lizzie Schofield | 21.9 | 25.0 | 2.9 | 46.9 |
| 5th | Brioney Holden | 21.4 | 23.2 | 1.6 | 44.6 |
| 6th | Laura Gallimore | 20.7 | 23.2 | 1.6 | 43.9 |
| 7th | Emma Taylor-Jones | 20.8 | 23.1 | 1.5 | 43.9 |
| 8th | Sophie Brockmann | 20.0 | 22.8 | 1.5 | 42.8 |
| Cambridge | 144.1 | Winner of 1 Varsity Point. |
| Oxford | | 132.4 | |
C Team
| Competitor | Set | Vol | DD | Total |
| 1st | Emma Hunter | 25.0 | 24.4 | 2.6 | 49.4 |
| 2nd | Sarah Harvey | 22.8 | 24.5 | 1.2 | 47.3 |
| 3rd | Julie McDonald | 21.9 | 23.0 | 2.6 | 44.9 |
| 4th | Eleanor Fox | 21.6 | 22.5 | 0.8 | 44.1 |
| 5th | Robert Dixon | 21.3 | 22.0 | 0.8 | 43.3 |
| 6th | Katharina Kohler | 20.3 | 22.9 | 1.9 | 43.2 |
| 7th | Catherine Brown | 21.7 | 21.4 | 1.2 | 43.1 |
| 8th | Janet Scott | 22.0 | 20.5 | 1.6 | 42.5 |
| Cambridge | 139.2 |
| Oxford | | 135.1 |
Reserves
| Competitor | Set | Vol | DD | Total |
| 1st | Jenn Brown | 20.3 | 21.4 | 0.8 | 41.7 |
| 2nd | Rosalind Crossgrove | 20.8 | 20.9 | 1.9 | 41.7 |
| 3rd | Christelle Sion | 18.8 | 21.6 | 0.8 | 40.4 |
| 4th | Ellen Turnbull | 16.9 | 22.4 | 1.6 | 39.3 |
| 5th | Sarah Finn | 14.5 | 21.1 | 0.8 | 35.6 |
|