|
Return to report
Totals
| Cambridge | | 412.7 | |
| Oxford | 416.3 | Winner of 3 Varsity points, the Varsity Match and the Varsity Cup. |
A Team
| Competitor | Set | Vol | DD | Total |
| 1st | Jenny Crowter | 24.8 | 27.5 | 7.5 | 52.3 |
| 2nd | Lee Meakin | 22.5 | 27.3 | 5.8 | 49.8 |
| 3rd | Chloe Purcell | 22.6 | 25.5 | 4.1 | 48.1 |
| 4th | Stephanie Fisher | 22.3 | 25.0 | 3.5 | 47.3 |
| 5th | Andy Edge | 21.2 | 25.9 | 3.6 | 47.1 |
| 6th | Richard Holme | 22.2 | 24.8 | 3.0 | 47.0 |
| 7th | Charlotte Pocock | 21.5 | 24.9 | 4.1 | 46.4 |
| 8th | Dan Taylor | 20.3 | 24.1 | 3.0 | 44.4 |
| Cambridge | | 145.3 | |
| Oxford | 146.6 | Winner of 2 Varsity points. |
B Team
| Competitor | Set | Vol | DD | Total |
| 1st | Zoe Leake | 21.8 | 25.1 | 4.1 | 46.9 |
| 2nd | Amanda Brookes | 22.5 | 23.8 | 1.7 | 46.3 |
| 3rd | John Measures | 21.2 | 23.4 | 1.7 | 44.6 |
| 4th | Tania Rogai | 21.0 | 23.5 | 4.6 | 44.5 |
| 5th | Emily Tipping | 21.6 | 22.7 | 2.2 | 44.3 |
| 6th | Clare Jefferys | 21.3 | 20.6 | 3.2 | 41.9 |
| 7th | Sarah Turner | 24.6 | 12.9 | 2.3 | 37.5 |
| 8th | Rachel Robertson | 22.2 | 9.2 | 1.8 | 31.4 |
| Cambridge | | 127.2 | |
| Oxford | 136.0 | Winner of 1 Varsity Point. |
C Team
| Competitor | Set | Vol | DD | Total |
| 1st | Emma Hunter | 23.3 | 23.9 | 2.5 | 47.2 |
| 2nd | Rachel Maguire | 22.5 | 24.0 | 3.0 | 46.5 |
| 3rd | Suzanne Tobin | 22.7 | 23.8 | 2.5 | 46.5 |
| 4th | Laura Gallimore | 22.1 | 23.7 | 1.2 | 45.8 |
| 5th | Amy Collier | 21.9 | 23.6 | 1.5 | 45.5 |
| 6th | Sian McKinley | 21.2 | 23.0 | 1.2 | 44.2 |
| 7th | Emily Austin | 21.4 | 22.3 | 1.2 | 43.7 |
| 8th | Charlotte Houldcroft | 21.1 | 21.6 | 1.2 | 42.7 |
| Cambridge | 140.2 |
| Oxford | | 133.7 |
Reserves
| Competitor | Set | Vol | DD | Total |
| 1st | Janet Scott | 22.5 | 21.7 | 1.2 | 45.4 |
| 2nd | Julie MacDonald | 20.7 | 21.2 | 1.7 | 43.6 |
| 3rd | Ellen Turnbull | 20.8 | 21.0 | 1.2 | 43.0 |
| 4th | Laura Sheen | 18.2 | 20.3 | 1.2 | 39.7 |
| 5th | Jo Watson | 18.2 | 20.3 | 0.8 | 39.3 |
|