|
Return to report
Totals
| Cambridge | 458.3 | Winner of 3 Varsity points, the Varsity Match and the Varsity Cup. |
| Oxford | | 443.5 | |
A Team
| Competitor | Set | Vol | DD | Total |
| 1st | Kate Gladders | 27.3 | 24.7 | 6.8 | 58.8 |
| 2nd | Jenny Crowter | 26.2 | 24.5 | 8.0 | 58.7 |
| 3rd | Nuala Tumelty | 25.2 | 24.5 | 6.6 | 56.3 |
| 4th | Valerie Cooper | 24.6 | 25.1 | 4.0 | 53.7 |
| 5th | Lee Meakin | 24.7 | 22.5 | 5.2 | 52.4 |
| 6th | Stephanie Fisher | 24.2 | 23.6 | 3.5 | 51.3 |
| 7th | Katherine Shaw | 24.4 | 22.4 | 4.0 | 50.8 |
| 8th | Amanda Brookes | 22.9 | 23.8 | 2.5 | 49.2 |
| Cambridge | 167.5 | Winner of 2 Varsity points. |
| Oxford | | 163.7 | |
B Team
| Competitor | Set | Vol | DD | Total |
| 1st | Zoe Leake | 24.2 | 22.4 | 4.1 | 50.7 |
| 2nd | Charlotte Pocock | 23.9 | 22.8 | 3.5 | 50.2 |
| 3rd | Erica Bruni | 23.6 | 22.9 | 2.3 | 48.8 |
| 4th | Suzy Talbot | 22.0 | 22.9 | 2.3 | 47.2 |
| 5th | Richard Holme | 22.8 | 21.6 | 2.1 | 46.5 |
| 6th | Faye Cadman | 22.6 | 19.0 | 2.4 | 44.0 |
| 7th | Emily Tipping | 21.8 | 19.5 | 2.2 | 43.5 |
| 8th | Alex Corbishley | 22.6 | 15.7 | 2.4 | 40.7 |
| Cambridge | 148.7 | Winner of 1 Varsity Point. |
| Oxford | | 139.6 | |
C Team
| Competitor | Set | Vol | DD | Total |
| 1st | Laura Gallimore | 23.5 | 24.6 | 1.6 | 48.7 |
| 2nd | Joe Owen | 23.9 | 22.2 | 2.0 | 48.1 |
| 3rd | Amy Collier | 22.6 | 23.9 | 1.2 | 47.7 |
| 4th | Christina Alt | 22.6 | 23.0 | 1.9 | 47.5 |
| 5th | Ellen Turnbull | 20.8 | 23.0 | 1.2 | 45.0 |
| 6th | Rebecca Geddes | 22.1 | 18.7 | 0.7 | 41.5 |
| 7th | John Kerr | 16.0 | 20.2 | 1.5 | 37.8 |
| 8th | Emily Austin | 22.2 | 2.1 | 0.5 | 24.8 |
| Cambridge | 142.1 |
| Oxford | | 140.2 |
Reserves Competition
| Competitor | Set | Vol | DD | Total |
| 1st | Janet Scott | 23.3 | 23.5 | 1.2 | 48.0 |
| 2nd | Jacqueline Simpson | 22.6 | 21.7 | 1.5 | 45.8 |
| 3rd | Michelle Edye | 22.2 | 21.9 | 1.2 | 45.3 |
| 4th | John Measures | 22.6 | 15.6 | 1.5 | 39.7 |
|