Return to report
Totals
| Cambridge | | 455.0 | |
| Oxford | 463.5 | Winner of 3 Varsity points, the Varsity Match and the Varsity Cup. |
A Team
| Competitor | Set | Vol | DD | Total |
| 1st | Daniel James | 27.7 | 34.7 | 9.1 | 62.4 |
| 2nd | Kate Gladders | 26.8 | 32.2 | 5.4 | 59.0 |
| 3rd | Elaine Bettaney | 26.3 | 29.0 | 6.3 | 55.3 |
| 4th | Lee Meakin | 25.3 | 28.4 | 4.7 | 53.7 |
| 5th | Stephanie Fisher | 25.0 | 28.5 | 3.5 | 53.5 |
| 6th | Robert McNeil | 24.6 | 27.0 | 3.0 | 51.6 |
| 7th | Valerie Cooper | 24.5 | 26.9 | 3.5 | 51.4 |
| 8th | Alastair Pilgrim | 23.1 | 23.4 | 4.1 | 46.5 |
| Cambridge | | 164.3 | |
| Oxford | 171.2 | Winner of 2 Varsity points. |
B Team
| Competitor | Set | Vol | DD | Total |
| 1st | Katherine Shaw | 25.4 | 27.2 | 3.4 | 52.6 |
| 2nd | Abigail Connor | 25.0 | 27.3 | 3.0 | 52.3 |
| 3rd | Teri Penny | 24.1 | 26.5 | 2.5 | 50.6 |
| 4th | Kirsten Allen | 22.8 | 27.1 | 3.5 | 49.9 |
| 5th | Erica Bruni | 23.7 | 25.6 | 2.5 | 49.3 |
| 6th | Ali Ventress | 22.8 | 25.0 | 1.7 | 47.8 |
| 7th | Faye Cadman | 13.5 | 26.2 | 3.7 | 39.7 |
| 8th | Alex Corbishley | 24.7 | 0.5 | 0.5 | 25.2 |
| Cambridge | | 150.3 | |
| Oxford | 152.2 | Winner of 1 Varsity Point. |
C Team
| Competitor | Set | Vol | DD | Total |
| 1st | Christina Alt | 22.9 | 25.5 | 1.9 | 48.4 |
| 2nd | Joseph Owen | 23.0 | 24.4 | 1.2 | 47.4 |
| 3rd | Louisa Harvey | 21.3 | 25.5 | 1.2 | 46.8 |
| 4th | Michelle Edye | 22.4 | 24.4 | 1.2 | 46.8 |
| 5th | Amy Collier | 22.2 | 24.0 | 1.1 | 46.2 |
| 6th | Sarah Beswick | 20.5 | 24.4 | 1.1 | 44.9 |
| 7th | Lindsey Plenderleith | 21.4 | 22.8 | 0.7 | 44.2 |
| 8th | Ilona Berry | 18.8 | 23.7 | 0.8 | 42.5 |
| Cambridge | 140.4 |
| Oxford | | 140.1 |
Reserves
| Competitor | Set | Vol | DD | Total |
| 1st | John Measures | 19.1 | 23.0 | 0.7 | 42.1 |
| 2nd | Dave Morrison | 18.6 | 22.9 | 0.8 | 41.5 |
| 3rd | Charlotte Pocock | 12.9 | 26.4 | 2.1 | 39.3 |
| 4th | Tim Funnell | 13.9 | 21.9 | 1.2 | 35.8 |
|