Cambridge Invitational 2003
| Advanced | Set | Vol | Tot | Pos | |
| Georgie Hughes | UES | 25.6 | 23.4 | 58.0 | 1st |
| Emily Manktelow | CAM | 24.4 | 24.0 | 51.4 | 2nd |
| Andres Aramayo | CAM | 24.3 | 23.4 | 51.1 | 3rd |
| Shelley Aspinall | UEA | 22.7 | 21.3 | 48.6 | 4th |
Intermediate | Set | Vol | Tot | Pos | |
| Rob McNeil | CAM | 25.2 | 24.1 | 51.0 | 1st |
| Suzy Talbot | CAM | 22.8 | 22.0 | 46.8 | 2nd |
| James Barnard | CAM | 21.5 | 21.9 | 45.2 | 3rd |
| Emma Impey | UEA | 21.0 | 21.1 | 43.6 | 4th |
| Rachel Grundy | UEA | 19.0 | 19.6 | 39.6 | 5th |
| Heike Coppel | YOR | 9.9 | 20.2 | 31.6 | 6th |
| Russel Bungay | YOR | 0.0 | 24.4 | 25.2 | 7th |
Novice | Set | Vol | Tot | Pos | |
| Alex Corbishley | CAM | 24.3 | 24.2 | 49.4 | 1st |
| Lisa Smyth | CAM | 23.8 | 23.8 | 48.7 | 2nd |
| Lee Meakin | CAM | 21.0 | 21.3 | 43.3 | 3rd |
| Mathew Porte | YOR | 19.5 | 20.6 | 41.3 | 4th |
| Keith McKillop | YOR | 19.8 | 20.4 | 40.9 | 5th |
| Rowena Rothery | CAM | 19.3 | 19.7 | 40.2 | 6th |
| Laura Rutherford | CAM | 17.4 | 9.7 | 28.0 | 7th |
Back to report.


