Cuppers 2005
Individual
| Name | College | Set | Vol | DD | Total | Position |
|---|---|---|---|---|---|---|
ADVANCED | ||||||
| Kate Gladders | Homerton | 28.4 | 28.5 | 2.1 | 56.9 | 1st |
| Lee Meakin | Vet School | 25.9 | 27.6 | 4.4 | 53.5 | 2nd |
| Rob McNeil | Sidney Sussex | 25.9 | 26.8 | 2.5 | 52.7 | 3rd |
| Charlotte Pocock | Homerton | 25.2 | 26.2 | 2.1 | 51.4 | 4th |
| Alex Corbishley | Vet School | 25.2 | 25.3 | 2.0 | 50.5 | 5th |
| Katherine Shaw | Pembroke | 25.9 | 18.1 | 2.4 | 44.0 | 6th |
NOVICE | ||||||
| Joe Owen | Christ's | 23.7 | 24.4 | 1.2 | 48.1 | 1st |
| Tim Funnell | Pembroke | 23.1 | 23.9 | 1.6 | 47.0 | 2nd |
| Becky Geddes | Vet School | 22.5 | 22.9 | 0.8 | 45.4 | 3rd |
| Dave Morisson | Girton | 20.6 | 21.3 | 1.0 | 41.9 | 4th |
| Martin French | Churchill | 21.5 | 19.6 | 0.6 | 41.1 | 5th |
| Lindsey Plenderleith | Jesus | 22.2 | 15.7 | 0.5 | 37.9 | 6th |
| Alex MJ | Vet School | 12.9 | 22.4 | 0.7 | 35.3 | 7th |
NOT CLASSIFIED | ||||||
| Lucy Cornwell | 25.7 | 25.7 | ||||
| Sally | Pembroke | 22.5 | 22.5 | |||
| Ian | Pembroke | 19.5 | 19.5 | |||
Synchronised Scores
| Names | Form | Synchro | Total | Position | |
|---|---|---|---|---|---|
| Kate Gladders | Becky Geddes | 16.3 | 19.0 | 35.3 | 1st |
| Joe Owen | Lee Meakin | 16.3 | 18.0 | 34.3 | 2nd |
| Martin French | Alex Corbishley | 15.1 | 18.2 | 33.3 | 3rd |
| Tim Funnell | Lindsey Plenderleith | 15.6 | 17.2 | 32.8 | 4th |
| Rob McNeil | Charlotte Pocock | 16.2 | 16.1 | 32.3 | 5th |
| Sally | Katherine Shaw | 15.8 | 13.9 | 29.7 | 6th |
| Alex MJ | Lucy Cornwell | 15.2 | 12.5 | 27.7 | 7th |
| Dave Morisson | Ian | 9.6 | 8.9 | 18.5 | 8th |
Team Scores
| Team | Score | Position |
|---|---|---|
| Homerton | 53.6 | 1st |
| Others | 51.6 | 2nd |
| Vet School | 51.1 | 3rd |
| Pembroke | 49.0 | 4th |
