INDIVIDUAL SCORES (grey denotes novice category)
Name College Set Vol Tarriff Total Position
Kate Gladders Homerton 28.4 28.5 2.1 56.90 1
Tim Funnell Pembroke 23.1 23.9 1.6 47.00 2
Joe Owen Christs 23.7 24.4 1.2 48.10 1
Rob McNeil Sidney Sussex 25.9 26.8 2.5 52.73 3
Lindsey Plenderleith Jesus 22.2 15.7 0.5 37.90 6
Martin French Churchill 21.5 19.6 0.6 41.10 5
Alex MJ Vet School 12.9 22.4 0.7 35.30 7
Dave Morisson Girton 20.6 21.3 1.0 41.90 4
Lucy Cornwell Old 25.7 25.70  
Lee Meakin Vet School 25.9 27.6 4.4 53.53 2
Charlotte Pocock Homerton 25.2 26.2 2.1 51.40 4
Becky Geddes Vet School 22.5 22.9 0.8 45.43 3
Katherine Shaw Pembroke 25.9 18.1 2.4 44.00 6
Sally Pembroke 22.5 22.50  
Ian Pembroke 19.5 19.50  
Alex Corbishley Vet School 25.2 25.3 2.0 50.50 5
SYNCHRO SCORES          
Names   Form Desynch Total Position
Tim Funnell Lindsey Plenderleith 15.6 17.2 32.8 4
Joe Owen Lee Meakin 16.3 18.0 34.3 2
Kate Gladders Becky Geddes 16.3 19.0 35.3 1
Alex MJ Lucy Cornwell 15.2 12.5 27.7 7
Rob McNeil Charlotte Pocock 16.2 16.1 32.3 5
Sally Katherine Shaw 15.8 13.9 29.7 6
Dave Morisson Ian 9.6 8.9 18.5 8
Martin French Alex Corbishley 15.1 18.2 33.3 3
TEAM SCORES    
Team Score Position
Homerton 53.6 1
Pembroke 49.0 4
Vet School 51.1 3
Others 51.6 2